2024 GHSA Volleyball Schedule - Explain Ranking - Peachtree Ridge

Return to Rankings

SchoolRecordWPOWPOOWPPSR
Peachtree Ridge6 - 100.375000.480900.423640.42666
Home
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
1 / 41 / 43 / 71 / 1
 
WP =
0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 3 (Neutral Site Wins) + 1.0 * 1 (Non-GHSA Wins)
/
0.9 * 4 (Home Contests) + 1.1 * 4 (Away Contests) + 1.0 * 7 (Neutral Site Contests) + 1.0 * 1 (Non-GHSA Contests)
= 0.37500
OWP =
(Grayson)1 * 0.67320(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Forsyth Central)1 * 0.48837(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Dacula)2 * 0.29231(Times Played * Opponent WP Excluding Peachtree Ridge) +
(North Oconee)1 * 0.63492(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Lakeside, DeKalb)1 * 0.49505(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Tucker)1 * 0.35915(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Mount Vernon)1 * 0.59524(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Jackson County)2 * 0.68722(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Buford)1 * 0.59783(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Cherokee Bluff)1 * 0.56522(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Gainesville)1 * 0.62857(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Wesleyan)1 * 0.59912(Times Played * Opponent WP Excluding Peachtree Ridge) +
(Clarkston)1 * 0.59732(Times Played * Opponent WP Excluding Peachtree Ridge) / 15 (GHSA Opponent Count)
= 0.48090
OOWP =
(Grayson)1 * 0.36944(Times Played * Opponent OWP) +
(Forsyth Central)1 * 0.58743(Times Played * Opponent OWP) +
(Dacula)2 * 0.45571(Times Played * Opponent OWP) +
(North Oconee)1 * 0.59951(Times Played * Opponent OWP) +
(Lakeside, DeKalb)1 * 0.46946(Times Played * Opponent OWP) +
(Tucker)1 * 0.39197(Times Played * Opponent OWP) +
(Mount Vernon)1 * 0.53560(Times Played * Opponent OWP) +
(Jackson County)2 * 0.44564(Times Played * Opponent OWP) +
(Buford)1 * 0.56658(Times Played * Opponent OWP) +
(Cherokee Bluff)1 * 0.51797(Times Played * Opponent OWP) +
(Gainesville)1 * 0.51575(Times Played * Opponent OWP) +
(Wesleyan)1 * 0.53661(Times Played * Opponent OWP) +
(Clarkston)1 * 0.36290(Times Played * Opponent OWP) / 15 (GHSA Opponent Count)
= 0.42364
PSRF = 0.35 * 0.37500 (WP) + 0.35 * 0.48090 (OWP) + 0.30 * 0.42364 (OOWP) = 0.42666
Opponents (Wins, Contests, WP excludes Peachtree Ridge, OWP includes all opponents)
SchoolRecordHome
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
WPOWP
Grayson10 - 52 / 45 / 73 / 40 / 00.673200.36944
Forsyth Central8 - 91 / 45 / 62 / 70 / 00.488370.58743
Dacula4 - 92 / 40 / 42 / 50 / 00.292310.45571
North Oconee16 - 93 / 43 / 69 / 141 / 10.634920.59951
Lakeside, DeKalb10 - 104 / 64 / 82 / 60 / 00.495050.46946
Tucker5 - 91 / 32 / 52 / 60 / 00.359150.39197
Mount Vernon15 - 101 / 11 / 310 / 163 / 50.595240.53560
Jackson County16 - 76 / 82 / 58 / 100 / 00.687220.44564
Buford11 - 75 / 55 / 91 / 40 / 00.597830.56658
Cherokee Bluff15 - 117 / 90 / 25 / 93 / 60.565220.51797
Gainesville13 - 83 / 75 / 74 / 61 / 10.628570.51575
Wesleyan14 - 96 / 72 / 46 / 120 / 00.599120.53661
Clarkston9 - 65 / 54 / 40 / 60 / 00.597320.36290

Contests

Peachtree RidgeAAAAAA
8/08 At Forsyth Central 1 - 3
8/13 Grayson 0 - 2
8/13 Bethlehem Christian (Non-GHSA) 2 - 0
8/15 At Dacula 3 - 1
8/17 North Oconee (Neutral) 0 - 2
8/17 Lakeside, DeKalb (Neutral) 0 - 2
8/17 Tucker (Neutral) 2 - 0
8/17 Mount Vernon (Neutral) 0 - 2
8/20 Jackson County 0 - 2
8/20 Dacula 2 - 1
8/26 Buford (Neutral) 2 - 0
8/26 At Cherokee Bluff 0 - 2
9/04 At Jackson County 0 - 2
9/04 Gainesville (Neutral) 0 - 2
9/05 Wesleyan 1 - 2
9/05 Clarkston (Neutral) 2 - 0
Wins: 6, Losses: 10, Ties: 0
GraysonAAAAAA
8/06 At Cherokee Bluff 0 - 2
8/07 At Seckinger 2 - 1
8/10 At Apalachee 2 - 0
8/10 Mountain View (Neutral) 2 - 0
8/10 Oconee County (Neutral) 2 - 0
8/13 At Peachtree Ridge 2 - 0
8/13 At Collins Hill 3 - 0
8/15 At Collins Hill 3 - 0
8/20 Athens Academy (Neutral) 2 - 0
8/20 At Loganville 0 - 2
8/22 North Oconee (Neutral) 0 - 2
8/22 At Winder-Barrow 2 - 0
9/03 Mountain View 2 - 0
9/05 Loganville 0 - 2
9/05 Greater Atlanta Christian 0 - 2
9/07 Mountain View 2 - 0
Wins: 11, Losses: 5, Ties: 0
Forsyth CentralAAAAAA
8/06 At Westminster 2 - 1
8/06 Midtown (Neutral) 0 - 2
8/06 Mt. Pisgah Christian (Neutral) 1 - 2
8/08 Peachtree Ridge 3 - 1
8/13 At Kell 2 - 0
8/13 Creekview 0 - 2
8/15 At St. Pius X 2 - 0
8/15 Cherokee Bluff (Neutral) 2 - 0
8/20 Norcross 0 - 3
8/24 Wesleyan (Neutral) 0 - 2
8/24 Dawson County (Neutral) 22 - 0
8/24 Savannah Arts Academy (Neutral) 1 - 2
8/27 At Hebron Christian Academy 0 - 2
8/29 Alpharetta 0 - 3
9/03 At East Forsyth 3 - 2
9/05 South Forsyth 3 - 2
9/07 Pope (Neutral) 0 - 2
9/10 At Lambert 3 - 0
Wins: 9, Losses: 9, Ties: 0
DaculaAAAAAA
8/06 Lakeside, DeKalb 2 - 1
8/06 Johns Creek 0 - 2
8/13 At White County 0 - 2
8/13 At Lanier 1 - 2
8/15 Peachtree Ridge 1 - 3
8/17 Mt. Bethel Christian (Neutral) 0 - 2
8/17 Walker (Neutral) 0 - 2
8/17 King's Ridge (Neutral) 2 - 1
8/20 Jackson County (Neutral) 0 - 2
8/20 At Peachtree Ridge 1 - 2
8/29 At Archer 0 - 2
8/29 Berkmar (Neutral) 2 - 0
8/29 At Archer 0 - 3
9/03 Archer 0 - 3
9/05 Collins Hill 3 - 0
Wins: 4, Losses: 11, Ties: 0
North OconeeAAAA
8/06 At Oconee County 2 - 0
8/06 Dawson County (Neutral) 2 - 0
8/08 Wesleyan (Neutral) 2 - 0
8/08 At Johns Creek 1 - 2
8/10 Trinity Christian (Neutral) 1 - 2
8/10 Elite Scholars Academy (Neutral) 0 - 2
8/10 Central, Carroll (Neutral) 2 - 0
8/10 Eagle's Landing Christian (Neutral) 0 - 2
8/13 At Monroe Area 2 - 0
8/13 Loganville (Neutral) 2 - 1
8/17 Lakeside, DeKalb (Neutral) 2 - 0
8/17 Peachtree Ridge (Neutral) 2 - 0
8/17 Mount Vernon (Neutral) 2 - 0
8/17 Parkview (Neutral) 2 - 0
8/20 Mill Creek 2 - 0
8/20 Loganville Christian Academy (Non-GHSA) 2 - 0
8/22 At Winder-Barrow 2 - 0
8/22 Grayson (Neutral) 2 - 0
8/27 Hart County 2 - 0
8/27 Morgan County 0 - 2
8/29 At Buford 1 - 2
8/29 St. Pius X (Neutral) 1 - 2
9/05 Oglethorpe County 2 - 1
9/10 Jefferson (Neutral) 0 - 2
9/10 At Jackson County 0 - 2
9/12 Eastside (Neutral) 2 - 0
Wins: 17, Losses: 9, Ties: 0
Lakeside, DeKalbAAAAA
8/06 At Dacula 1 - 2
8/06 Johns Creek 0 - 2
8/10 At Chamblee 0 - 2
8/10 Dunwoody (Neutral) 1 - 2
8/10 Chamblee 1 - 2
8/14 Southwest DeKalb 3 - 0
8/15 Landmark Christian (Neutral) 2 - 1
8/15 At Druid Hills 0 - 2
8/17 Mount Vernon (Neutral) 1 - 2
8/17 North Oconee (Neutral) 0 - 2
8/17 Peachtree Ridge (Neutral) 2 - 0
8/17 Lanier (Neutral) 2 - 0
8/20 Lithonia 3 - 0
8/26 At Paideia 2 - 0
8/27 Stone Mountain 2 - 0
9/04 At Tri-Cities 2 - 0
9/04 Dunwoody 2 - 1
9/05 At Parkview 2 - 3
9/10 Woodward Academy (Neutral) 0 - 2
9/10 At Arabia Mountain 2 - 0
9/12 At Decatur 2 - 0
Wins: 11, Losses: 10, Ties: 0
TuckerAAAA
8/10 Chamblee (Neutral) 0 - 2
8/13 Arabia Mountain 1 - 2
8/13 At Berkmar 1 - 2
8/17 Parkview (Neutral) 0 - 2
8/17 Lanier (Neutral) 0 - 2
8/17 Peachtree Ridge (Neutral) 0 - 2
8/20 At Meadowcreek 0 - 2
8/22 At Berkmar 2 - 1
8/27 At Chamblee 0 - 2
8/27 Columbia (Neutral) 2 - 0
8/29 Stephenson 2 - 0
9/05 At Stone Mountain 3 - 2
9/10 Marist (Neutral) 0 - 2
9/10 Clarkston 0 - 2
9/12 Columbia (Neutral) 2 - 0
Wins: 5, Losses: 10, Ties: 0
Mount Vernon (Private)A
8/10 George Walton Academy (Non-GHSA) (Neutral) 2 - 0
8/10 Eastside (Neutral) 2 - 0
8/10 Peachtree Academy (Non-GHSA) (Neutral) 2 - 0
8/13 At Whitewater 1 - 2
8/13 Newnan (Neutral) 2 - 1
8/17 Lakeside, DeKalb (Neutral) 2 - 1
8/17 North Oconee (Neutral) 0 - 2
8/17 Clarkston (Neutral) 2 - 0
8/17 Peachtree Ridge (Neutral) 2 - 0
8/22 At West Forsyth 0 - 2
8/22 North Cobb (Neutral) 0 - 2
8/24 Hughes (Neutral) 2 - 0
8/24 Chestatee (Neutral) 2 - 0
8/24 Columbus (Neutral) 1 - 2
8/24 Jackson County (Neutral) 2 - 1
8/24 St. Anne-Pacelli (Non-GHSA) (Neutral) 0 - 2
8/27 At Walker 2 - 0
8/27 King's Ridge (Neutral) 2 - 0
9/03 Cross Keys 2 - 0
9/03 Oak Mountain Academy (Non-GHSA) 2 - 0
9/07 North Paulding (Neutral) 1 - 2
9/07 Harrison (Neutral) 0 - 2
9/07 Wheeler (Neutral) 0 - 2
9/07 Fideles Christian School (Non-GHSA) (Neutral) 0 - 2
9/10 Fellowship Christian (Neutral) 2 - 0
9/10 Mt. Bethel Christian (Neutral) 2 - 0
Wins: 16, Losses: 10, Ties: 0
Jackson CountyAAAAA
8/06 At Gainesville 2 - 0
8/06 Lumpkin County (Neutral) 2 - 0
8/08 Parkview 2 - 1
8/08 Cedar Shoals 2 - 0
8/10 East Jackson (Neutral) 0 - 2
8/10 At Jefferson 1 - 2
8/10 Commerce (Neutral) 2 - 0
8/13 Buford 0 - 2
8/13 At Hebron Christian Academy 0 - 2
8/20 At Peachtree Ridge 2 - 0
8/20 Dacula (Neutral) 2 - 0
8/22 East Jackson 2 - 0
8/22 Barrow 2 - 0
8/24 Savannah Country Day (Neutral) 2 - 0
8/24 Mt. Paran Christian (Neutral) 2 - 0
8/24 Gordon Lee (Neutral) 2 - 1
8/24 Mount Vernon (Neutral) 1 - 2
8/27 At Oconee County 1 - 2
8/27 Jackson (Neutral) 2 - 0
8/29 At Cherokee Bluff 2 - 0
8/29 Lumpkin County (Neutral) 2 - 0
9/04 Gainesville 2 - 0
9/04 Peachtree Ridge 2 - 0
9/10 Jefferson 0 - 2
9/10 North Oconee 2 - 0
Wins: 18, Losses: 7, Ties: 0
BufordAAAAAA
8/08 At Roswell 2 - 0
8/08 At Marietta 2 - 1
8/13 At Hebron Christian Academy 1 - 2
8/13 At Jackson County 2 - 0
8/17 Richmond Hill (Neutral) 2 - 0
8/17 North Cobb (Neutral) 0 - 2
8/17 West Forsyth (Neutral) 1 - 2
8/17 Alpharetta (Neutral) 0 - 2
8/20 Brookwood 2 - 0
8/20 Lambert 2 - 1
8/22 At Greater Atlanta Christian 1 - 2
8/22 At Blessed Trinity 0 - 2
8/26 At Cherokee Bluff 0 - 2
8/26 Peachtree Ridge (Neutral) 0 - 2
8/29 North Oconee 2 - 1
8/29 St. Pius X 2 - 1
9/05 At Mountain View 3 - 0
9/10 At Central Gwinnett 3 - 0
9/12 Mill Creek 3 - 0
Wins: 11, Losses: 8, Ties: 0
Cherokee BluffAAA
8/06 Grayson 2 - 0
8/06 Mill Creek 2 - 0
8/08 White County 2 - 0
8/08 Hebron Christian Academy 0 - 2
8/13 Greater Atlanta Christian 2 - 0
8/13 North Hall 2 - 0
8/15 St. Pius X (Neutral) 2 - 0
8/15 Forsyth Central (Neutral) 0 - 2
8/17 Tallulah Falls (Non-GHSA) (Neutral) 2 - 1
8/17 North Hall (Neutral) 2 - 1
8/17 Hart County (Neutral) 2 - 0
8/17 Stephens County (Neutral) 2 - 1
8/22 At East Forsyth 0 - 2
8/22 North Forsyth (Neutral) 0 - 2
8/26 Buford 2 - 0
8/26 Peachtree Ridge 2 - 0
8/29 Jackson County 0 - 2
8/29 Lumpkin County 2 - 0
9/04 At Chattahoochee 0 - 2
9/04 Mt. Pisgah Christian (Neutral) 0 - 2
9/06 West Greene High (Non-GHSA) (Neutral) 2 - 1
9/06 Livingston Academy (Non-GHSA) (Neutral) 2 - 0
9/07 Buckhorn High (Non-GHSA) (Neutral) 0 - 2
9/07 Notre Dame, TN (Non-GHSA) (Neutral) 0 - 2
9/07 Summerton High (Non-GHSA) (Neutral) 0 - 2
9/10 Oconee County (Neutral) 0 - 2
9/10 West Hall (Neutral) 2 - 1
Wins: 16, Losses: 11, Ties: 0
GainesvilleAAAAA
8/06 Jackson County 0 - 2
8/06 At Lumpkin County 2 - 0
8/08 East Forsyth (Neutral) 2 - 1
8/08 At North Forsyth 2 - 0
8/10 Prince Avenue Christian (Neutral) 0 - 2
8/10 Brookwood (Neutral) 0 - 2
8/10 Winder-Barrow (Neutral) 2 - 0
8/10 Oconee County (Neutral) 2 - 1
8/10 Bethleham Christian (Non-GHSA) (Neutral) 2 - 0
8/13 At Winder-Barrow 2 - 0
8/13 Barrow 2 - 0
8/15 Seckinger (Neutral) 2 - 0
8/15 At Habersham Central 1 - 2
8/20 Roswell 3 - 1
8/22 At Flowery Branch 2 - 0
8/29 Chestatee 1 - 2
8/29 Habersham Central 2 - 0
9/04 At Jackson County 0 - 2
9/04 Peachtree Ridge (Neutral) 2 - 0
9/05 Milton 0 - 3
9/10 At Lanier 3 - 0
9/12 White County 2 - 3
Wins: 14, Losses: 8, Ties: 0
Wesleyan (Private)A
8/08 At Johns Creek 1 - 2
8/08 North Oconee (Neutral) 0 - 2
8/13 Pace Academy (Neutral) 0 - 2
8/13 Providence Christian 2 - 0
8/17 Savannah Christian 2 - 1
8/17 Sandy Creek 2 - 0
8/17 Holy Innocents' 2 - 0
8/17 Hebron Christian Academy 0 - 2
8/20 At Mountain View 2 - 0
8/20 Duluth (Neutral) 2 - 0
8/22 Hebron Christian Academy (Neutral) 0 - 2
8/22 At Brookwood 2 - 0
8/24 Johns Creek (Neutral) 1 - 2
8/24 Forsyth Central (Neutral) 2 - 0
8/24 Dawson County (Neutral) 2 - 0
8/24 River Ridge (Neutral) 0 - 2
8/29 At Greater Atlanta Christian 0 - 2
8/29 Holy Innocents' (Neutral) 2 - 0
9/05 At Peachtree Ridge 2 - 1
9/05 Clarkston (Neutral) 2 - 0
9/10 Mt. Paran Christian (Neutral) 0 - 2
9/10 Walker (Neutral) 2 - 0
9/12 Mt. Bethel Christian 2 - 0
9/12 Chamblee 2 - 0
Wins: 15, Losses: 9, Ties: 0
ClarkstonAAAA
8/10 Chamblee (Neutral) 0 - 2
8/13 McNair 2 - 0
8/13 Towers 2 - 0
8/15 At Shiloh 2 - 0
8/17 Lanier (Neutral) 0 - 2
8/17 Mount Vernon (Neutral) 0 - 2
8/17 Parkview (Neutral) 0 - 2
8/20 Sprayberry (Neutral) 0 - 3
8/22 At Banneker 2 - 0
8/29 Tri-Cities 2 - 0
8/29 At Columbia 2 - 0
9/05 Peachtree Ridge (Neutral) 0 - 2
9/05 Wesleyan (Neutral) 0 - 2
9/10 North Springs 2 - 0
9/10 At Tucker 2 - 0
9/12 Arabia Mountain 2 - 1
Wins: 9, Losses: 7, Ties: 0