2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - McEachern
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
McEachern | 2 - 2 | 0.51220 | 0.53572 | 0.67809 | 0.57020 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 0 | 1 / 1 | 1 / 3 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 1.1 * 1 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.1 * 1 (Away Contests) + 1.0 * 3 (Neutral Site Contests) = 0.51220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.51220 (WP) + 0.35 * 0.53572 (OWP) + 0.30 * 0.67809 (OOWP) = 0.57020 |
Opponents (Wins, Contests, WP excludes McEachern, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westlake | 2 - 1 | 1 / 1 | 1 / 1 | 0 / 1 | 0 / 0 | 0.66667 | 0.56764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newton | 1 - 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 1.00000 | 0.83871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander | 0 - 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.67742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decatur | 2 - 2 | 1 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.47619 | 0.62859 |
Contests
McEachernAAAAAA | ||||
11/09 | Newton (Neutral) | 60 - 62 | L | |
11/15 | At Westlake | 91 - 80 | W | |
11/16 | Alexander (Neutral) | 56 - 69 | L | |
11/23 | Decatur (Neutral) | 61 - 58 | W | |
Wins: 2, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
|