2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Mountain View
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Mountain View | 1 - 2 | 0.29032 | 0.66667 | 0.23771 | 0.40625 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 1 (Home Contests) + 1.1 * 2 (Away Contests) = 0.29032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.29032 (WP) + 0.35 * 0.66667 (OWP) + 0.30 * 0.23771 (OOWP) = 0.40625 |
Opponents (Wins, Contests, WP excludes Mountain View, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Gwinnett | 0 - 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winder-Barrow | 3 - 0 | 1 / 1 | 1 / 1 | 1 / 1 | 0 / 0 | 1.00000 | 0.55481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence Christian | 6 - 0 | 3 / 3 | 1 / 1 | 1 / 1 | 1 / 1 | 1.00000 | 0.15833 |
Contests
Mountain ViewAAAAAA | ||||
11/14 | North Gwinnett | 62 - 48 | W | |
11/16 | At Winder-Barrow | 38 - 71 | L | |
11/22 | At Providence Christian | 61 - 76 | L | |
Wins: 1, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||
|