2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Chattahoochee County
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Chattahoochee County | 7 - 5 | 0.57500 | 0.38975 | 0.45642 | 0.47459 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 1 / 3 | 0 / 1 | 4 / 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) + 1.0 * 4 (Non-GHSA Wins) / 0.9 * 3 (Home Contests) + 1.1 * 3 (Away Contests) + 1.0 * 1 (Neutral Site Contests) + 1.0 * 5 (Non-GHSA Contests) = 0.57500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.57500 (WP) + 0.35 * 0.38975 (OWP) + 0.30 * 0.45642 (OOWP) = 0.47459 |
Opponents (Wins, Contests, WP excludes Chattahoochee County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cairo | 1 - 7 | 0 / 2 | 0 / 2 | 0 / 2 | 1 / 2 | 0.12500 | 0.56269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus | 4 - 8 | 0 / 1 | 2 / 4 | 0 / 2 | 2 / 5 | 0.34146 | 0.49489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaw | 2 - 8 | 0 / 2 | 1 / 1 | 0 / 0 | 1 / 7 | 0.21212 | 0.49117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawkinsville | 4 - 3 | 3 / 3 | 0 / 3 | 0 / 0 | 1 / 1 | 0.52857 | 0.45469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawford County | 4 - 5 | 2 / 5 | 2 / 3 | 0 / 0 | 0 / 1 | 0.45455 | 0.36373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marion County | 3 - 6 | 1 / 5 | 2 / 3 | 0 / 0 | 0 / 1 | 0.35227 | 0.40564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macon County | 5 - 2 | 2 / 3 | 2 / 3 | 1 / 1 | 0 / 0 | 0.71429 | 0.42215 |
Contests
Chattahoochee CountyA Division II | ||||
11/19 | At Beauregard, Alabama (Non-GHSA) | 49 - 29 | W | |
11/22 | At Shaw | 45 - 64 | L | |
11/30 | Cairo (Neutral) | 40 - 44 | L | |
12/06 | Hawkinsville | 57 - 29 | W | |
12/07 | Columbus | 47 - 40 | W | |
12/10 | Brookstone (Non-GHSA) | 71 - 65 | W | |
12/13 | At Crawford County | 79 - 69 | W | |
12/14 | At Marion County | 63 - 71 | L | |
12/17 | Russell County AL (Non-GHSA) | 50 - 57 | L | |
12/21 | Macon County | 61 - 73 | L | |
12/27 | Lee-Scott Academy, AL (Non-GHSA) (Neutral) | 63 - 61 | W | |
12/28 | Glenwood (Non-GHSA) (Neutral) | 58 - 56 | W | |
Wins: 7, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|