2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Newnan
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Newnan | 2 - 0 | 1.00000 | 0.48830 | 0.65702 | 0.71802 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) / 0.9 * 2 (Home Contests) = 1.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.00000 (WP) + 0.35 * 0.48830 (OWP) + 0.30 * 0.65702 (OOWP) = 0.71802 |
Opponents (Wins, Contests, WP excludes Newnan, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas County | 2 - 1 | 1 / 1 | 0 / 0 | 1 / 2 | 0 / 0 | 0.65517 | 0.64736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northside, Columbus | 1 - 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 / 1 | 0.32143 | 0.66667 |
Contests
NewnanAAAAA | ||||
11/16 | Northside, Columbus | 66 - 56 | W | |
11/19 | Douglas County | 66 - 41 | W | |
Wins: 2, Losses: 0, Ties: 0 |
|
|