2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Hebron Christian Academy
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Hebron Christian Academy | 0 - 4 | 0.00000 | 0.39796 | 0.20404 | 0.20050 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 0 / 1 | 0 / 2 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 0.9 * 1 (Home Contests) + 1.1 * 1 (Away Contests) + 1.0 * 2 (Neutral Site Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.39796 (OWP) + 0.30 * 0.20404 (OOWP) = 0.20050 |
Opponents (Wins, Contests, WP excludes Hebron Christian Academy, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rockdale County | 3 - 2 | 2 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.59184 | 0.31614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanier | 0 - 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0.00000 | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglass, Atlanta | 1 - 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 1.00000 | 0.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | 0 - 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.00000 |
Contests
Hebron Christian Academy (Private)AA | ||||
11/09 | Wesleyan (Neutral) | 49 - 52 | L | |
11/12 | At Rockdale County | 53 - 72 | L | |
11/16 | Douglass, Atlanta (Neutral) | 36 - 65 | L | |
11/19 | Lanier | 44 - 66 | L | |
Wins: 0, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|