2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Savannah Classical
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Savannah Classical | 4 - 6 | 0.39000 | 0.26313 | 0.42778 | 0.35693 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 0 / 2 | 0 / 0 | 3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 3 (Non-GHSA Wins) / 0.9 * 2 (Home Contests) + 1.1 * 2 (Away Contests) + 1.0 * 6 (Non-GHSA Contests) = 0.39000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.39000 (WP) + 0.35 * 0.26313 (OWP) + 0.30 * 0.42778 (OOWP) = 0.35693 |
Opponents (Wins, Contests, WP excludes Savannah Classical, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Islands | 2 - 6 | 0 / 1 | 0 / 3 | 0 / 1 | 2 / 3 | 0.24390 | 0.42620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 2 - 4 | 2 / 5 | 0 / 1 | 0 / 0 | 0 / 0 | 0.32143 | 0.45365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portal | 4 - 4 | 3 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 0.48718 | 0.49403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steam Academy | 0 - 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.33725 |
Contests
Savannah ClassicalA Division II | ||||
11/12 | The Habersham School (Non-GHSA) | 57 - 47 | W | |
11/13 | Steam Academy | 62 - 35 | W | |
11/21 | Cross Episcopal (Non-GHSA) | 71 - 46 | W | |
11/23 | At Islands | 43 - 74 | L | |
12/05 | At Cross Episcopal (Non-GHSA) | 61 - 37 | W | |
12/10 | At Portal | 24 - 71 | L | |
12/13 | Metter | 42 - 58 | L | |
12/16 | Bridges Prep (Non-GHSA) | 48 - 64 | L | |
12/19 | First Presbyterian Christian Academy (Non-GHSA) | 55 - 63 | L | |
12/20 | At Bridges Prep (Non-GHSA) | 50 - 69 | L | |
Wins: 4, Losses: 6, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|