2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Ola
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Ola | 2 - 2 | 0.50000 | 0.67204 | 0.33439 | 0.51053 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 2 (Away Contests) = 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.50000 (WP) + 0.35 * 0.67204 (OWP) + 0.30 * 0.33439 (OOWP) = 0.51053 |
Opponents (Wins, Contests, WP excludes Ola, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritage, Conyers | 2 - 0 | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 0 | 1.00000 | 0.47939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banneker | 1 - 2 | 0 / 0 | 1 / 3 | 0 / 0 | 0 / 0 | 0.33333 | 0.27446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitewater | 3 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 1.00000 | 0.25612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Park | 1 - 2 | 0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.35484 | 0.32759 |
Contests
OlaAAAA | ||||
11/12 | Whitewater | 50 - 60 | L | |
11/14 | At Forest Park | 77 - 48 | W | |
11/19 | Heritage, Conyers | 74 - 63 | W | |
11/21 | At Banneker | 68 - 74 | L | |
Wins: 2, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|