2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Landmark Christian
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Landmark Christian | 1 - 2 | 0.35484 | 0.33728 | 0.37460 | 0.35462 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 1 (Home Contests) + 1.1 * 2 (Away Contests) = 0.35484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.35484 (WP) + 0.35 * 0.33728 (OWP) + 0.30 * 0.3746 (OOWP) = 0.35462 |
Opponents (Wins, Contests, WP excludes Landmark Christian, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rockdale County | 3 - 2 | 2 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.59184 | 0.31614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity Christian | 0 - 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.51923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Atlanta Christian | 2 - 3 | 0 / 2 | 1 / 2 | 1 / 1 | 0 / 0 | 0.42000 | 0.28843 |
Contests
Landmark Christian (Private)A Division I | ||||
11/08 | Trinity Christian | 53 - 62 | L | |
11/15 | At Rockdale County | 48 - 78 | L | |
11/23 | At Southwest Atlanta Christian | 67 - 60 | W | |
Wins: 1, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|