2024 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Upson-Lee

Return to Rankings

SchoolRecordWPOWPOOWPPSR
Upson-Lee0 - 90.000000.499380.332070.27440
Home
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
0 / 60 / 30 / 00 / 0
 
WP =
0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins)
/
0,9 * 6 (Home Contests) + 1.1 * 3 (Away Contests)
= 0.00000
OWP =
(McIntosh)1 * 0.55072(Times Played * Opponent WP Excluding Upson-Lee) +
(Mary Persons)1 * 0.78000(Times Played * Opponent WP Excluding Upson-Lee) +
(Sandy Creek)1 * 0.50000(Times Played * Opponent WP Excluding Upson-Lee) +
(Spalding)1 * 0.71429(Times Played * Opponent WP Excluding Upson-Lee) +
(Crawford County)2 * 0.18750(Times Played * Opponent WP Excluding Upson-Lee) +
(Jasper County)1 * 1.00000(Times Played * Opponent WP Excluding Upson-Lee) +
(Taylor County)1 * 0.26190(Times Played * Opponent WP Excluding Upson-Lee) +
(Whitewater)1 * 0.50000(Times Played * Opponent WP Excluding Upson-Lee) / 9 (GHSA Opponent Count)
= 0.49938
OOWP =
(McIntosh)1 * 0.42061(Times Played * Opponent OWP) +
(Mary Persons)1 * 0.29655(Times Played * Opponent OWP) +
(Sandy Creek)1 * 0.35366(Times Played * Opponent OWP) +
(Spalding)1 * 0.37969(Times Played * Opponent OWP) +
(Crawford County)2 * 0.48524(Times Played * Opponent OWP) +
(Jasper County)1 * 0.19375(Times Played * Opponent OWP) +
(Taylor County)1 * 0.56197(Times Played * Opponent OWP) +
(Whitewater)1 * 0.29719(Times Played * Opponent OWP) / 9 (GHSA Opponent Count)
= 0.33207
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.49938 (OWP) + 0.30 * 0.33207 (OOWP) = 0.27440
Opponents (Wins, Contests, WP exclude Upson-Lee, OWP includes all opponents)
SchoolRecordHome
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
Higher Class
Wins/Contests
Lower Class
Wins/Contests
WPOWP
McIntosh4 - 33 / 41 / 30 / 00 / 00 / 00 / 00.550720.42061
Mary Persons4 - 12 / 21 / 21 / 10 / 00 / 00 / 00.780000.29655
Sandy Creek2 - 21 / 21 / 20 / 00 / 00 / 00 / 00.500000.35366
Spalding5 - 22 / 32 / 31 / 10 / 00 / 00 / 00.714290.37969
Crawford County1 - 41 / 30 / 10 / 10 / 00 / 00 / 00.187500.48524
Jasper County7 - 04 / 42 / 21 / 10 / 00 / 00 / 01.000000.19375
Taylor County1 - 30 / 11 / 30 / 00 / 00 / 00 / 00.261900.56197
Whitewater3 - 31 / 21 / 21 / 20 / 00 / 00 / 00.500000.29719

Contests

Upson-LeeAAA
8/06 At Spalding 1 - 20
8/08 Sandy Creek 1 - 6
8/09 Crawford County 6 - 16
8/09 McIntosh 7 - 9
8/10 Jasper County 0 - 12
8/10 Taylor County 6 - 16
8/12 At Crawford County 5 - 13
8/13 Whitewater 1 - 17
8/15 At Mary Persons 0 - 13
Wins: 0, Losses: 9, Ties: 0
McIntoshAAAAA
8/01 At Pike County 0 - 8
8/03 Ola 6 - 5
8/06 Pike County 3 - 13
8/09 At Upson-Lee 9 - 7
8/10 Taylor County 9 - 1
8/10 Crawford County 4 - 3
8/13 At Dutchtown 16 - 0
8/14 At Starr's Mill 6 - 7
Wins: 5, Losses: 3, Ties: 0
Mary PersonsAAA
8/06 Fayette County 9 - 1
8/08 Troup County 12 - 4
8/10 Bryan County (Neutral) 11 - 4
8/10 At Jackson 10 - 5
8/13 At Veterans 0 - 12
8/15 Upson-Lee 13 - 0
Wins: 5, Losses: 1, Ties: 0
Sandy CreekAAA
8/05 At Hampton 8 - 1
8/08 At Upson-Lee 6 - 1
8/12 Hampton 12 - 8
8/13 At Trinity Christian 1 - 16
8/15 LaGrange 6 - 9
Wins: 3, Losses: 2, Ties: 0
SpaldingAAA
8/01 Manchester 15 - 3
8/06 Upson-Lee 20 - 1
8/08 At Trinity Christian 1 - 9
8/09 Manchester (Neutral) 11 - 4
8/10 At Callaway 2 - 1
8/12 Luella 12 - 4
8/13 LaGrange 2 - 12
8/15 At Fayette County 18 - 2
Wins: 6, Losses: 2, Ties: 0
Crawford CountyA Division II
8/05 ACE Charter 5 - 17
8/06 Peach County 3 - 7
8/09 At Upson-Lee 16 - 6
8/10 At McIntosh 3 - 4
8/10 Jasper County (Neutral) 2 - 8
8/12 Upson-Lee 13 - 5
8/14 Rutland 11 - 4
Wins: 3, Losses: 4, Ties: 0
Jasper CountyA Division I
8/01 Newton 11 - 3
8/05 At Newton 13 - 2
8/09 At Taylor County 5 - 4
8/10 At Upson-Lee 12 - 0
8/10 Crawford County (Neutral) 8 - 2
8/13 Griffin 3 - 1
8/15 Warner Robins 17 - 0
8/15 Warner Robins 11 - 3
Wins: 8, Losses: 0, Ties: 0
Taylor CountyA Division II
8/06 At Lee County 4 - 9
8/09 Jasper County 4 - 5
8/10 At Upson-Lee 16 - 6
8/10 At McIntosh 1 - 9
8/13 At Perry 7 - 6
Wins: 2, Losses: 3, Ties: 0
WhitewaterAAA
8/06 At Troup County 9 - 10
8/08 Newnan 9 - 5
8/09 South Paulding (Neutral) 6 - 1
8/10 Carrollton (Neutral) 5 - 6
8/13 At Upson-Lee 17 - 1
8/14 At Jackson 13 - 4
8/15 Trinity Christian 5 - 9
Wins: 4, Losses: 3, Ties: 0