2024 GHSA Region Baseball Standings

Region Standings As Of: 4/21/2024 11:04 pm

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAAA
Lowndes 11-1-0 0.917 25-5-0 0.833
Richmond Hill 8-4-0 0.667 16-11-0 0.593
Colquitt County 5-7-0 0.417 14-15-0 0.483
Camden County 4-8-0 0.333 9-18-1 0.339
Valdosta 2-10-0 0.167 9-16-0 0.360
2-AAAAAAA
Carrollton 6-3-0 0.667 20-8-0 0.714
East Coweta 6-3-0 0.667 18-11-0 0.621
Westlake 3-6-0 0.333 15-12-0 0.556
Campbell 3-6-0 0.333 13-14-1 0.482
Pebblebrook 0-0-0 0.000 4-8-0 0.333
3-AAAAAAA
Hillgrove 9-3-0 0.750 19-11-0 0.633
North Paulding 7-5-0 0.583 18-10-0 0.643
Harrison 7-5-0 0.583 18-11-0 0.621
Marietta 6-6-0 0.500 20-10-0 0.667
McEachern 1-11-0 0.083 12-18-0 0.400
4-AAAAAAA
Parkview 13-2-0 0.867 25-5-0 0.833
Brookwood 11-4-0 0.733 22-8-0 0.733
Grayson 8-7-0 0.533 17-12-0 0.586
Newton 7-8-0 0.467 14-16-0 0.467
Archer 6-9-0 0.400 14-16-0 0.467
South Gwinnett 0-15-0 0.000 3-18-0 0.143
5-AAAAAAA
Walton 12-3-0 0.800 22-7-0 0.759
North Cobb 11-4-0 0.733 19-11-0 0.633
Cherokee 10-5-0 0.667 20-10-0 0.667
Kennesaw Mountain 9-6-0 0.600 13-14-0 0.481
Wheeler 2-13-0 0.133 11-17-0 0.393
Osborne 1-14-0 0.067 6-22-0 0.214
6-AAAAAAA
South Forsyth 10-5-0 0.667 17-12-0 0.586
Forsyth Central 9-6-0 0.600 12-16-0 0.429
West Forsyth 8-7-0 0.533 17-10-0 0.630
Lambert 8-7-0 0.533 12-17-0 0.414
Denmark 7-8-0 0.467 15-15-0 0.500
Milton 3-12-0 0.200 10-19-0 0.345
7-AAAAAAA
North Gwinnett 11-0-0 1.000 24-3-0 0.889
Peachtree Ridge 10-2-0 0.833 18-12-0 0.600
Norcross 8-4-0 0.667 15-13-0 0.536
Duluth 6-6-0 0.500 14-10-0 0.583
Discovery 4-8-0 0.333 9-10-0 0.474
Berkmar 1-10-0 0.091 1-16-0 0.059
Meadowcreek 1-11-0 0.083 4-15-0 0.211
8-AAAAAAA
Buford 14-1-0 0.933 20-8-1 0.707
Mill Creek 11-4-0 0.733 20-8-0 0.714
Dacula 7-8-0 0.467 17-12-0 0.586
Mountain View 7-8-0 0.467 12-15-0 0.444
Collins Hill 6-9-0 0.400 16-13-0 0.552
Central Gwinnett 0-15-0 0.000 1-23-0 0.042
1-AAAAAA
Tift County 13-2-0 0.867 23-6-0 0.793
Houston County 12-3-0 0.800 23-7-0 0.767
Thomas County Central 8-7-0 0.533 18-13-0 0.581
Lee County 7-8-0 0.467 17-13-0 0.567
Veterans 5-10-0 0.333 12-12-0 0.500
Northside, Warner Robins 0-15-0 0.000 1-20-0 0.048
2-AAAAAA
Evans 15-3-0 0.833 23-6-0 0.793
Brunswick 14-4-0 0.778 19-10-0 0.655
Glynn Academy 11-7-0 0.611 19-9-0 0.679
South Effingham 11-7-0 0.611 19-11-0 0.633
Effingham County 6-12-0 0.333 10-20-0 0.333
Grovetown 3-15-0 0.167 9-20-0 0.310
Lakeside, Evans 3-15-0 0.167 5-18-0 0.217
3-AAAAAA
Woodward Academy 14-0-0 1.000 21-9-0 0.700
Rockdale County 10-4-0 0.714 17-8-0 0.680
Alcovy 8-5-0 0.615 12-10-0 0.545
Mundy's Mill 8-6-0 0.571 13-13-0 0.500
Forest Park 6-7-0 0.462 9-13-0 0.409
Morrow 4-10-0 0.286 8-15-0 0.348
Lovejoy 3-11-0 0.214 8-15-0 0.348
Jonesboro 2-12-0 0.143 4-17-0 0.190
4-AAAAAA
Marist 16-2-0 0.889 24-5-0 0.828
St. Pius X 13-5-0 0.722 20-9-0 0.690
Dunwoody 12-6-0 0.667 19-11-0 0.633
North Atlanta 12-6-0 0.667 16-14-0 0.533
Riverwood 6-12-0 0.333 9-20-0 0.310
Lakeside, DeKalb 4-14-0 0.222 8-21-0 0.276
South Cobb 0-18-0 0.000 3-25-0 0.107
5-AAAAAA
Newnan 14-0-0 1.000 27-3-0 0.900
South Paulding 10-4-0 0.714 19-11-0 0.633
East Paulding 10-4-0 0.714 17-13-0 0.567
Alexander 10-4-0 0.714 14-15-0 0.483
Paulding County 5-9-0 0.357 9-18-0 0.333
New Manchester 4-10-0 0.286 6-14-0 0.300
Douglas County 1-13-0 0.071 8-16-0 0.333
6-AAAAAA
Etowah 16-2-0 0.889 24-5-0 0.828
Allatoona 11-7-0 0.611 20-10-0 0.667
River Ridge 11-7-0 0.611 17-10-0 0.630
Sequoyah 10-8-0 0.556 17-12-0 0.586
Woodstock 9-9-0 0.500 14-16-0 0.467
Creekview 6-12-0 0.333 12-18-0 0.400
Rome 0-18-0 0.000 3-24-0 0.111
7-AAAAAA
Blessed Trinity 14-4-0 0.778 22-8-0 0.733
Pope 13-5-0 0.722 19-11-0 0.633
Lassiter 12-6-0 0.667 17-13-0 0.567
Roswell 8-10-0 0.444 16-14-0 0.533
Alpharetta 7-11-0 0.389 15-14-0 0.517
Johns Creek 6-12-0 0.333 12-17-0 0.414
Sprayberry 3-15-0 0.167 9-20-0 0.310
8-AAAAAA
North Forsyth 15-3-0 0.833 21-9-0 0.700
Apalachee 15-3-0 0.833 19-11-0 0.633
Habersham Central 11-7-0 0.611 19-8-0 0.704
Gainesville 9-9-0 0.500 12-13-0 0.480
Jackson County 6-11-0 0.353 11-18-0 0.379
Lanier 5-12-0 0.294 9-19-0 0.321
Shiloh 1-17-0 0.056 5-22-0 0.185
1-AAAAA
Greenbrier 12-3-0 0.800 20-7-0 0.741
Ware County 12-3-0 0.800 19-9-0 0.679
Coffee 11-4-0 0.733 25-5-0 0.833
Statesboro 7-8-0 0.467 12-17-0 0.414
Bradwell Institute 2-13-0 0.133 11-18-0 0.379
Jenkins 1-14-0 0.067 11-16-0 0.407
2-AAAAA
Ola 16-2-0 0.889 23-6-0 0.793
Union Grove 14-4-0 0.778 19-7-0 0.731
Locust Grove 13-5-0 0.722 18-12-0 0.600
Jones County 11-7-0 0.611 16-12-0 0.571
Dutchtown 5-12-0 0.294 11-13-0 0.458
Eagle's Landing 1-15-0 0.062 7-15-0 0.318
Warner Robins 1-16-0 0.059 3-18-0 0.143
3-AAAAA
McIntosh 10-2-0 0.833 19-8-0 0.704
Harris County 8-4-0 0.667 13-14-0 0.481
Northgate 6-5-0 0.545 11-16-0 0.407
Northside, Columbus 5-7-0 0.417 8-16-0 0.333
Drew 0-11-0 0.000 5-14-0 0.263
4-AAAAA
Decatur 14-1-0 0.933 15-10-0 0.600
Chamblee 12-2-0 0.857 17-10-0 0.630
Tucker 7-8-0 0.467 7-16-0 0.304
M. L. King 6-7-0 0.462 9-8-0 0.529
Arabia Mountain 4-11-0 0.267 5-15-0 0.250
Lithonia 0-14-0 0.000 5-17-0 0.227
Cross Keys 0-0-0 0.000 0-5-0 0.000
5-AAAAA
Villa Rica 16-0-0 1.000 26-2-0 0.929
Jackson, Atlanta 13-3-0 0.812 22-6-0 0.786
Midtown 11-4-0 0.733 16-11-0 0.593
Chapel Hill 10-5-0 0.667 14-14-0 0.500
Creekside 6-9-0 0.400 8-12-0 0.400
Tri-Cities 6-9-0 0.400 6-9-0 0.400
Mays 3-11-0 0.214 6-13-0 0.316
Banneker 3-13-0 0.188 3-17-0 0.150
Lithia Springs 1-15-0 0.062 2-17-0 0.105
6-AAAAA
Greater Atlanta Christian 17-1-0 0.944 25-3-0 0.893
Kell 15-3-0 0.833 20-10-0 0.667
Cambridge 11-7-0 0.611 16-14-0 0.533
Chattahoochee 7-11-0 0.389 11-17-0 0.393
Centennial 5-13-0 0.278 7-23-0 0.233
Northview 4-14-0 0.222 8-20-0 0.286
North Springs 4-14-0 0.222 6-22-0 0.214
7-AAAAA
Cartersville 12-0-0 1.000 23-5-0 0.821
Woodland, Cartersville 6-6-0 0.500 15-13-0 0.536
Cass 4-8-0 0.333 13-16-0 0.448
Dalton 4-8-0 0.333 9-17-0 0.346
Calhoun 4-8-0 0.333 8-20-0 0.286
Hiram 0-0-0 0.000 9-13-0 0.409
8-AAAAA
Loganville 11-1-0 0.917 17-12-0 0.586
Jefferson 10-2-0 0.833 15-13-0 0.536
Flowery Branch 8-4-0 0.667 13-14-0 0.481
Eastside 6-6-0 0.500 13-14-0 0.481
Winder-Barrow 4-8-0 0.333 7-19-0 0.269
Clarke Central 3-9-0 0.250 6-18-0 0.250
Heritage, Conyers 0-12-0 0.000 7-15-0 0.318
1-AAAA
Cairo 8-1-0 0.889 14-10-0 0.583
Shaw 9-3-0 0.750 13-12-0 0.520
Bainbridge 7-4-0 0.636 9-13-0 0.409
Hardaway 2-8-0 0.200 8-12-1 0.405
Westover 1-11-0 0.083 6-18-0 0.250
2-AAAA
West Laurens 11-1-0 0.917 18-9-0 0.667
Perry 10-2-0 0.833 20-5-0 0.800
Baldwin 7-5-0 0.583 12-11-0 0.522
Howard 6-6-0 0.500 7-12-0 0.368
Spalding 5-7-0 0.417 7-17-0 0.292
Griffin 3-9-0 0.250 12-14-0 0.462
Westside, Macon 0-12-0 0.000 0-19-0 0.000
3-AAAA
Wayne County 12-3-0 0.800 24-6-0 0.800
Southeast Bulloch 11-4-0 0.733 16-9-0 0.640
Benedictine 11-4-0 0.733 18-11-0 0.621
Islands 7-8-0 0.467 20-10-0 0.667
Burke County 4-11-0 0.267 12-16-0 0.429
New Hampstead 0-15-0 0.000 0-25-0 0.000
4-AAAA
Starr's Mill 12-0-0 1.000 22-2-0 0.917
LaGrange 8-4-0 0.667 21-9-0 0.700
Troup County 8-4-0 0.667 17-11-0 0.607
Whitewater 7-5-0 0.583 16-14-0 0.533
Fayette County 2-10-0 0.167 3-21-0 0.125
Riverdale 0-12-0 0.000 1-16-0 0.059
North Clayton 0-0-0 0.000 0-6-0 0.000
5-AAAA
Lovett 13-1-0 0.929 21-7-0 0.750
Stockbridge 12-2-0 0.857 15-7-0 0.682
Pace Academy 11-3-0 0.786 18-7-2 0.704
Woodland, Stockbridge 7-7-0 0.500 15-9-0 0.625
Luella 7-7-0 0.500 8-13-0 0.381
McDonough 3-11-0 0.214 6-16-0 0.273
Hampton 3-11-0 0.214 5-18-0 0.217
Mt. Zion, Jonesboro 0-14-0 0.000 2-18-0 0.100
6-AAAA
Westminster 12-0-0 1.000 18-4-0 0.818
Holy Innocents' 10-2-0 0.833 15-11-0 0.577
Druid Hills 8-4-0 0.667 16-11-0 0.593
Southwest DeKalb 6-6-0 0.500 10-12-0 0.455
Hapeville 3-9-0 0.250 7-9-0 0.438
Stephenson 2-9-0 0.182 4-10-0 0.286
Miller Grove 0-11-0 0.000 3-14-0 0.176
Stone Mountain 0-0-0 0.000 0-0-0 0.000
Clarkston 0-0-0 0.000 0-1-0 0.000
7-AAAA
Heritage, Catoosa 13-2-0 0.867 21-7-0 0.750
Cedartown 11-4-0 0.733 13-16-0 0.448
Central, Carroll 9-6-0 0.600 13-14-0 0.481
Northwest Whitfield 8-7-0 0.533 18-9-0 0.667
Sonoraville 4-11-0 0.267 11-16-0 0.407
Southeast Whitfield 0-15-0 0.000 5-25-0 0.167
8-AAAA
Cherokee Bluff 15-3-0 0.833 24-4-0 0.857
North Oconee 15-4-0 0.789 21-7-0 0.750
North Hall 12-5-0 0.706 16-10-0 0.615
Walnut Grove 8-9-0 0.471 15-11-0 0.577
Chestatee 7-10-0 0.412 11-15-0 0.423
Madison County 5-12-0 0.294 7-18-0 0.280
East Hall 2-16-0 0.111 3-23-0 0.115
Cedar Shoals 0-18-0 0.000 3-24-0 0.111
Johnson, Gainesville 0-0-0 0.000 0-8-0 0.000
1-AAA
Thomasville 10-0-0 1.000 16-9-0 0.640
Columbus 8-2-0 0.800 15-14-0 0.517
Crisp County 6-4-0 0.600 14-14-0 0.500
Dougherty 4-6-0 0.400 8-9-0 0.471
Monroe 1-9-0 0.100 8-13-2 0.391
Carver, Columbus 1-9-0 0.100 5-17-0 0.227
2-AAA
Mary Persons 10-2-0 0.833 17-11-0 0.607
Pike County 9-3-0 0.750 11-16-0 0.407
Peach County 6-6-0 0.500 18-11-0 0.621
Jackson 3-9-0 0.250 8-18-0 0.308
Upson-Lee 2-10-0 0.167 7-20-0 0.259
3-AAA
Calvary Day School 8-0-0 1.000 18-5-0 0.783
Groves 1-0-0 1.000 8-3-0 0.727
Long County 4-4-0 0.500 14-9-0 0.609
Savannah Country Day 4-4-0 0.500 12-14-0 0.462
Savannah Christian 3-4-0 0.429 11-13-0 0.458
Liberty County 0-7-0 0.000 10-14-0 0.417
Johnson, Savannah 0-1-0 0.000 2-5-0 0.286
Beach 0-0-0 0.000 0-4-0 0.000
4-AAA
Harlem 10-0-0 1.000 28-1-0 0.966
Morgan County 8-2-0 0.800 21-7-0 0.750
Cross Creek 4-6-0 0.400 9-11-0 0.450
Hephzibah 3-7-0 0.300 6-11-0 0.353
Salem 0-9-0 0.000 0-16-0 0.000
5-AAA
Sandy Creek 6-0-0 1.000 15-7-1 0.674
Carver, Atlanta 4-2-0 0.667 8-4-0 0.667
Cedar Grove 2-4-0 0.333 5-12-0 0.294
Douglass, Atlanta 0-6-0 0.000 1-19-0 0.050
6-AAA
Ringgold 12-2-0 0.857 21-6-0 0.778
Bremen 11-3-0 0.786 20-8-0 0.714
Gordon Lee 11-3-0 0.786 17-12-0 0.586
Adairsville 8-6-0 0.571 15-9-0 0.625
LaFayette 4-10-0 0.286 11-16-0 0.407
Lakeview-Ft. Oglethorpe 4-10-0 0.286 10-17-0 0.370
Ridgeland 3-11-0 0.214 12-12-0 0.500
Coahulla Creek 3-11-0 0.214 8-16-0 0.333
7-AAA
Pickens 17-1-0 0.944 25-5-0 0.833
Dawson County 10-8-0 0.556 16-10-0 0.615
Wesleyan 10-8-0 0.556 14-13-0 0.519
Gilmer 9-9-0 0.500 15-13-0 0.536
Lumpkin County 8-10-0 0.444 14-15-0 0.483
White County 6-12-0 0.333 14-16-0 0.467
West Hall 3-15-0 0.167 7-22-0 0.241
8-AAA
Franklin County 12-3-0 0.800 25-5-0 0.833
Oconee County 8-7-0 0.533 16-13-0 0.552
Hart County 6-9-0 0.400 13-14-0 0.481
Monroe Area 6-9-0 0.400 11-16-0 0.407
Stephens County 3-12-0 0.200 11-18-0 0.379
1-AA
Jeff Davis 18-0-0 1.000 19-7-0 0.731
Worth County 14-4-0 0.778 20-7-0 0.741
Cook 13-5-0 0.722 22-6-0 0.786
Dodge County 7-11-0 0.389 12-16-0 0.429
Fitzgerald 7-11-0 0.389 9-21-0 0.300
Berrien 4-14-0 0.222 6-23-0 0.207
Sumter County 0-18-0 0.000 1-27-0 0.036
2-AA
ACE Charter 14-0-0 1.000 23-6-0 0.793
Rutland 11-3-0 0.786 18-4-0 0.818
Jordan 10-4-0 0.714 14-8-0 0.636
Southwest 8-5-0 0.615 9-8-0 0.529
Northeast 5-9-0 0.357 9-14-0 0.391
Central, Macon 4-9-0 0.308 4-17-0 0.190
Kendrick 2-12-0 0.143 3-17-0 0.150
Spencer 1-13-0 0.071 1-13-0 0.071
3-AA
Toombs County 10-5-0 0.667 17-9-0 0.654
Pierce County 10-5-0 0.667 16-10-0 0.615
Appling County 10-5-0 0.667 16-11-0 0.593
Brantley County 9-6-0 0.600 14-14-0 0.500
Vidalia 6-9-0 0.400 11-17-0 0.393
Tattnall County 0-15-0 0.000 8-20-0 0.286
Windsor Forest 0-0-0 0.000 2-6-0 0.250
Savannah Arts Academy 0-0-0 0.000 0-0-0 0.000
4-AA
Washington County 12-2-0 0.857 25-4-0 0.862
Thomson 12-2-0 0.857 14-10-0 0.583
Putnam County 12-2-0 0.857 13-12-0 0.520
Westside, Augusta 7-6-0 0.538 11-12-0 0.478
Laney 4-8-0 0.333 4-15-0 0.211
Josey 2-9-0 0.182 2-9-0 0.182
Glenn Hills 0-9-0 0.000 0-13-0 0.000
Johnson, Augusta 0-0-0 0.000 0-0-0 0.000
Davidson Fine Arts 0-0-0 0.000 0-0-0 0.000
Butler 0-11-0 0.000 0-12-0 0.000
5-AA
Redan 12-0-0 1.000 21-4-0 0.840
Callaway 9-3-0 0.750 20-6-0 0.769
Landmark Christian 9-3-0 0.750 13-9-0 0.591
Eagle's Landing Christian 6-6-0 0.500 8-9-0 0.471
McNair 0-8-0 0.000 0-12-0 0.000
Elite Scholars Academy 0-0-0 0.000 0-0-0 0.000
Towers 0-8-0 0.000 0-15-0 0.000
Columbia 0-8-0 0.000 0-12-0 0.000
6-AA
North Cobb Christian 15-1-0 0.938 26-3-0 0.897
Mt. Paran Christian 13-2-0 0.867 20-4-1 0.820
Walker 13-3-0 0.812 15-11-0 0.577
Therrell 8-6-0 0.571 10-6-1 0.618
KIPP Atlanta Collegiate 6-10-0 0.375 7-14-0 0.333
Washington 3-13-0 0.188 4-16-0 0.200
South Atlanta 1-14-0 0.067 2-17-0 0.105
7-AA
Rockmart 18-0-0 1.000 24-6-0 0.800
Model 13-5-0 0.722 19-10-0 0.655
Haralson County 11-7-0 0.611 13-10-0 0.565
Fannin County 8-10-0 0.444 10-18-1 0.362
North Murray 7-11-0 0.389 11-17-0 0.393
Murray County 6-12-0 0.333 6-20-0 0.231
Gordon Central 0-18-0 0.000 1-22-0 0.043
8-AA
Banks County 12-3-0 0.800 20-8-0 0.714
Providence Christian 11-4-0 0.733 16-11-0 0.593
East Jackson 8-7-0 0.533 14-13-0 0.519
Fellowship Christian 6-9-0 0.400 13-14-0 0.481
Athens Academy 6-9-0 0.400 11-14-0 0.440
Union County 2-13-0 0.133 6-18-0 0.250
1-A Division I
Irwin County 14-1-0 0.933 23-2-0 0.920
Bacon County 11-4-0 0.733 17-7-0 0.708
Pelham 5-10-0 0.333 10-14-0 0.417
2-A Division I
Bleckley County 12-0-0 1.000 19-6-0 0.760
Swainsboro 7-5-0 0.583 15-10-0 0.600
Dublin 7-5-0 0.583 12-16-0 0.429
Jefferson County 4-8-0 0.333 9-14-0 0.391
East Laurens 0-12-0 0.000 3-23-0 0.115
3-A Division I
Bryan County 7-2-0 0.778 18-11-0 0.621
Metter 7-2-0 0.778 9-14-1 0.396
Screven County 4-5-0 0.444 12-14-0 0.462
Claxton 0-9-0 0.000 3-19-0 0.136
Woodville-Tompkins 0-0-0 0.000 0-0-0 0.000
Savannah 0-0-0 0.000 0-4-0 0.000
4-A Division I
Heard County 8-1-0 0.889 15-11-0 0.577
Crawford County 5-4-0 0.556 20-7-0 0.741
Temple 3-6-0 0.333 14-10-0 0.583
Lamar County 2-7-0 0.222 9-17-0 0.346
5-A Division I
Prince Avenue Christian 9-0-0 1.000 23-1-0 0.958
Social Circle 6-3-0 0.667 18-12-0 0.600
Oglethorpe County 2-7-0 0.222 12-15-0 0.444
Jasper County 1-8-0 0.111 9-18-0 0.333
6-A Division I
King's Ridge 14-2-0 0.875 21-7-0 0.750
Whitefield Academy 13-3-0 0.812 16-8-1 0.660
Weber School 11-5-0 0.688 16-8-0 0.667
Mount Vernon 9-7-0 0.562 10-11-0 0.476
St. Francis 9-7-0 0.562 13-15-0 0.464
Paideia 8-8-0 0.500 12-13-0 0.480
Mt. Pisgah Christian 6-10-0 0.375 8-16-0 0.333
Galloway 2-14-0 0.125 7-16-0 0.304
Mt. Bethel Christian 0-16-0 0.000 1-20-0 0.048
Atlanta International 0-0-0 0.000 0-0-0 0.000
7-A Division I
Pepperell 16-2-0 0.889 26-3-0 0.897
Darlington 15-3-0 0.833 18-9-0 0.667
Trion 13-5-0 0.722 16-8-0 0.667
Armuchee 8-10-0 0.444 12-16-0 0.429
Chattooga 8-10-0 0.444 10-18-0 0.357
Dade County 3-15-0 0.167 7-22-0 0.241
Coosa 0-18-0 0.000 0-27-0 0.000
Dalton Academy 0-0-0 0.000 0-0-0 0.000
8-A Division I
Athens Christian 13-2-0 0.867 17-5-0 0.773
Tallulah Falls 12-3-0 0.800 18-9-0 0.667
Elbert County 10-5-0 0.667 20-10-0 0.667
Commerce 5-10-0 0.333 9-20-0 0.310
Rabun County 4-11-0 0.267 7-19-0 0.269
1-A Division II
Baconton 15-1-0 0.938 23-2-0 0.920
Miller County 14-2-0 0.875 17-5-0 0.773
Seminole County 13-3-0 0.812 16-12-0 0.571
Early County 10-6-0 0.625 13-11-0 0.542
Pataula Charter 8-8-0 0.500 12-11-0 0.522
Terrell County 8-10-0 0.444 9-10-0 0.474
Randolph-Clay 3-13-0 0.188 3-14-1 0.194
Baker County 0-0-0 0.000 2-3-0 0.400
Mitchell County 0-2-0 0.000 2-11-0 0.154
Calhoun County 0-0-0 0.000 0-3-0 0.000
Stewart County 0-0-0 0.000 0-2-0 0.000
Quitman County 0-16-0 0.000 0-16-0 0.000
2-A Division II
Charlton County 20-0-0 1.000 28-1-0 0.966
Lanier County 15-5-0 0.750 22-7-0 0.759
Clinch County 10-10-0 0.500 16-14-0 0.533
Atkinson County 8-12-0 0.400 15-15-0 0.500
Echols County 6-14-0 0.300 6-17-0 0.261
Turner County 1-19-0 0.050 5-22-0 0.185
3-A Division II
Emanuel County Institute 12-0-0 1.000 22-6-0 0.786
Jenkins County 9-3-0 0.750 9-12-0 0.429
Montgomery County 4-8-0 0.333 10-17-0 0.370
McIntosh County Academy 4-8-0 0.333 6-23-0 0.207
Portal 1-11-0 0.083 1-16-0 0.059
4-A Division II
Wilcox County 15-0-0 1.000 20-3-0 0.870
Wheeler County 12-3-0 0.800 20-5-0 0.800
Hawkinsville 8-7-0 0.533 9-12-0 0.429
Treutlen 7-8-0 0.467 15-9-0 0.625
Telfair County 3-12-0 0.200 4-16-0 0.200
Dooly County 0-15-0 0.000 4-17-0 0.190
5-A Division II
Johnson County 9-1-0 0.900 13-8-0 0.619
Glascock County 7-3-0 0.700 14-11-0 0.560
Georgia Military College 4-4-0 0.500 12-12-0 0.500
Wilkinson County 2-6-0 0.250 4-17-0 0.190
Georgia Academy for Blind 0-0-0 0.000 0-0-0 0.000
Twiggs County 0-8-0 0.000 0-14-0 0.000
Hancock Central 0-0-0 0.000 0-0-0 0.000
6-A Division II
Schley County 10-0-0 1.000 23-3-0 0.885
Marion County 6-4-0 0.600 10-16-0 0.385
Taylor County 5-5-0 0.500 18-12-0 0.600
Chattahoochee County 5-5-0 0.500 7-17-0 0.292
Manchester 4-6-0 0.400 10-11-1 0.477
Central, Talbotton 0-0-0 0.000 1-0-0 1.000
Macon County 0-0-0 0.000 0-0-0 0.000
Greenville 0-0-0 0.000 0-1-0 0.000
Webster County 0-10-0 0.000 0-12-0 0.000
7-A Division II
Bowdon 4-1-0 0.800 21-8-0 0.724
Christian Heritage 2-3-0 0.400 9-13-0 0.409
Mt. Zion, Carroll 2-4-0 0.333 14-9-1 0.604
W. D. Mohammed 0-0-0 0.000 0-0-0 0.000
Greenforest Christian 0-0-0 0.000 0-0-0 0.000
Georgia School for Deaf 0-0-0 0.000 0-0-0 0.000
Ben Franklin Academy 0-0-0 0.000 0-0-0 0.000
Southwest Atlanta Christian 0-0-0 0.000 0-0-0 0.000
DeKalb School of the Arts 0-0-0 0.000 0-0-0 0.000
Atlanta Classical 0-0-0 0.000 0-0-0 0.000
Woody Gap 0-0-0 0.000 0-0-0 0.000
8-A Division II
Lake Oconee Academy 13-2-0 0.867 20-4-0 0.833
Washington-Wilkes 12-3-0 0.800 20-9-0 0.690
Towns County 8-7-0 0.533 16-12-0 0.571
Aquinas 4-11-0 0.267 6-17-0 0.261
Lincoln County 3-12-0 0.200 7-16-0 0.304
Greene County 0-0-0 0.000 4-14-0 0.222
Warren County 0-0-0 0.000 0-0-0 0.000
Taliaferro County 0-0-0 0.000 0-0-0 0.000

431 Schools