Power Rankings As Of: 2/16/2016 6:00:07 am
Class A Private
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | St. Francis | 6-A | 20-0 | 17.80 |
2 | Calvary Day School | 3-A | 26-1 | 16.57 |
3 | Greenforest Christian | 5-A | 24-0 | 14.46 |
4 | Tattnall Square Academy | 7-A | 24-2 | 14.09 |
5 | Lakeview Academy | 8-A | 20-4 | 13.99 |
6 | Stratford Academy | 7-A | 23-3 | 13.95 |
7 | Our Lady of Mercy | 5-A | 20-3 | 13.91 |
8 | Mt. Paran Christian | 6-A | 20-4 | 12.71 |
9 | Savannah Country Day | 3-A | 20-7 | 12.11 |
10 | Eagle's Landing Christian | 5-A | 16-8 | 11.60 |
11 | Athens Christian | 8-A | 18-8 | 11.27 |
12 | Southwest Atlanta Christian | 5-A | 15-11 | 10.51 |
13 | George Walton Academy | 8-A | 13-12 | 10.35 |
14 | Paideia | 5-A | 17-10 | 9.51 |
15 | Fellowship Christian | 6-A | 11-13 | 9.43 |
16 | First Presbyterian | 7-A | 14-12 | 9.08 |
17 | North Cobb Christian | 6-A | 13-9 | 8.99 |
18 | Pinecrest Academy | 6-A | 16-9 | 8.95 |
19 | Prince Avenue Christian | 8-A | 12-13 | 8.91 |
20 | Christian Heritage | 6-A | 9-13 | 7.80 |
21 | Strong Rock Christian | 5-A | 14-11 | 7.73 |
22 | Brookstone | 4-A | 10-14 | 7.28 |
23 | Landmark Christian | 5-A | 11-14 | 6.79 |
24 | Athens Academy | 8-A | 10-15 | 6.77 |
25 | Mt. Pisgah Christian | 6-A | 7-16 | 6.65 |
26 | Tallulah Falls | 8-A | 9-12 | 6.57 |
27 | Excel Christian | 6-A | 12-14 | 6.45 |
28 | Walker | 6-A | 4-16 | 6.32 |
29 | Whitefield Academy | 6-A | 5-20 | 6.20 |
30 | Providence Christian | 8-A | 7-20 | 6.15 |
31 | Galloway | 5-A | 5-12 | 6.06 |
32 | Savannah Christian | 3-A | 2-20 | 5.59 |
33 | Mt. Vernon | 5-A | 4-14 | 5.43 |
34 | Atlanta International | 5-A | 3-14 | 5.35 |
35 | Aquinas | 7-A | 7-13 | 5.08 |
36 | Mount de Sales Academy | 7-A | 3-20 | 4.74 |
37 | Hebron Christian Academy | 8-A | 2-23 | 4.68 |
38 | St. Anne-Pacelli | 4-A | 1-24 | 4.63 |
39 | W. D. Mohammed | 5-A | 0-19 | 4.44 |
40 | King's Ridge | 6-A | 0-2 | 3.00 |
40 Schools
Class A Public
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | Turner County | 2-A | 27-0 | 15.07 |
2 | Terrell County | 1-A | 21-3 | 14.58 |
3 | Taylor County | 4-A | 25-2 | 14.15 |
4 | Wheeler County | 3-A | 19-6 | 13.33 |
5 | Treutlen | 3-A | 16-8 | 13.13 |
6 | Greenville | 4-A | 18-8 | 12.64 |
7 | Calhoun County | 1-A | 18-7 | 12.60 |
8 | Telfair County | 2-A | 17-9 | 11.82 |
9 | Woodville-Tompkins | 3-A | 17-10 | 11.30 |
10 | Mitchell County | 1-A | 18-8 | 11.19 |
11 | Commerce | 8-A | 17-7 | 10.92 |
12 | Claxton | 3-A | 16-10 | 10.23 |
13 | Marion County | 4-A | 16-10 | 10.12 |
14 | Wilcox County | 2-A | 20-7 | 9.70 |
15 | Hancock Central | 7-A | 17-8 | 9.57 |
16 | Georgia Military College | 7-A | 14-10 | 9.29 |
17 | Randolph-Clay | 1-A | 16-11 | 8.83 |
18 | Echols County | 2-A | 12-12 | 8.75 |
19 | Central, Talbotton | 4-A | 15-12 | 8.42 |
20 | Hawkinsville | 4-A | 10-14 | 8.29 |
21 | Quitman County | 1-A | 14-12 | 8.09 |
22 | Portal | 3-A | 10-17 | 7.75 |
23 | Emanuel County Institute | 3-A | 8-15 | 7.38 |
24 | Johnson County | 3-A | 7-20 | 7.01 |
25 | Dooly County | 4-A | 7-18 | 6.80 |
26 | Wilkinson County | 7-A | 6-19 | 6.63 |
27 | Montgomery County | 3-A | 8-16 | 6.49 |
28 | Atkinson County | 2-A | 7-15 | 6.36 |
28 | Clinch County | 2-A | 7-19 | 6.36 |
30 | Lanier County | 2-A | 6-20 | 6.09 |
30 | Twiggs County | 7-A | 3-12 | 6.09 |
32 | Webster County | 1-A | 7-16 | 6.07 |
33 | Towns County | 8-A | 4-18 | 5.74 |
34 | Stewart County | 1-A | 4-17 | 5.70 |
35 | Lincoln County | 7-A | 6-13 | 5.51 |
36 | Schley County | 4-A | 4-22 | 5.49 |
37 | Mt. Zion, Carroll | 6-A | 3-18 | 5.19 |
38 | Drew Charter School | 5-A | 2-12 | 5.07 |
39 | Irwin County | 2-A | 3-21 | 5.06 |
40 | Charlton County | 2-A | 3-18 | 4.98 |
41 | Miller County | 1-A | 4-19 | 4.81 |
42 | Trion | 6-A | 6-18 | 4.76 |
43 | Jenkins County | 3-A | 3-23 | 4.56 |
44 | Glascock County | 7-A | 2-12 | 4.48 |
45 | Baker County | 1-A | 1-24 | 4.28 |
46 | Warren County | 7-A | 0-19 | 3.30 |
47 | Taliaferro County | 7-A | 0-0 | 0.00 |
47 Schools