2012 GHSA Power Rankings for Class A Football

Power Rankings As Of: 10/30/2012 6:10 am

Class A Private

Rank School Region Record Ranking
1 Athens Academy 8-A 6-0 15.53
2 Eagle's Landing Christian 5-A 7-1 14.13
3 Prince Avenue Christian 8-A 5-1 13.82
4 Savannah Christian 3-A 6-2 13.76
5 Darlington 6-A 5-3 13.55
6 Calvary Day School 3-A 7-1 13.53
7 Walker 6-A 7-0 13.50
8 Holy Innocents' 5-A 6-3 12.92
9 Aquinas 7-A 6-2 12.60
10 Brookstone 4-A 6-2 12.40
11 Athens Christian 8-A 4-4 12.14
12 First Presbyterian 7-A 5-3 11.97
13 Landmark Christian 5-A 6-2 11.83
14 George Walton Academy 8-A 5-3 11.37
15 Mt. Pisgah Christian 6-A 5-3 10.79
16 Christian Heritage 6-A 5-3 10.53
17 Our Lady of Mercy 5-A 5-4 10.46
18 Whitefield Academy 6-A 4-3 10.13
19 Pinecrest Academy 8-A 3-3 9.26
20 King's Ridge 6-A 3-4 8.93
21 St Anne Pacelli 4-A 3-4 8.68
22 Pace Academy 5-A 2-6 8.60
23 Mt. Paran Christian 6-A 2-6 7.99
24 Strong Rock Christian 5-A 2-5 7.77
25 Savannah Country Day 3-A 2-6 7.47
26 Southwest Atlanta Christian 6-A 0-7 6.64
27 Mt. Vernon 5-A 0-6 6.62
28 Fellowship Christian 6-A 0-6 6.08
29 Hebron Christian Academy 8-A 0-5 6.03

29 Schools

 

Class A Public

Rank School Region Record Ranking
1 Lincoln County 7-A 7-1 14.41
2 Wilcox County 2-A 6-2 14.25
3 Emanuel County Institute 3-A 7-1 14.05
4 Irwin County 2-A 6-2 13.63
5 Charlton County 2-A 5-3 13.60
6 Wilkinson County 7-A 6-2 13.50
7 Dooly County 4-A 6-2 13.41
8 Marion County 4-A 6-2 13.15
9 Miller County 1-A 8-1 12.65
10 Commerce 8-A 5-4 12.20
11 Gordon Lee 6-A 5-3 12.08
12 Greenville 4-A 5-3 11.63
13 Claxton 3-A 5-3 11.59
14 Trion 6-A 5-2 11.50
15 Johnson County 3-A 6-2 11.41
16 Clinch County 2-A 3-5 11.35
17 Turner County 2-A 5-4 11.17
18 Seminole County 1-A 6-2 11.11
19 Hancock Central 7-A 4-4 10.95
20 Mt. Zion, Carroll 6-A 3-3 10.68
21 Telfair County 2-A 4-3 10.54
22 Mitchell County 1-A 5-4 10.49
23 Hawkinsville 4-A 3-5 10.25
24 Randolph-Clay 1-A 3-4 9.75
25 Treutlen 3-A 4-4 9.73
26 Jenkins County 3-A 4-4 9.53
27 Georgia Military College 7-A 3-4 9.35
28 Twiggs County 7-A 2-6 8.78
29 Terrell County 1-A 3-5 8.46
30 Lanier County 2-A 2-7 7.57
31 Calhoun County 1-A 1-7 7.13
32 Portal 3-A 0-8 6.94
33 Schley County 4-A 1-7 6.83
34 Montgomery County 3-A 0-8 6.69
35 Wheeler County 3-A 1-7 6.53
36 Warren County 7-A 0-7 6.43
37 Stewart County 1-A 0-7 5.82
38 Central, Talbotton 4-A 0-8 5.41

38 Schools