Team Results
Place | Team | Score |
---|---|---|
1. | Tift County | 159 |
Brittany Jarrett | 79 | |
Brooke Spinks | 80 | |
Kelsey Belan | 93 | |
Sarah Hampton | 102 | |
2. | West Forsyth | 163 |
Isabella Skinner | 76 | |
Margaret Yeh | 87 | |
Chloe Cooper | 123 | |
Meredith Burch | 123 | |
3. | Milton | 164 |
Kayla Jones | 77 | |
Sally Morgan | 87 | |
Taylor Chishom | 101 | |
Ali Fahey | 127 | |
4. | Harrison | 168 |
Sydney Conrad | 73 | |
Allison Black | 95 | |
Anne Collier | 99 | |
Caroline Edwards | 100 | |
5. | Mill Creek | 172 |
Arielle Roberts | 90 | |
Jordan Krahn | 95 | |
Katie Plummer | 82 | |
Judy Nam | 94 | |
5. | Walton | 176 |
Amanda Kelly | 91 | |
Abbey Williams | 85 | |
Krissy Stafford | 91 | |
Meredith Singer | 98 | |
7. TIE | Brookwood | 178 |
Taylor Allen | 81 | |
Kimberlee Key | 102 | |
Allison Gammie | 97 | |
Joela Rowland | 108 | |
7. TIE | Collins Hill | 178 |
Lauren Court | 78 | |
Ellen Min | 100 | |
Abby Sparrow | 116 | |
Merritt Williams | 118 | |
9. | East Coweta | 179 |
Ji Eun Baik | 78 | |
Morgan Bowen | 101 | |
Mary Wilson | 122 | |
Brooke Ingalls | 119 | |
10. | Cherokee | 180 |
Anna Higgins | 92 | |
Meredith Gray | 88 | |
Sydney V. Alstyne | 102 | |
Amanda Burton | 143 | |
11. TIE | Colquitt County | 185 |
Marin Hannah | 94 | |
Taylor M. Griner | 91 | |
Mallory Howren | 101 | |
Hannah Friedlander | 98 | |
11. TIE | Camden County | 185 |
Mallory Wilson | 88 | |
Janey G. Dobbs | 97 | |
Ashley Eason | 98 | |
Kaylee Narvell | 104 | |
13. | Grayson | 194 |
Julie Spangler | 92 | |
Morganne Gregory | 102 | |
Amanda Coleman | 136 | |
Maggie Britt | 121 | |
14. | Savannah Arts Academy | 198 |
Kelly Coleman | 93 | |
Kayla Cappo | 105 | |
Shelby Novak | NC | |
Carlie Novak | NC | |
15. | Kennesaw Mountain | 212 |
Shannon O'Keffe | 89 | |
Emily Evans | 123 | |
Hailey Gossett | 128 | |
Catherine Pennell | WD | |
16. | Newnan | 229 |
Lindsey Witter | 132 | |
Ellen Rayburn | 110 | |
Brittney Smith | 119 | |
Jessica Coursey | 149 | |
Coffee | ||
Nicole Ricketson | 97 | |
Newton | ||
Emilie Jones | 113 | |
Islands | ||
Nicolette Weaver | 91 | |
McEachern | ||
Kayla Smith | 88 | |
Woodstock | ||
Madison Blackburn | 88 | |
Centennial | ||
Emily Kurey | 76 | |
Duluth | ||
Kim Sally | 89 | |
Dacula | ||
Kiersten Nowell | 98 |
Low Medalists
Place | Name | Team | Score |
---|---|---|---|
1. | Sydney Conrad | Harrison | 73 |
2. | Isabella Skinner | West Forsyth | 76 |