Team Results
Place | Team | Score |
---|---|---|
1. | Glynn Academy | 155 |
Caitlin Cole | 80 | |
Katy Harris | 75 | |
Elizabeth Burns | 102 | |
Casey Drum | 110 | |
2. | Lambert | 160 |
Sloan Shanahan | 77 | |
So Jeong Lee | 83 | |
Katie Coleman | 106 | |
Ansley Baker | 121 | |
3. | Thomas County Central | 177 |
Jodi Henley | 83 | |
Madison Manning | 94 | |
Ivey Fiveash | 102 | |
Kristen Sculley | 107 | |
4. | Starr's Mill | 182 |
Devyn Stewart | 89 | |
Morgan Kory | 93 | |
Alex Brown | 94 | |
Kate Douds | 106 | |
5. | Ola | 183 |
Haley Austin | 81 | |
Taylor Mitcham | 102 | |
Anna Elliott | 122 | |
Jurie Joyner | 111 | |
6. | Marist | 185 |
Savannah Grice | 82 | |
Ashlyn Johns | 103 | |
Erica Fontaine | 113 | |
Kelsey Wright | 121 | |
7. TIE | Houston County | 188 |
Chandler Stroman | 95 | |
Tracy Nowack | 97 | |
Allisa Davis | 93 | |
Kayci Price | 118 | |
7. TIE | Madison County | 188 |
Cortney Boggs | 93 | |
Katie Jane Phillips | 95 | |
Kelsey Hochstetler | 116 | |
Megan Boswell | 114 | |
9. | Ware County | 192 |
Aaron Boyd | 100 | |
Kaley Hrabar | 95 | |
Gabbi Markle | 97 | |
Kaycee Meeks | 105 | |
10. | Habersham Central | 202 |
Alex Oren | 106 | |
Ashley Blackburn | 108 | |
Veronika Brooks | 96 | |
Alexia Eller | 120 | |
11. | Alexander | 204 |
Emily Cunningham | 96 | |
Amber Sanders | 108 | |
Emily Grantham | 113 | |
Brittany Freeman | 120 | |
12. | North Paulding | 214 |
Caitlin Stevens | 89 | |
Peyton Hendon | NC | |
Kaylie Murray | 125 | |
13. | South Forsyth | 220 |
Kate Cho | 86 | |
Courtney Elmore | 134 | |
Lianni Maldonado | 135 | |
Kyra Clark | 158 | |
14. | Lovejoy | 221 |
Imani Scott | 108 | |
Brittany Simmons | 113 | |
15. | Dunwoody | 251 |
Lindsay Owings | NC | |
Shea O'Toole | 129 | |
Alison Gura | 122 | |
Sara Pohar | 141 | |
16. | Riverdale | 320 |
Felicia Farquharson | 162 | |
Niquella Berry | NC | |
Jamila Jenkins | 158 | |
Hardaway | ||
Ramsey Greathouse | 104 | |
Lakeside, Evans | ||
Eunice Yi | 84 | |
Mundy's Mill | ||
Jean Luong | WD | |
South Paulding | ||
Morgan Blackwell | 113 | |
Mays | ||
Kristi Ware | 92 | |
Chattahoochee | ||
Gabby Gregory | 82 | |
Apalachee | ||
Shelby Hanna | 95 |
Low Medalists
Place | Name | Team | Score |
---|---|---|---|
1. | Katy Harris | Glynn Academy | 75 |
2. TIE | Emily Stallings | Whitewater | 77 |
2. TIE | Sloan Shanahan | Lambert | 77 |