MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
Rank | Athlete | School | Asst | A/G | GP |
---|---|---|---|---|---|
1 | Kendra Delgado | Dalton (GA) | 39 | 2.6 | 15 |
2 | Kelsie Henton | Sandy Creek (Tyrone, GA) | 36 | 2.4 | 15 |
3 | Carson Murphy | Academy of Richmond County (Augusta, GA) | 34 | 2.0 | 17 |
4 | Olivia Park | Pike County (Zebulon, GA) | 24 | 1.8 | 13 |
5 | Faith Young | Social Circle (GA) | 23 | 1.4 | 17 |
6 | Jordan Gunn | Savannah Arts Academy (Savannah, GA) | 22 | 1.6 | 14 |
7 | Emily Cooper | Rome (GA) | 21 | 1.2 | 17 |
8 | Reagan Worsley | Stephens County (Toccoa, GA) | 20 | 1.5 | 13 |
9 | Emily Sanchez-Rodriguez | South Gwinnett (Snellville, GA) | 19 | 1.6 | 12 |
10 | Natalie Winfrey | Sandy Creek (Tyrone, GA) | 19 | 1.5 | 13 |
Goals
Rank | Athlete | School | Goals | G/G | GP |
---|---|---|---|---|---|
1 | Zulma Valdivieso-Gutierrez | Cedar Shoals (Athens, GA) | 58 | 3.4 | 17 |
2 | Alana Ferguson | Social Circle (GA) | 51 | 3.4 | 15 |
3 | Julia Knight | Stephens County (Toccoa, GA) | 50 | 3.8 | 13 |
4 | Victoria Aguirre | Sumter County (Americus, GA) | 50 | 2.9 | 17 |
5 | Kamryn Simmons | Harlem (GA) | 46 | 2.9 | 16 |
6 | Kaitlyn Green | Hebron Christian (Dacula, GA) | 42 | 3.0 | 14 |
7 | Addison Hill | Bainbridge (GA) | 42 | 2.8 | 15 |
8 | Mackenzie Rabun | Paulding County (Dallas, GA) | 39 | 2.6 | 15 |
9 | Jordan Gunn | Savannah Arts Academy (Savannah, GA) | 36 | 2.6 | 14 |
10 | Ama Darko | Westside (Augusta, GA) | 36 | 2.4 | 15 |
Points
Rank | Athlete | School | Pts | Goals | Asst | P/G | GP |
---|---|---|---|---|---|---|---|
1 | Zulma Valdivieso-Gutierrez | Cedar Shoals (Athens, GA) | 119 | 58 | 3 | 7.0 | 17 |
2 | Alana Ferguson | Social Circle (GA) | 118 | 51 | 16 | 7.9 | 15 |
3 | Victoria Aguirre | Sumter County (Americus, GA) | 109 | 50 | 9 | 6.4 | 17 |
4 | Julia Knight | Stephens County (Toccoa, GA) | 105 | 50 | 5 | 8.1 | 13 |
5 | Addison Hill | Bainbridge (GA) | 103 | 42 | 19 | 6.9 | 15 |
6 | Kamryn Simmons | Harlem (GA) | 103 | 46 | 11 | 6.4 | 16 |
7 | Kaitlyn Green | Hebron Christian (Dacula, GA) | 97 | 42 | 13 | 6.9 | 14 |
8 | Jordan Gunn | Savannah Arts Academy (Savannah, GA) | 94 | 36 | 22 | 6.7 | 14 |
9 | Kelsie Henton | Sandy Creek (Tyrone, GA) | 94 | 29 | 36 | 6.3 | 15 |
10 | Carson Murphy | Academy of Richmond County (Augusta, GA) | 86 | 26 | 34 | 5.1 | 17 |