2025 GHSA Girls Tennis Schedule - Explain Ranking - East Forsyth
Final Rankings are available for the following sports:
Basketball
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
East Forsyth | 3 - 2 | 0.59184 | 0.59570 | 0.48836 | 0.56215 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 2 (Away Contests) = 0.59184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.59184 (WP) + 0.35 * 0.59570 (OWP) + 0.30 * 0.48836 (OOWP) = 0.56215 |
Opponents (Wins, Contests, WP excludes East Forsyth, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forsyth Central | 0 - 5 | 0 / 4 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.26912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickens | 2 - 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0.66667 | 0.46834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White County | 2 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.64516 | 0.37465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawson County | 2 - 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0.66667 | 0.44813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madison County | 1 - 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1.00000 | 0.88158 |
Contests
East ForsythAAAA | ||||
2/03 | Forsyth Central | 2 - 3 | L | |
2/04 | At Pickens | 4 - 1 | W | |
2/06 | White County | 3 - 2 | W | |
2/13 | Dawson County | 4 - 1 | W | |
2/25 | At Madison County | 2 - 3 | L | |
Wins: 3, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|