2025 GHSA Girls Tennis Schedule - Explain Ranking - Osborne
Final Rankings are available for the following sports:
Basketball
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Osborne | 0 - 2 | 0.00000 | 0.23810 | 0.24907 | 0.15806 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 1 (Home Contests) + 1.1 * 1 (Away Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.23810 (OWP) + 0.30 * 0.24907 (OOWP) = 0.15806 |
Opponents (Wins, Contests, WP excludes Osborne, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Cobb | 2 - 2 | 1 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.47619 | 0.49814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pebblebrook | 0 - 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.00000 |
Contests
OsborneAAAAAA | ||||
2/06 | At North Cobb | 0 - 5 | L | |
2/13 | Pebblebrook | 1 - 5 | L | |
Wins: 0, Losses: 2, Ties: 0 |
|
|