2025 GHSA Girls Tennis Schedule - Explain Ranking - Harris County
Final Rankings are available for the following sports:
Basketball
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Harris County | 4 - 2 | 0.65079 | 0.33777 | 0.43687 | 0.47706 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | 2 / 4 | 0 / 0 | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 0.9 * 1 (Home Contests) + 1.1 * 4 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.65079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.65079 (WP) + 0.35 * 0.33777 (OWP) + 0.30 * 0.43687 (OOWP) = 0.47706 |
Opponents (Wins, Contests, WP excludes Harris County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaGrange | 5 - 3 | 3 / 3 | 1 / 2 | 1 / 3 | 0 / 0 | 0.60759 | 0.44585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Callaway | 1 - 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0.47368 | 0.29630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonesboro | 0 - 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.57692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundys Mill | 0 - 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.41941 |
Contests
Harris CountyAAAA | ||||
2/06 | At LaGrange | 2 - 3 | L | |
2/06 | At LaGrange | 2 - 3 | L | |
2/18 | Callaway | 4 - 1 | W | |
2/20 | Calvary Christian (Non-GHSA) | 4 - 1 | W | |
2/25 | At Jonesboro | 5 - 0 | W | |
2/27 | At Mundys Mill | 5 - 0 | W | |
Wins: 4, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|