2025 GHSA Girls Tennis Schedule - Explain Ranking - Gilmer
Final Rankings are available for the following sports:
Basketball
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Gilmer | 1 - 4 | 0.20755 | 0.22347 | 0.49547 | 0.29949 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 1 / 4 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 1 (Home Contests) + 1.1 * 4 (Away Contests) = 0.20755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.20755 (WP) + 0.35 * 0.22347 (OWP) + 0.30 * 0.49547 (OOWP) = 0.29949 |
Opponents (Wins, Contests, WP excludes Gilmer, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawson County | 1 - 2 | 1 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.31034 | 0.44813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpkin County | 1 - 3 | 1 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.23684 | 0.51088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickens | 1 - 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0.33333 | 0.46834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwest Whitfield | 1 - 3 | 1 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.23684 | 0.55000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fannin County | 0 - 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.50000 |
Contests
GilmerAAA | ||||
2/13 | At Lumpkin County | 0 - 5 | L | |
2/24 | At Pickens | 0 - 5 | L | |
2/25 | At Dawson County | 1 - 4 | L | |
2/27 | Northwest Whitfield | 1 - 4 | L | |
3/04 | At Fannin County | 4 - 1 | W | |
Wins: 1, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|