2025 GHSA Girls Soccer Schedule - Explain Ranking - Rabun County
Final Rankings are available for the following sports:
Basketball
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Rabun County | 0 - 4 | 0.00000 | 0.59167 | 0.30447 | 0.29842 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 0 / 1 | 0 / 0 | 0 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Non-GHSA Wins) / 0.9 * 2 (Home Contests) + 1.1 * 1 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.59167 (OWP) + 0.30 * 0.30447 (OOWP) = 0.29842 |
Opponents (Wins, Contests, WP excludes Rabun County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Hall | 1 - 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1.00000 | 0.16667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin County | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.42242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart County | 3 - 1 | 1 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 0.77500 | 0.32433 |
Contests
Rabun CountyA Division I | ||||
2/13 | At Franklin County | 1 - 3 | L | |
2/18 | Tallulah Falls (Non-GHSA) | 3 - 4 | L | |
2/24 | North Hall | 1 - 6 | L | |
2/26 | Hart County | 1 - 4 | L | |
Wins: 0, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||
|