2025 GHSA Boys Tennis Schedule - Explain Ranking - Cedar Grove
Final Rankings are available for the following sports:
Basketball
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Cedar Grove | 4 - 10 | 0.28571 | 0.45036 | 0.46965 | 0.39853 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 7 | 2 / 7 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 7 (Home Contests) + 1.1 * 7 (Away Contests) = 0.28571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.28571 (WP) + 0.35 * 0.45036 (OWP) + 0.30 * 0.46965 (OOWP) = 0.39853 |
Opponents (Wins, Contests, WP excludes Cedar Grove, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Zion, Jonesboro | 4 - 8 | 2 / 5 | 2 / 6 | 0 / 1 | 0 / 0 | 0.33058 | 0.45124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone Mountain | 10 - 0 - 2 | 4 / 6 | 6 / 6 | 0 / 0 | 0 / 0 | 0.85000 | 0.48090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Clayton | 7 - 3 - 1 | 4 / 6 | 2 / 3 | 1 / 2 | 0 / 0 | 0.63551 | 0.44064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephenson | 1 - 9 | 0 / 5 | 1 / 5 | 0 / 0 | 0 / 0 | 0.11000 | 0.45358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverdale | 4 - 3 - 3 | 2 / 4 | 2 / 5 | 0 / 1 | 0 / 0 | 0.39604 | 0.56620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luella | 8 - 1 - 2 | 3 / 5 | 5 / 6 | 0 / 0 | 0 / 0 | 0.73874 | 0.44966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglass, Atlanta | 1 - 11 | 0 / 6 | 1 / 6 | 0 / 0 | 0 / 0 | 0.09167 | 0.44536 |
Contests
Cedar GroveAAA | ||||
2/25 | At Mt. Zion, Jonesboro | 1 - 2 | L | |
2/27 | Stone Mountain | 1 - 2 | L | |
2/27 | At North Clayton | 1 - 4 | L | |
3/04 | At Stephenson | 5 - 0 | W | |
3/06 | At Riverdale | 1 - 3 | L | |
3/11 | Luella | 1 - 3 | L | |
3/13 | At Douglass, Atlanta | 5 - 0 | W | |
3/17 | Douglass, Atlanta | 5 - 0 | W | |
3/18 | North Clayton | 0 - 5 | L | |
3/20 | Mt. Zion, Jonesboro | 0 - 2 | L | |
3/24 | Riverdale | 0 - 4 | L | |
3/25 | At Stone Mountain | 0 - 4 | L | |
3/26 | At Luella | 0 - 5 | L | |
3/27 | Stephenson | 5 - 0 | W | |
Wins: 4, Losses: 10, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|