2013 GHSA Football Scores - 09/20/2013

1-AAAAAA
Brunswick 46 Groves 0 9/20
Coffee 18 Mundy's Mill 14 9/20
Lowndes 63 Hardaway 0 9/20
Thomas Co. Central 28 Tift County 21 9/20
Valdosta 41 Newton 14 9/20
2-AAAAAA
Alcovy 35 Jackson 7 9/19
Lovejoy 39 East Coweta 35 9/20
Luella 24 Henry County 21 9/20
Lee County 43 Morrow 14 9/20
Valdosta 41 Newton 14 9/20
Hughes 34 Rockdale County 0 9/20
3-AAAAAA
Warner Robins 34 Douglas County 14 9/20
Lovejoy 39 East Coweta 35 9/20
Hughes 34 Rockdale County 0 9/20
Carver, Columbus 22 Tri-Cities 17 9/19
Westlake 36 Bainbridge 0 9/20
4-AAAAAA
Campbell 20 South Cobb 23 9/20
Pebblebrook 9 Harrison 24 9/20
Kennesaw Mountain 13 North Cobb 55 9/20
Marietta 30 McEachern 43 9/20
5-AAAAAA
Lassiter 42 Cherokee 41 9/20
Wheeler 14 Etowah 31 9/20
Roswell 3 Milton 33 9/20
Woodstock 40 Walton 47 9/20
6-AAAAAA
West Forsyth 17 Alpharetta 31 9/20
Centennial 45 Johns Creek 34 9/20
Chattahoochee 6 North Forsyth 24 9/20
South Forsyth 21 Lambert 14 9/20
7-AAAAAA
Duluth 3 Norcross 38 9/20
Habersham Central 0 Mountain View 27 9/20
North Gwinnett 63 Meadowcreek 0 9/20
Mill Creek 30 Peachtree Ridge 31 9/20
8-AAAAAA
Parkview 7 Archer 27 9/20
Central Gwinnett 15 Berkmar 12 9/20
Dacula 14 Grayson 7 9/20
Shiloh 21 South Gwinnett 14 9/20
1-AAAAA
Westlake 36 Bainbridge 0 9/20
Lowndes 63 Hardaway 0 9/20
Callaway 12 Harris County 31 9/20
Lee County 43 Morrow 14 9/20
Columbus 35 Northside, Columbus 13 9/20
Thomas Co. Central 28 Tift County 21 9/20
2-AAAAA
Jefferson County 17 Evans 3 9/20
Putnam County 0 Jones County 35 9/20
Lakeside, Evans 39 Westside, Augusta 9 9/20
Warner Robins 34 Douglas County 14 9/20
3-AAAAA
Brunswick 46 Groves 0 9/20
Jenkins 26 Ware County 54 9/20
Screven County 42 Windsor Forest 14 9/20
4-AAAAA Div. A
McIntosh 48 Drew 40 9/20
Creekside 66 Forest Park 14 9/20
Starr's Mill 49 Mt. Zion, Jonesboro 22 9/20
Coffee 18 Mundy's Mill 14 9/20
Northgate 63 Ola 7 9/20
Whitewater 36 Union Grove 19 9/20
4-AAAAA Div. B
Creekside 66 Forest Park 14 9/20
McIntosh 48 Drew 40 9/20
Northgate 63 Ola 7 9/20
Starr's Mill 49 Mt. Zion, Jonesboro 22 9/20
Whitewater 36 Union Grove 19 9/20
5-AAAAA
Allatoona 49 Lithia Springs 0 9/20
East Paulding 24 New Manchester 10 9/20
Hiram 21 North Paulding 52 9/20
Paulding County 17 Villa Rica 20 9/20
Woodland, Cartersville 0 South Paulding 49 9/20
6-AAAAA
Miller Grove 20 Arabia Mountain 26 9/21
Decatur 42 Clarkston 10 9/20
Tucker 55 Dunwoody 9 9/20
Stephenson 42 Lakeside, DeKalb 0 9/20
M. L. King 49 North Atlanta 7 9/21
Southwest DeKalb 24 Mays 43 9/20
7-AAAAA Div. A
Osborne 5 Cambridge 0 9/20
Kell 32 Creekview 7 9/20
Sprayberry 45 Forsyth Central 28 9/20
Pope 28 Northview 24 9/20
Riverwood 28 Sequoyah 32 9/20
7-AAAAA Div. B
Kell 32 Creekview 7 9/20
Osborne 5 Cambridge 0 9/20
Pope 28 Northview 24 9/20
Riverwood 28 Sequoyah 32 9/20
Sprayberry 45 Forsyth Central 28 9/20
8-AAAAA
Apalachee 6 Gainesville 49 9/20
Cedar Shoals 14 Heritage, Conyers 17 9/20
Loganville 14 Flowery Branch 48 9/20
Winder-Barrow 37 Salem 60 9/20
1-AAAA
Americus-Sumter 20 Albany 6 9/20
Cairo 24 Crisp County 6 9/20
Dougherty 21 Worth County 42 9/20
Westover 26 Monroe 13 9/21
2-AAAA
Baldwin 41 Howard 7 9/20
Perry 6 Mary Persons 21 9/20
Rutland 26 West Laurens 15 9/20
Veterans 21 Westside, Macon 14 9/19
3-AAAA Div. A
Cross Creek 0 Liberty County 49 9/20
Hephzibah 6 South Effingham 30 9/20
Statesboro 21 Burke County 7 9/20
Wayne County 53 Butler 0 9/20
3-AAAA Div. B
Statesboro 21 Burke County 7 9/20
Wayne County 53 Butler 0 9/20
Cross Creek 0 Liberty County 49 9/20
Glenn Hills 0 Richmond Academy 6 9/20
Hephzibah 6 South Effingham 30 9/20
4-AAAA Div. A
Riverdale 28 Dutchtown 49 9/20
Jonesboro 19 Eagle's Landing 36 9/20
Spalding 21 Locust Grove 27 9/19
North Clayton 0 Stockbridge 40 9/21
Griffin 34 Woodland, Stockbridge 7 9/20
4-AAAA Div. B
Griffin 34 Woodland, Stockbridge 7 9/20
Jonesboro 19 Eagle's Landing 36 9/20
North Clayton 0 Stockbridge 40 9/21
Riverdale 28 Dutchtown 49 9/20
Spalding 21 Locust Grove 27 9/19
Upson-Lee 34 Central, Macon 13 9/20
5-AAAA
Columbus 35 Northside, Columbus 13 9/20
Thomson 31 LaGrange 28 9/20
6-AAAA Div. A
Chamblee 44 South Atlanta 0 9/20
Columbia 20 Carver, Atlanta 13 9/20
Lithonia 1 Grady 0 9/20
Therrell 6 Marist 67 9/20
Washington 41 Stone Mountain 32 9/20
6-AAAA Div. B
Columbia 20 Carver, Atlanta 13 9/20
Lithonia 1 Grady 0 9/20
Chamblee 44 South Atlanta 0 9/20
Therrell 6 Marist 67 9/20
Washington 41 Stone Mountain 32 9/20
7-AAAA Div. A
Cass 35 Northwest Whitfield 52 9/20
Cedartown 36 Ridgeland 14 9/20
Dalton 31 Gilmer 0 9/20
Pickens 42 Heritage, Catoosa 0 9/20
LaFayette 0 River Ridge 28 9/20
7-AAAA Div. B
Dalton 31 Gilmer 0 9/20
Pickens 42 Heritage, Catoosa 0 9/20
LaFayette 0 River Ridge 28 9/20
Cass 35 Northwest Whitfield 52 9/20
Cedartown 36 Ridgeland 14 9/20
8-AAAA
Eastside 23 Chestatee 33 9/20
Johnson, Gainesville 14 East Hall 54 9/20
Madison County 8 Lanier 34 9/20
Lumpkin County 3 Monroe Area 49 9/20
Walnut Grove 20 Stephens County 41 9/20
1-AAA
Appling County 49 Johnson, Savannah 20 9/20
Beach 14 Pierce County 42 9/20
Tattnall County 6 Savannah 12 9/20
Telfair County 26 Southeast Bulloch 35 9/20
2-AAA
Carver, Columbus 22 Tri-Cities 17 9/19
Upson-Lee 34 Central, Macon 13 9/20
Luella 24 Henry County 21 9/20
Alcovy 35 Jackson 7 9/19
Peach County 17 Macon County 14 9/20
Central, Carroll 42 Pike County 7 9/20
3-AAA
Dodge County 13 Bleckley County 34 9/20
Jefferson County 17 Evans 3 9/20
Swainsboro 7 Dublin 56 9/20
Thomson 31 LaGrange 28 9/20
Laney 0 Washington County 38 9/20
4-AAA
B.E.S.T Academy 62 McNair 7 9/21
Callaway 12 Harris County 31 9/20
Central, Carroll 42 Pike County 7 9/20
Rockmart 14 Chapel Hill 23 9/20
Douglass, Atlanta 0 Towers 32 9/21
5-AAA
Adairsville 49 Lakeview-Ft. Oglethorpe 0 9/20
Cartersville 55 North Murray 15 9/20
Coahulla Creek 16 Sonoraville 41 9/20
Ringgold 48 Gordon Central 8 9/20
6-AAA
White County 0 Blessed Trinity 30 9/20
Mt. Vernon 22 Cross Keys 2 9/21
Decatur 42 Clarkston 10 9/20
B.E.S.T Academy 62 McNair 7 9/21
Lovett 28 St. Pius X 7 9/20
Douglass, Atlanta 0 Towers 32 9/21
Woodward Academy 30 Westminster 15 9/20
7-AAA
West Hall 48 Banks County 13 9/20
Johnson, Gainesville 14 East Hall 54 9/20
Murphy, NC 65 Fannin County 35 9/20
White County 0 Blessed Trinity 30 9/20
8-AAA
East Jackson 6 Jackson County 38 9/20
North Oconee 56 Athens Christian 0 9/20
1-AA
Turner County 41 Berrien 34 9/20
Brooks County 50 Mitchell County 6 9/20
Early County 13 Calhoun County 0 9/20
Charlton County 15 Fitzgerald 29 9/20
Pelham 14 Seminole County 42 9/20
2-AA
Long County 18 Atkinson County 25 9/20
Jeff Davis 13 Bacon County 14 9/20
Benedictine 28 Vidalia 0 9/20
McIntosh County Academy 20 Bryan County 27 9/20
Toombs County 21 Metter 43 9/20
3-AA
Swainsboro 7 Dublin 56 9/20
Social Circle 6 Harlem 38 9/20
Josey 0 Aquinas 49 9/20
Laney 0 Washington County 38 9/20
Screven County 42 Windsor Forest 14 9/20
Lakeside, Evans 39 Westside, Augusta 9 9/20
4-AA
Dodge County 13 Bleckley County 34 9/20
Crawford County 7 Strong Rock Christian 27 9/20
Peach County 17 Macon County 14 9/20
Putnam County 0 Jones County 35 9/20
5-AA
Bowdon 54 Chattahoochee County 6 9/20
Bremen 21 Heard County 42 9/20
Spencer 39 Jordan 7 9/19
Temple 0 Kendrick 37 9/20
6-AA
Greene County 35 Hapeville 13 9/20
Lovett 28 St. Pius X 7 9/20
Brookstone 24 Wesleyan 17 9/20
Woodward Academy 30 Westminster 15 9/20
7-AA
Murray County 0 Armuchee 41 9/20
Calhoun 38 Dade County 0 9/20
Model 15 Chattooga 7 9/20
Pepperell 21 Coosa 16 9/20
8-AA
Greene County 35 Hapeville 13 9/20
Rabun County 28 Commerce 0 9/20
Riverside Military 14 Washington-Wilkes 50 9/20
Social Circle 6 Harlem 38 9/20
1-A
St. Anne-Pacelli 60 Baconton 14 9/20
Early County 13 Calhoun County 0 9/20
Marion County 54 Miller County 0 9/20
Brooks County 50 Mitchell County 6 9/20
Randolph-Clay 52 Stewart County 6 9/20
Pelham 14 Seminole County 42 9/20
Schley County 30 Terrell County 44 9/20
2-A
Charlton County 15 Fitzgerald 29 9/20
Irwin County 41 Wilkinson County 14 9/20
Telfair County 26 Southeast Bulloch 35 9/20
Turner County 41 Berrien 34 9/20
3-A Div. A
Treutlen 0 Calvary Day School 40 9/20
Emanuel County Institute 32 Claxton 14 9/20
Wheeler County 34 Jenkins County 14 9/20
Montgomery County 7 Savannah Christian 23 9/20
Savannah Country Day 6 Johnson County 26 9/20
3-A Div. B
Emanuel County Institute 32 Claxton 14 9/20
Savannah Country Day 6 Johnson County 26 9/20
Montgomery County 7 Savannah Christian 23 9/20
Treutlen 0 Calvary Day School 40 9/20
Wheeler County 34 Jenkins County 14 9/20
4-A
Brookstone 24 Wesleyan 17 9/20
Marion County 54 Miller County 0 9/20
Schley County 30 Terrell County 44 9/20
St. Anne-Pacelli 60 Baconton 14 9/20
5-A
Mt. Vernon 22 Cross Keys 2 9/21
Our Lady of Mercy 13 Athens Academy 20 9/20
First Presbyterian 28 Pace Academy 18 9/20
Crawford County 7 Strong Rock Christian 27 9/20
6-A Div. A
Christian Heritage 41 Fellowship Christian 0 9/20
Darlington 31 King's Ridge 7 9/20
Mt. Zion, Carroll 3 Walker 7 9/20
Trion 12 Mt. Paran Christian 31 9/20
6-A Div. B
Christian Heritage 41 Fellowship Christian 0 9/20
Darlington 31 King's Ridge 7 9/20
Trion 12 Mt. Paran Christian 31 9/20
St. Francis 41 Hebron Christian Academy 16 9/20
Mt. Zion, Carroll 3 Walker 7 9/20
7-A
Josey 0 Aquinas 49 9/20
First Presbyterian 28 Pace Academy 18 9/20
Glascock County 6 Prince Avenue Christian 55 9/20
Ninety-Six, SC 39 Lincoln County 35 9/19
George Walton Academy 39 Warren County 14 9/20
Irwin County 41 Wilkinson County 14 9/20
8-A
Our Lady of Mercy 13 Athens Academy 20 9/20
North Oconee 56 Athens Christian 0 9/20
Rabun County 28 Commerce 0 9/20
George Walton Academy 39 Warren County 14 9/20
St. Francis 41 Hebron Christian Academy 16 9/20
Lakeview Academy 3 Pinecrest Academy 43 9/20
Glascock County 6 Prince Avenue Christian 55 9/20
  34 Towns County 14 9/20