2013 GHSA Football Scores - 08/30/2013

1-AAAAAA
Glynn Academy 14 Brunswick 32 8/30
Camden County 38 Baker Co, FL 8 8/30
Coffee 38 Ware County 13 8/30
Hoover, AL 24 Colquitt County 10 8/31
Lowndes 42 Luella 2 8/30
Tift County 19 Westover 3 8/30
Valdosta 28 Thomas Co. Central 24 8/30
2-AAAAAA
Jones County 17 Alcovy 14 8/30
Clarkston 13 Druid Hills 47 8/30
Lovejoy 41 Mundy's Mill 12 8/30
Lowndes 42 Luella 2 8/30
Newton 28 Eastside 34 8/30
Rockdale County 20 Salem 0 8/30
3-AAAAAA
Douglas County 41 Chapel Hill 7 8/30
East Coweta 49 Henry County 8 8/30
Creekside 16 Hughes 14 8/30
LaGrange 20 Newnan 42 8/30
Tri-Cities 7 Stockbridge 32 8/31
Westlake 18 South Cobb 10 8/30
4-AAAAAA
Harrison 23 Woodstock 13 8/30
Walton 35 Hillgrove 47 8/30
Sprayberry 27 Kennesaw Mountain 48 8/30
Marietta 63 Pope 13 8/30
McEachern 42 Lassiter 28 8/30
North Cobb 48 Starr's Mill 7 8/30
Southwest DeKalb 10 Pebblebrook 17 8/30
Westlake 18 South Cobb 10 8/30
5-AAAAAA
Creekview 34 Cherokee 53 8/30
Lambert 10 Etowah 27 8/30
McEachern 42 Lassiter 28 8/30
Milton 31 Alpharetta 24 8/30
Centennial 30 Roswell 39 8/30
Walton 35 Hillgrove 47 8/30
Harrison 23 Woodstock 13 8/30
6-AAAAAA
Milton 31 Alpharetta 24 8/30
Centennial 30 Roswell 39 8/30
Chattahoochee 48 Forest Park 6 8/30
Lambert 10 Etowah 27 8/30
North Forsyth 31 Forsyth Central 0 8/30
Northview 17 South Forsyth 21 8/30
West Forsyth 28 Gainesville 58 8/30
7-AAAAAA
Central Gwinnett 0 Collins Hill 22 8/30
Duluth 3 Berkmar 9 8/30
White County 35 Habersham Central 14 8/30
Shiloh 48 Meadowcreek 7 8/30
Dacula 28 Mill Creek 41 8/30
Mountain View 0 Archer 37 8/30
Grayson 0 North Gwinnett 35 8/30
Peachtree Ridge 28 Parkview 14 8/30
8-AAAAAA
Mountain View 0 Archer 37 8/30
Duluth 3 Berkmar 9 8/30
Central Gwinnett 0 Collins Hill 22 8/30
Dacula 28 Mill Creek 41 8/30
Grayson 0 North Gwinnett 35 8/30
Peachtree Ridge 28 Parkview 14 8/30
Shiloh 48 Meadowcreek 7 8/30
1-AAAAA
Hardaway 51 Jordan 18 8/30
Houston County 25 Harris County 14 8/29
Lee County 55 Dougherty 6 8/30
Shaw 20 Northside, Columbus 2 8/29
Valdosta 28 Thomas Co. Central 24 8/30
2-AAAAA
Evans 26 Richmond Academy 7 8/30
Washington County 56 Grovetown 7 8/30
Houston County 25 Harris County 14 8/29
Jones County 17 Alcovy 14 8/30
Statesboro 25 Lakeside, Evans 15 8/30
Northside, Warner Robins 28 Flowery Branch 6 8/30
Veterans 10 Warner Robins 21 8/30
3-AAAAA
Liberty County 35 Bradwell Institute 17 8/30
Benedictine 41 Effingham County 7 8/30
Glynn Academy 14 Brunswick 32 8/30
Screven County 34 Groves 8 8/30
Jenkins 62 Beach 0 8/30
Richmond Hill 29 Johnson, Savannah 7 8/29
Coffee 38 Ware County 13 8/30
4-AAAAA Div. A
Chattahoochee 48 Forest Park 6 8/30
Mt. Zion, Jonesboro 7 Jonesboro 44 8/30
Lovejoy 41 Mundy's Mill 12 8/30
Eagle's Landing 41 Ola 10 8/30
Locust Grove 16 Union Grove 34 8/30
4-AAAAA Div. B
Creekside 16 Hughes 14 8/30
McIntosh 55 North Springs 7 8/30
Northgate 7 Heritage, Conyers 14 8/30
North Cobb 48 Starr's Mill 7 8/30
5-AAAAA
Allatoona 50 Woodland, Cartersville 0 8/30
East Paulding 13 North Paulding 27 8/30
Paulding County 23 Hiram 6 8/30
New Manchester 44 Lithia Springs 0 8/30
Rome 35 South Paulding 42 8/30
6-AAAAA
Clarkston 13 Druid Hills 47 8/30
Dunwoody 0 Chamblee 28 8/30
M. L. King 41 Ely, Pampano, FL 15 8/31
Mays 19 Carver, Atlanta 20 8/30
Lithonia 20 Miller Grove 8 8/30
North Atlanta 13 Stone Mountain 26 8/30
Southwest DeKalb 10 Pebblebrook 17 8/30
Stephenson 29 Norland, Fla 12 8/31
7-AAAAA Div. A
Riverwood 30 Cambridge 7 8/30
Creekview 34 Cherokee 53 8/30
North Forsyth 31 Forsyth Central 0 8/30
McIntosh 55 North Springs 7 8/30
Northview 17 South Forsyth 21 8/30
Sequoyah 56 River Ridge 7 8/30
7-AAAAA Div. B
Osborne 7 McNair 28 8/30
Marietta 63 Pope 13 8/30
Riverwood 30 Cambridge 7 8/30
Sprayberry 27 Kennesaw Mountain 48 8/30
8-AAAAA
Apalachee 14 Lanier 42 8/30
Hart County 39 Cedar Shoals 14 8/30
Marist 29 Clarke Central 18 8/30
Northside, Warner Robins 28 Flowery Branch 6 8/30
West Forsyth 28 Gainesville 58 8/30
Northgate 7 Heritage, Conyers 14 8/30
Loganville 21 Monroe Area 48 8/30
Rockdale County 20 Salem 0 8/30
Winder-Barrow 26 Jackson County 21 8/30
1-AAAA
Albany 0 Greenville 1 8/31
Americus-Sumter 8 Kendrick 14 8/30
Thomasville 21 Cairo 10 8/30
Turner County 12 Crisp County 14 8/30
Lee County 55 Dougherty 6 8/30
Monroe 14 Brooks County 48 8/30
Tift County 19 Westover 3 8/30
Worth County 29 Cook 36 8/30
2-AAAA
Baldwin 14 Jefferson County 28 8/30
East Laurens 14 Howard 20 8/30
Mary Persons 31 Jackson 9 8/30
Peach County 35 Perry 17 8/30
Rutland 41 Southwest 7 8/30
Veterans 10 Warner Robins 21 8/30
Central, Macon 13 Westside, Macon 50 8/30
3-AAAA Div. A
Liberty County 35 Bradwell Institute 17 8/30
South Effingham 23 Buffington, SC 20 8/30
Statesboro 25 Lakeside, Evans 15 8/30
Wayne County 40 Appling County 14 8/30
3-AAAA Div. B
Butler 0 Laney 39 8/30
Westside, Augusta 0 Cross Creek 1 8/30
Josey 8 Hephzibah 24 8/30
Evans 26 Richmond Academy 7 8/30
4-AAAA Div. A
Griffin 59 Dutchtown 35 8/30
Eagle's Landing 41 Ola 10 8/30
Locust Grove 16 Union Grove 34 8/30
Tri-Cities 7 Stockbridge 32 8/31
Woodland, Stockbridge 40 Walnut Grove 16 8/30
4-AAAA Div. B
Griffin 59 Dutchtown 35 8/30
Mt. Zion, Jonesboro 7 Jonesboro 44 8/30
Riverdale 47 North Clayton 0 8/30
Lamar County 44 Spalding 14 8/30
Upson-Lee 28 Pike County 21 8/30
5-AAAA
Oxford, Ala 14 Carrollton 35 8/30
Columbus 14 Brookstone 17 8/31
Fayette County 6 Woodward Academy 25 8/30
LaGrange 20 Newnan 42 8/30
Sandy Creek 27 Tampa-Plant, FL 27 8/29
Shaw 20 Northside, Columbus 2 8/29
Troup 46 Redan 0 8/29
6-AAAA Div. A
Dunwoody 0 Chamblee 28 8/30
Columbia 12 Cedar Grove 20 8/30
Lithonia 20 Miller Grove 8 8/30
Marist 29 Clarke Central 18 8/30
Troup 46 Redan 0 8/29
North Atlanta 13 Stone Mountain 26 8/30
6-AAAA Div. B
Banneker 13 E. Christian, MD 56 8/29
Mays 19 Carver, Atlanta 20 8/30
Decatur 7 Grady 6 8/30
Jackson, Atlanta 40 Therrell 6 8/30
KIPP Atlanta Collegiate 0 Washington 60 8/31
7-AAAA Div. A
Cass 23 Adairsville 14 8/30
Cedartown 40 Rockmart 14 8/30
Fannin County 0 Gilmer 22 8/30
Pickens 47 Sonoraville 0 8/30
Sequoyah 56 River Ridge 7 8/30
7-AAAA Div. B
Heritage, Catoosa 14 Ringgold 46 8/30
Northwest Whitfield 38 Pepperell 22 8/30
Ridgeland 0 Calhoun 37 8/30
Southeast Whitfield 35 North Murray 12 8/30
8-AAAA
North Hall 33 Chestatee 15 8/30
Newton 28 Eastside 34 8/30
Oglethorpe County 8 Johnson, Gainesville 34 8/30
Apalachee 14 Lanier 42 8/30
Dawson County 27 Lumpkin County 13 8/30
Oconee County 14 Madison County 15 8/30
Loganville 21 Monroe Area 48 8/30
Stephens County 21 Franklin County 13 8/30
Woodland, Stockbridge 40 Walnut Grove 16 8/30
1-AAA
Wayne County 40 Appling County 14 8/30
Jenkins 62 Beach 0 8/30
Charlton County 34 Brantley County 6 8/30
Richmond Hill 29 Johnson, Savannah 7 8/29
Pierce County 24 Bacon County 7 8/30
Savannah 6 Greater Atlanta Christian 41 8/30
Southeast Bulloch 0 Portal 0 8/30
Claxton 6 Tattnall County 9 8/30
2-AAA
Spencer 3 Carver, Columbus 40 8/30
Central, Macon 13 Westside, Macon 50 8/30
East Coweta 49 Henry County 8 8/30
Mary Persons 31 Jackson 9 8/30
Peach County 35 Perry 17 8/30
Upson-Lee 28 Pike County 21 8/30
Rutland 41 Southwest 7 8/30
3-AAA
Dublin 7 Dodge County 14 8/30
Baldwin 14 Jefferson County 28 8/30
Washington County 56 Grovetown 7 8/30
4-AAA
Cross Keys 0 B.E.S.T Academy 48 8/30
Central, Carroll 56 Douglass, Atlanta 0 8/30
Douglas County 41 Chapel Hill 7 8/30
Haralson County 21 Temple 0 8/30
Jackson, Atlanta 40 Therrell 6 8/30
Cedartown 40 Rockmart 14 8/30
5-AAA
Cass 23 Adairsville 14 8/30
Darlington 0 Cartersville 36 8/30
Coahulla Creek 35 Murray County 9 8/30
Coosa 33 Gordon Central 6 8/30
Lakeview-Ft. Oglethorpe 7 Gordon Lee 33 8/30
Southeast Whitfield 35 North Murray 12 8/30
Heritage, Catoosa 14 Ringgold 46 8/30
Pickens 47 Sonoraville 0 8/30
6-AAA
Blessed Trinity 3 Lovett 14 8/30
Columbia 12 Cedar Grove 20 8/30
Cross Keys 0 B.E.S.T Academy 48 8/30
Decatur 7 Grady 6 8/30
Osborne 7 McNair 28 8/30
St. Pius X 27 Westminster 13 8/30
Fayette County 6 Woodward Academy 25 8/30
7-AAA
East Jackson 14 Banks County 10 8/30
Buford 46 Elbert County 7 8/30
Dawson County 27 Lumpkin County 13 8/30
East Hall 48 Chattooga 12 8/30
Fannin County 0 Gilmer 22 8/30
North Hall 33 Chestatee 15 8/30
White County 35 Habersham Central 14 8/30
8-AAA
East Jackson 14 Banks County 10 8/30
Buford 46 Elbert County 7 8/30
Stephens County 21 Franklin County 13 8/30
Hart County 39 Cedar Shoals 14 8/30
Winder-Barrow 26 Jackson County 21 8/30
Monticello 7 Morgan County 35 8/30
Oconee County 14 Madison County 15 8/30
1-AA
Berrien 39 Calhoun County 13 8/30
Monroe 14 Brooks County 48 8/30
Worth County 29 Cook 36 8/30
Seminole County 14 Early County 13 8/30
Pelham 40 Baconton 0 8/30
Thomasville 21 Cairo 10 8/30
2-AA
Jeff Davis 18 Atkinson County 0 8/30
Pierce County 24 Bacon County 7 8/30
Benedictine 41 Effingham County 7 8/30
Bryan County 40 Calvary Day School 29 8/29
Lanier County 12 Long County 16 8/30
Toombs County 31 Montgomery County 6 8/30
3-AA
Dublin 7 Dodge County 14 8/30
East Laurens 14 Howard 20 8/30
Georgia Military College 7 Harlem 28 8/30
Josey 8 Hephzibah 24 8/30
Butler 0 Laney 39 8/30
Screven County 34 Groves 8 8/30
Westside, Augusta 0 Cross Creek 1 8/30
4-AA
Bleckley County 21 Hawkinsville 6 8/30
St. Anne-Pacelli 35 Crawford County 12 8/30
Lamar County 44 Spalding 14 8/30
Dooly County 18 Macon County 34 8/30
Monticello 7 Morgan County 35 8/30
Twiggs County 19 Northeast 40 8/30
Putnam County 28 Greene County 6 8/30
Taylor County 9 Irwin County 27 8/30
5-AA
Bowdon 69 Woodland, AL 20 8/30
Stewart County 8 Chattahoochee County 35 8/30
Hardaway 51 Jordan 18 8/30
Americus-Sumter 8 Kendrick 14 8/30
Manchester 54 Central, Talbotton 8 8/30
Spencer 3 Carver, Columbus 40 8/30
Haralson County 21 Temple 0 8/30
6-AA
Savannah 6 Greater Atlanta Christian 41 8/30
Prince Avenue Christian 44 Hapeville 20 8/30
Blessed Trinity 3 Lovett 14 8/30
Wesleyan 14 Holy Innocents' 17 8/30
St. Pius X 27 Westminster 13 8/30
7-AA
Trion 43 Armuchee 6 8/30
Ridgeland 0 Calhoun 37 8/30
East Hall 48 Chattooga 12 8/30
Coosa 33 Gordon Central 6 8/30
Dade County 13 North Sand Mountain 19 8/30
Christian Heritage 28 Model 35 8/30
Coahulla Creek 35 Murray County 9 8/30
Northwest Whitfield 38 Pepperell 22 8/30
8-AA
Putnam County 28 Greene County 6 8/30
Jefferson 40 Commerce 0 8/30
Oglethorpe County 8 Johnson, Gainesville 34 8/30
Social Circle 12 Strong Rock Christian 32 8/30
Union County 41 Towns County 14 8/30
Calhoun Falls, SC 0 Washington-Wilkes 58 8/30
1-A
Pelham 40 Baconton 0 8/30
Berrien 39 Calhoun County 13 8/30
Miller County 28 Schley County 22 8/30
Mitchell County 14 Clinch County 22 8/30
Randolph-Clay 14 Hancock Central 33 8/30
Seminole County 14 Early County 13 8/30
Stewart County 8 Chattahoochee County 35 8/30
Terrell County 0 Marion County 35 8/30
2-A
Charlton County 34 Brantley County 6 8/30
Mitchell County 14 Clinch County 22 8/30
Taylor County 9 Irwin County 27 8/30
Lanier County 12 Long County 16 8/30
Wheeler County 14 Telfair County 43 8/30
Turner County 12 Crisp County 14 8/30
Wilkinson County 32 Wilcox County 41 8/30
3-A Div. A
Bryan County 40 Calvary Day School 29 8/29
Claxton 6 Tattnall County 9 8/30
Southeast Bulloch 0 Portal 0 8/30
Treutlen 35 Savannah Country Day 3 8/30
3-A Div. B
Toombs County 31 Montgomery County 6 8/30
Treutlen 35 Savannah Country Day 3 8/30
Wheeler County 14 Telfair County 43 8/30
4-A
Columbus 14 Brookstone 17 8/31
Manchester 54 Central, Talbotton 8 8/30
Dooly County 18 Macon County 34 8/30
Albany 0 Greenville 1 8/31
Bleckley County 21 Hawkinsville 6 8/30
Terrell County 0 Marion County 35 8/30
Miller County 28 Schley County 22 8/30
St. Anne-Pacelli 35 Crawford County 12 8/30
5-A
Eagle's Landing Christian 27 Briarwood Christian, AL 7 8/30
Wesleyan 14 Holy Innocents' 17 8/30
KIPP Atlanta Collegiate 0 Washington 60 8/31
Athens Christian 7 Landmark Christian 26 8/30
St. Francis 47 Mt. Vernon 14 8/30
Mt. Paran Christian 36 Our Lady of Mercy 7 8/30
Whitefield Academy 23 Pace Academy 38 8/30
Social Circle 12 Strong Rock Christian 32 8/30
6-A Div. A
Christian Heritage 28 Model 35 8/30
Darlington 0 Cartersville 36 8/30
Lakeview-Ft. Oglethorpe 7 Gordon Lee 33 8/30
Ranburne, AL 20 Mt. Zion, Carroll 12 8/30
Trion 43 Armuchee 6 8/30
6-A Div. B
Fellowship Christian 41 Lakeview Academy 14 8/30
King's Ridge 34 Pinecrest Academy 10 8/30
Mt. Paran Christian 36 Our Lady of Mercy 7 8/30
St. Francis 47 Mt. Vernon 14 8/30
Whitefield Academy 23 Pace Academy 38 8/30
7-A
First Presbyterian 10 George Walton Academy 36 8/30
Georgia Military College 7 Harlem 28 8/30
Glascock County 28 Warren County 6 8/30
Randolph-Clay 14 Hancock Central 33 8/30
Twiggs County 19 Northeast 40 8/30
Wilkinson County 32 Wilcox County 41 8/30
8-A
Athens Christian 7 Landmark Christian 26 8/30
Jefferson 40 Commerce 0 8/30
First Presbyterian 10 George Walton Academy 36 8/30
Fellowship Christian 41 Lakeview Academy 14 8/30
King's Ridge 34 Pinecrest Academy 10 8/30
Prince Avenue Christian 44 Hapeville 20 8/30
Union County 41 Towns County 14 8/30