School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
1-AAAAAA | ||||||||||||||||||
Camden County | 6 | 0 | 0 | 1.000 | 6 | 1 | 0 | 0.857 | 9 | 1 | 0 | 0.900 | ||||||
Colquitt County | 5 | 1 | 0 | 0.833 | 7 | 1 | 0 | 0.875 | 8 | 2 | 0 | 0.800 | ||||||
Lowndes | 4 | 2 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 7 | 3 | 0 | 0.700 | ||||||
Tift County | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 5 | 5 | 0 | 0.500 | ||||||
Valdosta | 2 | 4 | 0 | 0.333 | 3 | 4 | 0 | 0.429 | 6 | 4 | 0 | 0.600 | ||||||
Brunswick | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 3 | 7 | 0 | 0.300 | ||||||
Coffee | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 5 | 5 | 0 | 0.500 | ||||||
2-AAAAAA | ||||||||||||||||||
Lovejoy | 6 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 9 | 1 | 0 | 0.900 | ||||||
Newton | 4 | 2 | 0 | 0.667 | 5 | 4 | 0 | 0.556 | 5 | 5 | 0 | 0.500 | ||||||
Alcovy | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | ||||||
Luella | 3 | 3 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 5 | 5 | 0 | 0.500 | ||||||
Rockdale County | 3 | 3 | 0 | 0.500 | 3 | 4 | 0 | 0.429 | 6 | 4 | 0 | 0.600 | ||||||
Druid Hills | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 4 | 6 | 0 | 0.400 | ||||||
Morrow | 0 | 6 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | ||||||
3-AAAAAA | ||||||||||||||||||
Hughes | 5 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | ||||||
East Coweta | 3 | 2 | 0 | 0.600 | 3 | 4 | 0 | 0.429 | 5 | 5 | 0 | 0.500 | ||||||
Newnan | 3 | 2 | 0 | 0.600 | 3 | 3 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | ||||||
Westlake | 2 | 3 | 0 | 0.400 | 3 | 4 | 0 | 0.429 | 5 | 5 | 0 | 0.500 | ||||||
Tri-Cities | 1 | 4 | 0 | 0.200 | 1 | 4 | 0 | 0.200 | 1 | 8 | 1 | 0.150 | ||||||
Douglas County | 1 | 4 | 0 | 0.200 | 2 | 5 | 0 | 0.286 | 3 | 7 | 0 | 0.300 | ||||||
4-AAAAAA | ||||||||||||||||||
North Cobb | 7 | 1 | 0 | 0.875 | 7 | 2 | 0 | 0.778 | 8 | 2 | 0 | 0.800 | ||||||
Hillgrove | 7 | 1 | 0 | 0.875 | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | ||||||
McEachern | 6 | 2 | 0 | 0.750 | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | ||||||
Marietta | 6 | 2 | 0 | 0.750 | 7 | 2 | 0 | 0.778 | 8 | 2 | 0 | 0.800 | ||||||
Harrison | 4 | 4 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
South Cobb | 3 | 5 | 0 | 0.375 | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | ||||||
Campbell | 2 | 6 | 0 | 0.250 | 3 | 6 | 0 | 0.333 | 4 | 6 | 0 | 0.400 | ||||||
Pebblebrook | 1 | 7 | 0 | 0.125 | 2 | 7 | 0 | 0.222 | 3 | 7 | 0 | 0.300 | ||||||
Kennesaw Mountain | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | ||||||
5-AAAAAA | ||||||||||||||||||
Lassiter | 6 | 1 | 0 | 0.857 | 6 | 2 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | ||||||
Walton | 5 | 2 | 0 | 0.714 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | ||||||
Milton | 5 | 2 | 0 | 0.714 | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | ||||||
Etowah | 4 | 3 | 0 | 0.571 | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | ||||||
Cherokee | 3 | 4 | 0 | 0.429 | 3 | 5 | 0 | 0.375 | 5 | 5 | 0 | 0.500 | ||||||
Woodstock | 2 | 5 | 0 | 0.286 | 3 | 6 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | ||||||
Roswell | 2 | 5 | 0 | 0.286 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | ||||||
Wheeler | 1 | 6 | 0 | 0.143 | 1 | 7 | 0 | 0.125 | 3 | 7 | 0 | 0.300 | ||||||
6-AAAAAA | ||||||||||||||||||
Alpharetta | 7 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | ||||||
Lambert | 5 | 2 | 0 | 0.714 | 6 | 3 | 0 | 0.667 | 6 | 4 | 0 | 0.600 | ||||||
West Forsyth | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 7 | 3 | 0 | 0.700 | ||||||
South Forsyth | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 7 | 3 | 0 | 0.700 | ||||||
North Forsyth | 4 | 3 | 0 | 0.571 | 5 | 3 | 0 | 0.625 | 7 | 3 | 0 | 0.700 | ||||||
Chattahoochee | 2 | 5 | 0 | 0.286 | 3 | 5 | 0 | 0.375 | 4 | 6 | 0 | 0.400 | ||||||
Centennial | 1 | 6 | 0 | 0.143 | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | ||||||
Johns Creek | 0 | 7 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
7-AAAAAA | ||||||||||||||||||
North Gwinnett | 7 | 1 | 0 | 0.875 | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | ||||||
Norcross | 7 | 1 | 0 | 0.875 | 8 | 1 | 0 | 0.889 | 8 | 2 | 0 | 0.800 | ||||||
Collins Hill | 7 | 1 | 0 | 0.875 | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | ||||||
Peachtree Ridge | 5 | 3 | 0 | 0.625 | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | ||||||
Mill Creek | 4 | 4 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | ||||||
Duluth | 3 | 5 | 0 | 0.375 | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | ||||||
Mountain View | 2 | 6 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | ||||||
Meadowcreek | 1 | 7 | 0 | 0.125 | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | ||||||
Habersham Central | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
8-AAAAAA | ||||||||||||||||||
Archer | 8 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | ||||||
Dacula | 6 | 2 | 0 | 0.750 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | ||||||
Brookwood | 5 | 3 | 0 | 0.625 | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
Grayson | 4 | 4 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | ||||||
South Gwinnett | 4 | 4 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | 5 | 5 | 0 | 0.500 | ||||||
Parkview | 3 | 5 | 0 | 0.375 | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | ||||||
Shiloh | 3 | 5 | 0 | 0.375 | 4 | 5 | 0 | 0.444 | 5 | 5 | 0 | 0.500 | ||||||
Central Gwinnett | 2 | 6 | 0 | 0.250 | 2 | 7 | 0 | 0.222 | 2 | 8 | 0 | 0.200 | ||||||
Berkmar | 1 | 7 | 0 | 0.125 | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | ||||||
1-AAAAA | ||||||||||||||||||
Harris County | 4 | 1 | 0 | 0.800 | 4 | 2 | 0 | 0.667 | 8 | 2 | 0 | 0.800 | ||||||
Thomas Co. Central | 4 | 1 | 0 | 0.800 | 4 | 1 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | ||||||
Lee County | 4 | 1 | 0 | 0.800 | 4 | 1 | 0 | 0.800 | 9 | 1 | 0 | 0.900 | ||||||
Bainbridge | 2 | 3 | 0 | 0.400 | 2 | 3 | 0 | 0.400 | 5 | 5 | 0 | 0.500 | ||||||
Northside, Columbus | 1 | 4 | 0 | 0.200 | 1 | 5 | 0 | 0.167 | 2 | 8 | 0 | 0.200 | ||||||
Hardaway | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | ||||||
2-AAAAA | ||||||||||||||||||
Warner Robins | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 9 | 1 | 0 | 0.900 | ||||||
Northside, Warner Robins | 6 | 1 | 0 | 0.857 | 7 | 1 | 0 | 0.875 | 9 | 1 | 0 | 0.900 | ||||||
Houston County | 5 | 2 | 0 | 0.714 | 7 | 2 | 0 | 0.778 | 7 | 3 | 0 | 0.700 | ||||||
Lakeside, Evans | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 6 | 4 | 0 | 0.600 | ||||||
Jones County | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 5 | 5 | 0 | 0.500 | ||||||
Evans | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 5 | 5 | 0 | 0.500 | ||||||
Grovetown | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 2 | 8 | 0 | 0.200 | ||||||
Greenbrier | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
3-AAAAA | ||||||||||||||||||
Ware County | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | ||||||
Richmond Hill | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 9 | 1 | 0 | 0.900 | ||||||
Glynn Academy | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 6 | 4 | 0 | 0.600 | ||||||
Effingham County | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 6 | 4 | 0 | 0.600 | ||||||
Bradwell Institute | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 4 | 6 | 0 | 0.400 | ||||||
Jenkins | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 3 | 6 | 1 | 0.350 | ||||||
Groves | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 1 | 9 | 0 | 0.100 | ||||||
Windsor Forest | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
4-AAAAA Div. A | ||||||||||||||||||
Mundy's Mill | 5 | 0 | 0 | 1.000 | 6 | 2 | 0 | 0.750 | 6 | 4 | 0 | 0.600 | ||||||
Union Grove | 4 | 1 | 0 | 0.800 | 4 | 4 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | ||||||
Drew | 3 | 2 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | ||||||
Ola | 2 | 3 | 0 | 0.400 | 2 | 6 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | ||||||
Forest Park | 1 | 4 | 0 | 0.200 | 1 | 7 | 0 | 0.125 | 2 | 8 | 0 | 0.200 | ||||||
Mt. Zion, Jonesboro | 0 | 5 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
4-AAAAA Div. B | ||||||||||||||||||
Creekside | 4 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | ||||||
Whitewater | 2 | 2 | 0 | 0.500 | 6 | 2 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | ||||||
McIntosh | 2 | 2 | 0 | 0.500 | 7 | 2 | 0 | 0.778 | 8 | 2 | 0 | 0.800 | ||||||
Starr's Mill | 1 | 3 | 0 | 0.250 | 3 | 4 | 0 | 0.429 | 4 | 6 | 0 | 0.400 | ||||||
Northgate | 1 | 3 | 0 | 0.250 | 3 | 5 | 0 | 0.375 | 4 | 6 | 0 | 0.400 | ||||||
5-AAAAA | ||||||||||||||||||
South Paulding | 10 | 1 | 0 | 0.909 | 10 | 1 | 0 | 0.909 | 10 | 1 | 0 | 0.909 | ||||||
North Paulding | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | ||||||
East Paulding | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | ||||||
Allatoona | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | ||||||
New Manchester | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | ||||||
Villa Rica | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
Rome | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
Woodland, Cartersville | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | ||||||
Paulding County | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | ||||||
Hiram | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | ||||||
Lithia Springs | 0 | 11 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | ||||||
6-AAAAA | ||||||||||||||||||
Tucker | 9 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | ||||||
Mays | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 7 | 3 | 0 | 0.700 | ||||||
Stephenson | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 8 | 2 | 0 | 0.800 | ||||||
M. L. King | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | ||||||
Arabia Mountain | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | ||||||
Miller Grove | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | ||||||
Dunwoody | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | ||||||
Southwest DeKalb | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 2 | 8 | 0 | 0.200 | ||||||
Lakeside, DeKalb | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 2 | 8 | 0 | 0.200 | ||||||
North Atlanta | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
Clarkston* | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 5 | 1 | 0.450 | ||||||
7-AAAAA Div. A | ||||||||||||||||||
Creekview | 5 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 8 | 2 | 0 | 0.800 | ||||||
Sequoyah | 4 | 1 | 0 | 0.800 | 7 | 1 | 0 | 0.875 | 8 | 2 | 0 | 0.800 | ||||||
Northview | 3 | 2 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
Cambridge | 2 | 3 | 0 | 0.400 | 3 | 6 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | ||||||
Forsyth Central | 1 | 4 | 0 | 0.200 | 2 | 5 | 0 | 0.286 | 2 | 8 | 0 | 0.200 | ||||||
North Springs | 0 | 5 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | ||||||
7-AAAAA Div. B | ||||||||||||||||||
Kell | 4 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | ||||||
Riverwood | 3 | 1 | 0 | 0.750 | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | ||||||
Pope | 2 | 2 | 0 | 0.500 | 3 | 4 | 0 | 0.429 | 3 | 7 | 0 | 0.300 | ||||||
Sprayberry | 1 | 3 | 0 | 0.250 | 2 | 5 | 0 | 0.286 | 2 | 8 | 0 | 0.200 | ||||||
Osborne | 0 | 4 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | 2 | 8 | 0 | 0.200 | ||||||
8-AAAAA | ||||||||||||||||||
Gainesville | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | ||||||
Flowery Branch | 7 | 1 | 0 | 0.875 | 7 | 2 | 0 | 0.778 | 7 | 3 | 0 | 0.700 | ||||||
Clarke Central | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | ||||||
Heritage, Conyers | 5 | 3 | 0 | 0.625 | 6 | 3 | 0 | 0.667 | 6 | 4 | 0 | 0.600 | ||||||
Loganville | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
Cedar Shoals | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 3 | 7 | 0 | 0.300 | ||||||
Salem | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 3 | 7 | 0 | 0.300 | ||||||
Winder-Barrow | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 2 | 8 | 0 | 0.200 | ||||||
Apalachee | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
1-AAAA | ||||||||||||||||||
Westover | 7 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | ||||||
Cairo | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 7 | 3 | 0 | 0.700 | ||||||
Monroe | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 6 | 4 | 0 | 0.600 | ||||||
Crisp County | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 6 | 4 | 0 | 0.600 | ||||||
Americus-Sumter | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 4 | 6 | 0 | 0.400 | ||||||
Worth County | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 3 | 7 | 0 | 0.300 | ||||||
Albany | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 1 | 9 | 0 | 0.100 | ||||||
Dougherty | 0 | 7 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
2-AAAA | ||||||||||||||||||
Veterans | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | ||||||
Mary Persons | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 9 | 1 | 0 | 0.900 | ||||||
Westside, Macon | 5 | 2 | 0 | 0.714 | 6 | 2 | 0 | 0.750 | 7 | 3 | 0 | 0.700 | ||||||
Perry | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 3 | 7 | 0 | 0.300 | ||||||
Rutland | 3 | 4 | 0 | 0.429 | 4 | 4 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | ||||||
West Laurens | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 3 | 7 | 0 | 0.300 | ||||||
Baldwin | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 3 | 7 | 0 | 0.300 | ||||||
Howard | 0 | 7 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | ||||||
3-AAAA Div. A | ||||||||||||||||||
Wayne County | 3 | 0 | 0 | 1.000 | 5 | 2 | 0 | 0.714 | 8 | 2 | 0 | 0.800 | ||||||
Statesboro | 2 | 1 | 0 | 0.667 | 6 | 1 | 0 | 0.857 | 9 | 1 | 0 | 0.900 | ||||||
Liberty County | 1 | 2 | 0 | 0.333 | 5 | 2 | 0 | 0.714 | 8 | 2 | 0 | 0.800 | ||||||
South Effingham | 0 | 3 | 0 | 0.000 | 3 | 4 | 0 | 0.429 | 5 | 5 | 0 | 0.500 | ||||||
3-AAAA Div. B | ||||||||||||||||||
Burke County | 5 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 7 | 2 | 0 | 0.778 | ||||||
Richmond Academy | 4 | 1 | 0 | 0.800 | 4 | 4 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
Glenn Hills | 3 | 2 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
Hephzibah | 2 | 4 | 0 | 0.333 | 2 | 6 | 0 | 0.250 | 4 | 6 | 0 | 0.400 | ||||||
Butler | 1 | 4 | 0 | 0.200 | 1 | 7 | 0 | 0.125 | 2 | 8 | 0 | 0.200 | ||||||
Cross Creek | 1 | 5 | 0 | 0.167 | 1 | 7 | 0 | 0.125 | 3 | 7 | 0 | 0.300 | ||||||
4-AAAA Div. A | ||||||||||||||||||
Stockbridge | 4 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 9 | 1 | 0 | 0.900 | ||||||
Eagle's Landing | 3 | 1 | 0 | 0.750 | 7 | 1 | 0 | 0.875 | 8 | 2 | 0 | 0.800 | ||||||
Locust Grove | 2 | 2 | 0 | 0.500 | 5 | 2 | 0 | 0.714 | 6 | 4 | 0 | 0.600 | ||||||
Woodland, Stockbridge | 1 | 3 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 2 | 7 | 0 | 0.222 | ||||||
Dutchtown | 0 | 4 | 0 | 0.000 | 3 | 5 | 0 | 0.375 | 4 | 6 | 0 | 0.400 | ||||||
4-AAAA Div. B | ||||||||||||||||||
Griffin | 5 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | ||||||
Jonesboro | 4 | 1 | 0 | 0.800 | 5 | 4 | 0 | 0.556 | 6 | 4 | 0 | 0.600 | ||||||
Riverdale | 3 | 2 | 0 | 0.600 | 4 | 5 | 0 | 0.444 | 5 | 5 | 0 | 0.500 | ||||||
Upson-Lee | 2 | 3 | 0 | 0.400 | 2 | 6 | 0 | 0.250 | 4 | 6 | 0 | 0.400 | ||||||
North Clayton | 1 | 4 | 0 | 0.200 | 2 | 7 | 0 | 0.222 | 2 | 8 | 0 | 0.200 | ||||||
Spalding | 0 | 5 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | ||||||
5-AAAA | ||||||||||||||||||
Sandy Creek | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 9 | 0 | 1 | 0.950 | ||||||
Carrollton | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 9 | 1 | 0 | 0.900 | ||||||
Troup | 5 | 2 | 0 | 0.714 | 6 | 2 | 0 | 0.750 | 6 | 4 | 0 | 0.600 | ||||||
Alexander | 4 | 3 | 0 | 0.571 | 5 | 3 | 0 | 0.625 | 6 | 4 | 0 | 0.600 | ||||||
LaGrange | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 3 | 7 | 0 | 0.300 | ||||||
Shaw | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 4 | 6 | 0 | 0.400 | ||||||
Fayette County | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 1 | 9 | 0 | 0.100 | ||||||
Columbus | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | ||||||
6-AAAA Div. A | ||||||||||||||||||
Marist | 5 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 | ||||||
Columbia | 4 | 1 | 0 | 0.800 | 5 | 3 | 0 | 0.625 | 6 | 4 | 0 | 0.600 | ||||||
Lithonia | 3 | 2 | 0 | 0.600 | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | ||||||
Chamblee | 2 | 3 | 0 | 0.400 | 4 | 3 | 0 | 0.571 | 6 | 4 | 0 | 0.600 | ||||||
Stone Mountain | 1 | 4 | 0 | 0.200 | 2 | 5 | 0 | 0.286 | 4 | 6 | 0 | 0.400 | ||||||
Redan | 0 | 5 | 0 | 0.000 | 1 | 7 | 0 | 0.125 | 1 | 9 | 0 | 0.100 | ||||||
6-AAAA Div. B | ||||||||||||||||||
Carver, Atlanta | 5 | 0 | 0 | 1.000 | 5 | 3 | 0 | 0.625 | 7 | 3 | 0 | 0.700 | ||||||
Banneker | 4 | 1 | 0 | 0.800 | 6 | 1 | 0 | 0.857 | 6 | 3 | 1 | 0.650 | ||||||
Washington | 3 | 2 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 7 | 3 | 0 | 0.700 | ||||||
Therrell | 2 | 3 | 0 | 0.400 | 2 | 5 | 0 | 0.286 | 2 | 8 | 0 | 0.200 | ||||||
South Atlanta | 1 | 4 | 0 | 0.200 | 1 | 7 | 0 | 0.125 | 1 | 9 | 0 | 0.100 | ||||||
Grady | 0 | 5 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
7-AAAA Div. A | ||||||||||||||||||
Gilmer | 4 | 0 | 0 | 1.000 | 6 | 2 | 0 | 0.750 | 8 | 2 | 0 | 0.800 | ||||||
Cedartown | 3 | 1 | 0 | 0.750 | 7 | 1 | 0 | 0.875 | 9 | 1 | 0 | 0.900 | ||||||
Pickens | 2 | 2 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | ||||||
Cass | 1 | 3 | 0 | 0.250 | 3 | 5 | 0 | 0.375 | 4 | 6 | 0 | 0.400 | ||||||
River Ridge | 0 | 4 | 0 | 0.000 | 2 | 6 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | ||||||
