Power Rankings As Of: 10/15/2013 6:10 am
Class A Private
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | Eagle's Landing Christian | 5-A | 25-5 | 17.51 |
2 | Savannah Christian | 3-A | 23-9 | 15.45 |
3 | Prince Avenue Christian | 8-A | 19-9 | 13.80 |
4 | First Presbyterian | 7-A | 18-8 | 13.68 |
5 | Brookstone | 4-A | 21-6 | 12.78 |
6 | George Walton Academy | 8-A | 13-7 | 12.27 |
7 | Pace Academy | 5-A | 20-9 | 12.00 |
8 | Darlington | 6-A | 16-12 | 11.58 |
9 | Strong Rock Christian | 5-A | 16-9 | 11.50 |
10 | Mt. Vernon | 5-A | 17-12 | 10.69 |
11 | Holy Innocents' | 5-A | 17-10 | 10.56 |
12 | Calvary Day School | 3-A | 16-13 | 10.35 |
13 | Athens Christian | 8-A | 18-16 | 9.56 |
14 | Mt. Pisgah Christian | 6-A | 12-18 | 9.13 |
15 | Providence Christian | 8-A | 12-18 | 8.44 |
16 | Landmark Christian | 5-A | 10-15 | 8.37 |
17 | Savannah Country Day | 3-A | 11-12 | 8.29 |
18 | Christian Heritage | 6-A | 7-15 | 8.20 |
19 | Whitefield Academy | 6-A | 10-13 | 8.15 |
20 | Aquinas | 7-A | 15-13 | 8.07 |
21 | Mt. Paran Christian | 6-A | 9-14 | 7.07 |
22 | St Anne Pacelli | 4-A | 7-16 | 7.03 |
23 | Galloway | 5-A | 6-12 | 6.91 |
24 | Excel Christian | 6-A | 7-9 | 5.59 |
25 | Paideia | 5-A | 4-13 | 5.43 |
26 | Walker | 6-A | 4-17 | 5.29 |
27 | Our Lady of Mercy | 5-A | 3-12 | 4.91 |
28 | King's Ridge | 6-A | 2-1 | 4.67 |
29 | Hebron Christian Academy | 8-A | 1-13 | 4.55 |
29 | Lakeview Academy | 8-A | 1-13 | 4.55 |
31 | North Cobb Christian | 6-A | 3-19 | 4.17 |
32 | St. Francis | 6-A | 1-7 | 1.88 |
32 Schools
Class A Public
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | Gordon Lee | 6-A | 26-5 | 17.55 |
2 | Georgia Military College | 7-A | 22-3 | 17.53 |
3 | Schley County | 4-A | 22-5 | 16.52 |
4 | Hawkinsville | 4-A | 20-3 | 16.03 |
5 | Telfair County | 2-A | 24-4 | 14.31 |
6 | Mt. Zion, Carroll | 6-A | 18-8 | 12.56 |
7 | Seminole County | 1-A | 18-7 | 12.15 |
8 | Echols County | 2-A | 12-5 | 11.98 |
9 | Treutlen | 3-A | 19-12 | 11.59 |
10 | Commerce | 8-A | 18-9 | 11.33 |
11 | Glascock County | 7-A | 18-4 | 10.64 |
12 | Johnson County | 3-A | 16-8 | 10.44 |
13 | Miller County | 1-A | 14-9 | 10.00 |
14 | Marion County | 4-A | 13-11 | 9.54 |
15 | Charlton County | 2-A | 17-10 | 9.41 |
16 | Baconton | 1-A | 16-8 | 9.17 |
16 | Wilcox County | 2-A | 10-12 | 9.17 |
18 | Trion | 6-A | 13-16 | 8.94 |
19 | Emanuel County Institute | 3-A | 12-16 | 7.88 |
20 | Lanier County | 2-A | 10-17 | 7.24 |
21 | Turner County | 2-A | 4-15 | 6.56 |
22 | Wheeler County | 3-A | 9-19 | 6.43 |
23 | Portal | 3-A | 10-14 | 6.35 |
24 | Towns County | 8-A | 6-16 | 6.05 |
25 | Clinch County | 2-A | 8-14 | 5.96 |
26 | Webster County | 1-A | 1-3 | 5.75 |
27 | Irwin County | 2-A | 5-19 | 5.69 |
28 | Twiggs County | 7-A | 2-8 | 5.43 |
29 | Lincoln County | 7-A | 3-17 | 5.37 |
30 | Dooly County | 4-A | 0-11 | 5.27 |
31 | Jenkins County | 3-A | 2-22 | 5.24 |
32 | Terrell County | 1-A | 7-9 | 4.85 |
33 | Wilkinson County | 7-A | 2-15 | 4.75 |
34 | Randolph-Clay | 1-A | 1-6 | 4.67 |
35 | Claxton | 3-A | 3-13 | 4.63 |
36 | Montgomery County | 3-A | 0-16 | 3.85 |
37 | Mitchell County | 1-A | 1-11 | 3.61 |
38 | Baker County | 1-A | 0-1 | 2.33 |
39 | Calhoun County | 1-A | 0-2 | 1.33 |
39 Schools