Team Results
Place | Team | Score |
---|---|---|
1. | North Oconee |
303 |
David Mackey | 65 | |
Connor Brown | 81 | |
Davis Verner | 79 | |
Chalie Haack | 91 | |
Mason Saxon | 79 | |
Tyler Williams | 80 | |
2. | Westminster | 315 |
Tripp H'Doubler | 81 | |
Jackson Heazel | 80 | |
Daniel Kim | 74 | |
Dylan Grien | 82 | |
Hunter Bremer | 80 | |
Patrick Bridges | 81 | |
3. TIE | Blessed Trinity | 316 |
Nick Marin | 79 | |
John Stanton | 83 | |
Justin Young | 85 | |
Kevin Wargo | 79 | |
Frank Reyhan | 77 | |
Jack Crisafi | 81 | |
3. TIE | Oglethorpe County | 316 |
Nathan Mallonee | 74 | |
Jake O'Bryan | 78 | |
Jim Beatty | 72 | |
Kory Lott | 92 | |
Ben Glies | 99 | |
Jonah Ingram | 110 | |
5. | North Murray | 321 |
Brandon Parrish | 77 | |
Colby Hipp | 79 | |
Ryan Ensley | 82 | |
Tanner West | 89 | |
Adrian Patino | 83 | |
Tyler Duckett | 87 | |
6. | Pierce County | 324 |
Lee Bennett | 77 | |
Trey Tiller | 80 | |
Bennett Grieco | 84 | |
Randy Simmons | 83 | |
Weston Sapp | 86 | |
Matthew Grieco | 84 | |
7. TIE | Armuchee | 330 |
Kim Mark | 79 | |
Boyd Tanner | 78 | |
Mason Jonathon | 82 | |
Boehm Cederic | 97 | |
Holder Evan | 91 | |
Brice Duke | 100 | |
7. TIE | Bleckley County | 330 |
Tyler Raley | 79 | |
Lee Jump | 90 | |
Shepard Moon | 82 | |
Drew Belflower | 87 | |
Wil Moon | 92 | |
Blake Brooks | 82 | |
9. | Morgan County | 348 |
Andrew Phillips | 73 | |
Jim Still | 87 | |
Zach Webb | 89 | |
Carson Womack | 99 | |
Baylie Fowler | DQ | |
Gregory Pecore | 100 | |
10. | Early County | 352 |
Rhodes Collier | 76 | |
Cole Howard | 84 | |
Ben Burdeshaw | 106 | |
Hill Thomas | 97 | |
Seth Taylor | 95 | |
Denver McLain | 103 | |
11. | Pike County | 352 |
Allen Sweatmon | 84 | |
Cole Varnadoe | 90 | |
Chandler Stevens | 102 | |
Mark Holdwick | 91 | |
Taylor Coursey | 108 | |
Jeremy Strader | 87 | |
12. | Swainsboro | 353 |
Jeb Stewart | 82 | |
Justin Hackle | WD | |
Daniel Nunn | 80 | |
Tristan Usry | 90 | |
Christopher Rios | 101 | |
Matt Meadows | DQ | |
13. | Callaway | 355 |
Patrick Strickland | 80 | |
Matt Caraway | 90 | |
Aaron McClellan | 90 | |
Muhammed Nu-Man | 95 | |
Myles Chelcy | 136 | |
14. | Manchester | 361 |
Lance Daniel | 82 | |
Justin Braddy | 95 | |
Jacob Stone | 92 | |
Cody Gibson | 92 | |
Griffin Gibson | 101 | |
Blake McDonald | 116 | |
15. | Vidalia | 363 |
Miles Lockley | 93 | |
Chase Edwards | 98 | |
Landon Knowles | 91 | |
Tyler Gordon | 93 | |
Avery Washinger | 91 | |
Luke McCall | 88 | |
16. | Brooks County | 373 |
Alex Thompson | 81 | |
Ryan Clifton | 92 | |
Justin Nunally | 102 | |
Stefan Griffin | 98 | |
Gavin Faucette | 114 | |
Cook | ||
Boyd Tyler | 88 | |
Appling County | ||
Jake Barnes | 84 | |
Dodge County |
||
Thomas Knight | 73 | |
Monticello | ||
Timothy Postlathwait | 118 | |
Heard County | ||
Jarred Watson | 104 | |
Lovett |
||
James Scott | 87 | |
Rockmart | ||
Brady Garrett | 76 | |
Jackson County |
||
York Delloyd | 81 |
Low Medalists
Place | Name | Team | Score |
---|---|---|---|
1. | David Mackey | North Oconee | 65 |
2. | Jim Beatty | Oglethorpe | 72 |