2024-2025 GHSA Boys Basketball Region Standings

Region Standings As Of: 1/10/2025 10:01 pm

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAA
Colquitt County 3-0-0 1.000 10-2-0 0.833
Richmond Hill 2-1-0 0.667 7-8-0 0.467
Valdosta 1-1-0 0.500 10-6-0 0.625
Lowndes 1-1-0 0.500 10-6-0 0.625
Camden County 1-3-0 0.250 7-10-0 0.412
Tift County 0-2-0 0.000 9-5-0 0.643
2-AAAAAA
East Coweta 2-0-0 1.000 11-5-0 0.688
Westlake 1-0-0 1.000 11-5-0 0.688
Chapel Hill 2-1-0 0.667 12-5-0 0.706
Douglas County 0-2-0 0.000 5-8-0 0.385
Carrollton 0-2-0 0.000 1-12-0 0.077
3-AAAAAA
McEachern 6-0-0 1.000 12-3-0 0.800
Hillgrove 4-2-0 0.667 14-3-0 0.824
Campbell 4-2-0 0.667 10-6-0 0.625
Pebblebrook 3-2-0 0.600 9-6-0 0.600
Paulding County 2-4-0 0.333 11-6-0 0.647
Harrison 2-4-0 0.333 9-7-0 0.562
South Cobb 2-4-0 0.333 9-7-0 0.562
Osborne 0-5-0 0.000 3-12-0 0.200
4-AAAAAA
Grayson 5-0-0 1.000 15-1-0 0.938
Newton 4-1-0 0.800 11-5-0 0.688
Grovetown 3-2-0 0.600 9-6-0 0.600
South Gwinnett 2-3-0 0.400 12-6-0 0.667
Rockdale County 2-3-0 0.400 11-6-0 0.647
Archer 2-4-0 0.333 13-6-0 0.684
Heritage, Conyers 0-5-0 0.000 7-8-0 0.467
5-AAAAAA
Wheeler 5-0-0 1.000 13-3-0 0.812
Walton 4-1-0 0.800 14-2-0 0.875
Etowah 3-1-0 0.750 12-3-0 0.800
Cherokee 3-3-0 0.500 13-6-0 0.684
Marietta 1-3-0 0.250 10-6-0 0.625
North Cobb 1-4-0 0.200 3-12-0 0.200
North Paulding 0-5-0 0.000 5-12-0 0.294
6-AAAAAA
Lambert 6-0-0 1.000 15-2-0 0.882
North Atlanta 5-1-0 0.833 10-7-0 0.588
North Forsyth 4-2-0 0.667 7-9-0 0.438
West Forsyth 4-3-0 0.571 7-11-0 0.389
Forsyth Central 3-3-0 0.500 10-6-0 0.625
South Forsyth 2-5-0 0.286 7-11-0 0.389
Alpharetta 1-5-0 0.167 2-14-0 0.125
Denmark 0-6-0 0.000 0-15-0 0.000
7-AAAAAA
Meadowcreek 6-1-0 0.857 13-4-0 0.765
Peachtree Ridge 6-1-0 0.857 10-8-0 0.556
Norcross 5-2-0 0.714 11-6-0 0.647
Berkmar 4-3-0 0.571 7-9-0 0.438
Duluth 3-4-0 0.429 10-8-0 0.556
Brookwood 2-5-0 0.286 6-12-0 0.333
North Gwinnett 1-6-0 0.143 5-11-0 0.312
Parkview 1-6-0 0.143 3-15-0 0.167
8-AAAAAA
Buford 5-0-0 1.000 11-3-0 0.786
Mill Creek 4-1-0 0.800 12-6-0 0.667
Collins Hill 3-2-0 0.600 11-6-0 0.647
Central Gwinnett 3-3-0 0.500 11-8-0 0.579
Dacula 2-3-0 0.400 8-10-0 0.444
Discovery 2-4-0 0.333 10-8-0 0.556
Mountain View 0-6-0 0.000 4-13-0 0.235
1-AAAAA
Brunswick 1-0-0 1.000 13-1-0 0.929
Statesboro 1-0-0 1.000 13-1-0 0.929
Bradwell Institute 1-0-0 1.000 14-3-0 0.824
Greenbrier 1-0-0 1.000 11-5-0 0.688
Lakeside, Evans 1-0-0 1.000 7-9-0 0.438
Effingham County 0-1-0 0.000 6-8-0 0.429
South Effingham 0-1-0 0.000 5-10-0 0.333
Evans 0-1-0 0.000 5-10-0 0.333
Glynn Academy 0-2-0 0.000 1-17-0 0.056
2-AAAAA
Houston County 2-0-0 1.000 13-4-0 0.765
Lee County 2-0-0 1.000 11-4-0 0.733
Veterans 2-1-0 0.667 9-6-0 0.600
Northside, Warner Robins 2-3-0 0.400 8-7-0 0.533
Thomas County Central 1-2-0 0.333 10-5-0 0.667
Coffee 0-3-0 0.000 3-12-0 0.200
3-AAAAA
Dutchtown 4-0-0 1.000 13-2-0 0.867
Newnan 5-1-0 0.833 12-3-0 0.800
Hughes 3-1-0 0.750 7-6-0 0.538
McIntosh 3-3-0 0.500 5-10-0 0.333
Morrow 3-4-0 0.429 5-10-0 0.333
Northgate 2-3-0 0.400 8-6-0 0.571
Lovejoy 1-5-0 0.167 9-7-0 0.562
Banneker 1-5-0 0.167 7-8-0 0.467
4-AAAAA
Decatur 5-0-0 1.000 9-5-0 0.643
Tri-Cities 4-0-0 1.000 11-3-0 0.786
Woodward Academy 4-0-0 1.000 11-3-0 0.786
Dunwoody 4-3-0 0.571 7-10-0 0.412
Chamblee 3-3-0 0.500 12-5-0 0.706
Shiloh 2-5-0 0.286 5-12-0 0.294
Arabia Mountain 0-6-0 0.000 5-10-0 0.333
Lakeside, DeKalb 0-5-0 0.000 3-10-0 0.231
5-AAAAA
Alexander 6-1-0 0.857 11-7-0 0.611
Rome 5-1-0 0.833 11-3-0 0.786
New Manchester 5-2-0 0.714 12-3-0 0.800
Lithia Springs 4-3-0 0.571 8-9-0 0.471
South Paulding 3-4-0 0.429 10-6-0 0.625
Kennesaw Mountain 2-5-0 0.286 8-10-0 0.444
Villa Rica 1-5-0 0.167 6-11-0 0.353
East Paulding 1-6-0 0.143 5-13-0 0.278
6-AAAAA
Riverwood 6-1-0 0.857 11-7-0 0.611
Pope 5-1-0 0.833 10-7-0 0.588
Sequoyah 4-3-0 0.571 11-6-0 0.647
Sprayberry 3-4-0 0.429 8-7-0 0.533
River Ridge 3-4-0 0.429 8-10-0 0.444
Woodstock 3-4-0 0.429 7-11-0 0.389
Lassiter 2-5-0 0.286 10-8-0 0.556
Creekview 1-5-0 0.167 5-11-0 0.312
7-AAAAA
Milton 6-0-0 1.000 11-3-0 0.786
Gainesville 4-1-0 0.800 11-6-0 0.647
Chattahoochee 2-3-0 0.400 11-7-0 0.611
Lanier 2-4-0 0.333 9-9-0 0.500
Johns Creek 1-4-0 0.200 11-6-0 0.647
Roswell 1-5-0 0.167 7-10-0 0.412
8-AAAAA
Habersham Central 6-0-0 1.000 16-2-0 0.889
Winder-Barrow 3-1-0 0.750 15-2-0 0.882
Loganville 3-2-0 0.600 8-6-0 0.571
Apalachee 2-2-0 0.500 11-6-0 0.647
Alcovy 2-3-0 0.400 11-6-0 0.647
Jackson County 1-4-0 0.200 6-12-0 0.333
Clarke Central 0-5-0 0.000 0-16-0 0.000
1-AAAA
Benedictine 2-0-0 1.000 12-2-0 0.857
Warner Robins 2-0-0 1.000 8-4-0 0.667
Ware County 2-1-0 0.667 12-4-0 0.750
New Hampstead 1-1-0 0.500 9-8-0 0.529
Wayne County 0-2-0 0.000 4-10-0 0.286
Perry 0-3-0 0.000 3-13-0 0.188
2-AAAA
McDonough 8-0-0 1.000 12-3-0 0.800
Union Grove 7-2-0 0.778 9-6-0 0.600
Locust Grove 6-2-0 0.750 10-5-0 0.667
Hampton 5-4-0 0.556 6-7-0 0.462
Jones County 3-6-0 0.333 3-11-0 0.214
Woodland, Stockbridge 2-7-0 0.222 6-9-0 0.400
Ola 2-7-0 0.222 6-10-0 0.375
Stockbridge 1-7-0 0.125 6-8-0 0.429
3-AAAA
Central, Carroll 4-0-0 1.000 13-3-0 0.812
Griffin 3-1-0 0.750 10-6-0 0.625
Jonesboro 3-1-0 0.750 8-5-0 0.615
Northside, Columbus 0-3-0 0.000 6-8-0 0.429
Harris County 0-4-0 0.000 1-13-0 0.071
4-AAAA
Pace Academy 8-0-0 1.000 14-2-0 0.875
Jackson, Atlanta 7-1-0 0.875 11-3-0 0.786
Mays 5-3-0 0.625 12-6-0 0.667
Midtown 5-3-0 0.625 10-5-0 0.667
M. L. King 3-5-0 0.375 6-12-0 0.333
Drew 1-6-0 0.143 6-8-0 0.429
Creekside 1-6-0 0.143 3-13-0 0.188
Forest Park 1-7-0 0.125 2-12-0 0.143
5-AAAA
Tucker 8-1-0 0.889 12-4-0 0.750
Southwest DeKalb 7-1-0 0.875 15-1-0 0.938
St. Pius X 7-1-0 0.875 12-3-0 0.800
Marist 5-3-0 0.625 10-6-0 0.625
Lithonia 4-4-0 0.500 5-11-0 0.312
North Springs 4-5-0 0.444 6-12-0 0.333
Druid Hills 2-7-0 0.222 2-12-0 0.143
Northview 1-8-0 0.111 2-15-0 0.118
Cross Keys 0-0-0 0.000 10-7-0 0.588
Clarkston 0-8-0 0.000 0-11-0 0.000
6-AAAA
Kell 2-0-0 1.000 14-4-0 0.778
Cambridge 1-0-0 1.000 10-8-0 0.556
Centennial 1-1-0 0.500 10-6-0 0.625
Westminster 0-1-0 0.000 9-5-0 0.643
Blessed Trinity 0-2-0 0.000 3-12-0 0.200
7-AAAA
Allatoona 7-0-0 1.000 12-5-0 0.706
Dalton 6-1-0 0.857 9-6-0 0.600
Cedartown 4-3-0 0.571 10-7-0 0.588
Cartersville 4-3-0 0.571 9-9-0 0.500
Hiram 4-3-0 0.571 6-11-0 0.353
Cass 2-5-0 0.286 5-11-0 0.312
Woodland, Cartersville 0-6-0 0.000 4-13-0 0.235
Southeast Whitfield 0-6-0 0.000 0-13-0 0.000
8-AAAA
North Oconee 6-0-0 1.000 15-2-0 0.882
Cedar Shoals 5-1-0 0.833 12-5-0 0.706
Madison County 4-2-0 0.667 15-3-0 0.833
Eastside 3-3-0 0.500 9-9-0 0.500
East Forsyth 2-4-0 0.333 11-7-0 0.611
Flowery Branch 1-5-0 0.167 7-11-0 0.389
Walnut Grove 0-6-0 0.000 2-15-0 0.118
1-AAA
Westover 2-0-0 1.000 8-3-0 0.727
Monroe 2-0-0 1.000 7-7-0 0.500
Dougherty 2-1-0 0.667 10-7-0 0.588
Bainbridge 1-1-0 0.500 7-6-0 0.538
Peach County 0-2-0 0.000 3-9-0 0.250
Cairo 0-3-0 0.000 2-11-0 0.154
2-AAA
Sandy Creek 7-0-0 1.000 12-2-0 0.857
Fayette County 6-1-0 0.857 9-5-0 0.643
Upson-Lee 6-2-0 0.750 10-2-0 0.833
LaGrange 5-3-0 0.625 11-6-0 0.647
Troup County 4-4-0 0.500 10-4-0 0.714
Whitewater 4-4-0 0.500 10-6-0 0.625
Spalding 3-5-0 0.375 6-10-0 0.375
Mary Persons 1-8-0 0.111 5-12-0 0.294
Trinity Christian 0-9-0 0.000 1-14-0 0.067
3-AAA
Calvary Day School 5-0-0 1.000 8-4-0 0.667
Jenkins 4-1-0 0.800 7-5-0 0.583
Liberty County 4-1-0 0.800 7-6-0 0.538
Windsor Forest 3-1-0 0.750 11-3-0 0.786
Long County 3-2-0 0.600 7-9-0 0.438
Beach 2-3-0 0.400 7-8-0 0.467
Johnson, Savannah 2-3-0 0.400 6-11-0 0.353
Southeast Bulloch 1-4-0 0.200 1-13-0 0.071
Groves 1-5-0 0.167 2-11-0 0.154
Islands 0-5-0 0.000 4-11-0 0.267
4-AAA
Westside, Augusta 7-0-0 1.000 10-6-0 0.625
Cross Creek 6-0-0 1.000 14-1-0 0.933
Baldwin 7-2-0 0.778 10-4-0 0.714
Harlem 4-4-0 0.500 7-7-0 0.500
Richmond Academy 4-4-0 0.500 7-9-0 0.438
West Laurens 3-6-0 0.333 5-9-0 0.357
Howard 2-6-0 0.250 4-8-0 0.333
Hephzibah 2-6-0 0.250 4-11-0 0.267
Aquinas 0-7-0 0.000 4-10-0 0.286
5-AAA
Cedar Grove 5-0-0 1.000 13-3-0 0.812
Douglass, Atlanta 4-0-0 1.000 10-2-0 0.833
Luella 3-1-0 0.750 8-5-0 0.615
Riverdale 3-2-0 0.600 8-7-0 0.533
Stone Mountain 2-3-0 0.400 3-8-0 0.273
North Clayton 1-4-0 0.200 7-8-0 0.467
Stephenson 1-4-0 0.200 4-9-0 0.308
Mt. Zion, Jonesboro 0-5-0 0.000 2-14-0 0.125
6-AAA
Pickens 6-0-0 1.000 16-0-0 1.000
Lumpkin County 5-1-0 0.833 11-6-0 0.647
Greater Atlanta Christian 4-2-0 0.667 11-5-0 0.688
North Hall 3-3-0 0.500 10-7-0 0.588
Dawson County 2-4-0 0.333 5-12-0 0.294
White County 2-4-0 0.333 3-13-0 0.188
Chestatee 1-4-0 0.200 2-14-0 0.125
Johnson, Gainesville 0-5-0 0.000 1-11-0 0.083
7-AAA
Calhoun 3-0-0 1.000 6-2-0 0.750
Northwest Whitfield 4-1-0 0.800 11-3-0 0.786
Adairsville 3-1-0 0.750 8-8-0 0.500
Gilmer 2-2-0 0.500 7-7-0 0.500
Heritage, Catoosa 2-3-0 0.400 8-7-0 0.533
LaFayette 1-3-0 0.250 9-7-0 0.562
Ridgeland 0-5-0 0.000 5-12-0 0.294
8-AAA
Cherokee Bluff 3-0-0 1.000 17-1-0 0.944
Jefferson 3-0-0 1.000 11-4-0 0.733
East Hall 2-1-0 0.667 13-3-0 0.812
Oconee County 1-2-0 0.333 7-10-0 0.412
West Hall 0-3-0 0.000 6-12-0 0.333
Monroe Area 0-3-0 0.000 5-11-0 0.312
1-AA
Carver, Columbus 2-0-0 1.000 10-2-0 0.833
Sumter County 2-0-0 1.000 6-6-0 0.500
Spencer 3-1-0 0.750 10-3-0 0.769
Kendrick 2-2-0 0.500 11-3-0 0.786
Columbus 2-2-0 0.500 6-10-0 0.375
Shaw 1-2-0 0.333 5-9-0 0.357
Hardaway 1-3-0 0.250 4-11-0 0.267
Jordan 0-3-0 0.000 1-10-0 0.091
2-AA
Morgan County 3-0-0 1.000 12-6-0 0.667
Rutland 1-1-0 0.500 6-9-0 0.400
Callaway 1-1-0 0.500 1-11-0 0.083
Jackson 1-2-0 0.333 4-11-0 0.267
Pike County 0-2-0 0.000 1-11-0 0.083
3-AA
Tattnall County 2-0-0 1.000 11-2-0 0.846
Cook 1-1-0 0.500 3-13-0 0.188
Crisp County 0-0-0 0.000 11-4-0 0.733
Appling County 0-0-0 0.000 5-8-0 0.385
Pierce County 0-2-0 0.000 3-9-0 0.250
4-AA
Burke County 1-0-0 1.000 7-2-0 0.778
Thomson 1-0-0 1.000 7-6-0 0.538
Laney 0-1-0 0.000 10-4-0 0.714
Butler 0-0-0 0.000 6-6-0 0.500
Josey 0-0-0 0.000 1-8-0 0.111
Glenn Hills 0-1-0 0.000 0-10-0 0.000
5-AA
Lovett 3-1-0 0.750 10-4-0 0.714
Therrell 3-1-0 0.750 7-7-0 0.500
KIPP Atlanta Collegiate 2-1-0 0.667 10-4-0 0.714
Washington 1-3-0 0.250 2-12-0 0.143
Hapeville 0-4-0 0.000 5-9-0 0.357
Carver, Atlanta 0-4-0 0.000 2-10-0 0.167
6-AA
Columbia 3-0-0 1.000 12-2-0 0.857
South Atlanta 1-0-0 1.000 9-5-0 0.643
Drew Charter School 1-1-0 0.500 8-7-0 0.533
Redan 1-1-0 0.500 1-9-0 0.100
Salem 1-3-0 0.250 7-11-0 0.389
Miller Grove 0-2-0 0.000 6-9-0 0.400
7-AA
North Cobb Christian 8-0-0 1.000 14-3-0 0.824
Union County 7-1-0 0.875 15-2-0 0.882
Coahulla Creek 6-2-0 0.750 12-4-0 0.750
Lakeview-Ft. Oglethorpe 5-3-0 0.625 11-5-0 0.688
Ringgold 3-5-0 0.375 8-8-0 0.500
Murray County 3-5-0 0.375 3-11-0 0.214
Sonoraville 2-6-0 0.250 6-10-0 0.375
North Murray 1-6-0 0.143 6-8-0 0.429
Rockmart 0-7-0 0.000 2-13-0 0.133
8-AA
Hebron Christian Academy 2-0-0 1.000 7-8-0 0.467
Franklin County 2-0-0 1.000 7-10-0 0.412
Hart County 1-1-0 0.500 11-6-0 0.647
Prince Avenue Christian 0-2-0 0.000 13-3-0 0.812
East Jackson 0-1-0 0.000 6-9-0 0.400
Stephens County 0-1-0 0.000 1-13-0 0.071
1-A Division I
Fitzgerald 2-0-0 1.000 10-1-0 0.909
Thomasville 1-0-0 1.000 7-3-0 0.700
Worth County 1-0-0 1.000 6-7-0 0.462
Jeff Davis 2-1-0 0.667 7-6-0 0.538
Brantley County 1-1-0 0.500 9-3-0 0.750
Berrien 0-2-0 0.000 6-7-0 0.462
Bacon County 0-3-0 0.000 5-8-0 0.385
2-A Division I
Dublin 6-1-0 0.857 12-2-0 0.857
Southwest 4-1-0 0.800 13-1-0 0.929
East Laurens 4-1-0 0.800 8-2-0 0.800
Dodge County 4-1-0 0.800 7-7-0 0.500
Bleckley County 4-3-0 0.571 8-7-0 0.533
Washington County 2-3-0 0.400 6-8-0 0.429
Central, Macon 2-4-0 0.333 6-11-0 0.353
ACE Charter 1-4-0 0.200 7-8-0 0.467
Northeast 1-4-0 0.200 2-12-0 0.143
Jefferson County 0-6-0 0.000 2-13-0 0.133
3-A Division I
Vidalia 3-1-0 0.750 12-4-0 0.750
Savannah Country Day 2-1-0 0.667 11-3-0 0.786
Swainsboro 2-1-0 0.667 6-6-0 0.500
Toombs County 1-2-0 0.333 6-5-0 0.545
Savannah Christian 1-2-0 0.333 6-6-0 0.500
Woodville-Tompkins 0-2-0 0.000 7-7-0 0.500
4-A Division I
Putnam County 2-0-0 1.000 17-0-0 1.000
Greenforest Christian 1-0-0 1.000 7-5-0 0.583
Social Circle 1-0-0 1.000 8-8-0 0.500
W. D. Mohammed 1-0-0 1.000 4-7-0 0.364
Jasper County 1-0-0 1.000 5-9-0 0.357
Towers 1-1-0 0.500 9-6-0 0.600
Lamar County 0-1-0 0.000 5-9-0 0.357
Southwest Atlanta Christian 0-1-0 0.000 3-12-0 0.200
McNair 0-2-0 0.000 3-13-0 0.188
5-A Division I
B.E.S.T Academy 7-0-0 1.000 11-4-0 0.733
Walker 6-0-0 1.000 12-3-0 0.800
Mt. Bethel Christian 5-1-0 0.833 8-7-0 0.533
Landmark Christian 4-2-0 0.667 7-4-0 0.636
St. Francis 4-2-0 0.667 7-8-0 0.467
Paideia 4-2-0 0.667 6-7-0 0.462
Whitefield Academy 4-3-0 0.571 9-5-0 0.643
Mt. Paran Christian 4-3-0 0.571 8-8-0 0.500
Mount Vernon 4-3-0 0.571 7-8-0 0.467
Galloway 3-4-0 0.429 4-8-0 0.333
Fellowship Christian 1-5-0 0.167 6-9-0 0.400
Wesleyan 1-5-0 0.167 3-11-0 0.214
Atlanta International 0-7-0 0.000 2-15-0 0.118
Mt. Pisgah Christian 0-6-0 0.000 0-13-0 0.000
Weber School 0-6-0 0.000 0-15-0 0.000
6-A Division I
Temple 4-0-0 1.000 12-3-0 0.800
Model 4-1-0 0.800 10-3-0 0.769
Darlington 3-1-0 0.750 12-2-0 0.857
Bremen 2-2-0 0.500 4-6-0 0.400
Haralson County 1-2-0 0.333 2-9-0 0.182
Heard County 1-3-0 0.250 6-8-0 0.429
Pepperell 0-6-0 0.000 1-16-0 0.059
7-A Division I
Christian Heritage 6-0-0 1.000 10-1-0 0.909
Chattooga 6-1-0 0.857 13-3-0 0.812
Fannin County 5-1-0 0.833 9-5-0 0.643
Gordon Central 4-3-0 0.571 10-5-0 0.667
Coosa 3-4-0 0.429 8-8-0 0.500
Gordon Lee 3-5-0 0.375 5-12-0 0.294
Dade County 2-4-0 0.333 3-12-0 0.200
Armuchee 1-6-0 0.143 4-12-0 0.250
Dalton Academy 0-6-0 0.000 0-10-0 0.000
8-A Division I
Rabun County 5-0-0 1.000 15-3-0 0.833
Banks County 4-1-0 0.800 9-7-0 0.562
Providence Christian 3-2-0 0.600 12-4-0 0.750
Commerce 2-2-0 0.500 10-7-0 0.588
Elbert County 1-3-0 0.250 7-8-0 0.467
Oglethorpe County 1-3-0 0.250 1-10-0 0.091
Athens Academy 0-5-0 0.000 6-10-0 0.375
1-A Division II
Calhoun County 10-0-0 1.000 12-0-0 1.000
Early County 9-2-0 0.818 9-5-0 0.643
Randolph-Clay 8-2-0 0.800 11-2-0 0.846
Mitchell County 7-2-0 0.778 8-6-0 0.571
Terrell County 6-5-0 0.545 6-7-0 0.462
Seminole County 5-6-0 0.455 7-8-0 0.467
Pelham 3-6-0 0.333 4-6-0 0.400
Miller County 3-6-0 0.333 3-7-0 0.300
Quitman County 2-7-0 0.222 4-10-0 0.286
Pataula Charter 1-8-0 0.111 3-9-0 0.250
Baker County 0-0-0 0.000 3-6-0 0.333
Southwest Georgia STEM 0-0-0 0.000 4-9-0 0.308
Stewart County 0-10-0 0.000 0-10-0 0.000
2-A Division II
Clinch County 3-0-0 1.000 8-1-0 0.889
Turner County 3-0-0 1.000 9-3-0 0.750
Lanier County 2-0-0 1.000 9-3-0 0.750
Brooks County 1-1-0 0.500 3-6-0 0.333
Charlton County 1-1-0 0.500 2-10-0 0.167
Atkinson County 1-2-0 0.333 3-9-0 0.250
Echols County 0-5-0 0.000 4-8-0 0.333
Irwin County 0-2-0 0.000 3-9-0 0.250
3-A Division II
McIntosh County Academy 8-0-0 1.000 12-3-0 0.800
Savannah 6-1-0 0.857 10-3-0 0.769
Portal 5-2-0 0.714 7-8-0 0.467
Screven County 4-4-0 0.500 5-7-0 0.417
Bryan County 3-4-0 0.429 9-5-0 0.643
Jenkins County 3-4-0 0.429 6-7-0 0.462
Metter 3-6-0 0.333 5-7-0 0.417
Claxton 2-5-0 0.286 4-7-0 0.364
Emanuel County Institute 0-7-0 0.000 1-10-0 0.091
4-A Division II
Hawkinsville 2-0-0 1.000 5-6-0 0.455
Treutlen 3-2-0 0.600 6-5-0 0.545
Montgomery County 3-2-0 0.600 5-9-0 0.357
Wheeler County 1-1-0 0.500 3-6-0 0.333
Wilcox County 1-2-0 0.333 2-8-0 0.200
Dooly County 1-2-0 0.333 1-9-0 0.100
Telfair County 0-2-0 0.000 0-7-0 0.000
5-A Division II
Wilkinson County 3-0-0 1.000 9-5-0 0.643
Hancock Central 2-1-0 0.667 6-7-0 0.462
Twiggs County 1-1-0 0.500 2-11-0 0.154
Glascock County 1-2-0 0.333 4-9-0 0.308
Johnson County 1-2-0 0.333 3-8-0 0.273
Georgia Military College 0-2-0 0.000 0-12-0 0.000
6-A Division II
Macon County 7-0-0 1.000 9-3-0 0.750
Taylor County 5-1-0 0.833 9-3-0 0.750
Chattahoochee County 3-2-0 0.600 9-5-0 0.643
Central, Talbotton 3-2-0 0.600 8-5-0 0.615
Crawford County 3-2-0 0.600 6-8-0 0.429
Marion County 3-3-0 0.500 6-8-0 0.429
Webster County 1-5-0 0.167 3-6-0 0.333
Schley County 1-5-0 0.167 2-9-0 0.182
7-A Division II
Mt. Zion, Carroll 3-0-0 1.000 8-5-0 0.615
Manchester 2-0-0 1.000 6-1-0 0.857
Atlanta Classical 2-2-0 0.500 7-8-0 0.467
Trion 1-1-0 0.500 4-4-0 0.500
Bowdon 1-1-0 0.500 5-6-0 0.455
Elite Scholars Academy 1-3-0 0.250 4-13-0 0.235
Greenville 0-3-0 0.000 1-7-0 0.125
Georgia School for Deaf 0-1-0 0.000 0-4-0 0.000
Fulton Leadership Academy 0-0-0 0.000 0-0-0 0.000
8-A Division II
Lake Oconee Academy 3-0-0 1.000 11-4-0 0.733
Greene County 4-1-0 0.800 9-7-0 0.562
Towns County 4-1-0 0.800 9-8-0 0.529
Warren County 2-2-0 0.500 9-7-0 0.562
Lincoln County 1-2-0 0.333 2-5-0 0.286
Washington-Wilkes 1-5-0 0.167 1-11-0 0.083
Taliaferro County 0-4-0 0.000 3-6-0 0.333
Woody Gap 0-0-0 0.000 0-1-0 0.000

425 Schools