Classification: A
100 METER DASH Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Hannah Wood | Mt. Zion, Carroll (6-A) | 12.470 |
2 | Jac'kerie Sanders | Dooly County (2-A) | 12.560 |
3 | Jaleesa Barksdale | Georgia Military College (4-A) | 12.600 |
4 | Tynese Stcyr | Our Lady of Mercy (5-A) | 12.840 |
5 | Katrina Crankfield | Miller County (1-A) | 12.900 |
6 | Diamond Henderson | St. Francis (7-A) | 13.410 |
7 | Tara Dove | Athens Christian (8-A) | 13.540 |
8 | Sierra Newman | Bryan County (3-A) | 13.790 |
100 METER DASH Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Asia Stinson | Social Circle (8-A) | 12.450 |
2 | Ayana Walker | Jenkins County (3-A) | 12.510 |
3 | Jasmine Jackson | Mt. Zion, Carroll (6-A) | 12.620 |
4 | T'Keyah Cheevers | Turner County (2-A) | 12.870 |
5 | Jasmine Jakes | Eagle's Landing Christian (7-A) | 12.980 |
6 | Amber Baker | Southwest Atlanta Christian (5-A) | 13.170 |
7 | Shambria Freeman | Hancock Central (4-A) | 13.180 |
8 | Shalonda Tolbert | Clinch County (1-A) | 13.430 |
100 METER INTERMEDIATE HURDLES Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Synera Shelton | Southwest Atlanta Christian (5-A) | 15.490 |
2 | Zandra Lake | Jenkins County (3-A) | 16.010 |
3 | Mary Bailey Jones | Darlington (6-A) | 16.840 |
4 | Graceleah Baughn | Wesleyan (7-A) | 16.860 |
5 | Cynthia Sullivan | Tallulah Falls (8-A) | 17.160 |
6 | Zakeria Lowe | Turner County (2-A) | 18.730 |
7 | Dominique Jenkins | Washington-Wilkes (4-A) | 19.910 |
100 METER INTERMEDIATE HURDLES Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Mary Echols | Athens Christian (8-A) | 15.180 |
2 | Lauren Toomer | Landmark Christian (5-A) | 15.310 |
3 | Anna Swafford | Darlington (6-A) | 16.130 |
4 | Erin Hall | Wesleyan (7-A) | 16.630 |
5 | Tomeka Harris | Warren County (4-A) | 17.340 |
6 | Taylor Gray | Baconton (1-A) | 17.440 |
7 | Veljulisa Canty | Metter (3-A) | 17.480 |
8 | Darielle Young | Chattahoochee County (2-A) | 17.670 |
1600 METER RELAY Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Darnca Bloodworth | Our Lady of Mercy (5-A) | 4:06.600 |
Yarahi astillo | |||
Megan Malasarte | |||
Olivia Roche | |||
Morgan McClure | |||
Chyna Terrell | |||
2 | Darlene Chikezie | Darlington (6-A) | 4:13.350 |
Tiffany Perry | |||
Paige Banks | |||
Anna Swafford | |||
Marissa McKoy | |||
Chelsea Winfrey | |||
3 | Hanalee Lowry | Eagle's Landing Christian (7-A) | 4:13.950 |
Carli Shultis | |||
Symone Ball | |||
Morgan Allman | |||
Jasmine Jakes | |||
Audrianna Harris | |||
4 | Ayana Walker | Jenkins County (3-A) | 4:14.870 |
Zandra Lake | |||
Jasmen Taylor | |||
Shenice Thompson | |||
Shae Burke | |||
Shalyn Morris | |||
5 | Caroline Colby | Athens Academy (8-A) | 4:28.220 |
Lindsey Price | |||
Emily Pee | |||
Morgan Maddox | |||
Sara Wetzstein | |||
Becca Schell | |||
6 | Tianca Evans | Warren County (4-A) | 4:29.310 |
Lakerria Williams | |||
Tomeka Harris | |||
Tykesia Johnson | |||
Quininshea Kuhn | |||
7 | T'Keyah Cheevers | Turner County (2-A) | 4:31.690 |
Shabreka Edwards | |||
Kadrianna Howard | |||
Jazmin King | |||
Zakeria Lowe | |||
8 | Chelsey Reid | Terrell County (1-A) | 4:41.180 |
Stephanie Hillsman | |||
Hope Ponder | |||
Jasmine Taylor | |||
Khelia Page | |||
NaQuesia Masfiled |
1600 METER RELAY Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Emily Howell | Wesleyan (7-A) | 4:10.220 |
Logan Morris | |||
Graceleah Baughn | |||
Erika Ramsey | |||
Alex Middleton | |||
Elise Abernathy | |||
2 | Corinne Bicknese | Holy Innocents' (5-A) | 4:11.350 |
Greer Gafford | |||
Christine Georgakakos | |||
Rebecca Hamm | |||
Liz Link | |||
Megan Westmoreland | |||
3 | Bridget Bacon | Bryan County (3-A) | 4:12.890 |
Samantha Howard | |||
Tiffany Howard | |||
Kimberly Williams | |||
Sierra Newman | |||
Taylor Butler | |||
4 | Natasha Braughton | Athens Christian (8-A) | 4:12.930 |
Bryanne Acker | |||
Destiny Jenkins | |||
Mary Echols | |||
MaCayla Wethington | |||
Madison Mitchell | |||
5 | Elisabeth Dixon | Marion County (2-A) | 4:23.440 |
Julia Dixon | |||
Rachel Dixon | |||
Keyanna Hicks | |||
Pristina Hollis | |||
Ashley Mangham | |||
6 | Victoria Thompson | Bremen (6-A) | 4:31.170 |
Candace Dewberry | |||
Taylor Miller | |||
Jamia Johnson | |||
India Driver | |||
Sara Delacruz | |||
7 | Whitney Pope | Taliaferro County (4-A) | 4:33.180 |
Jaqueshia Stephens | |||
Ashley Mitchell | |||
Ciara Turner | |||
Shantavious McClendon | |||
Chasity Burke | |||
8 | Kristin Ray | Bacon County (1-A) | 4:38.850 |
Rebecca Walsh | |||
Tomesha Smith | |||
Blaine Richards | |||
Ashlyn Poole | |||
Nyiesha nails |
200 METER DASH Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Ayana Walker | Jenkins County (3-A) | 25.260 |
2 | Taylor Hollingsworth | Brookstone (2-A) | 25.860 |
3 | Jasmine Jackson | Mt. Zion, Carroll (6-A) | 26.360 |
4 | Tynese Stcyr | Our Lady of Mercy (5-A) | 26.720 |
5 | Hannah Lee Lowry | Eagle's Landing Christian (7-A) | 26.910 |
6 | Jasmine Taylor | Terrell County (1-A) | 27.290 |
7 | Courtlyn Mosley | Hancock Central (4-A) | 27.870 |
8 | Tara Dove | Athens Christian (8-A) | 28.140 |
200 METER DASH Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Hannah Wood | Mt. Zion, Carroll (6-A) | 25.140 |
2 | Asia Stinson | Social Circle (8-A) | 25.790 |
3 | T'Keyah Cheevers | Turner County (2-A) | 26.510 |
4 | Shanleah Facison | Wheeler County (3-A) | 26.990 |
5 | Maddie Felts | Galloway (5-A) | 27.090 |
6 | Jasmine Jakes | Eagle's Landing Christian (7-A) | 27.220 |
7 | Sondrea Hardin | Warren County (4-A) | 27.890 |
8 | Tariana Reynolds | Bacon County (1-A) | 27.930 |
300 METER LOW HURDLES Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Megan Westmoreland | Holy Innocents' (5-A) | 47.090 |
2 | Anna Swafford | Darlington (6-A) | 47.190 |
3 | Zakeria Lowe | Turner County (2-A) | 48.450 |
4 | Kimberly Williams | Bryan County (3-A) | 48.910 |
5 | Cynthia Sullivan | Tallulah Falls (8-A) | 50.990 |
6 | Lilian Staley | Providence Christian (7-A) | 51.620 |
7 | Andreanna Atkins | Pelham (1-A) | 53.120 |
8 | Shabria Martin | Warren County (4-A) | 54.820 |
300 METER LOW HURDLES Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Mary Echols | Athens Christian (8-A) | 45.720 |
2 | Janey Fugate | Whitefield Academy (5-A) | 48.090 |
3 | Melissa Liston | Eagle's Landing Christian (7-A) | 51.000 |
4 | Mary Bailey Jones | Darlington (6-A) | 51.790 |
5 | Zandra Lake | Jenkins County (3-A) | 52.820 |
6 | Hope Ponder | Terrell County (1-A) | 54.630 |
7 | Bernashia Allen | Warren County (4-A) | 55.110 |
8 | Ashley Mangham | Marion County (2-A) | 59.130 |
400 METER DASH Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Taylor Hollingsworth | Brookstone (2-A) | 59.480 |
2 | Emily Sonnett | Fellowship Christian (7-A) | 1:01.050 |
3 | Maddie Felts | Galloway (5-A) | 1:01.080 |
4 | Paige Banks | Darlington (6-A) | 1:02.530 |
5 | Tykesia Johnson | Warren County (4-A) | 1:02.610 |
6 | Salina Diamond | Miller County (1-A) | 1:06.130 |
7 | Vanessa Chandler | Commerce (8-A) | 1:06.780 |
8 | Ashleigh Hensley | Calvary Day School (3-A) | 1:08.620 |
400 METER DASH Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Megan Malasarte | Our Lady of Mercy (5-A) | 56.560 |
2 | Emily Howell | Wesleyan (7-A) | 1:01.510 |
3 | Natasha Braughton | Athens Christian (8-A) | 1:01.840 |
4 | Kadrianna Howard | Turner County (2-A) | 1:02.240 |
5 | Darlene Chikezie | Darlington (6-A) | 1:03.370 |
6 | Samantha Howard | Bryan County (3-A) | 1:04.990 |
7 | Ashlyn Poole | Bacon County (1-A) | 1:05.110 |
400 METER RELAY Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Samaria Holland | Mt. Zion, Carroll (6-A) | 49.340 |
Jasmine Jackson | |||
Hannah Wood | |||
Kelli Dunagan | |||
2 | Emily Haley | Athens Christian (8-A) | 50.430 |
Mary Echols | |||
Natasha Braughton | |||
Tara Dove | |||
Bryanne Acker | |||
Destiny Jenkins | |||
3 | Darnca Bloodworth | Our Lady of Mercy (5-A) | 50.460 |
Yarahi Castillo | |||
Kristin McClure | |||
Morgan McClure | |||
Tynese Stcyr | |||
4 | Jasmine Jakes | Eagle's Landing Christian (7-A) | 51.060 |
Symone Ball | |||
Sallie Nowell | |||
Hanalee Lowry | |||
Carli Shultis | |||
Morgan Allman | |||
5 | Ayana Walker | Jenkins County (3-A) | 51.540 |
Zandra Lake | |||
Jasmen Taylor | |||
Shenice Thompson | |||
Shae Burke | |||
Shalyn Morris | |||
6 | Kadrianna Howard | Turner County (2-A) | 51.690 |
Jazmin King | |||
Zakeria Lowe | |||
T'keyah Cheevers | |||
Tiffaney Pierce | |||
7 | Danielle Christopher | Calhoun County (1-A) | 51.830 |
Gabrielle Christopher | |||
Keiyanna Harris | |||
Tyreshia Wright | |||
8 | Courtlyn Mosley | Hancock Central (4-A) | 51.950 |
Lachelsea Holt | |||
Shervisha Fluellen | |||
Shambria Freeman | |||
Kristian Brown |
400 METER RELAY Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Darlene Chikezie | Darlington (6-A) | 50.550 |
Anna Swafford | |||
Chelsea Winfrey | |||
Paige Banks | |||
Brisha Askew | |||
Marissa McKoy | |||
2 | Jac'Kerie Sanders | Dooly County (2-A) | 50.810 |
Arkendolyn Westbrooks | |||
Tridedria Burke | |||
Careisha Glover | |||
Caroline Smith | |||
Tacresha Mobley | |||
3 | Tykeisa Johnson | Warren County (4-A) | 51.260 |
Lekerria Williams | |||
Sondrea Hardin | |||
Tomeka Harris | |||
Candice Warthen | |||
4 | Jackie Logan | Miller County (1-A) | 51.520 |
Katrina Crankfield | |||
Sukens Diamond | |||
Salina Diamond | |||
Greianna Sheffield | |||
Tiffany Wright | |||
5 | Corine Bicknese | Holy Innocents' (5-A) | 51.530 |
McKenzie Bolden | |||
Rebecca Hamm | |||
Liz Link | |||
Ashley Tucker | |||
Megan Westmoreland | |||
6 | Bridget Bacon | Bryan County (3-A) | 51.830 |
Sierra Newman | |||
Kimberly Williams | |||
Tiffany Howard | |||
Samantha Howard | |||
Taylor Butler | |||
7 | Erica Greene | Commerce (8-A) | 52.630 |
Vanessa Chandler | |||
Drea Mathis | |||
SaQuavia Varnum | |||
Alexis Knox | |||
Valeria Chandler | |||
8 | Emily Howell | Wesleyan (7-A) | 52.650 |
Elise Abernathy | |||
Erin Hall | |||
Alex Middleton | |||
Erika Ramsey | |||
Lauren Hall |
800 METER RUN Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Megan Malasarte | Our Lady of Mercy (5-A) | 2:25.270 |
2 | Taquanda Brown | Hawkinsville (2-A) | 2:26.160 |
3 | Tiffany Howard | Bryan County (3-A) | 2:27.140 |
4 | Carli Shultis | Eagle's Landing Christian (7-A) | 2:32.340 |
5 | Camilla Loggins | Gordon Lee (6-A) | 2:36.490 |
6 | Ciara Turner | Taliaferro County (4-A) | 2:45.730 |
7 | Urssula Aviles | Pelham (1-A) | 2:48.210 |
8 | Sara Wetzstein | Athens Academy (8-A) | 2:49.990 |
800 METER RUN Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Morgan Allman | Eagle's Landing Christian (7-A) | 2:29.850 |
2 | Emily Buwalda | North Cobb Christian (5-A) | 2:30.170 |
3 | Bryanne Acker | Athens Christian (8-A) | 2:32.750 |
4 | Kadrianna Howard | Turner County (2-A) | 2:34.190 |
5 | Tiffany Perry | Darlington (6-A) | 2:35.760 |
6 | Whitney Pope | Taliaferro County (4-A) | 2:41.740 |
7 | Shany Fluker | Clinch County (1-A) | 2:57.540 |
8 | Kiara Nesbitt | Wheeler County (3-A) | 3:01.750 |
Classification: AAA
100 METER DASH Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Jamilah Middlebrooks | Riverwood (5-AAA) | 12.300 |
2 | Chikima Brantley | Mary Persons (4-AAA) | 12.660 |
3 | Alanesha McFarland | Monroe (1-AAA) | 12.700 |
4 | Danelle Tucker | LaGrange (2-AAA) | 12.730 |
5 | Morgan Jordan | Washington County (3-AAA) | 12.850 |
6 | LeNiesha Kearse | West Hall (7-AAA) | 13.060 |
7 | Dormecia Gilbert | Eastside (8-AAA) | 13.100 |
8 | Jelisa Griffin | Southeast Whitfield (6-AAA) | 13.110 |
100 METER DASH Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Jasmine Smith | Jackson (4-AAA) | 11.980 |
2 | Maikea Davis | Monroe (1-AAA) | 12.270 |
3 | Crystal Taylor | St. Pius X (5-AAA) | 12.370 |
4 | Olivia Mitchell | Ringgold (6-AAA) | 12.580 |
5 | Xaviera Bowie | Carver, Columbus (2-AAA) | 12.870 |
6 | Katherine Randolph | Flowery Branch (7-AAA) | 12.920 |
7 | Taylor Miller | Mountain View (8-AAA) | 12.990 |
8 | Markayla Carswell | West Laurens (3-AAA) | 13.330 |
100 METER INTERMEDIATE HURDLES Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Lakeisha Jackson | Monroe (1-AAA) | 14.510 |
2 | Cydney Gillion | North Atlanta (5-AAA) | 15.220 |
3 | Ashley Ivey | Washington County (3-AAA) | 15.280 |
4 | Charquisa Burnley | Shaw (2-AAA) | 15.340 |
5 | Vertrice Wilson | Carrollton (6-AAA) | 16.220 |
6 | Alex Shook | West Forsyth (7-AAA) | 16.260 |
7 | Shaniqua Brown | Jackson, Atlanta (4-AAA) | 16.680 |
8 | Kimberly Anderson | Archer (8-AAA) | 17.950 |
100 METER INTERMEDIATE HURDLES Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Ashley Johnson | Monroe (1-AAA) | 15.440 |
2 | Aijalon Cobb | Shaw (2-AAA) | 15.590 |
3 | Kayla Byerly | Central, Carroll (6-AAA) | 15.890 |
4 | Mary Katherine Bickes | St. Pius X (5-AAA) | 16.040 |
5 | LeNiesha Kearse | West Hall (7-AAA) | 16.070 |
6 | Vernezia James | Drew (4-AAA) | 16.100 |
7 | Niesha Walthour | Liberty County (3-AAA) | 16.300 |
8 | Hanna Hunt | Elbert County (8-AAA) | 16.470 |
1600 METER RELAY Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Sandrika Simmons | Therrell (5-AAA) | 3:55.490 |
Imari Blackwell | |||
Ramanda Christian | |||
Jawanda King | |||
Jamesha Ford | |||
Ashley Daniel | |||
2 | Dallas Worthy | Eastside (8-AAA) | 3:57.570 |
Dormecia Gilbert | |||
Deanna Gayle | |||
Kimberly Thomas | |||
Brianna Spencer | |||
Deondre Sears | |||
3 | Jenna Wesley | Spalding (4-AAA) | 4:00.070 |
Stanariel Phinazee | |||
Dominique Nock | |||
Grenisha Daniels | |||
Meg Ward | |||
Taylor Hendricks | |||
4 | Moneika Clemons | Monroe #2 (1-AAA) | 4:03.270 |
Jade Perry | |||
Destiny Collins | |||
Lakeisha Jackson | |||
Whitney Crawford | |||
Sheniqua Young | |||
5 | Maddelyn Bass | Carver, Columbus (2-AAA) | 4:07.540 |
Xaviera Bowie | |||
Fonmelaka Ford | |||
Gabrielle Powell | |||
Alexington Smith | |||
Monae Tillman | |||
6 | Gabriel Strickland | Carrollton (6-AAA) | 4:09.170 |
Shamika Holland | |||
Jessica Jones | |||
Vertrice Wilson | |||
Lexus Houston | |||
7 | Erika Rucker | Flowery Branch (7-AAA) | 4:17.050 |
Erica Williams | |||
Brittany Wells | |||
Rajeanna Jarrett | |||
Cara Chilton | |||
Tori Cheeks |
1600 METER RELAY Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Maikea Davis | Monroe #1 (1-AAA) | 3:53.660 |
Davone Anduze | |||
Mimieux Land | |||
Ashley Johnson | |||
Alexandria Alexander | |||
Alanesha McFarland | |||
2 | Charquisa Burnley | Shaw (2-AAA) | 3:57.500 |
Aijalon Cobb | |||
Keyundra D Hill | |||
Demi Liptrot | |||
Torrenzia M Lyles | |||
Tiffany T Slater | |||
3 | Gerlisa Shipman | Woodland, Stockbridge (4-AAA) | 3:58.900 |
Peyton Bothwell | |||
Diamond Walker | |||
Shanterria King | |||
Morgan McGhee | |||
Juwan Thompson | |||
4 | Kayla Pryor | Cedar Grove (5-AAA) | 3:59.070 |
Christian Pryor | |||
Jerriyuana Jarboee | |||
Alexus Cobbs | |||
Deasha Barnes | |||
5 | Jalleya Jordan | Baldwin (3-AAA) | 4:10.350 |
Ikiah Palmer | |||
Haley Marks | |||
Courtney Harrison | |||
Lakisha Harris | |||
Keidra Taylor | |||
6 | Sabrina Mejia | Archer (8-AAA) | 4:14.920 |
Aimee Oyekan | |||
Taylor Harris | |||
Danacika Brown | |||
Shekia Joachim | |||
Paige Selent | |||
7 | Katherine Gibson | West Forsyth (7-AAA) | 4:15.070 |
Kelsey Baker | |||
Sloan Bunting | |||
Alex Shook | |||
Lauren Pinion | |||
Taylor Roeck | |||
8 | Shelby McFarland | Southeast Whitfield (6-AAA) | 4:24.360 |
Taquasha O'neal | |||
Amber Young | |||
Briana Sosebee | |||
Brittany Painter |
200 METER DASH Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Jamilah Middlebrooks | Riverwood (5-AAA) | 24.830 |
2 | Torrenzia M Lyles | Shaw (2-AAA) | 25.180 |
3 | Kimberly Major | Stephens County (8-AAA) | 25.490 |
4 | Stanariel Phinazee | Spalding (4-AAA) | 25.590 |
5 | Ashley Ivey | Washington County (3-AAA) | 25.670 |
6 | Jade Perry | Monroe (1-AAA) | 26.350 |
7 | Gabriel Strickland | Carrollton (6-AAA) | 26.630 |
200 METER DASH Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Jasmine Smith | Jackson (4-AAA) | 24.350 |
2 | Maikea Davis | Monroe (1-AAA) | 24.540 |
3 | Jawanda King | Therrell (5-AAA) | 24.560 |
4 | Alaytra Carswell | Burke County (3-AAA) | 25.660 |
5 | Olivia Mitchell | Ringgold (6-AAA) | 25.800 |
6 | Tiffany T Slater | Shaw (2-AAA) | 26.130 |
7 | Taylor Miller | Mountain View (8-AAA) | 26.410 |
8 | Missy Smith | West Forsyth (7-AAA) | 27.660 |
300 METER LOW HURDLES Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Lakeisha Jackson | Monroe (1-AAA) | 44.850 |
2 | Sandrika Simmons | Therrell (5-AAA) | 45.240 |
3 | Leanne Zimmer | Lambert (7-AAA) | 46.230 |
4 | Laterria D Staton | Shaw (2-AAA) | 48.040 |
5 | Amber Green | South Atlanta (4-AAA) | 49.230 |
6 | Hanna Hunt | Elbert County (8-AAA) | 50.060 |
7 | Laura Kinsey | Lakeview-Ft. Oglethorpe (6-AAA) | 50.770 |
8 | Sharonda Walker | Washington County (3-AAA) | 50.990 |
300 METER LOW HURDLES Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Charquisa Burnley | Shaw (2-AAA) | 45.580 |
2 | Adrianna Brown | Rutland (4-AAA) | 45.700 |
3 | Ashley Johnson | Monroe (1-AAA) | 46.580 |
4 | Cydney Gillion | North Atlanta (5-AAA) | 47.060 |
5 | Kayla Byerly | Central, Carroll (6-AAA) | 47.400 |
6 | Courtney Harrison | Baldwin (3-AAA) | 48.870 |
7 | Alex Shook | West Forsyth (7-AAA) | 50.950 |
8 | Tamara Warren | Eastside (8-AAA) | 52.530 |
400 METER DASH Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Erika Rucker | Flowery Branch (7-AAA) | 55.800 |
2 | Jawanda King | Therrell (5-AAA) | 57.790 |
3 | Kimberly Thomas | Eastside (8-AAA) | 58.020 |
4 | Rateema Stanley | West Laurens (3-AAA) | 58.230 |
5 | Davone Anduze | Monroe (1-AAA) | 59.300 |
6 | Keyundra D Hill | Shaw (2-AAA) | 59.400 |
7 | Shanterria King | Woodland, Stockbridge (4-AAA) | 59.750 |
8 | Taquasha O'neal | Southeast Whitfield (6-AAA) | 1:03.680 |
400 METER DASH Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Torrenzia M Lyles | Shaw (2-AAA) | 57.400 |
2 | Stanariel Phinazee | Spalding (4-AAA) | 57.770 |
3 | Christian Pryor | Cedar Grove (5-AAA) | 58.900 |
4 | Dallas Worthy | Eastside (8-AAA) | 59.750 |
5 | Jade Perry | Monroe (1-AAA) | 59.900 |
6 | Gabriel Strickland | Carrollton (6-AAA) | 1:01.200 |
400 METER RELAY Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Alanesha McFarland | Monroe #1 (1-AAA) | 47.060 |
Maikea Davis | |||
Lakeisha Jackson | |||
Mimieux Land | |||
Alexandria Alexander | |||
Destiny Collins | |||
2 | Mia Adams | Eagle's Landing (4-AAA) | 48.510 |
Ashanae Monroe | |||
Kristian Austell | |||
Devonna Hill | |||
Kara Scott | |||
FeLeshia Dyer | |||
3 | Dominique Stallings | Washington (5-AAA) | 49.010 |
Shemeka Jones | |||
Oshianna Bridges | |||
Jermeshia Kellogg | |||
Darneshia Griffin | |||
Chantrice Reid | |||
4 | Jessica Lemon | Washington County (3-AAA) | 49.550 |
Tierra Murray | |||
Ashley Ivey | |||
Morgan Jordan | |||
Cadiedre Ross | |||
Amber Antoine | |||
5 | Gabrielle Powell | Carver, Columbus (2-AAA) | 49.840 |
Tyseanna Walton | |||
Xaviera Bowie | |||
Monae Tillman | |||
Alexington Smith | |||
Angie Dowdell | |||
6 | Mariah Goss | Hart County (8-AAA) | 49.890 |
Stephanie Rayton | |||
Montoya Simmons | |||
Marissa Craft | |||
Jaquita Jackson | |||
Jan Montgomery | |||
7 | Katherine Gibson | West Forsyth (7-AAA) | 50.360 |
Missy Smith | |||
Sloan Bunting | |||
Alex Shook | |||
Lauren Pinion |
400 METER RELAY Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Adrienne C Parnell | Shaw (2-AAA) | 48.030 |
Tiffany T Slater | |||
Aijalon Cobb | |||
Torrenzia M Lyles | |||
Charquisa Burnley | |||
Demi Liptrot | |||
2 | Imari Blackwell | Therrell (5-AAA) | 48.130 |
Jawanda King | |||
Sandrika Simmons | |||
Devin Pitts | |||
Ramanda Christian | |||
Kiana Twine | |||
3 | Moneika Clemons | Monroe #2 (1-AAA) | 48.790 |
Ashley Johnson | |||
Jade Perry | |||
Davone Anduze | |||
Shameka Carter | |||
Sheniqua Young | |||
4 | Tamara Warren | Eastside (8-AAA) | 49.610 |
Kimberly Thomas | |||
Dormecia Gilbert | |||
Davianne Grey | |||
Torri Hunte | |||
Rashelle White | |||
5 | Laquisha Howard | West Laurens (3-AAA) | 49.930 |
Markayla Carswell | |||
Jessica Blash | |||
Rateema Stanley | |||
Amber Pittman | |||
Kianna Robinson | |||
6 | Alex Adams | Woodward Academy (4-AAA) | 50.280 |
Sydney Cooper | |||
Nia Edwards | |||
Darington Richardson | |||
Alex Carmen | |||
Nicole Woods | |||
7 | Erika Rucker | Flowery Branch (7-AAA) | 50.470 |
Tori Cheeks | |||
Brittany Wells | |||
Rajeanna Jarrett | |||
Cara Chilton | |||
Katherine Randolph | |||
8 | Jasmine Alexander | Ringgold (6-AAA) | 50.600 |
Adrian Thornton | |||
Bun Thornton | |||
Olivia Mitchell | |||
Anna Dykes | |||
Heather Martin |
800 METER RUN Heat Number 1
Place | Name | School | Time |
---|---|---|---|
1 | Kristina Delpesche | Columbus (2-AAA) | 2:22.510 |
2 | Adrianna Brown | Rutland (4-AAA) | 2:23.620 |
3 | Erin Vaughn | Creekview (7-AAA) | 2:23.680 |
4 | Kathleen LaPorte | St. Pius X (5-AAA) | 2:24.410 |
5 | Ann Centner | Oconee County (8-AAA) | 2:27.940 |
6 | Lindsey Anderson | Cartersville (6-AAA) | 2:30.220 |
7 | Jannell McKinney | Richmond Hill (3-AAA) | 2:38.120 |
8 | Whitney Crawford | Monroe (1-AAA) | 3:02.490 |
800 METER RUN Heat Number 2
Place | Name | School | Time |
---|---|---|---|
1 | Jenna Wesley | Spalding (4-AAA) | 2:23.060 |
2 | Kat Gibson | West Forsyth (7-AAA) | 2:23.960 |
3 | Hannahkohl Almire | Riverwood (5-AAA) | 2:24.360 |
4 | Shelby McFarland | Southeast Whitfield (6-AAA) | 2:26.110 |
5 | Deanna Gayle | Eastside (8-AAA) | 2:30.180 |
6 | Tatiana J Vaughn | Shaw (2-AAA) | 2:30.200 |
7 | Haley Marks | Baldwin (3-AAA) | 2:35.860 |
8 | Destiny Collins | Monroe (1-AAA) | 2:42.360 |