Classification: A
100 METER DASH
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Justin Scott-Wesley | Mitchell County (1-A) | 10.760 | 10 |
2 | Ernest Butts | Twiggs County (7-A) | 10.940 | 8 |
3 | Pierce Vincent | Our Lady of Mercy (5-A) | 10.950 | 6 |
4 | Chris Milton | Charlton County (2-A) | 11.080 | 5 |
5 | Jordan Sartor | Our Lady of Mercy (5-A) | 11.140 | 4 |
6 | Trey Smith | Claxton (3-A) | 11.270 | 3 |
7 | Calvin Parramore | Randolph-Clay (1-A) | 11.310 | 2 |
200 METER DASH
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Jordan Sartor | Our Lady of Mercy (5-A) | 21.750 | 10 |
2 | Justin Scott-Wesley | Mitchell County (1-A) | 22.180 | 8 |
3 | Ernest Butts | Twiggs County (7-A) | 22.300 | 6 |
4 | Maricio Askew | Bowdon (6-A) | 22.310 | 5 |
5 | Jacorbin Reynolds | Warren County (7-A) | 22.320 | 4 |
6 | Chris Milton | Charlton County (2-A) | 22.540 | 3 |
7 | Kendall Hinton | Dooly County (4-A) | 22.660 | 2 |
8 | Justin Hagan | Claxton (3-A) | 22.800 | 1 |
400 METER DASH
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | O'Neal Wanliss | Holy Innocents' (5-A) | 47.770 | 10 |
2 | Marvin London | Jenkins County (3-A) | 49.720 | 8 |
3 | BJ Speaks | Athens Academy (8-A) | 50.660 | 6 |
4 | Cornelius Pinkston | Warren County (7-A) | 51.080 | 5 |
5 | Tavaris Wynn | Turner County (2-A) | 51.260 | 4 |
6 | Ivy Duggan | Darlington (6-A) | 51.560 | 3 |
7 | James Muse | Dooly County (4-A) | 52.300 | 2 |
8 | Steven Pulhar | Riverside Military (8-A) | 52.380 | 1 |
110 METER HIGH HURDLES
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Jabari Wilson | Warren County (7-A) | 14.980 | 10 |
2 | Cameron Gibson | Darlington (6-A) | 15.730 | 8 |
3 | Zach Walker | Johnson County (3-A) | 15.906 | 6 |
4 | Christian Moore | First Presbyterian (5-A) | 15.908 | 5 |
5 | Alvin Brown | Terrell County (1-A) | 16.030 | 4 |
6 | Zander Yost | Wesleyan (5-A) | 16.140 | 3 |
7 | Jacquez Page | Bryan County (3-A) | 16.840 | 2 |
300 METER INTERMEDIATE HURDLES
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Joe Neiner | Pinecrest Academy (5-A) | 39.776 | 10 |
2 | Phillip Jackson | Charlton County (2-A) | 39.782 | 8 |
3 | Darius Smith | Landmark Christian (5-A) | 40.600 | 6 |
4 | Raymond Huckaby | Terrell County (1-A) | 41.180 | 5 |
5 | Josh Carter | Darlington (6-A) | 42.210 | 4 |
6 | Alvin Brown | Terrell County (1-A) | 42.860 | 3 |
7 | Cameron Gibson | Darlington (6-A) | 42.980 | 2 |
800 METER RUN
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | O'Neal Wanliss | Holy Innocents' (5-A) | 1:49.618 | 10 |
2 | Cameron Thornton | Whitefield Academy (5-A) | 1:49.623 | 8 |
3 | Henry Dwyer | Athens Academy (8-A) | 1:57.200 | 6 |
4 | Bryton Wenzel | Baconton (1-A) | 2:00.260 | 5 |
5 | Cameron Collins | Darlington (6-A) | 2:02.340 | 4 |
6 | Cornelius Pinkston | Warren County (7-A) | 2:03.900 | 3 |
7 | Deonte Frankliln | Hancock Central (7-A) | 2:09.400 | 2 |
8 | Diquan Isom | Mitchell County (1-A) | 2:09.460 | 1 |
1600 METER RUN
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Cameron Thornton | Whitefield Academy (5-A) | 4:18.910 | 10 |
2 | Henry Dwyer | Athens Academy (8-A) | 4:19.820 | 8 |
3 | Jesse Baker | Darlington (6-A) | 4:27.120 | 6 |
4 | Gray Lindley | First Presbyterian (5-A) | 4:28.240 | 5 |
5 | Joshua Jenkins | Athens Christian (8-A) | 4:29.060 | 4 |
6 | Bryton Wenzel | Baconton (1-A) | 4:30.960 | 3 |
7 | Cameron Collins | Darlington (6-A) | 4:39.770 | 2 |
8 | Cullen Edwards | Pelham (1-A) | 4:53.350 | 1 |
9 | Alonzo Benton | Warren County (7-A) | 5:00.840 | 0 |
10 | Juan Salas | Claxton (3-A) | 5:01.110 | 0 |
11 | Dewayne Snelling | Jenkins County (3-A) | 5:04.760 | 0 |
12 | Clyde Foster | Lanier County (2-A) | 5:08.380 | 0 |
13 | Tyler Rhodes | Taliaferro County (7-A) | 5:10.920 | 0 |
14 | Deangelo Mathis | Marion County (4-A) | 5:12.370 | 0 |
15 | Ronald Simpson | Macon County (4-A) | 5:14.750 | 0 |
16 | Antonio Tarpley | Charlton County (2-A) | 5:36.530 | 0 |
3200 METER RUN
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Josh Jenkins | Athens Christian (8-A) | 9:43.056 | 10 |
2 | Josiah Jenkins | Athens Christian (8-A) | 9:43.139 | 8 |
3 | Gray Lindley | First Presbyterian (5-A) | 9:47.093 | 6 |
4 | Jake Grant | Galloway (5-A) | 9:59.822 | 5 |
5 | Jesse Baker | Darlington (6-A) | 10:02.642 | 4 |
6 | Taylor Hall | Mt. Paran Christian (6-A) | 10:29.157 | 3 |
7 | Cullen Edwards | Pelham (1-A) | 10:53.440 | 2 |
8 | Mark Brannen | Jenkins County (3-A) | 11:04.351 | 1 |
9 | Juan Salas | Claxton (3-A) | 11:05.281 | 0 |
10 | Clyde Foster | Lanier County (2-A) | 11:21.470 | 0 |
11 | Deangelo Mathis | Marion County (4-A) | 11:30.621 | 0 |
12 | Alonzo Benton | Warren County (7-A) | 11:50.153 | 0 |
13 | Lamont Williams | Chattahoochee County (4-A) | 11:59.815 | 0 |
14 | Josh Cooper | Aquinas (7-A) | 12:02.709 | 0 |
15 | Ismael Haynes | Terrell County (1-A) | 12:19.857 | 0 |
16 | Robert Bledsoe | Irwin County (2-A) | 12:31.195 | 0 |
400 METER RELAY
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Kavoris Pollard | Mitchell County (1-A) | 42.310 | 10 |
Jessie Atkins | ||||
Yancey Burns | ||||
Justin Scott-Wesley | ||||
Desmond Jones | ||||
Ulysses Lambert | ||||
2 | James Muse | Dooly County (4-A) | 42.540 | 8 |
Kendall Hinton | ||||
Jartavious Haugabrooks | ||||
Kereon Merrell | ||||
Delyndon Buckholts | ||||
Edmond Stephens | ||||
3 | Jordan Sartor | Our Lady of Mercy (5-A) | 43.260 | 6 |
Courtney Prevost | ||||
Pierce Vincent | ||||
Matthews Delfayeo | ||||
Sd Stotts | ||||
Danny Dwyer | ||||
4 | Jalen Turner | Washington-Wilkes (7-A) | 43.420 | 5 |
Eric Scott | ||||
Desmond Jackson | ||||
Teverrius Jones | ||||
Jovan Jenkins | ||||
Brandon Dill | ||||
5 | Donovan Bolden | Charlton County (2-A) | 43.580 | 4 |
Jonathon West | ||||
Phillip Jackson | ||||
Chris Milton | ||||
6 | Antwon Gordon | Twiggs County (7-A) | 43.640 | 3 |
Tre Butts | ||||
Andrevious Johnson | ||||
Ernest Butts | ||||
Brandon Wilmore | ||||
7 | Raishun Anderson | Calhoun County (1-A) | 44.660 | 2 |
Antonio Wright | ||||
Marquez Williams | ||||
Vincent Powell | ||||
Dravien Powell | ||||
Xavier Johnson |
1600 METER RELAY
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Murphy Alexander | Whitefield Academy (5-A) | 3:24.140 | 10 |
Cameron Thornton | ||||
Khalen Pinkett | ||||
Rj Willis | ||||
Holt Merkle | ||||
Cameron Lemons | ||||
2 | Justin Scott-Wesley | Mitchell County (1-A) | 3:26.510 | 8 |
Kavoris Pollard | ||||
Yancey Burns | ||||
Diquan Isom | ||||
Cornelius Thomas | ||||
Jacorey Belvin | ||||
3 | Curtis Mallory | Terrell County (1-A) | 3:27.100 | 6 |
Tracy Chick | ||||
Raymond Huckaby | ||||
Jacoby Calloway | ||||
Bernard Lumpkin | ||||
Adrian Gardner | ||||
4 | Zander Yost | Wesleyan (5-A) | 3:27.400 | 5 |
Kyle Karempelis | ||||
Doug Mohme | ||||
Will Gregory | ||||
Charles Mack | ||||
Charlie Fragakis | ||||
5 | Will Hays | Athens Christian (8-A) | 3:28.700 | 4 |
John Echols | ||||
Nick Rogers | ||||
Garth Brown | ||||
Neil Homer | ||||
Payton Mapp | ||||
6 | Dewayne Snelling | Jenkins County (3-A) | 3:32.550 | 3 |
Marvin London | ||||
James Prescott | ||||
Brad Amerson | ||||
Deyshon George | ||||
Jay Bowers | ||||
7 | Patrel Ruff | Hancock Central (7-A) | 3:32.950 | 2 |
Dequante Morris | ||||
Deonte Franklin | ||||
Jaiylon Lundy | ||||
Patrick Primas | ||||
Cameron Brown | ||||
8 | Kendrick Rhea | Darlington (6-A) | 3:40.100 | 1 |
Jesse Baker | ||||
Cameron Collins | ||||
Ivy Duggan | ||||
Cameron Gibson | ||||
Josh Carter |
HIGH JUMP
Place | Name | School | Height | Points |
---|---|---|---|---|
1 | Torian Ware | Taliaferro County (7-A) | 7' 0.000" | 10 |
2 | Edricus Williams | Warren County (7-A) | 6' 10.000" | 8 |
3 | Zack Resop | Athens Christian (8-A) | 6' 8.000" | 6 |
4 | Vincent Powell | Calhoun County (1-A) | 6' 6.000" | 5 |
5 | Brandon Mbaba | Tallulah Falls (8-A) | 6' 4.000" | 4 |
6 | Reuben Jackson | Mitchell County (1-A) | 6' 2.000" | 3 |
7 | Mario Alford | Greenville (4-A) | 6' 2.000" | 2 |
8 | John Alar | Whitefield Academy (5-A) | 6' 0.000" | .33 |
8 | Josh Carter | Darlington (6-A) | 6' 0.000" | .33 |
8 | Aaron Mize | Gordon Lee (6-A) | 6' 0.000" | .33 |
LONG JUMP
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Chris Milton | Charlton County (2-A) | 22' 10.250" | 10 |
2 | Kenneth Randall | Pelham (1-A) | 22' 5.500" | 8 |
3 | Maricio Askew | Bowdon (6-A) | 22' 4.250" | 6 |
4 | Johnny Foster | Randolph-Clay (1-A) | 21' 8.250" | 5 |
5 | Courtney Prevost | Our Lady of Mercy (5-A) | 21' 8.000" | 4 |
6 | Dean Eason | Metter (3-A) | 21' 7.000" | 3 |
7 | Eric Scott | Washington-Wilkes (7-A) | 21' 6.500" | 2 |
8 | Nigel Matthews | Darlington (6-A) | 21' 4.500" | 1 |
POLE VAULT
Place | Name | School | Height | Points |
---|---|---|---|---|
1 | Wes Ayres | Wesleyan (5-A) | 14' 7.000" | 10 |
2 | Levi Cummings | Athens Christian (8-A) | 13' 0.000" | 8 |
3 | Josh Herr | Landmark Christian (5-A) | 12' 0.000" | 6 |
4 | Dylan Sheppard | Bremen (6-A) | 11' 6.000" | 5 |
5 | Jefferson Willis | Brookstone (4-A) | 11' 0.000" | 4 |
6 | Josh Waldrop | Bremen (6-A) | 11' 0.000" | 3 |
7 | T.J. Shelnutt | George Walton Academy (8-A) | 11' 0.000" | 2 |
8 | Jarrod Williams | Lanier County (2-A) | 10' 0.000" | 1 |
SHOT PUT
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Tanner Rogers | Eagle's Landing Christian (5-A) | 51' 4.500" | 10 |
2 | Jordan Pickerell | Athens Christian (8-A) | 49' 3.250" | 8 |
3 | Christopher Griffin | Darlington (6-A) | 49' 1.250" | 6 |
4 | Junior Gnonkonde | Lanier County (2-A) | 48' 6.000" | 5 |
5 | Jonathon Taylor | Jenkins County (3-A) | 47' 1.500" | 4 |
6 | Micah Eason | Commerce (8-A) | 46' 5.250" | 3 |
7 | James Deloach | Jenkins County (3-A) | 45' 9.750" | 2 |
8 | Corey Ingram | Calhoun County (1-A) | 44' 10.750" | 1 |
TRIPLE JUMP
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Will Bailey | Greenville (4-A) | 45' 5.500" | 10 |
2 | BJ Speaks | Athens Academy (8-A) | 45' 1.000" | 8 |
3 | Zach Walker | Johnson County (3-A) | 44' 1.000" | 6 |
4 | Courtney Prevost | Our Lady of Mercy (5-A) | 44' 0.000" | 5 |
5 | Eric Scott | Washington-Wilkes (7-A) | 43' 7.000" | 4 |
6 | Kenneth Randall | Pelham (1-A) | 43' 1.000" | 3 |
7 | Jaquan Williams | Mitchell County (1-A) | 42' 8.500" | 2 |
8 | Garth Brown | Athens Christian (8-A) | 42' 6.000" | 1 |
DISCUS
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Jeremy Blue | Schley County (4-A) | 167' 9.000" | 10 |
2 | Tarvin Dukes | Riverside Military (8-A) | 150' 2.000" | 8 |
3 | Andrew Dunkleberger | Whitefield Academy (5-A) | 150' 1.000" | 6 |
4 | Brewton McCluskey | Brookstone (4-A) | 149' 6.000" | 5 |
5 | James Deloach | Jenkins County (3-A) | 147' 5.000" | 4 |
6 | Grover Stewart | Mitchell County (1-A) | 146' 2.000" | 3 |
7 | Dillon Chevers | Turner County (2-A) | 145' 2.000" | 2 |
8 | Jordan Pickerell | Athens Christian (8-A) | 141' 5.000" | 1 |
Team Results
1. | Athens Christian | 50 |
2. | Mitchell County | 45 |
3. | Darlington | 41.33 |
4. | Our Lady of Mercy | 35 |
5. | Whitefield Academy | 34.33 |
6. | Warren County | 30 |
6. | Charlton County | 30 |
7. | Athens Academy | 28 |
8. | Jenkins County | 22 |
9. | Holy Innocents' | 20 |
10. | Wesleyan | 18 |
10. | Terrell County | 18 |
11. | Twiggs County | 17 |
12. | First Presbyterian | 16 |
13. | Pelham | 14 |
14. | Greenville | 12 |
14. | Dooly County | 12 |
14. | Landmark Christian | 12 |
14. | Johnson County | 12 |
15. | Bowdon | 11 |
15. | Washington-Wilkes | 11 |
16. | Schley County | 10 |
16. | Pinecrest Academy | 10 |
16. | Taliaferro County | 10 |
16. | Eagle's Landing Christian | 10 |
17. | Riverside Military | 9 |
17. | Brookstone | 9 |
18. | Calhoun County | 8 |
18. | Bremen | 8 |
18. | Baconton | 8 |
19. | Randolph-Clay | 7 |
20. | Turner County | 6 |
20. | Lanier County | 6 |
21. | Galloway | 5 |
22. | Claxton | 4 |
22. | Tallulah Falls | 4 |
22. | Hancock Central | 4 |
23. | Commerce | 3 |
23. | Metter | 3 |
23. | Mt. Paran Christian | 3 |
24. | Bryan County | 2 |
24. | George Walton Academy | 2 |
25. | Gordon Lee | .33 |
Classification: AA
100 METER DASH
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | CJ Moore | Buford (6-AA) | 10.890 | 10 |
2 | Marquice Dye | Elbert County (8-AA) | 10.920 | 8 |
3 | Jacob Hughes | Southwest (4-AA) | 10.980 | 6 |
4 | Chris Jones | Brooks County (1-AA) | 11.020 | 5 |
5 | Tevin Fedrick | Appling (2-AA) | 11.080 | 4 |
6 | Jordan Vann | Appling (2-AA) | 11.200 | 3 |
7 | Darius Wright | Screven County (3-AA) | 11.250 | 2 |
8 | Perfect Robinson | Northeast (4-AA) | 11.430 | 1 |
200 METER DASH
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Karnorris Benson | Therrell (6-AA) | 21.880 | 10 |
2 | Cordarrell Thomas | Jefferson County (3-AA) | 21.900 | 8 |
3 | Terrio Leverett | Spencer (5-AA) | 21.980 | 6 |
4 | Jacob Hughes | Southwest (4-AA) | 22.030 | 5 |
5 | Camry Flowers | Early County (1-AA) | 22.510 | 4 |
6 | Darius Wright | Screven County (3-AA) | 22.860 | 3 |
400 METER DASH
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Jalil Braxton | Lovett (6-AA) | 48.710 | 10 |
2 | Sidney Brown | Jackson, Atlanta (6-AA) | 48.760 | 8 |
3 | Raheem Cowan | Hart County (8-AA) | 50.080 | 6 |
4 | Garrick Jackson | Brantley County (2-AA) | 50.210 | 5 |
5 | Tishawn Mitchell | McIntosh County Academy (2-AA) | 50.960 | 4 |
6 | Terrell Paulson | Southeast Bulloch (3-AA) | 51.130 | 3 |
7 | Alfreddie Brooks | Spencer (5-AA) | 51.590 | 2 |
8 | Brandon Higdon | Lamar County (4-AA) | 52.200 | 1 |
110 METER HIGH HURDLES
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Valdon Cooper | Elbert County (8-AA) | 14.370 | 10 |
2 | Cameron Seward | Westminster (6-AA) | 15.170 | 8 |
3 | Dondre Ruff | Greene County (4-AA) | 15.420 | 6 |
4 | Tyler Harrison | Blessed Trinity (6-AA) | 15.450 | 5 |
5 | Tharius Pryor | Laney (3-AA) | 15.630 | 4 |
6 | Kendrick Presley | Oglethorpe County (8-AA) | 15.640 | 3 |
7 | Jimmy Robinson | Early County (1-AA) | 16.020 | 2 |
8 | Waymon Stanford | Swainsboro (3-AA) | 16.520 | 1 |
300 METER INTERMEDIATE HURDLES
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Kerry Mata | East Hall (8-AA) | 39.080 | 10 |
2 | Tyler Harrison | Blessed Trinity (6-AA) | 39.500 | 8 |
3 | Dewayne Belfield | Kendrick (5-AA) | 39.670 | 6 |
4 | Davion Shackleford | Elbert County (8-AA) | 40.110 | 5 |
5 | Jimmy Robinson | Early County (1-AA) | 40.230 | 4 |
6 | Lawrence Austin | Lamar County (4-AA) | 40.470 | 3 |
7 | Peter Rhodes | Lovett (6-AA) | 40.690 | 2 |
8 | Jacquille Johnson | Fitzgerald (1-AA) | 45.740 | 1 |
800 METER RUN
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Jabrelle Crawford | Putnam County (4-AA) | 1:55.040 | 10 |
2 | Ian Wraga | North Oconee (8-AA) | 1:56.270 | 8 |
3 | Parker Whitlock | Lovett (6-AA) | 1:58.820 | 6 |
4 | Ethan Alexander | Elbert County (8-AA) | 2:00.030 | 5 |
5 | Macobia Phillips | Tattnall County (2-AA) | 2:01.288 | 4 |
6 | Djiby Sy | Decatur (6-AA) | 2:01.294 | 3 |
7 | Zack Williams | Appling (2-AA) | 2:05.510 | 2 |
1600 METER RUN
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Tripp Hurt | North Oconee (8-AA) | 4:20.580 | 10 |
2 | Ian Wraga | North Oconee (8-AA) | 4:22.570 | 8 |
3 | Jordan Flowers | Westminster (6-AA) | 4:26.470 | 6 |
4 | Leonel Ayala | Cross Keys (6-AA) | 4:31.890 | 5 |
5 | Zack Williams | Appling (2-AA) | 4:41.090 | 4 |
6 | Grif Rutherford | Thomasville (1-AA) | 4:42.300 | 3 |
7 | Irving Melo | Tattnall County (2-AA) | 4:44.770 | 2 |
8 | Chris Akins | Model (7-AA) | 4:45.340 | 1 |
9 | Pedro Martinez | Fitzgerald (1-AA) | 4:47.110 | 0 |
10 | Jabrelle Crawford | Putnam County (4-AA) | 4:53.100 | 0 |
11 | Wyatt Howard | Morgan County (4-AA) | 4:54.320 | 0 |
12 | Sergio Romano | Pepperell (7-AA) | 4:54.450 | 0 |
13 | Orlando Burgois | Heard County (5-AA) | 4:58.450 | 0 |
14 | Anthony Brinson | Jefferson County (3-AA) | 5:07.950 | 0 |
15 | DeVaughn Bryant | Screven County (3-AA) | 5:16.120 | 0 |
16 | Nigel Dixon | Jordan (5-AA) | 5:16.350 | 0 |
3200 METER RUN
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Tripp Hurt | North Oconee (8-AA) | 9:47.920 | 10 |
2 | Leonel Ayala | Cross Keys (6-AA) | 9:49.180 | 8 |
3 | Grif Rutherford | Thomasville (1-AA) | 9:55.890 | 6 |
4 | Sean Smith | Westminster (6-AA) | 10:01.350 | 5 |
5 | Isaac Pacheco | North Murray (7-AA) | 10:14.720 | 4 |
6 | Chris Akins | Model (7-AA) | 10:15.540 | 3 |
7 | Ethan Alexander | Elbert County (8-AA) | 10:32.870 | 2 |
8 | Pedro Martinez | Fitzgerald (1-AA) | 10:37.090 | 1 |
9 | Irving Melo | Tattnall County (2-AA) | 10:42.910 | 0 |
10 | Wyatt Howard | Morgan County (4-AA) | 10:43.870 | 0 |
11 | Caleb Teachout | Pike County (4-AA) | 10:55.600 | 0 |
12 | Anthony Jones | Bleckley County (3-AA) | 10:57.260 | 0 |
13 | Orlando Burgois | Heard County (5-AA) | 11:08.060 | 0 |
14 | Nigel Dixon | Jordan (5-AA) | 11:11.730 | 0 |
15 | Colten Sloan | Pierce County (2-AA) | 11:34.150 | 0 |
400 METER RELAY
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Kevin Moss | Appling (2-AA) | 42.156 | 10 |
Tevin Fedrick | ||||
Donnell McMillan | ||||
Jordan Vann | ||||
CJ Nails | ||||
Jeremy Hayes | ||||
2 | Seon Jones | Buford (6-AA) | 42.184 | 8 |
Michael Fortson | ||||
CJ Moore | ||||
Ronald King | ||||
Eric Barr | ||||
3 | Dsean Goolsby | Jackson, Atlanta (6-AA) | 42.873 | 6 |
Sidney Brown | ||||
Maurion Raines | ||||
Dexter Andrews | ||||
Demarcus Brown | ||||
4 | Matthew Cook | Early County (1-AA) | 42.982 | 5 |
Chris Lee | ||||
Laron Brown | ||||
Camry Flower | ||||
Xavior Smith | ||||
Isaac Rogers | ||||
5 | Tony Boyd | Jefferson County (3-AA) | 43.051 | 4 |
Charles Broadus | ||||
James Brown | ||||
Cordarrell Thomas | ||||
Terry Lattimore | ||||
Dontavius Kitchens | ||||
6 | Alfreddie Brooks | Spencer (5-AA) | 43.414 | 3 |
Gemonte Williams | ||||
William West | ||||
Terrio Leverett | ||||
Blaze Coaxum | ||||
Toney Williams | ||||
7 | Demequez Badie | Swainsboro (3-AA) | 43.898 | 2 |
Jemerrico Bell | ||||
Lonnie Gibbons | ||||
Ronald Lucas | ||||
Waymon Stanford | ||||
Kevon Atkins |
1600 METER RELAY
Place | Name | School | Time | Points |
---|---|---|---|---|
1 | Toriano Mullins | Putnam County (4-AA) | 3:21.090 | 10 |
Carl Buckner | ||||
Brandon Cole | ||||
Jabrelle Crawford | ||||
Gary Waller | ||||
2 | Drew Brown | Lovett (6-AA) | 3:22.290 | 8 |
Parker Whitlock | ||||
Peter Rhodes | ||||
Jalil Braxton | ||||
John Coletti | ||||
Mitchell Hightower | ||||
3 | Ian Wraga | North Oconee (8-AA) | 3:22.380 | 6 |
Tripp Hurt | ||||
Chase Lee | ||||
Stafford McCurry | ||||
Wes Brooks | ||||
Nick Colvin | ||||
4 | Maurion Raines | Jackson, Atlanta (6-AA) | 3:27.880 | 5 |
Dsean Goolsby | ||||
Sidney Brown | ||||
Dexter Andrews | ||||
Alexander Greene | ||||
Jacob Jean-Pierre | ||||
5 | Ethan Alexander | Elbert County (8-AA) | 3:32.090 | 4 |
Valdon Cooper | ||||
K'Taro Cade | ||||
Davion Shackleford | ||||
Tevin Fleming | ||||
Brandon Owens | ||||
6 | Dennis Williams | Appling (2-AA) | 3:33.760 | 3 |
Zack Williams | ||||
Jeremy Hayes | ||||
Jordan Vann | ||||
Kevin Johnson | ||||
Donnell McMillan | ||||
7 | Juantreze Williams | Northeast (4-AA) | 4:05.960 | 2 |
Jerod King | ||||
Jerry Butler | ||||
Perfect Robinson | ||||
Eric Cleveland | ||||
Nigel Woodford |
HIGH JUMP
Place | Name | School | Height | Points |
---|---|---|---|---|
1 | Duveriux Jones | Oglethorpe County (8-AA) | 6' 6.000" | 10 |
2 | Hosea Barnes | Sonoraville (7-AA) | 6' 6.000" | 8 |
3 | Taj Letman | Elbert County (8-AA) | 6' 4.000" | 5 |
3 | Corinthians Brown | Laney (3-AA) | 6' 4.000" | 5 |
3 | Nelson Horne | Pierce County (2-AA) | 6' 4.000" | 5 |
6 | Brady Swilling | North Murray (7-AA) | 6' 4.000" | 3 |
7 | Jarvis Bentley | Carver, Columbus (5-AA) | 6' 2.000" | 2 |
8 | Peter Rhodes | Lovett (6-AA) | 6' 2.000" | .33 |
8 | Jalil Braxton | Lovett (6-AA) | 6' 2.000" | .33 |
8 | Jadarrell Sullivan | Northeast (4-AA) | 6' 2.000" | .33 |
LONG JUMP
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Valdon Cooper | Elbert County (8-AA) | 22' 9.000" | 10 |
2 | Terrio Leverett | Spencer (5-AA) | 22' 5.500" | 8 |
3 | Deric Herring | Brooks County (1-AA) | 21' 7.500" | 6 |
4 | Raheem Cowan | Hart County (8-AA) | 21' 2.750" | 5 |
5 | Nick Overton | Tattnall County (2-AA) | 21' 1.500" | 4 |
6 | Claude Berry | Tattnall County (2-AA) | 20' 11.750" | 3 |
7 | Perfect Robinson | Northeast (4-AA) | 20' 6.000" | 2 |
8 | Carey Cooper | Cross Keys (6-AA) | 20' 5.500" | 1 |
POLE VAULT
Place | Name | School | Height | Points |
---|---|---|---|---|
1 | Mason Hamrick | Jefferson (8-AA) | 13' 0.000" | 10 |
2 | Isaac Toney | North Oconee (8-AA) | 12' 6.000" | 8 |
3 | Jacob Echols | Bleckley County (3-AA) | 12' 6.000" | 6 |
4 | Aaron Cutbirth | Westminster (6-AA) | 12' 6.000" | 5 |
5 | Chris Henderson | Brooks County (1-AA) | 12' 0.000" | 4 |
6 | Brody Rutledge | Gordon Central (7-AA) | 12' 0.000" | 3 |
7 | Nathan Landrum | Bleckley County (3-AA) | 11' 6.000" | 2 |
8 | Shivam Patel | Albany (1-AA) | 11' 0.000" | 1 |
SHOT PUT
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Roscoe Bryd | Albany (1-AA) | 53' 4.500" | 10 |
2 | Kyle Harris | Pepperell (7-AA) | 52' 8.500" | 8 |
3 | Dakota Ball | Pepperell (7-AA) | 50' 5.500" | 6 |
4 | Antonio Kohn | Clarkston (6-AA) | 49' 9.500" | 5 |
5 | Leonard Floyd | Dodge County (3-AA) | 48' 11.750" | 4 |
6 | Edward Brentnall | Lovett (6-AA) | 48' 5.500" | 3 |
7 | Jonathan Jenkins | Southwest (4-AA) | 47' 1.000" | 2 |
8 | Ishamel Jordan | Tattnall County (2-AA) | 46' 11.750" | 1 |
TRIPLE JUMP
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Raheem Cowan | Hart County (8-AA) | 47' 2.500" | 10 |
2 | Valdon Cooper | Elbert County (8-AA) | 46' 0.000" | 8 |
3 | Timothy Pierce | Albany (1-AA) | 45' 8.250" | 6 |
4 | Jamario Dunwoody | McIntosh County Academy (2-AA) | 43' 11.250" | 5 |
5 | Deric Herring | Brooks County (1-AA) | 42' 10.500" | 4 |
6 | Joey Howard | Dublin (3-AA) | 42' 10.500" | 3 |
7 | Toriano Mullins | Putnam County (4-AA) | 42' 5.500" | 2 |
8 | Marquis Henderson | Jackson, Atlanta (6-AA) | 42' 2.750" | 1 |
DISCUS
Place | Name | School | Distance | Points |
---|---|---|---|---|
1 | Nick Fulks | East Jackson (8-AA) | 149' 8.000" | 10 |
2 | Austin Joel | Westminster (6-AA) | 148' 8.000" | 8 |
3 | Jontavious Morris | Albany (1-AA) | 148' 1.000" | 6 |
4 | Ronald Blair | Greene County (4-AA) | 147' 11.000" | 5 |
5 | Roscoe Bryd | Albany (1-AA) | 146' 3.000" | 4 |
6 | Jamal Johnson | Southeast Bulloch (3-AA) | 143' 10.000" | 3 |
7 | Quayvon Hicks | Pierce County (2-AA) | 135' 4.000" | 2 |
8 | Alex Noakes | North Oconee (8-AA) | 132' 4.000" | 1 |
Team Results
1. | Elbert County | 57 |
2. | North Oconee | 51 |
3. | Westminster | 32 |
4. | Lovett | 29.67 |
5. | Albany | 27 |
6. | Appling | 26 |
7. | Putnam County | 22 |
8. | Hart County | 21 |
9. | Jackson, Atlanta | 20 |
