Region Standings As Of: 4/15/2025 12:04 am
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAA | ||||
Lowndes | 13-2-0 | 0.867 | 19-10-0 | 0.655 |
Tift County | 10-5-0 | 0.667 | 20-8-0 | 0.714 |
Colquitt County | 10-5-0 | 0.667 | 13-13-0 | 0.500 |
Richmond Hill | 9-6-0 | 0.600 | 17-11-0 | 0.607 |
Valdosta | 3-12-0 | 0.200 | 11-17-0 | 0.393 |
Camden County | 0-15-0 | 0.000 | 4-24-0 | 0.143 |
2-AAAAAA | ||||
East Coweta | 9-0-0 | 1.000 | 21-5-0 | 0.808 |
Carrollton | 6-3-0 | 0.667 | 17-9-0 | 0.654 |
Westlake | 7-6-0 | 0.538 | 14-11-0 | 0.560 |
Chapel Hill | 3-7-0 | 0.300 | 8-15-0 | 0.348 |
Douglas County | 0-9-0 | 0.000 | 3-18-0 | 0.143 |
3-AAAAAA | ||||
Hillgrove | 11-1-0 | 0.917 | 17-10-0 | 0.630 |
Harrison | 7-3-0 | 0.700 | 16-12-0 | 0.571 |
McEachern | 6-4-0 | 0.600 | 19-6-0 | 0.760 |
Campbell | 5-5-0 | 0.500 | 11-16-0 | 0.407 |
Paulding County | 3-7-0 | 0.300 | 8-14-0 | 0.364 |
Osborne | 3-7-0 | 0.300 | 9-17-0 | 0.346 |
Pebblebrook | 2-9-0 | 0.182 | 6-16-0 | 0.273 |
South Cobb | 0-1-0 | 0.000 | 0-10-0 | 0.000 |
4-AAAAAA | ||||
Grayson | 14-2-0 | 0.875 | 18-9-0 | 0.667 |
Archer | 12-4-0 | 0.750 | 18-8-0 | 0.692 |
Newton | 11-5-0 | 0.688 | 17-11-0 | 0.607 |
Grovetown | 9-6-0 | 0.600 | 12-13-0 | 0.480 |
Heritage, Conyers | 5-10-0 | 0.333 | 11-11-0 | 0.500 |
Rockdale County | 5-13-0 | 0.278 | 10-17-0 | 0.370 |
South Gwinnett | 0-16-0 | 0.000 | 2-19-0 | 0.095 |
5-AAAAAA | ||||
Etowah | 17-1-0 | 0.944 | 27-2-0 | 0.931 |
Walton | 11-4-0 | 0.733 | 20-7-0 | 0.741 |
North Paulding | 10-5-0 | 0.667 | 21-6-0 | 0.778 |
Cherokee | 9-6-0 | 0.600 | 14-13-0 | 0.519 |
Marietta | 6-9-0 | 0.400 | 12-14-0 | 0.462 |
North Cobb | 1-14-0 | 0.067 | 6-21-0 | 0.222 |
Wheeler | 0-15-0 | 0.000 | 3-22-0 | 0.120 |
6-AAAAAA | ||||
West Forsyth | 13-6-0 | 0.684 | 18-10-0 | 0.643 |
Forsyth Central | 11-7-0 | 0.611 | 14-12-0 | 0.538 |
North Atlanta | 11-8-0 | 0.579 | 16-10-0 | 0.615 |
Denmark | 11-8-0 | 0.579 | 16-12-0 | 0.571 |
South Forsyth | 10-8-0 | 0.556 | 16-11-0 | 0.593 |
North Forsyth | 8-10-0 | 0.444 | 15-12-0 | 0.556 |
Lambert | 6-12-0 | 0.333 | 9-18-0 | 0.333 |
Alpharetta | 4-15-0 | 0.211 | 7-21-0 | 0.250 |
7-AAAAAA | ||||
North Gwinnett | 11-1-0 | 0.917 | 24-2-0 | 0.923 |
Parkview | 11-1-0 | 0.917 | 21-7-0 | 0.750 |
Brookwood | 10-2-0 | 0.833 | 20-8-0 | 0.714 |
Peachtree Ridge | 8-4-0 | 0.667 | 16-11-0 | 0.593 |
Duluth | 4-8-0 | 0.333 | 9-15-0 | 0.375 |
Norcross | 4-8-0 | 0.333 | 8-19-0 | 0.296 |
Meadowcreek | 0-12-0 | 0.000 | 1-17-0 | 0.056 |
Berkmar | 0-12-0 | 0.000 | 0-18-0 | 0.000 |
8-AAAAAA | ||||
Buford | 14-2-0 | 0.875 | 21-7-0 | 0.750 |
Mill Creek | 13-3-0 | 0.812 | 15-11-0 | 0.577 |
Dacula | 10-6-0 | 0.625 | 15-12-0 | 0.556 |
Collins Hill | 8-8-0 | 0.500 | 15-12-0 | 0.556 |
Mountain View | 8-8-0 | 0.500 | 12-13-0 | 0.480 |
Discovery | 3-13-0 | 0.188 | 6-13-0 | 0.316 |
Central Gwinnett | 1-17-0 | 0.056 | 6-19-0 | 0.240 |
1-AAAAA | ||||
Effingham County | 10-1-0 | 0.909 | 23-5-0 | 0.821 |
Glynn Academy | 9-3-0 | 0.750 | 19-8-0 | 0.704 |
Brunswick | 9-3-0 | 0.750 | 17-9-0 | 0.654 |
Greenbrier | 7-4-0 | 0.636 | 11-10-0 | 0.524 |
South Effingham | 7-6-0 | 0.538 | 15-10-0 | 0.600 |
Evans | 4-5-0 | 0.444 | 8-13-0 | 0.381 |
Statesboro | 4-10-0 | 0.286 | 11-15-0 | 0.423 |
Lakeside, Evans | 1-8-0 | 0.111 | 5-15-0 | 0.250 |
Bradwell Institute | 0-11-0 | 0.000 | 4-15-0 | 0.211 |
2-AAAAA | ||||
Houston County | 14-1-0 | 0.933 | 23-5-0 | 0.821 |
Lee County | 11-4-0 | 0.733 | 18-9-0 | 0.667 |
Coffee | 10-5-0 | 0.667 | 16-11-0 | 0.593 |
Thomas County Central | 5-10-0 | 0.333 | 11-14-0 | 0.440 |
Veterans | 5-10-0 | 0.333 | 10-14-0 | 0.417 |
Northside, Warner Robins | 0-15-0 | 0.000 | 6-19-0 | 0.240 |
3-AAAAA | ||||
Newnan | 12-0-0 | 1.000 | 19-4-0 | 0.826 |
Northgate | 12-0-0 | 1.000 | 21-5-0 | 0.808 |
McIntosh | 8-4-0 | 0.667 | 11-15-0 | 0.423 |
Lovejoy | 5-6-0 | 0.455 | 8-10-1 | 0.447 |
Hughes | 4-8-0 | 0.333 | 6-15-0 | 0.286 |
Morrow | 3-8-0 | 0.273 | 9-15-0 | 0.375 |
Dutchtown | 1-10-0 | 0.091 | 8-15-0 | 0.348 |
Banneker | 0-11-0 | 0.000 | 4-13-0 | 0.235 |
4-AAAAA | ||||
Dunwoody | 18-1-0 | 0.947 | 25-2-0 | 0.926 |
Woodward Academy | 15-3-0 | 0.833 | 18-6-0 | 0.750 |
Lakeside, DeKalb | 12-7-0 | 0.632 | 15-9-1 | 0.620 |
Decatur | 12-7-0 | 0.632 | 13-13-0 | 0.500 |
Chamblee | 9-10-0 | 0.474 | 11-14-0 | 0.440 |
Shiloh | 6-13-0 | 0.316 | 8-17-0 | 0.320 |
Arabia Mountain | 2-16-0 | 0.111 | 3-17-0 | 0.150 |
Tri-Cities | 0-17-0 | 0.000 | 0-17-0 | 0.000 |
5-AAAAA | ||||
Villa Rica | 11-1-0 | 0.917 | 23-2-0 | 0.920 |
South Paulding | 11-1-0 | 0.917 | 23-3-0 | 0.885 |
East Paulding | 8-4-0 | 0.667 | 16-12-0 | 0.571 |
Alexander | 7-5-0 | 0.583 | 10-15-0 | 0.400 |
Kennesaw Mountain | 6-6-0 | 0.500 | 16-11-0 | 0.593 |
New Manchester | 2-9-0 | 0.182 | 6-14-0 | 0.300 |
Rome | 2-10-0 | 0.167 | 7-17-0 | 0.292 |
Lithia Springs | 0-11-0 | 0.000 | 3-14-0 | 0.176 |
6-AAAAA | ||||
Pope | 18-0-0 | 1.000 | 24-3-0 | 0.889 |
River Ridge | 12-6-0 | 0.667 | 16-10-1 | 0.611 |
Lassiter | 11-7-0 | 0.611 | 16-11-0 | 0.593 |
Creekview | 9-9-0 | 0.500 | 15-12-0 | 0.556 |
Woodstock | 8-10-0 | 0.444 | 9-18-0 | 0.333 |
Sequoyah | 6-12-0 | 0.333 | 13-15-0 | 0.464 |
Riverwood | 5-13-0 | 0.278 | 9-16-0 | 0.360 |
Sprayberry | 3-15-0 | 0.167 | 4-22-0 | 0.154 |
7-AAAAA | ||||
Roswell | 11-4-0 | 0.733 | 18-8-0 | 0.692 |
Johns Creek | 10-5-0 | 0.667 | 17-7-0 | 0.708 |
Gainesville | 10-5-0 | 0.667 | 12-14-0 | 0.462 |
Milton | 7-8-0 | 0.467 | 13-14-0 | 0.481 |
Chattahoochee | 4-11-0 | 0.267 | 10-14-0 | 0.417 |
Lanier | 3-15-0 | 0.167 | 6-20-0 | 0.231 |
8-AAAAA | ||||
Loganville | 11-0-0 | 1.000 | 22-5-0 | 0.815 |
Winder-Barrow | 9-3-0 | 0.750 | 16-7-0 | 0.696 |
Habersham Central | 6-5-0 | 0.545 | 16-11-0 | 0.593 |
Apalachee | 5-6-0 | 0.455 | 8-17-0 | 0.320 |
Jackson County | 4-7-0 | 0.364 | 13-13-0 | 0.500 |
Clarke Central | 4-7-0 | 0.364 | 12-14-0 | 0.462 |
Alcovy | 0-11-0 | 0.000 | 1-22-0 | 0.043 |
1-AAAA | ||||
Ware County | 12-1-0 | 0.923 | 23-3-0 | 0.885 |
Wayne County | 12-1-0 | 0.923 | 24-4-0 | 0.857 |
Benedictine | 5-7-0 | 0.417 | 12-15-0 | 0.444 |
Perry | 5-8-0 | 0.385 | 8-13-0 | 0.381 |
Warner Robins | 4-9-0 | 0.308 | 9-11-0 | 0.450 |
New Hampstead | 0-12-0 | 0.000 | 6-13-0 | 0.316 |
2-AAAA | ||||
Ola | 17-0-0 | 1.000 | 26-1-0 | 0.963 |
Jones County | 13-4-0 | 0.765 | 20-5-0 | 0.800 |
Union Grove | 13-4-0 | 0.765 | 17-6-0 | 0.739 |
Locust Grove | 12-5-0 | 0.706 | 15-9-0 | 0.625 |
Stockbridge | 10-7-0 | 0.588 | 12-12-0 | 0.500 |
Woodland, Stockbridge | 6-11-0 | 0.353 | 6-17-0 | 0.261 |
Hampton | 4-13-0 | 0.235 | 5-16-0 | 0.238 |
McDonough | 1-16-0 | 0.059 | 2-17-0 | 0.105 |
3-AAAA | ||||
Harris County | 12-3-0 | 0.800 | 21-6-0 | 0.778 |
Northside, Columbus | 12-3-0 | 0.800 | 19-7-0 | 0.731 |
Central, Carroll | 11-4-0 | 0.733 | 20-6-0 | 0.769 |
Jonesboro | 5-13-0 | 0.278 | 8-17-0 | 0.320 |
Griffin | 0-15-0 | 0.000 | 2-16-0 | 0.111 |
4-AAAA | ||||
Jackson, Atlanta | 14-0-0 | 1.000 | 22-6-0 | 0.786 |
Midtown | 10-3-0 | 0.769 | 16-6-0 | 0.727 |
Pace Academy | 10-3-0 | 0.769 | 14-10-0 | 0.583 |
M. L. King | 7-7-0 | 0.500 | 14-10-0 | 0.583 |
Forest Park | 7-7-0 | 0.500 | 11-10-0 | 0.524 |
Mays | 4-9-0 | 0.308 | 10-14-0 | 0.417 |
Creekside | 2-11-0 | 0.154 | 3-13-0 | 0.188 |
Drew | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
5-AAAA | ||||
St. Pius X | 13-1-0 | 0.929 | 27-2-0 | 0.931 |
Marist | 13-1-0 | 0.929 | 22-5-0 | 0.815 |
Druid Hills | 10-4-0 | 0.714 | 17-9-0 | 0.654 |
Northview | 9-5-0 | 0.643 | 11-14-0 | 0.440 |
Southwest DeKalb | 8-6-0 | 0.571 | 12-13-0 | 0.480 |
North Springs | 7-7-0 | 0.500 | 10-17-1 | 0.375 |
Tucker | 4-12-0 | 0.250 | 8-21-0 | 0.276 |
Lithonia | 0-14-0 | 0.000 | 1-15-0 | 0.062 |
Cross Keys | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Clarkston | 0-14-0 | 0.000 | 0-15-0 | 0.000 |
6-AAAA | ||||
Blessed Trinity | 12-0-0 | 1.000 | 22-4-0 | 0.846 |
Kell | 4-5-0 | 0.444 | 17-8-0 | 0.680 |
Cambridge | 4-5-0 | 0.444 | 14-12-1 | 0.537 |
Westminster | 3-6-0 | 0.333 | 6-12-0 | 0.333 |
Centennial | 1-8-0 | 0.111 | 6-21-0 | 0.222 |
7-AAAA | ||||
Allatoona | 17-1-0 | 0.944 | 24-3-0 | 0.889 |
Cartersville | 16-2-0 | 0.889 | 20-7-0 | 0.741 |
Dalton | 13-5-0 | 0.722 | 20-7-0 | 0.741 |
Woodland, Cartersville | 8-10-0 | 0.444 | 14-12-0 | 0.538 |
Cedartown | 8-10-0 | 0.444 | 11-16-0 | 0.407 |
Cass | 7-11-0 | 0.389 | 12-14-0 | 0.462 |
Hiram | 2-16-0 | 0.111 | 7-20-0 | 0.259 |
Southeast Whitfield | 1-17-0 | 0.056 | 4-23-0 | 0.148 |
8-AAAA | ||||
North Oconee | 10-2-0 | 0.833 | 20-6-0 | 0.769 |
Flowery Branch | 8-4-0 | 0.667 | 14-10-0 | 0.583 |
Walnut Grove | 7-5-0 | 0.583 | 17-9-0 | 0.654 |
East Forsyth | 6-6-0 | 0.500 | 16-10-0 | 0.615 |
Eastside | 4-8-0 | 0.333 | 8-16-0 | 0.333 |
Madison County | 1-11-0 | 0.083 | 5-22-0 | 0.185 |
Cedar Shoals | 0-0-0 | 0.000 | 2-13-0 | 0.133 |
1-AAA | ||||
Peach County | 10-0-0 | 1.000 | 26-2-0 | 0.929 |
Bainbridge | 7-3-0 | 0.700 | 9-12-0 | 0.429 |
Cairo | 6-4-0 | 0.600 | 10-12-0 | 0.455 |
Dougherty | 5-5-0 | 0.500 | 13-6-0 | 0.684 |
Monroe | 1-9-0 | 0.100 | 8-13-0 | 0.381 |
Westover | 1-9-0 | 0.100 | 1-15-0 | 0.062 |
2-AAA | ||||
Troup County | 13-1-0 | 0.929 | 21-6-0 | 0.778 |
Whitewater | 10-4-0 | 0.714 | 18-9-0 | 0.667 |
LaGrange | 10-4-0 | 0.714 | 18-10-0 | 0.643 |
Mary Persons | 8-6-0 | 0.571 | 12-13-0 | 0.480 |
Upson-Lee | 6-8-0 | 0.429 | 13-12-0 | 0.520 |
Sandy Creek | 4-10-0 | 0.286 | 5-19-1 | 0.220 |
Spalding | 3-13-0 | 0.188 | 8-16-0 | 0.333 |
Fayette County | 0-14-0 | 0.000 | 4-21-0 | 0.160 |
3-AAA | ||||
Jenkins | 6-0-0 | 1.000 | 14-5-0 | 0.737 |
Groves | 4-2-0 | 0.667 | 8-5-0 | 0.615 |
Long County | 7-5-0 | 0.583 | 14-10-0 | 0.583 |
Southeast Bulloch | 7-5-0 | 0.583 | 13-11-0 | 0.542 |
Islands | 4-8-0 | 0.333 | 10-16-0 | 0.385 |
Liberty County | 1-11-0 | 0.083 | 10-14-0 | 0.417 |
Windsor Forest | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Beach | 0-4-0 | 0.000 | 0-5-0 | 0.000 |
Johnson, Savannah | 0-4-0 | 0.000 | 0-5-0 | 0.000 |
4-AAA | ||||
Harlem | 14-0-0 | 1.000 | 26-0-0 | 1.000 |
West Laurens | 12-2-0 | 0.857 | 13-10-0 | 0.565 |
Aquinas | 10-4-0 | 0.714 | 14-7-0 | 0.667 |
Westside, Augusta | 8-6-0 | 0.571 | 12-11-0 | 0.522 |
Baldwin | 5-9-0 | 0.357 | 6-15-0 | 0.286 |
Hephzibah | 3-11-0 | 0.214 | 7-14-0 | 0.333 |
Cross Creek | 1-12-0 | 0.077 | 1-13-0 | 0.071 |
Howard | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5-AAA | ||||
Luella | 12-0-0 | 1.000 | 14-10-0 | 0.583 |
Riverdale | 8-3-0 | 0.727 | 10-5-0 | 0.667 |
Stephenson | 8-3-0 | 0.727 | 11-9-0 | 0.550 |
Douglass, Atlanta | 7-4-0 | 0.636 | 8-8-0 | 0.500 |
Mt. Zion, Jonesboro | 7-5-0 | 0.583 | 7-7-0 | 0.500 |
Cedar Grove | 3-10-0 | 0.231 | 3-13-0 | 0.188 |
North Clayton | 1-9-1 | 0.136 | 1-11-1 | 0.115 |
Stone Mountain | 0-12-1 | 0.000 | 0-15-1 | 0.000 |
6-AAA | ||||
Pickens | 15-3-0 | 0.833 | 23-4-0 | 0.852 |
North Hall | 15-3-0 | 0.833 | 19-6-0 | 0.760 |
Greater Atlanta Christian | 13-5-0 | 0.722 | 16-8-0 | 0.667 |
Lumpkin County | 9-9-0 | 0.500 | 16-11-0 | 0.593 |
Dawson County | 9-9-0 | 0.500 | 14-13-0 | 0.519 |
White County | 6-12-0 | 0.333 | 11-15-0 | 0.423 |
Chestatee | 5-13-0 | 0.278 | 6-21-0 | 0.222 |
Johnson, Gainesville | 0-18-0 | 0.000 | 2-25-0 | 0.074 |
7-AAA | ||||
Northwest Whitfield | 12-3-0 | 0.800 | 16-11-0 | 0.593 |
Adairsville | 10-5-0 | 0.667 | 15-7-0 | 0.682 |
Heritage, Catoosa | 10-5-0 | 0.667 | 16-10-0 | 0.615 |
Calhoun | 9-6-0 | 0.600 | 15-12-0 | 0.556 |
LaFayette | 7-11-0 | 0.389 | 12-14-0 | 0.462 |
Gilmer | 5-10-0 | 0.333 | 12-14-0 | 0.462 |
Ridgeland | 1-14-0 | 0.067 | 9-16-0 | 0.360 |
8-AAA | ||||
Oconee County | 12-3-0 | 0.800 | 21-6-0 | 0.778 |
Cherokee Bluff | 12-3-0 | 0.800 | 17-11-0 | 0.607 |
Jefferson | 9-5-0 | 0.643 | 14-13-0 | 0.519 |
West Hall | 6-9-0 | 0.400 | 10-17-0 | 0.370 |
Monroe Area | 5-10-0 | 0.333 | 9-16-0 | 0.360 |
East Hall | 0-14-0 | 0.000 | 6-20-0 | 0.231 |
1-AA | ||||
Columbus | 11-1-0 | 0.917 | 14-14-0 | 0.500 |
Shaw | 10-2-0 | 0.833 | 15-13-0 | 0.536 |
Jordan | 9-3-0 | 0.750 | 14-7-0 | 0.667 |
Hardaway | 7-5-0 | 0.583 | 14-7-0 | 0.667 |
Spencer | 5-6-0 | 0.455 | 5-6-0 | 0.455 |
Sumter County | 3-9-0 | 0.250 | 3-15-0 | 0.167 |
Carver, Columbus | 2-10-0 | 0.167 | 2-10-0 | 0.167 |
Kendrick | 0-11-0 | 0.000 | 0-12-0 | 0.000 |
2-AA | ||||
Morgan County | 11-1-0 | 0.917 | 23-4-0 | 0.852 |
Callaway | 8-4-0 | 0.667 | 16-10-0 | 0.615 |
Pike County | 7-5-0 | 0.583 | 11-13-0 | 0.458 |
Jackson | 4-8-0 | 0.333 | 12-15-0 | 0.444 |
Rutland | 0-12-0 | 0.000 | 7-12-1 | 0.375 |
3-AA | ||||
Pierce County | 10-2-0 | 0.833 | 19-7-0 | 0.731 |
Appling County | 8-3-0 | 0.727 | 15-12-0 | 0.556 |
Cook | 6-5-0 | 0.545 | 18-8-0 | 0.692 |
Crisp County | 5-7-0 | 0.417 | 10-17-0 | 0.370 |
Tattnall County | 0-12-0 | 0.000 | 6-21-0 | 0.222 |
Savannah Arts Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4-AA | ||||
Burke County | 7-0-0 | 1.000 | 12-10-0 | 0.545 |
Thomson | 8-2-0 | 0.800 | 14-7-0 | 0.667 |
Josey | 6-3-0 | 0.667 | 9-5-0 | 0.643 |
Butler | 3-5-0 | 0.375 | 3-5-0 | 0.375 |
Laney | 2-6-0 | 0.250 | 2-11-0 | 0.154 |
Davidson Fine Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Johnson, Augusta | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Glenn Hills | 0-9-0 | 0.000 | 0-13-0 | 0.000 |
5-AA | ||||
Lovett | 10-0-0 | 1.000 | 22-5-0 | 0.815 |
Therrell | 7-3-0 | 0.700 | 10-8-0 | 0.556 |
Hapeville | 5-5-0 | 0.500 | 10-6-0 | 0.625 |
Washington | 2-7-0 | 0.222 | 5-9-0 | 0.357 |
Carver, Atlanta | 1-7-0 | 0.125 | 1-11-0 | 0.083 |
KIPP Atlanta Collegiate | 0-10-0 | 0.000 | 1-16-0 | 0.059 |
6-AA | ||||
Redan | 10-0-0 | 1.000 | 17-8-0 | 0.680 |
Drew Charter School | 8-2-0 | 0.800 | 12-10-0 | 0.545 |
Salem | 6-4-0 | 0.600 | 7-10-0 | 0.412 |
South Atlanta | 4-6-0 | 0.400 | 7-8-0 | 0.467 |
Miller Grove | 3-8-0 | 0.273 | 5-10-0 | 0.333 |
Columbia | 0-11-0 | 0.000 | 5-14-0 | 0.263 |
7-AA | ||||
Rockmart | 12-1-0 | 0.923 | 20-5-0 | 0.800 |
North Cobb Christian | 14-2-0 | 0.875 | 19-7-0 | 0.731 |
Union County | 9-5-0 | 0.643 | 14-10-0 | 0.583 |
Ringgold | 7-6-0 | 0.538 | 13-10-0 | 0.565 |
Sonoraville | 7-6-0 | 0.538 | 9-18-0 | 0.333 |
Coahulla Creek | 7-6-0 | 0.538 | 7-15-0 | 0.318 |
North Murray | 2-11-0 | 0.154 | 4-20-0 | 0.167 |
Lakeview-Ft. Oglethorpe | 2-11-0 | 0.154 | 3-22-0 | 0.120 |
Murray County | 1-13-0 | 0.071 | 4-24-0 | 0.143 |
8-AA | ||||
Prince Avenue Christian | 12-1-0 | 0.923 | 24-3-0 | 0.889 |
Franklin County | 8-5-0 | 0.615 | 19-7-0 | 0.731 |
Stephens County | 8-5-0 | 0.615 | 18-7-0 | 0.720 |
East Jackson | 3-10-0 | 0.231 | 11-14-0 | 0.440 |
Hart County | 0-13-0 | 0.000 | 8-20-0 | 0.286 |
1-A Division I | ||||
Jeff Davis | 14-1-0 | 0.933 | 23-4-0 | 0.852 |
Fitzgerald | 12-6-0 | 0.667 | 15-12-0 | 0.556 |
Worth County | 9-6-0 | 0.600 | 18-8-0 | 0.692 |
Brantley County | 8-7-0 | 0.533 | 8-20-0 | 0.286 |
Thomasville | 5-10-0 | 0.333 | 9-18-0 | 0.333 |
Bacon County | 3-12-0 | 0.200 | 8-15-0 | 0.348 |
Berrien | 3-12-0 | 0.200 | 8-18-0 | 0.308 |
2-A Division I | ||||
Washington County | 14-2-0 | 0.875 | 20-6-0 | 0.769 |
Bleckley County | 14-2-0 | 0.875 | 17-9-0 | 0.654 |
ACE Charter | 14-2-0 | 0.875 | 16-10-0 | 0.615 |
Dublin | 12-4-0 | 0.750 | 17-9-0 | 0.654 |
Dodge County | 9-7-0 | 0.562 | 11-12-0 | 0.478 |
East Laurens | 7-9-0 | 0.438 | 8-14-0 | 0.364 |
Northeast | 3-12-0 | 0.200 | 8-15-0 | 0.348 |
Jefferson County | 3-12-0 | 0.200 | 6-13-0 | 0.316 |
Southwest | 1-13-0 | 0.071 | 3-14-0 | 0.176 |
Central, Macon | 0-14-0 | 0.000 | 0-20-0 | 0.000 |
3-A Division I | ||||
Toombs County | 8-1-0 | 0.889 | 16-8-0 | 0.667 |
Savannah Christian | 6-3-0 | 0.667 | 15-12-0 | 0.556 |
Swainsboro | 5-4-0 | 0.556 | 18-6-0 | 0.750 |
Vidalia | 4-5-0 | 0.444 | 12-12-0 | 0.500 |
Savannah Country Day | 1-11-0 | 0.083 | 5-19-0 | 0.208 |
Woodville-Tompkins | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4-A Division I | ||||
Social Circle | 11-1-0 | 0.917 | 24-2-0 | 0.923 |
Lamar County | 9-3-0 | 0.750 | 14-9-0 | 0.609 |
Jasper County | 8-4-0 | 0.667 | 15-11-0 | 0.577 |
Putnam County | 5-7-0 | 0.417 | 7-16-0 | 0.304 |
McNair | 2-11-0 | 0.154 | 4-14-0 | 0.222 |
Towers | 2-11-0 | 0.154 | 3-17-0 | 0.150 |
W. D. Mohammed | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Greenforest Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Southwest Atlanta Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5-A Division I | ||||
Mt. Paran Christian | 11-1-0 | 0.917 | 17-4-0 | 0.810 |
Wesleyan | 11-1-0 | 0.917 | 16-6-0 | 0.727 |
Whitefield Academy | 11-2-0 | 0.846 | 17-7-0 | 0.708 |
Walker | 8-4-0 | 0.667 | 11-13-0 | 0.458 |
Fellowship Christian | 7-4-0 | 0.636 | 16-6-0 | 0.727 |
Landmark Christian | 7-4-0 | 0.636 | 10-10-0 | 0.500 |
Weber School | 6-7-0 | 0.462 | 13-9-0 | 0.591 |
Paideia | 6-7-0 | 0.462 | 12-10-0 | 0.545 |
Mount Vernon | 4-8-0 | 0.333 | 10-10-0 | 0.500 |
Mt. Bethel Christian | 2-10-0 | 0.167 | 8-18-0 | 0.308 |
Galloway | 2-10-0 | 0.167 | 3-12-0 | 0.200 |
St. Francis | 2-11-0 | 0.154 | 7-19-0 | 0.269 |
Mt. Pisgah Christian | 1-10-0 | 0.091 | 3-18-0 | 0.143 |
DeKalb School of the Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Atlanta International | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
B.E.S.T Academy | 0-0-0 | 0.000 | 0-6-0 | 0.000 |
Ben Franklin Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
6-A Division I | ||||
Model | 12-3-0 | 0.800 | 23-4-0 | 0.852 |
Pepperell | 12-3-0 | 0.800 | 20-6-0 | 0.769 |
Bremen | 13-5-0 | 0.722 | 18-9-0 | 0.667 |
Haralson County | 6-9-0 | 0.400 | 14-13-0 | 0.519 |
Heard County | 6-9-0 | 0.400 | 8-17-0 | 0.320 |
Darlington | 5-10-0 | 0.333 | 11-13-0 | 0.458 |
Temple | 0-15-0 | 0.000 | 5-21-0 | 0.192 |
7-A Division I | ||||
Gordon Lee | 17-1-0 | 0.944 | 25-1-0 | 0.962 |
Fannin County | 15-5-0 | 0.750 | 17-11-0 | 0.607 |
Armuchee | 13-5-0 | 0.722 | 16-11-0 | 0.593 |
Christian Heritage | 12-6-0 | 0.667 | 16-9-0 | 0.640 |
Dade County | 9-9-0 | 0.500 | 11-14-0 | 0.440 |
Chattooga | 4-14-0 | 0.222 | 9-17-0 | 0.346 |
Coosa | 2-16-0 | 0.111 | 5-22-0 | 0.185 |
Gordon Central | 2-18-0 | 0.100 | 2-22-0 | 0.083 |
Dalton Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
8-A Division I | ||||
Banks County | 16-2-0 | 0.889 | 22-5-0 | 0.815 |
Elbert County | 12-6-0 | 0.667 | 18-10-0 | 0.643 |
Rabun County | 10-8-0 | 0.556 | 17-9-0 | 0.654 |
Athens Academy | 5-13-0 | 0.278 | 9-16-0 | 0.360 |
Oglethorpe County | 4-14-0 | 0.222 | 8-19-0 | 0.296 |
Commerce | 4-14-0 | 0.222 | 5-21-0 | 0.192 |
1-A Division II | ||||
Baconton | 15-0-0 | 1.000 | 24-1-0 | 0.960 |
Miller County | 13-3-0 | 0.812 | 17-5-0 | 0.773 |
Seminole County | 12-4-0 | 0.750 | 16-6-0 | 0.727 |
Pelham | 11-5-0 | 0.688 | 15-5-0 | 0.750 |
Early County | 9-7-0 | 0.562 | 10-10-0 | 0.500 |
Pataula Charter | 7-7-0 | 0.500 | 12-7-0 | 0.632 |
Randolph-Clay | 4-10-0 | 0.286 | 5-10-0 | 0.333 |
Terrell County | 3-12-0 | 0.200 | 3-12-0 | 0.200 |
Southwest Georgia STEM | 2-13-0 | 0.133 | 6-13-0 | 0.316 |
Calhoun County | 0-1-0 | 0.000 | 0-5-0 | 0.000 |
Quitman County | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Baker County | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
Stewart County | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
2-A Division II | ||||
