Region Standings As Of: 10/15/2024 11:10 am
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAA | ||||
Richmond Hill | 9-0-0 | 1.000 | 25-11-0 | 0.694 |
Lowndes | 6-2-0 | 0.750 | 18-11-0 | 0.621 |
Valdosta | 6-4-0 | 0.600 | 16-15-0 | 0.516 |
Camden County | 4-6-0 | 0.400 | 16-18-0 | 0.471 |
Tift County | 1-7-0 | 0.125 | 4-21-0 | 0.160 |
Colquitt County | 1-8-0 | 0.111 | 10-17-0 | 0.370 |
2-AAAAAA | ||||
East Coweta | 5-1-0 | 0.833 | 17-20-0 | 0.459 |
Westlake | 4-1-0 | 0.800 | 29-10-0 | 0.744 |
Carrollton | 2-3-0 | 0.400 | 23-18-0 | 0.561 |
Chapel Hill | 1-3-0 | 0.250 | 14-10-0 | 0.583 |
Douglas County | 0-4-0 | 0.000 | 4-21-0 | 0.160 |
3-AAAAAA | ||||
Harrison | 7-0-0 | 1.000 | 24-13-0 | 0.649 |
Hillgrove | 6-1-0 | 0.857 | 20-14-0 | 0.588 |
Campbell | 5-2-0 | 0.714 | 25-9-0 | 0.735 |
4-AAAAAA | ||||
Grayson | 6-0-0 | 1.000 | 25-9-0 | 0.735 |
Archer | 6-1-0 | 0.857 | 22-3-0 | 0.880 |
Grovetown | 4-2-0 | 0.667 | 14-20-0 | 0.412 |
Heritage, Conyers | 4-3-0 | 0.571 | 7-12-0 | 0.368 |
South Gwinnett | 2-5-0 | 0.286 | 10-19-0 | 0.345 |
Rockdale County | 1-5-0 | 0.167 | 8-12-0 | 0.400 |
Newton | 0-7-0 | 0.000 | 4-23-0 | 0.148 |
5-AAAAAA | ||||
Walton | 6-0-0 | 1.000 | 24-7-0 | 0.774 |
Marietta | 5-1-0 | 0.833 | 28-7-0 | 0.800 |
North Cobb | 5-2-0 | 0.714 | 30-15-0 | 0.667 |
Cherokee | 3-3-0 | 0.500 | 18-16-0 | 0.529 |
North Paulding | 2-4-0 | 0.333 | 15-19-0 | 0.441 |
Etowah | 2-6-0 | 0.250 | 11-19-0 | 0.367 |
Wheeler | 0-7-0 | 0.000 | 8-24-0 | 0.250 |
6-AAAAAA | ||||
Alpharetta | 7-0-0 | 1.000 | 31-0-0 | 1.000 |
North Forsyth | 6-2-0 | 0.750 | 20-7-0 | 0.741 |
West Forsyth | 6-2-0 | 0.750 | 25-13-0 | 0.658 |
Forsyth Central | 3-4-0 | 0.429 | 15-18-0 | 0.455 |
Denmark | 3-4-0 | 0.429 | 15-24-0 | 0.385 |
North Atlanta | 2-5-0 | 0.286 | 12-15-0 | 0.444 |
South Forsyth | 1-6-0 | 0.143 | 10-24-0 | 0.294 |
Lambert | 1-6-0 | 0.143 | 6-20-0 | 0.231 |
7-AAAAAA | ||||
Norcross | 6-1-0 | 0.857 | 33-5-0 | 0.868 |
Brookwood | 6-1-0 | 0.857 | 31-9-0 | 0.775 |
North Gwinnett | 6-1-0 | 0.857 | 22-15-0 | 0.595 |
Peachtree Ridge | 4-3-0 | 0.571 | 16-22-0 | 0.421 |
Parkview | 3-4-0 | 0.429 | 14-20-0 | 0.412 |
Berkmar | 0-5-0 | 0.000 | 11-9-0 | 0.550 |
Meadowcreek | 0-5-0 | 0.000 | 7-13-0 | 0.350 |
Duluth | 0-5-0 | 0.000 | 5-25-0 | 0.167 |
8-AAAAAA | ||||
Buford | 6-0-0 | 1.000 | 20-10-0 | 0.667 |
Mill Creek | 5-1-0 | 0.833 | 17-14-0 | 0.548 |
Dacula | 4-2-0 | 0.667 | 14-22-0 | 0.389 |
Central Gwinnett | 3-4-0 | 0.429 | 5-15-0 | 0.250 |
Collins Hill | 3-4-0 | 0.429 | 3-16-0 | 0.158 |
Mountain View | 1-5-0 | 0.167 | 2-23-0 | 0.080 |
Discovery | 0-6-0 | 0.000 | 1-25-0 | 0.038 |
1-AAAAA | ||||
Glynn Academy | 7-1-0 | 0.875 | 22-8-0 | 0.733 |
South Effingham | 7-1-0 | 0.875 | 21-16-0 | 0.568 |
Lakeside, Evans | 6-2-0 | 0.750 | 34-8-1 | 0.802 |
Greenbrier | 4-3-0 | 0.571 | 25-11-0 | 0.694 |
Effingham County | 4-3-0 | 0.571 | 27-15-0 | 0.643 |
Brunswick | 4-4-0 | 0.500 | 19-12-0 | 0.613 |
Statesboro | 3-6-0 | 0.333 | 12-14-0 | 0.462 |
Bradwell Institute | 0-9-0 | 0.000 | 10-13-0 | 0.435 |
Evans | 0-6-0 | 0.000 | 10-21-0 | 0.323 |
2-AAAAA | ||||
Veterans | 5-0-0 | 1.000 | 19-18-0 | 0.514 |
Houston County | 3-3-0 | 0.500 | 17-16-0 | 0.515 |
Lee County | 2-2-0 | 0.500 | 14-22-0 | 0.389 |
Thomas County Central | 2-3-0 | 0.400 | 12-12-0 | 0.500 |
Northside, Warner Robins | 0-4-0 | 0.000 | 6-15-0 | 0.286 |
3-AAAAA | ||||
McIntosh | 7-0-0 | 1.000 | 31-9-0 | 0.775 |
Northgate | 6-1-0 | 0.857 | 27-14-0 | 0.659 |
Newnan | 6-2-0 | 0.750 | 16-21-0 | 0.432 |
Morrow | 5-5-0 | 0.500 | 26-8-0 | 0.765 |
Hughes | 2-4-0 | 0.333 | 8-17-0 | 0.320 |
Dutchtown | 2-4-0 | 0.333 | 9-20-0 | 0.310 |
Lovejoy | 1-6-0 | 0.143 | 12-21-0 | 0.364 |
Banneker | 0-7-0 | 0.000 | 7-14-0 | 0.333 |
4-AAAAA | ||||
Woodward Academy | 7-0-0 | 1.000 | 36-2-0 | 0.947 |
Lakeside, DeKalb | 6-1-0 | 0.857 | 24-12-0 | 0.667 |
Chamblee | 5-2-0 | 0.714 | 31-12-0 | 0.721 |
Decatur | 4-3-0 | 0.571 | 15-10-0 | 0.600 |
Dunwoody | 3-4-0 | 0.429 | 15-21-0 | 0.417 |
Shiloh | 2-5-0 | 0.286 | 20-20-0 | 0.500 |
Arabia Mountain | 1-6-0 | 0.143 | 17-17-1 | 0.500 |
Tri-Cities | 0-7-0 | 0.000 | 5-17-0 | 0.227 |
5-AAAAA | ||||
Kennesaw Mountain | 7-0-0 | 1.000 | 15-21-0 | 0.417 |
East Paulding | 6-1-0 | 0.857 | 30-9-0 | 0.769 |
Villa Rica | 6-2-0 | 0.750 | 30-11-0 | 0.732 |
Rome | 4-3-0 | 0.571 | 22-15-0 | 0.595 |
Alexander | 3-4-0 | 0.429 | 12-21-0 | 0.364 |
South Paulding | 2-6-0 | 0.250 | 16-18-0 | 0.471 |
New Manchester | 1-6-0 | 0.143 | 4-21-0 | 0.160 |
Lithia Springs | 0-7-0 | 0.000 | 4-18-0 | 0.182 |
6-AAAAA | ||||
River Ridge | 7-0-0 | 1.000 | 27-5-0 | 0.844 |
Pope | 7-1-0 | 0.875 | 30-5-0 | 0.857 |
Sequoyah | 6-3-0 | 0.667 | 24-8-0 | 0.750 |
Woodstock | 4-4-0 | 0.500 | 22-8-0 | 0.733 |
Creekview | 3-4-0 | 0.429 | 17-19-0 | 0.472 |
Riverwood | 1-6-0 | 0.143 | 11-19-0 | 0.367 |
Sprayberry | 1-6-0 | 0.143 | 8-15-0 | 0.348 |
Lassiter | 1-6-0 | 0.143 | 10-21-0 | 0.323 |
7-AAAAA | ||||
Milton | 6-0-0 | 1.000 | 26-6-0 | 0.812 |
Johns Creek | 5-1-0 | 0.833 | 25-8-0 | 0.758 |
Seckinger | 4-2-0 | 0.667 | 20-12-0 | 0.625 |
Gainesville | 3-3-0 | 0.500 | 20-14-0 | 0.588 |
Lanier | 1-5-0 | 0.167 | 23-12-0 | 0.657 |
Roswell | 1-5-0 | 0.167 | 16-20-0 | 0.444 |
Chattahoochee | 1-5-0 | 0.167 | 7-26-0 | 0.212 |
8-AAAAA | ||||
Jackson County | 13-0-0 | 1.000 | 38-6-0 | 0.864 |
Loganville | 11-3-0 | 0.786 | 34-6-0 | 0.850 |
Habersham Central | 9-5-0 | 0.643 | 26-12-0 | 0.684 |
Winder-Barrow | 5-7-0 | 0.417 | 12-20-0 | 0.375 |
Apalachee | 4-8-0 | 0.333 | 14-21-0 | 0.400 |
Clarke Central | 1-10-0 | 0.091 | 3-19-0 | 0.136 |
Alcovy | 0-10-0 | 0.000 | 0-20-0 | 0.000 |
1-AAAA | ||||
Perry | 8-0-0 | 1.000 | 17-17-0 | 0.500 |
New Hampstead | 5-3-0 | 0.625 | 17-13-0 | 0.567 |
Warner Robins | 3-5-0 | 0.375 | 14-20-0 | 0.412 |
Wayne County | 2-5-0 | 0.286 | 13-9-0 | 0.591 |
Ware County | 1-6-0 | 0.143 | 12-11-0 | 0.522 |
2-AAAA | ||||
Union Grove | 9-0-0 | 1.000 | 28-8-0 | 0.778 |
Eagle's Landing Christian | 8-1-0 | 0.889 | 23-12-0 | 0.657 |
Locust Grove | 7-2-0 | 0.778 | 14-20-0 | 0.412 |
Eagle's Landing | 6-3-0 | 0.667 | 31-10-0 | 0.756 |
Ola | 5-4-0 | 0.556 | 17-10-0 | 0.630 |
Stockbridge | 4-5-0 | 0.444 | 16-9-0 | 0.640 |
Woodland, Stockbridge | 4-5-0 | 0.444 | 7-10-0 | 0.412 |
Hampton | 3-10-0 | 0.231 | 8-12-0 | 0.400 |
Jones County | 2-7-0 | 0.222 | 9-22-0 | 0.290 |
McDonough | 0-11-0 | 0.000 | 1-19-0 | 0.050 |
3-AAAA | ||||
Central, Carroll | 7-0-0 | 1.000 | 34-12-0 | 0.739 |
Jonesboro | 4-2-0 | 0.667 | 39-13-0 | 0.750 |
Northside, Columbus | 4-2-0 | 0.667 | 25-15-0 | 0.625 |
Starr's Mill | 4-2-0 | 0.667 | 24-19-0 | 0.558 |
Harris County | 2-4-0 | 0.333 | 19-22-0 | 0.463 |
Mundy's Mill | 0-5-0 | 0.000 | 5-17-0 | 0.227 |
Griffin | 0-6-0 | 0.000 | 6-23-0 | 0.207 |
4-AAAA | ||||
Pace Academy | 8-0-0 | 1.000 | 38-6-0 | 0.864 |
Midtown | 6-1-0 | 0.857 | 28-9-0 | 0.757 |
Jackson, Atlanta | 5-2-0 | 0.714 | 19-7-0 | 0.731 |
Forest Park | 4-3-0 | 0.571 | 14-14-0 | 0.500 |
Creekside | 1-4-0 | 0.200 | 4-17-0 | 0.190 |
Drew | 1-4-0 | 0.200 | 2-10-0 | 0.167 |
Mays | 0-7-0 | 0.000 | 1-13-0 | 0.071 |
M. L. King | 0-4-0 | 0.000 | 1-19-0 | 0.050 |
5-AAAA | ||||
Marist | 9-0-0 | 1.000 | 28-3-0 | 0.903 |
St. Pius X | 8-1-0 | 0.889 | 23-24-0 | 0.489 |
Druid Hills | 7-2-0 | 0.778 | 28-18-0 | 0.609 |
Clarkston | 5-4-0 | 0.556 | 19-15-1 | 0.557 |
Northview | 4-4-0 | 0.500 | 8-22-0 | 0.267 |
Tucker | 4-5-0 | 0.444 | 12-24-1 | 0.338 |
North Springs | 3-5-0 | 0.375 | 3-21-0 | 0.125 |
Southwest DeKalb | 2-7-0 | 0.222 | 6-22-0 | 0.214 |
Lithonia | 1-6-0 | 0.143 | 7-13-0 | 0.350 |
Cross Keys | 0-9-0 | 0.000 | 4-16-0 | 0.200 |
6-AAAA | ||||
Blessed Trinity | 3-1-0 | 0.750 | 26-10-0 | 0.722 |
Kell | 3-1-0 | 0.750 | 26-11-0 | 0.703 |
Westminster | 3-1-0 | 0.750 | 22-18-0 | 0.550 |
Centennial | 1-3-0 | 0.250 | 6-17-0 | 0.261 |
Cambridge | 0-4-0 | 0.000 | 7-18-0 | 0.280 |
7-AAAA | ||||
Cartersville | 7-0-0 | 1.000 | 29-11-0 | 0.725 |
Allatoona | 6-1-0 | 0.857 | 29-13-0 | 0.690 |
Dalton | 5-2-0 | 0.714 | 25-17-0 | 0.595 |
Hiram | 3-4-0 | 0.429 | 16-15-0 | 0.516 |
Cedartown | 3-4-0 | 0.429 | 21-23-0 | 0.477 |
Cass | 2-5-0 | 0.286 | 6-19-0 | 0.240 |
Southeast Whitfield | 2-5-0 | 0.286 | 9-29-0 | 0.237 |
Woodland, Cartersville | 0-7-0 | 0.000 | 4-25-0 | 0.138 |
8-AAAA | ||||
East Forsyth | 6-0-0 | 1.000 | 30-9-0 | 0.769 |
North Oconee | 5-1-0 | 0.833 | 31-14-0 | 0.689 |
Eastside | 4-2-0 | 0.667 | 17-20-0 | 0.459 |
Walnut Grove | 3-3-0 | 0.500 | 21-21-0 | 0.500 |
Madison County | 2-4-0 | 0.333 | 15-17-0 | 0.469 |
Flowery Branch | 1-5-0 | 0.167 | 8-19-0 | 0.296 |
Cedar Shoals | 0-6-0 | 0.000 | 0-33-0 | 0.000 |
Area 1-AAA | ||||
West Laurens | 12-0-0 | 1.000 | 24-12-0 | 0.667 |
Baldwin | 8-2-0 | 0.800 | 11-5-0 | 0.688 |
Upson-Lee | 7-5-0 | 0.583 | 19-17-0 | 0.528 |
Mary Persons | 6-6-0 | 0.500 | 16-19-0 | 0.457 |
Luella | 3-8-0 | 0.273 | 5-14-0 | 0.263 |
Peach County | 0-11-0 | 0.000 | 9-20-0 | 0.310 |
Howard | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Area 2-AAA | ||||
Trinity Christian | 7-0-0 | 1.000 | 27-7-0 | 0.794 |
Whitewater | 5-1-0 | 0.833 | 19-18-0 | 0.514 |
Sandy Creek | 4-2-0 | 0.667 | 18-24-0 | 0.429 |
Fayette County | 3-4-0 | 0.429 | 15-17-0 | 0.469 |
Troup County | 2-4-0 | 0.333 | 10-17-0 | 0.370 |
LaGrange | 0-5-0 | 0.000 | 9-12-0 | 0.429 |
Spalding | 0-5-0 | 0.000 | 2-18-0 | 0.100 |
Area 3-AAA | ||||
Calvary Day School | 7-0-0 | 1.000 | 17-9-0 | 0.654 |
Islands | 7-2-0 | 0.778 | 19-16-0 | 0.543 |
Southeast Bulloch | 7-2-0 | 0.778 | 13-21-0 | 0.382 |
Liberty County | 5-2-0 | 0.714 | 12-17-0 | 0.414 |
Jenkins | 5-3-0 | 0.625 | 11-13-0 | 0.458 |
Long County | 4-4-0 | 0.500 | 7-17-0 | 0.292 |
Johnson, Savannah | 3-5-0 | 0.375 | 7-13-0 | 0.350 |
Windsor Forest | 2-5-0 | 0.286 | 6-13-0 | 0.316 |
Groves | 0-9-0 | 0.000 | 1-14-0 | 0.067 |
Beach | 0-8-0 | 0.000 | 1-14-0 | 0.067 |
Area 4-AAA | ||||
Richmond Academy | 10-0-0 | 1.000 | 27-2-0 | 0.931 |
Harlem | 8-2-0 | 0.800 | 15-7-0 | 0.682 |
Aquinas | 6-4-0 | 0.600 | 12-16-0 | 0.429 |
Westside, Augusta | 3-7-0 | 0.300 | 8-21-0 | 0.276 |
Cross Creek | 2-8-0 | 0.200 | 2-10-0 | 0.167 |
Hephzibah | 1-9-0 | 0.100 | 2-12-0 | 0.143 |
Area 5-AAA | ||||
Greater Atlanta Christian | 7-0-0 | 1.000 | 24-10-0 | 0.706 |
Cedar Grove | 5-2-0 | 0.714 | 13-7-1 | 0.643 |
North Clayton | 5-2-0 | 0.714 | 6-12-0 | 0.333 |
Stephenson | 4-3-0 | 0.571 | 12-12-0 | 0.500 |
Stone Mountain | 2-3-0 | 0.400 | 8-13-0 | 0.381 |
Mt. Zion, Jonesboro | 1-4-0 | 0.200 | 1-12-0 | 0.077 |
Riverdale | 0-4-0 | 0.000 | 5-10-0 | 0.333 |
Douglass, Atlanta | 0-6-0 | 0.000 | 2-15-0 | 0.118 |
Area 6-AAA | ||||
Chestatee | 10-0-0 | 1.000 | 36-5-0 | 0.878 |
White County | 8-2-0 | 0.800 | 29-9-0 | 0.763 |
North Hall | 5-5-0 | 0.500 | 24-23-0 | 0.511 |
Pickens | 4-6-0 | 0.400 | 21-17-0 | 0.553 |
Dawson County | 3-7-0 | 0.300 | 14-22-0 | 0.389 |
Lumpkin County | 0-10-0 | 0.000 | 10-27-0 | 0.270 |
Area 7-AAA | ||||
Heritage, Catoosa | 12-0-0 | 1.000 | 26-5-0 | 0.839 |
Northwest Whitfield | 9-4-0 | 0.692 | 23-12-0 | 0.657 |
Calhoun | 8-4-0 | 0.667 | 17-23-0 | 0.425 |
LaFayette | 8-5-0 | 0.615 | 30-17-0 | 0.638 |
Gilmer | 3-9-0 | 0.250 | 5-32-0 | 0.135 |
Adairsville | 2-10-0 | 0.167 | 12-30-0 | 0.286 |
Ridgeland | 1-11-0 | 0.083 | 3-23-0 | 0.115 |
Area 8-AAA | ||||
Oconee County | 6-0-0 | 1.000 | 28-15-0 | 0.651 |
Jefferson | 7-1-0 | 0.875 | 31-5-0 | 0.861 |
Cherokee Bluff | 4-3-0 | 0.571 | 26-20-0 | 0.565 |
Monroe Area | 3-3-0 | 0.500 | 18-19-0 | 0.486 |
East Hall | 1-5-0 | 0.167 | 9-27-0 | 0.250 |
West Hall | 1-5-0 | 0.167 | 3-26-0 | 0.103 |
Johnson, Gainesville | 1-6-0 | 0.143 | 2-24-0 | 0.077 |
1-AA | ||||
Columbus | 7-0-0 | 1.000 | 23-20-0 | 0.535 |
Sumter County | 5-2-0 | 0.714 | 16-7-0 | 0.696 |
Jordan | 4-3-0 | 0.571 | 7-6-0 | 0.538 |
Hardaway | 4-3-0 | 0.571 | 6-16-0 | 0.273 |
Carver, Columbus | 2-4-0 | 0.333 | 4-10-0 | 0.286 |
Kendrick | 2-5-0 | 0.286 | 11-9-0 | 0.550 |
Spencer | 2-5-0 | 0.286 | 9-22-0 | 0.290 |
Shaw | 1-5-0 | 0.167 | 5-14-0 | 0.263 |
2-AA | ||||
Morgan County | 5-0-0 | 1.000 | 32-4-0 | 0.889 |
Jackson | 4-1-0 | 0.800 | 24-11-0 | 0.686 |
Pike County | 2-2-0 | 0.500 | 13-11-0 | 0.542 |
Callaway | 2-2-0 | 0.500 | 6-17-0 | 0.261 |
Westside, Macon | 1-4-0 | 0.200 | 2-17-0 | 0.105 |
Rutland | 0-5-0 | 0.000 | 5-19-0 | 0.208 |
3-AA | ||||
Savannah Arts Academy | 7-0-0 | 1.000 | 24-15-0 | 0.615 |
Pierce County | 4-2-0 | 0.667 | 21-12-0 | 0.636 |
Crisp County | 6-4-0 | 0.600 | 19-11-0 | 0.633 |
Appling County | 3-3-0 | 0.500 | 12-12-0 | 0.500 |
Tattnall County | 1-5-0 | 0.167 | 4-21-0 | 0.160 |
Cook | 0-7-0 | 0.000 | 6-14-0 | 0.300 |
4-AA | ||||
Davidson Fine Arts | 8-0-0 | 1.000 | 21-11-0 | 0.656 |
Burke County | 8-1-0 | 0.889 | 15-4-0 | 0.789 |
Johnson, Augusta | 8-1-0 | 0.889 | 11-3-0 | 0.786 |
Butler | 4-6-0 | 0.400 | 5-10-0 | 0.333 |
Josey | 3-5-0 | 0.375 | 3-5-0 | 0.375 |
Laney | 1-9-0 | 0.100 | 1-9-0 | 0.100 |
Glenn Hills | 0-10-0 | 0.000 | 0-14-0 | 0.000 |
5-AA | ||||
Holy Innocents' | 7-0-0 | 1.000 | 25-15-0 | 0.625 |
Lovett | 6-1-0 | 0.857 | 26-14-0 | 0.650 |
KIPP Atlanta Collegiate | 4-2-0 | 0.667 | 11-17-1 | 0.397 |
Hapeville | 4-3-0 | 0.571 | 10-19-0 | 0.345 |
Carver, Atlanta | 2-5-0 | 0.286 | 4-7-0 | 0.364 |
Coretta Scott King Academy | 2-5-0 | 0.286 | 4-17-0 | 0.190 |
Washington | 1-5-0 | 0.167 | 2-14-0 | 0.125 |
Therrell | 0-5-0 | 0.000 | 2-12-0 | 0.143 |
6-AA | ||||
Redan | 6-0-0 | 1.000 | 9-9-0 | 0.500 |
Miller Grove | 4-1-0 | 0.800 | 18-2-0 | 0.900 |
Drew Charter School | 3-2-0 | 0.600 | 5-12-0 | 0.294 |
Columbia | 2-3-0 | 0.400 | 4-13-0 | 0.235 |
Salem | 1-5-0 | 0.167 | 3-8-0 | 0.273 |
South Atlanta | 0-5-0 | 0.000 | 2-14-0 | 0.125 |
7-AA | ||||
North Cobb Christian | 8-0-0 | 1.000 | 26-11-0 | 0.703 |
Coahulla Creek | 7-1-0 | 0.875 | 28-12-0 | 0.700 |
Sonoraville | 6-2-0 | 0.750 | 23-19-0 | 0.548 |
Ringgold | 5-3-0 | 0.625 | 26-17-0 | 0.605 |
Rockmart | 4-4-0 | 0.500 | 26-23-0 | 0.531 |
Lakeview-Ft. Oglethorpe | 3-5-0 | 0.375 | 16-21-0 | 0.432 |
Union County | 3-6-0 | 0.333 | 16-18-0 | 0.471 |
North Murray | 1-8-0 | 0.111 | 3-17-0 | 0.150 |
Murray County | 0-8-0 | 0.000 | 5-23-0 | 0.179 |
8-AA | ||||
East Jackson | 9-3-0 | 0.750 | 24-14-0 | 0.632 |
Hart County | 5-7-0 | 0.417 | 12-24-0 | 0.333 |
Prince Avenue Christian | 4-6-0 | 0.400 | 21-20-0 | 0.512 |
Franklin County | 3-7-0 | 0.300 | 15-19-0 | 0.441 |
Stephens County | 1-10-0 | 0.091 | 4-30-0 | 0.118 |
Area 1-A | ||||
Thomasville | 10-0-0 | 1.000 | 15-7-0 | 0.682 |
Brooks County | 9-1-0 | 0.900 | 12-8-0 | 0.600 |
Taylor County | 7-3-0 | 0.700 | 12-11-0 | 0.522 |
Mitchell County | 5-3-0 | 0.625 | 6-11-0 | 0.353 |
Early County | 6-4-0 | 0.600 | 8-9-0 | 0.471 |
Chattahoochee County | 4-6-0 | 0.400 | 4-12-0 | 0.250 |
Baker County | 3-7-0 | 0.300 | 4-7-0 | 0.364 |
Randolph-Clay | 2-5-0 | 0.286 | 2-9-0 | 0.182 |
Quitman County | 1-5-0 | 0.167 | 1-5-0 | 0.167 |
Stewart County | 0-7-0 | 0.000 | 0-7-0 | 0.000 |
Fitzgerald | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Area 2-A | ||||
Lamar County | 9-0-0 | 1.000 | 20-4-0 | 0.833 |
ACE Charter | 8-1-0 | 0.889 | 21-14-0 | 0.600 |
Crawford County | 7-2-0 | 0.778 | 16-12-0 | 0.571 |
Northeast | 5-4-0 | 0.556 | 5-11-0 | 0.312 |
Central, Macon | 4-5-0 | 0.444 | 10-10-0 | 0.500 |
Jasper County | 4-5-0 | 0.444 | 6-13-0 | 0.316 |
Putnam County | 4-5-0 | 0.444 | 7-19-0 | 0.269 |
Dublin | 2-7-0 | 0.222 | 3-13-0 | 0.188 |
Southwest | 2-7-0 | 0.222 | 2-9-0 | 0.182 |
Central, Talbotton | 0-9-0 | 0.000 | 2-12-0 | 0.143 |
Washington County | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Area 3-A | ||||
Savannah Christian | 10-0-0 | 1.000 | 29-9-0 | 0.763 |
St. Vincent's Academy | 8-1-0 | 0.889 | 31-5-0 | 0.861 |
Savannah Country Day | 8-3-0 | 0.727 | 16-19-0 | 0.457 |
Bryan County | 9-4-0 | 0.692 | 18-18-0 | 0.500 |
Toombs County | 8-5-0 | 0.615 | 11-14-0 | 0.440 |
Woodville-Tompkins | 4-6-0 | 0.400 | 14-13-0 | 0.519 |
Brantley County | 5-8-0 | 0.385 | 14-18-0 | 0.438 |
Vidalia | 4-7-0 | 0.364 | 8-11-0 | 0.421 |
McIntosh County Academy | 3-7-0 | 0.300 | 6-12-0 | 0.333 |
Savannah | 2-10-0 | 0.167 | 4-18-0 | 0.182 |
Area 4-A | ||||
Elite Scholars Academy | 4-0-0 | 1.000 | 23-7-0 | 0.767 |
Social Circle | 4-1-0 | 0.800 | 18-14-0 | 0.562 |
Galloway | 4-1-0 | 0.800 | 14-22-0 | 0.389 |
Landmark Christian | 3-1-0 | 0.750 | 12-12-0 | 0.500 |
Atlanta Classical | 4-2-0 | 0.667 | 6-16-0 | 0.273 |
Atlanta International | 2-2-0 | 0.500 | 10-9-0 | 0.526 |
Paideia | 2-2-0 | 0.500 | 3-8-0 | 0.273 |
McNair | 1-3-0 | 0.250 | 2-15-0 | 0.118 |
Southwest Atlanta Christian | 0-4-0 | 0.000 | 2-9-0 | 0.182 |
Towers | 0-3-0 | 0.000 | 2-10-0 | 0.167 |
Greenforest Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Northwest Classical Academy | 0-5-0 | 0.000 | 0-5-0 | 0.000 |
Area 5-A | ||||
Mt. Pisgah Christian | 9-1-0 | 0.900 | 37-7-0 | 0.841 |
Mt. Paran Christian | 8-1-0 | 0.889 | 32-18-0 | 0.640 |
Wesleyan | 9-2-0 | 0.818 | 34-11-0 | 0.756 |
Mount Vernon | 6-3-0 | 0.667 | 25-27-0 | 0.481 |
Walker | 5-4-0 | 0.556 | 28-16-0 | 0.636 |
Mt. Bethel Christian | 4-5-0 | 0.444 | 30-21-0 | 0.588 |
Fellowship Christian | 3-7-0 | 0.300 | 13-20-0 | 0.394 |
King's Ridge | 2-7-0 | 0.222 | 11-22-0 | 0.333 |
St. Francis | 1-8-0 | 0.111 | 9-17-0 | 0.346 |
Weber School | 0-9-0 | 0.000 | 6-14-0 | 0.300 |
Area 6-A | ||||
Bremen | 16-0-0 | 1.000 | 35-6-0 | 0.854 |
Whitefield Academy | 12-3-0 | 0.800 | 25-12-0 | 0.676 |
Pepperell | 10-4-0 | 0.714 | 23-20-0 | 0.535 |
Temple | 7-8-0 | 0.467 | 18-21-0 | 0.462 |
Haralson County | 5-8-0 | 0.385 | 11-15-0 | 0.423 |
Coosa | 4-10-0 | 0.286 | 7-33-0 | 0.175 |
Heard County | 3-11-0 | 0.214 | 11-23-0 | 0.324 |
Manchester | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Georgia School for Deaf | 0-0-0 | 0.000 | 0-3-0 | 0.000 |
Greenville | 0-13-0 | 0.000 | 0-18-0 | 0.000 |
Area 7-A | ||||
Gordon Lee | 10-0-0 | 1.000 | 37-5-0 | 0.881 |
Armuchee | 9-1-0 | 0.900 | 32-3-0 | 0.914 |
Darlington | 7-3-0 | 0.700 | 28-13-0 | 0.683 |
Model | 6-4-0 | 0.600 | 26-15-0 | 0.634 |
Fannin County | 6-5-0 | 0.545 | 25-8-0 | 0.758 |
Chattooga | 5-5-0 | 0.500 | 23-15-0 | 0.605 |
Christian Heritage | 5-5-0 | 0.500 | 12-19-0 | 0.387 |
Dade County | 4-6-0 | 0.400 | 13-14-0 | 0.481 |
Trion | 3-7-0 | 0.300 | 14-13-0 | 0.519 |
Gordon Central | 1-10-0 | 0.091 | 3-23-0 | 0.115 |
Dalton Academy | 0-10-0 | 0.000 | 1-22-0 | 0.043 |
Area 8-A | ||||
Oglethorpe County | 9-1-0 | 0.900 | 19-7-0 | 0.731 |
Tallulah Falls | 9-1-0 | 0.900 | 26-16-0 | 0.619 |
Athens Academy | 8-2-0 | 0.800 | 21-13-0 | 0.618 |
Banks County | 6-4-0 | 0.600 | 19-22-0 | 0.463 |
Lake Oconee Academy | 6-5-0 | 0.545 | 20-9-0 | 0.690 |
Rabun County | 4-6-0 | 0.400 | 16-18-0 | 0.471 |
Commerce | 4-6-0 | 0.400 | 12-23-0 | 0.343 |
Elbert County | 3-8-0 | 0.273 | 10-21-0 | 0.323 |
Greene County | 1-9-0 | 0.100 | 1-21-0 | 0.045 |
Providence Christian | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Washington-Wilkes | 0-12-0 | 0.000 | 0-14-0 | 0.000 |
370 Schools