2023 GHSA Football Standings

School -----------Region------------    -------Classification--------    -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAAA
 
Colquitt County 4 0 0   1.000 4 0 0   1.000 10 0 0   1.000
Valdosta 3 1 0   0.750 3 2 0   0.600 7 3 0   0.700
Camden County 2 2 0   0.500 2 2 0   0.500 7 3 0   0.700
Richmond Hill 1 3 0   0.250 1 3 0   0.250 5 5 0   0.500
Lowndes 0 4 0   0.000 0 6 0   0.000 4 6 0   0.400
 
2-AAAAAAA
 
Carrollton 4 0 0   1.000 5 0 0   1.000 9 1 0   0.900
Westlake 3 1 0   0.750 5 2 0   0.714 8 2 0   0.800
East Coweta 2 2 0   0.500 4 3 0   0.571 7 3 0   0.700
Campbell 1 3 0   0.250 3 5 0   0.375 3 7 0   0.300
Pebblebrook 0 4 0   0.000 0 7 0   0.000 2 8 0   0.200
 
3-AAAAAAA
 
McEachern 4 0 0   1.000 5 2 0   0.714 6 4 0   0.600
Marietta 3 1 0   0.750 4 5 0   0.444 4 6 0   0.400
North Paulding 2 2 0   0.500 3 3 0   0.500 7 3 0   0.700
Harrison 1 3 0   0.250 5 3 0   0.625 7 3 0   0.700
Hillgrove 0 4 0   0.000 1 6 0   0.143 2 8 0   0.200
 
4-AAAAAAA
 
Grayson 4 1 0   0.800 5 2 0   0.714 8 2 0   0.800
Newton 3 2 0   0.600 5 2 0   0.714 8 2 0   0.800
Parkview 3 2 0   0.600 4 3 0   0.571 7 3 0   0.700
Archer 3 2 0   0.600 3 5 0   0.375 5 5 0   0.500
South Gwinnett 1 4 0   0.200 4 5 0   0.444 5 5 0   0.500
Brookwood 1 4 0   0.200 3 6 0   0.333 4 6 0   0.400
 
5-AAAAAAA
 
Walton 5 0 0   1.000 9 0 0   1.000 10 0 0   1.000
North Cobb 4 1 0   0.800 6 3 0   0.667 7 3 0   0.700
Wheeler 3 2 0   0.600 4 2 0   0.667 7 3 0   0.700
Osborne 2 3 0   0.400 2 3 0   0.400 7 3 0   0.700
Cherokee 1 4 0   0.200 1 5 0   0.167 2 8 0   0.200
Kennesaw Mountain 0 5 0   0.000 0 8 0   0.000 1 9 0   0.100
 
6-AAAAAAA
 
Milton 5 0 0   1.000 7 1 0   0.875 9 2 0   0.818
West Forsyth 4 1 0   0.800 5 2 0   0.714 8 2 0   0.800
Lambert 3 2 0   0.600 5 2 0   0.714 8 2 0   0.800
Denmark 2 3 0   0.400 4 4 0   0.500 4 6 0   0.400
South Forsyth 1 4 0   0.200 1 6 0   0.143 1 9 0   0.100
Forsyth Central 0 5 0   0.000 0 5 0   0.000 2 8 0   0.200
 
7-AAAAAAA
 
Peachtree Ridge 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Norcross 5 1 0   0.833 8 2 0   0.800 8 2 0   0.800
North Gwinnett 5 1 0   0.833 6 3 0   0.667 7 3 0   0.700
Duluth 3 3 0   0.500 3 3 0   0.500 7 3 0   0.700
Meadowcreek 2 4 0   0.333 2 6 0   0.250 2 8 0   0.200
Berkmar 1 5 0   0.167 1 5 0   0.167 3 6 1   0.350
Discovery 0 6 0   0.000 0 7 0   0.000 1 9 0   0.100
 
8-AAAAAAA
 
Mill Creek 5 0 0   1.000 9 0 0   1.000 10 0 0   1.000
Buford 4 1 0   0.800 6 1 0   0.857 9 1 0   0.900
Collins Hill 3 2 0   0.600 4 5 0   0.444 4 7 0   0.364
Mountain View 2 3 0   0.400 2 4 0   0.333 4 6 0   0.400
Central Gwinnett 1 4 0   0.200 2 4 0   0.333 4 6 0   0.400
Dacula 0 5 0   0.000 0 7 0   0.000 1 9 0   0.100
 
1-AAAAAA
 
Thomas County Central 5 0 0   1.000 5 0 0   1.000 10 0 0   1.000
Lee County 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Houston County 3 2 0   0.600 3 2 0   0.600 8 2 0   0.800
Northside, Warner Robins 2 3 0   0.400 2 3 0   0.400 4 6 0   0.400
Tift County 1 4 0   0.200 1 4 0   0.200 2 8 0   0.200
Veterans 0 5 0   0.000 1 5 0   0.167 3 7 0   0.300
 
2-AAAAAA
 
Effingham County 6 0 0   1.000 6 0 0   1.000 7 3 0   0.700
Glynn Academy 5 1 0   0.833 5 1 0   0.833 8 2 0   0.800
Brunswick 4 2 0   0.667 4 2 0   0.667 6 3 0   0.667
Evans 3 3 0   0.500 3 3 0   0.500 4 6 0   0.400
South Effingham 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Lakeside, Evans 1 5 0   0.167 1 6 0   0.143 3 7 0   0.300
Grovetown 0 6 0   0.000 0 6 0   0.000 2 8 0   0.200
 
3-AAAAAA
 
Woodward Academy 7 0 0   1.000 7 1 0   0.875 8 2 0   0.800
Mundy's Mill 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Jonesboro 4 2 0   0.667 4 2 0   0.667 6 3 0   0.667
Lovejoy 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Alcovy 2 4 0   0.333 2 4 0   0.333 3 6 0   0.333
Morrow 2 5 0   0.286 2 5 0   0.286 2 8 0   0.200
Rockdale County 1 6 0   0.143 1 6 0   0.143 2 8 0   0.200
Forest Park 1 6 0   0.143 1 7 0   0.125 1 9 0   0.100
 
4-AAAAAA
 
Marist 5 0 0   1.000 7 1 0   0.875 9 1 0   0.900
North Atlanta 4 1 0   0.800 7 1 0   0.875 9 1 0   0.900
Dunwoody 4 2 0   0.667 4 2 0   0.667 8 2 0   0.800
St. Pius X 2 3 0   0.400 2 4 0   0.333 3 7 0   0.300
Riverwood 1 4 0   0.200 1 5 0   0.167 3 7 0   0.300
Lakeside, DeKalb 0 1 0   0.000 1 1 0   0.500 5 5 0   0.500
South Cobb 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
5-AAAAAA
 
Douglas County 7 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Hughes 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
East Paulding 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
New Manchester 3 4 0   0.429 3 5 0   0.375 4 6 0   0.400
South Paulding 3 4 0   0.429 3 4 0   0.429 3 7 0   0.300
Newnan 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Paulding County 2 5 0   0.286 2 6 0   0.250 2 8 0   0.200
Alexander 0 7 0   0.000 1 7 0   0.125 2 8 0   0.200
 
6-AAAAAA
 
Rome 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Sequoyah 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Creekview 4 2 0   0.667 5 2 0   0.714 7 3 0   0.700
River Ridge 3 3 0   0.500 4 5 0   0.444 5 5 0   0.500
Allatoona 2 4 0   0.333 2 4 0   0.333 2 8 0   0.200
Woodstock 1 5 0   0.167 2 5 0   0.286 2 8 0   0.200
Etowah 0 6 0   0.000 1 6 0   0.143 4 6 0   0.400
 
7-AAAAAA
 
Roswell 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Blessed Trinity 5 1 0   0.833 6 2 0   0.750 8 2 0   0.800
Alpharetta 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Sprayberry 3 3 0   0.500 5 3 0   0.625 6 4 0   0.600
Pope 2 4 0   0.333 2 5 0   0.286 2 8 0   0.200
Lassiter 1 5 0   0.167 1 7 0   0.125 1 9 0   0.100
Johns Creek 0 6 0   0.000 0 8 0   0.000 1 9 0   0.100
 
8-AAAAAA
 
Gainesville 6 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Lanier 5 1 0   0.833 6 1 0   0.857 8 2 0   0.800
North Forsyth 4 2 0   0.667 4 3 0   0.571 5 5 0   0.500
Habersham Central 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
Jackson County 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
Shiloh 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Apalachee 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
1-AAAAA
 
Coffee 5 0 0   1.000 5 0 0   1.000 10 0 0   1.000
Ware County 4 1 0   0.800 4 1 0   0.800 7 3 0   0.700
Jenkins 2 3 0   0.400 2 3 0   0.400 3 7 0   0.300
Statesboro 2 3 0   0.400 2 3 0   0.400 3 7 0   0.300
Bradwell Institute 1 4 0   0.200 1 4 0   0.200 3 7 0   0.300
Greenbrier 1 4 0   0.200 1 4 0   0.200 1 9 0   0.100
 
2-AAAAA
 
Warner Robins 6 0 0   1.000 6 0 0   1.000 7 3 0   0.700
Jones County 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Dutchtown 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Ola 3 3 0   0.500 4 3 0   0.571 7 3 0   0.700
Eagle's Landing 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
Union Grove 1 5 0   0.167 1 5 0   0.167 1 9 0   0.100
Locust Grove 0 6 0   0.000 1 7 0   0.125 1 9 0   0.100
 
3-AAAAA
 
Harris County 4 0 0   1.000 4 0 0   1.000 9 1 0   0.900
Northgate 3 1 0   0.750 3 2 0   0.600 7 3 0   0.700
Northside, Columbus 2 2 0   0.500 2 2 0   0.500 6 4 0   0.600
McIntosh 1 3 0   0.250 1 3 0   0.250 6 4 0   0.600
Drew 0 4 0   0.000 0 6 0   0.000 3 7 0   0.300
 
4-AAAAA
 
Arabia Mountain 5 0 0   1.000 7 1 0   0.875 9 1 0   0.900
Tucker 4 1 0   0.800 4 1 0   0.800 6 4 0   0.600
Decatur 3 2 0   0.600 3 4 0   0.429 5 5 0   0.500
Chamblee 2 3 0   0.400 2 3 0   0.400 4 6 0   0.400
Lithonia 1 4 0   0.200 1 5 0   0.167 3 7 0   0.300
M. L. King 0 5 0   0.000 1 8 0   0.111 1 9 0   0.100
Cross Keys* 0 0 0   0.000 0 0 0   0.000 0 8 0   0.000
 
5-AAAAA
 
Creekside 7 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Mays 6 1 0   0.857 6 1 0   0.857 6 4 0   0.600
Chapel Hill 5 2 0   0.714 5 2 0   0.714 8 2 0   0.800
Jackson, Atlanta 3 4 0   0.429 5 4 0   0.556 5 5 0   0.500
Villa Rica 3 4 0   0.429 4 4 0   0.500 4 6 0   0.400
Banneker 2 5 0   0.286 2 5 0   0.286 4 6 0   0.400
Lithia Springs 2 5 0   0.286 2 5 0   0.286 2 8 0   0.200
Midtown 0 0 0   0.000 1 1 0   0.500 4 6 0   0.400
Tri-Cities 0 7 0   0.000 0 7 0   0.000 2 8 0   0.200
 
6-AAAAA
 
Kell 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Greater Atlanta Christian 5 1 0   0.833 6 1 0   0.857 9 1 0   0.900
Cambridge 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Centennial 3 3 0   0.500 3 3 0   0.500 3 7 0   0.300
Chattahoochee 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
North Springs 1 5 0   0.167 2 6 0   0.250 2 8 0   0.200
Northview 0 6 0   0.000 0 7 0   0.000 0 10 0   0.000
 
7-AAAAA
 
Cartersville 5 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Hiram 3 2 0   0.600 4 2 0   0.667 8 2 0   0.800
Dalton 3 2 0   0.600 3 2 0   0.600 7 3 0   0.700
Calhoun 2 3 0   0.400 2 3 0   0.400 6 4 0   0.600
Cass 2 3 0   0.400 4 3 0   0.571 5 5 0   0.500
Woodland, Cartersville 0 5 0   0.000 0 5 0   0.000 2 8 0   0.200
 
8-AAAAA
 
Jefferson 6 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Eastside 5 1 0   0.833 5 2 0   0.714 7 3 0   0.700
Flowery Branch 3 3 0   0.500 4 3 0   0.571 5 5 0   0.500
Loganville 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
Clarke Central 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Winder-Barrow 1 5 0   0.167 2 5 0   0.286 4 6 0   0.400
Heritage, Conyers 1 5 0   0.167 1 7 0   0.125 3 7 0   0.300
 
1-AAAA
 
Bainbridge 4 0 0   1.000 4 0 0   1.000 8 2 0   0.800
Cairo 3 1 0   0.750 3 1 0   0.750 8 2 0   0.800
Westover 2 2 0   0.500 2 2 0   0.500 5 5 0   0.500
Shaw 1 3 0   0.250 1 3 0   0.250 4 6 0   0.400
Hardaway 0 4 0   0.000 0 5 0   0.000 0 10 0   0.000
 
2-AAAA
 
Spalding 6 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Perry 5 1 0   0.833 5 1 0   0.833 8 2 0   0.800
Westside, Macon 4 2 0   0.667 4 2 0   0.667 7 2 1   0.750
Baldwin 3 3 0   0.500 3 3 0   0.500 6 4 0   0.600
Howard 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Griffin 1 5 0   0.167 1 6 0   0.143 1 9 0   0.100
West Laurens 0 6 0   0.000 0 6 0   0.000 2 8 0   0.200
 
3-AAAA
 
Benedictine 5 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Burke County 3 2 0   0.600 3 2 0   0.600 8 2 0   0.800
Wayne County 3 2 0   0.600 3 2 0   0.600 7 3 0   0.700
New Hampstead 3 2 0   0.600 3 2 0   0.600 5 4 0   0.556
Southeast Bulloch 1 4 0   0.200 1 4 0   0.200 4 6 0   0.400
Islands 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
4-AAAA
 
LaGrange 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Starr's Mill 6 1 0   0.857 7 1 0   0.875 7 3 0   0.700
Troup County 5 2 0   0.714 6 2 0   0.750 8 2 0   0.800
Trinity Christian 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
Whitewater 3 4 0   0.429 4 4 0   0.500 5 5 0   0.500
North Clayton 2 5 0   0.286 2 5 0   0.286 4 6 0   0.400
Fayette County 1 6 0   0.143 1 7 0   0.125 1 9 0   0.100
Riverdale 0 7 0   0.000 0 8 0   0.000 0 10 0   0.000
 
5-AAAA
 
Stockbridge 7 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Lovett 5 2 0   0.714 5 3 0   0.625 5 5 0   0.500
Luella 5 2 0   0.714 5 3 0   0.625 5 5 0   0.500
Pace Academy 4 3 0   0.571 5 4 0   0.556 5 5 0   0.500
McDonough 3 4 0   0.429 4 4 0   0.500 6 4 0   0.600
Hampton 3 4 0   0.429 3 5 0   0.375 4 6 0   0.400
Mt. Zion, Jonesboro 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Woodland, Stockbridge 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
6-AAAA
 
Stephenson 4 1 0   0.800 5 1 0   0.833 8 2 0   0.800
Westminster 4 1 0   0.800 5 3 0   0.625 7 3 0   0.700
Holy Innocents' 3 2 0   0.600 4 2 0   0.667 8 2 0   0.800
Hapeville 3 2 0   0.600 3 2 0   0.600 5 5 0   0.500
Miller Grove 1 4 0   0.200 1 4 0   0.200 4 6 0   0.400
Southwest DeKalb 0 5 0   0.000 0 5 0   0.000 2 8 0   0.200
Stone Mountain 0 0 0   0.000 0 1 0   0.000 1 9 0   0.100
Druid Hills* 0 0 0   0.000 0 0 0   0.000 8 1 1   0.850
Clarkston* 0 0 0   0.000 0 0 0   0.000 1 9 0   0.100
 
7-AAAA
 
Central, Carroll 5 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Cedartown 4 1 0   0.800 4 1 0   0.800 6 4 0   0.600
Heritage, Catoosa 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Northwest Whitfield 2 3 0   0.400 2 3 0   0.400 6 4 0   0.600
Sonoraville 1 4 0   0.200 1 4 0   0.200 3 7 0   0.300
Southeast Whitfield 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
8-AAAA
 
North Oconee 8 0 0   1.000 8 0 0   1.000 10 0 0   1.000
Madison County 6 2 0   0.750 6 2 0   0.750 8 2 0   0.800
East Forsyth 6 3 0   0.667 6 3 0   0.667 7 3 0   0.700
North Hall 5 3 0   0.625 5 3 0   0.625 7 3 0   0.700
Cedar Shoals 4 4 0   0.500 4 4 0   0.500 4 6 0   0.400
Cherokee Bluff 4 4 0   0.500 4 4 0   0.500 4 6 0   0.400
Johnson, Gainesville 1 1 0   0.500 1 1 0   0.500 5 5 0   0.500
Walnut Grove 3 5 0   0.375 3 5 0   0.375 4 6 0   0.400
East Hall 1 8 0   0.111 1 8 0   0.111 2 8 0   0.200
Chestatee 0 8 0   0.000 0 8 0   0.000 0 9 1   0.050
Seckinger* 0 0 0   0.000 0 0 0   0.000 2 7 0   0.222
 
1-AAA
 
Carver, Columbus 5 0 0   1.000 5 0 0   1.000 7 3 0   0.700
Monroe 3 2 0   0.600 3 2 0   0.600 6 3 0   0.667
Crisp County 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Thomasville 3 2 0   0.600 3 2 0   0.600 5 5 0   0.500
Dougherty 1 4 0   0.200 1 4 0   0.200 4 6 0   0.400
Columbus 0 5 0   0.000 0 6 0   0.000 1 9 0   0.100
 
2-AAA
 
Mary Persons 4 0 0   1.000 5 0 0   1.000 9 1 0   0.900
Upson-Lee 3 1 0   0.750 3 1 0   0.750 8 2 0   0.800
Peach County 2 2 0   0.500 3 2 0   0.600 4 6 0   0.400
Jackson 1 3 0   0.250 1 5 0   0.167 2 8 0   0.200
Pike County 0 4 0   0.000 0 4 0   0.000 0 10 0   0.000
 
3-AAA
 
Calvary Day School 7 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Savannah Christian 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Savannah Country Day 5 2 0   0.714 5 2 0   0.714 7 3 0   0.700
Long County 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Liberty County 3 4 0   0.429 3 4 0   0.429 3 7 0   0.300
Johnson, Savannah 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Beach 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Groves 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
4-AAA
 
Morgan County 5 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Harlem 4 1 0   0.800 4 1 0   0.800 7 3 0   0.700
Hephzibah 3 2 0   0.600 3 2 0   0.600 7 3 0   0.700
Richmond Academy 2 3 0   0.400 2 3 0   0.400 4 6 0   0.400
Cross Creek 1 4 0   0.200 1 5 0   0.167 3 6 1   0.350
Salem 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
5-AAA
 
Cedar Grove 3 0 0   1.000 3 0 0   1.000 5 5 0   0.500
Sandy Creek 2 1 0   0.667 3 1 0   0.750 7 3 0   0.700
Douglass, Atlanta 1 2 0   0.333 2 2 0   0.500 5 5 0   0.500
Carver, Atlanta 0 3 0   0.000 0 4 0   0.000 2 7 0   0.222
 
6-AAA
 
Adairsville 7 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Bremen 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Gordon Lee 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Ringgold 4 3 0   0.571 4 4 0   0.500 6 4 0   0.600
Coahulla Creek 4 3 0   0.571 4 3 0   0.571 5 5 0   0.500
LaFayette 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Lakeview-Ft. Oglethorpe 1 6 0   0.143 1 7 0   0.125 2 8 0   0.200
Ridgeland 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
7-AAA
 
Lumpkin County 6 0 0   1.000 8 0 0   1.000 10 0 0   1.000
Wesleyan 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Gilmer 3 3 0   0.500 5 3 0   0.625 6 4 0   0.600
White County 3 3 0   0.500 3 4 0   0.429 4 5 1   0.450
Pickens 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
Dawson County 2 4 0   0.333 2 5 0   0.286 2 8 0   0.200
West Hall 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
8-AAA
 
Stephens County 4 1 0   0.800 6 1 0   0.857 9 1 0   0.900
Hebron Christian Academy 3 2 0   0.600 3 3 0   0.500 6 4 0   0.600
Monroe Area 3 2 0   0.600 3 3 0   0.500 6 4 0   0.600
Oconee County 3 2 0   0.600 3 2 0   0.600 4 6 0   0.400
Hart County 2 3 0   0.400 3 4 0   0.429 4 6 0   0.400
Franklin County 0 5 0   0.000 0 6 0   0.000 1 9 0   0.100
 
1-AA
 
Cook 6 0 0   1.000 6 0 0   1.000 8 2 0   0.800
Fitzgerald 5 1 0   0.833 5 2 0   0.714 7 3 0   0.700
Jeff Davis 3 3 0   0.500 3 4 0   0.429 5 5 0   0.500
Sumter County 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
Worth County 3 3 0   0.500 4 3 0   0.571 5 5 0   0.500
Berrien 1 5 0   0.167 1 5 0   0.167 2 7 1   0.250
Dodge County 0 6 0   0.000 0 7 0   0.000 1 9 0   0.100
 
2-AA
 
Northeast 6 1 0   0.857 7 1 0   0.875 8 2 0   0.800
Spencer 6 1 0   0.857 6 1 0   0.857 7 3 0   0.700
ACE Charter 5 2 0   0.714 5 2 0   0.714 8 2 0   0.800
Rutland 4 3 0   0.571 5 3 0   0.625 6 4 0   0.600
Southwest 4 3 0   0.571 4 3 0   0.571 5 4 1   0.550
Kendrick 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Central, Macon 1 6 0   0.143 1 7 0   0.125 1 9 0   0.100
Jordan 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
3-AA
 
Pierce County 5 1 0   0.833 6 1 0   0.857 9 1 0   0.900
Toombs County 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Appling County 5 1 0   0.833 5 1 0   0.833 8 2 0   0.800
Vidalia 3 3 0   0.500 3 3 0   0.500 6 4 0   0.600
Brantley County 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Tattnall County 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Windsor Forest 0 6 0   0.000 0 6 0   0.000 2 8 0   0.200
 
4-AA
 
Thomson 7 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Laney 6 1 0   0.857 6 1 0   0.857 7 2 1   0.750
Putnam County 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
Washington County 4 3 0   0.571 5 3 0   0.625 5 5 0   0.500
Westside, Augusta 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Butler 2 5 0   0.286 2 6 0   0.250 3 6 1   0.350
Glenn Hills 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Josey 0 7 0   0.000 0 8 0   0.000 1 9 0   0.100
 
5-AA
 
Callaway 6 0 0   1.000 6 0 0   1.000 8 1 0   0.889
Columbia 5 1 0   0.833 6 1 0   0.857 7 3 0   0.700
Eagle's Landing Christian 4 2 0   0.667 4 2 0   0.667 4 6 0   0.400
Redan 3 3 0   0.500 3 3 0   0.500 4 6 0   0.400
McNair 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
Towers 1 5 0   0.167 1 8 0   0.111 1 9 0   0.100
Landmark Christian 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
6-AA
 
North Cobb Christian 6 0 0   1.000 6 0 0   1.000 8 2 0   0.800
Therrell 4 2 0   0.667 6 2 0   0.750 8 2 0   0.800
South Atlanta 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Washington 3 2 0   0.600 3 3 0   0.500 3 5 0   0.375
KIPP Atlanta Collegiate 1 4 0   0.200 2 4 0   0.333 3 6 0   0.333
B.E.S.T Academy 1 5 0   0.167 2 5 0   0.286 3 7 0   0.300
Mt. Paran Christian 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Walker* 0 0 0   0.000 0 0 0   0.000 6 4 0   0.600
 
7-AA
 
Rockmart 6 0 0   1.000 6 0 0   1.000 8 2 0   0.800
North Murray 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Model 4 2 0   0.667 4 2 0   0.667 6 3 0   0.667
Fannin County 3 3 0   0.500 3 4 0   0.429 5 5 0   0.500
Haralson County 2 4 0   0.333 2 4 0   0.333 2 8 0   0.200
Murray County 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Gordon Central 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
8-AA
 
Fellowship Christian 5 0 0   1.000 5 0 0   1.000 8 2 0   0.800
Providence Christian 3 2 0   0.600 3 2 0   0.600 8 2 0   0.800
Union County 3 2 0   0.600 4 2 0   0.667 7 3 0   0.700
Athens Academy 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
East Jackson 1 4 0   0.200 1 4 0   0.200 6 4 0   0.600
Banks County 0 5 0   0.000 0 5 0   0.000 4 6 0   0.400
 
1-A Division II
 
Early County 6 0 0   1.000 6 1 0   0.857 6 3 0   0.667
Calhoun County 1 0 0   1.000 1 0 0   1.000 1 0 0   1.000
Seminole County 4 2 0   0.667 5 2 0   0.714 6 4 0   0.600
Miller County 3 3 0   0.500 3 5 0   0.375 4 5 0   0.444
Randolph-Clay 3 3 0   0.500 3 4 0   0.429 4 5 0   0.444
Terrell County 3 3 0   0.500 4 4 0   0.500 4 5 0   0.444
Mitchell County 2 4 0   0.333 2 4 0   0.333 2 8 0   0.200
Baconton 0 6 0   0.000 1 6 0   0.143 1 8 0   0.111
Baker County 0 1 0   0.000 0 1 0   0.000 0 1 0   0.000
Southwest Georgia STEM* 0 0 0   0.000 0 0 0   0.000 1 0 0   1.000
Pataula Charter* 0 0 0   0.000 0 0 0   0.000 4 4 0   0.500
 
2-A Division II
 
Clinch County 4 0 0   1.000 5 1 0   0.833 9 1 0   0.900
Lanier County 3 1 0   0.750 4 2 0   0.667 7 3 0   0.700
Charlton County 2 2 0   0.500 2 2 0   0.500 2 8 0   0.200
Turner County 1 3 0   0.250 2 4 0   0.333 3 7 0   0.300
Atkinson County 0 4 0   0.000 0 7 0   0.000 0 10 0   0.000
 
3-A Division II
 
Portal 4 0 0   1.000 7 0 0   1.000 8 1 0   0.889
Jenkins County 3 1 0   0.750 5 1 0   0.833 9 1 0   0.900
Emanuel County Institute 2 2 0   0.500 3 3 0   0.500 5 5 0   0.500
McIntosh County Academy 1 3 0   0.250 2 4 0   0.333 4 6 0   0.400
Montgomery County 0 4 0   0.000 0 9 0   0.000 0 10 0   0.000
 
4-A Division II
 
Dooly County 5 0 0   1.000 6 1 0   0.857 6 4 0   0.600
Telfair County 3 2 0   0.600 7 2 0   0.778 8 2 0   0.800
Wilcox County 2 3 0   0.400 3 3 0   0.500 5 5 0   0.500
Hawkinsville 2 3 0   0.400 3 5 0   0.375 4 6 0   0.400
Treutlen 2 3 0   0.400 3 4 0   0.429 3 7 0   0.300
Wheeler County 1 4 0   0.200 3 4 0   0.429 4 6 0   0.400
 
5-A Division II
 
Johnson County 5 0 0   1.000 6 2 0   0.750 7 3 0   0.700
Wilkinson County 4 1 0   0.800 4 3 0   0.571 5 4 0   0.556
Glascock County 2 3 0   0.400 2 4 0   0.333 5 5 0   0.500
Hancock Central 2 3 0   0.400 3 5 0   0.375 4 6 0   0.400
Georgia Military College 2 3 0   0.400 2 5 0   0.286 3 7 0   0.300
Twiggs County 0 5 0   0.000 0 8 0   0.000 0 9 0   0.000
 
6-A Division II
 
