Region Standings As Of: 10/15/2023 11:10 am
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAAA | ||||
Richmond Hill | 6-0-0 | 1.000 | 28-8-0 | 0.778 |
Lowndes | 5-3-0 | 0.625 | 16-17-0 | 0.485 |
Colquitt County | 3-4-0 | 0.429 | 20-7-0 | 0.741 |
Valdosta | 1-4-0 | 0.200 | 14-20-0 | 0.412 |
Camden County | 0-4-0 | 0.000 | 8-20-0 | 0.286 |
2-AAAAAAA | ||||
East Coweta | 5-1-0 | 0.833 | 27-15-2 | 0.636 |
Carrollton | 4-1-0 | 0.800 | 20-14-4 | 0.579 |
Westlake | 2-3-0 | 0.400 | 28-16-0 | 0.636 |
Campbell | 2-4-0 | 0.333 | 11-10-0 | 0.524 |
Pebblebrook | 0-4-0 | 0.000 | 4-12-0 | 0.250 |
3-AAAAAAA | ||||
Hillgrove | 4-0-0 | 1.000 | 32-7-0 | 0.821 |
Marietta | 3-2-0 | 0.600 | 16-9-0 | 0.640 |
Harrison | 3-3-0 | 0.500 | 16-21-0 | 0.432 |
North Paulding | 2-2-0 | 0.500 | 24-19-0 | 0.558 |
McEachern | 0-5-0 | 0.000 | 3-16-0 | 0.158 |
4-AAAAAAA | ||||
Brookwood | 6-1-0 | 0.857 | 38-6-0 | 0.864 |
Grayson | 5-2-0 | 0.714 | 24-9-0 | 0.727 |
Parkview | 5-2-0 | 0.714 | 13-19-0 | 0.406 |
South Gwinnett | 1-4-0 | 0.200 | 5-18-0 | 0.217 |
Archer | 1-5-0 | 0.167 | 13-13-0 | 0.500 |
Newton | 0-4-0 | 0.000 | 3-15-0 | 0.167 |
5-AAAAAAA | ||||
Walton | 5-1-0 | 0.833 | 17-7-0 | 0.708 |
North Cobb | 4-1-0 | 0.800 | 37-9-0 | 0.804 |
Cherokee | 6-2-0 | 0.750 | 24-9-0 | 0.727 |
Kennesaw Mountain | 2-4-0 | 0.333 | 11-22-0 | 0.333 |
Wheeler | 0-4-0 | 0.000 | 6-22-0 | 0.214 |
Osborne | 0-5-0 | 0.000 | 0-17-0 | 0.000 |
6-AAAAAAA | ||||
West Forsyth | 5-2-0 | 0.714 | 31-8-0 | 0.795 |
Milton | 4-2-0 | 0.667 | 19-23-0 | 0.452 |
Forsyth Central | 3-2-0 | 0.600 | 19-17-0 | 0.528 |
South Forsyth | 4-3-0 | 0.571 | 23-16-0 | 0.590 |
Denmark | 2-4-0 | 0.333 | 20-20-0 | 0.500 |
Lambert | 0-5-0 | 0.000 | 11-26-0 | 0.297 |
7-AAAAAAA | ||||
Norcross | 6-0-0 | 1.000 | 37-9-0 | 0.804 |
North Gwinnett | 7-1-0 | 0.875 | 31-12-0 | 0.721 |
Peachtree Ridge | 5-3-0 | 0.625 | 18-12-0 | 0.600 |
Duluth | 3-3-0 | 0.500 | 10-26-0 | 0.278 |
Meadowcreek | 1-4-0 | 0.200 | 7-11-0 | 0.389 |
Berkmar | 0-5-0 | 0.000 | 3-22-0 | 0.120 |
Discovery | 0-5-0 | 0.000 | 1-21-0 | 0.045 |
8-AAAAAAA | ||||
Buford | 5-0-0 | 1.000 | 24-8-0 | 0.750 |
Dacula | 4-1-0 | 0.800 | 13-22-0 | 0.371 |
Mill Creek | 3-2-0 | 0.600 | 17-18-0 | 0.486 |
Collins Hill | 2-3-0 | 0.400 | 13-18-0 | 0.419 |
Mountain View | 1-4-0 | 0.200 | 6-27-0 | 0.182 |
Central Gwinnett | 0-5-0 | 0.000 | 4-12-0 | 0.250 |
1-AAAAAA | ||||
Veterans | 7-1-0 | 0.875 | 28-8-3 | 0.756 |
Lee County | 5-2-0 | 0.714 | 17-24-2 | 0.419 |
Houston County | 3-2-0 | 0.600 | 17-14-1 | 0.547 |
Tift County | 2-4-0 | 0.333 | 20-7-0 | 0.741 |
Thomas County Central | 1-4-0 | 0.200 | 8-20-0 | 0.286 |
Northside, Warner Robins | 0-5-0 | 0.000 | 2-19-0 | 0.095 |
2-AAAAAA | ||||
Lakeside, Evans | 8-0-0 | 1.000 | 39-3-0 | 0.929 |
Glynn Academy | 5-2-0 | 0.714 | 28-11-0 | 0.718 |
South Effingham | 4-2-0 | 0.667 | 23-16-0 | 0.590 |
Effingham County | 3-4-0 | 0.429 | 24-14-0 | 0.632 |
Grovetown | 2-4-0 | 0.333 | 13-32-0 | 0.289 |
Brunswick | 1-5-0 | 0.167 | 14-15-0 | 0.483 |
Evans | 0-6-0 | 0.000 | 7-26-0 | 0.212 |
3-AAAAAA | ||||
Woodward Academy | 7-0-0 | 1.000 | 20-14-0 | 0.588 |
Jonesboro | 6-1-0 | 0.857 | 23-16-0 | 0.590 |
Morrow | 5-2-0 | 0.714 | 24-4-0 | 0.857 |
Rockdale County | 4-3-0 | 0.571 | 12-11-0 | 0.522 |
Forest Park | 2-4-0 | 0.333 | 16-13-0 | 0.552 |
Lovejoy | 1-5-0 | 0.167 | 11-8-0 | 0.579 |
Mundy's Mill | 1-6-0 | 0.143 | 12-10-0 | 0.545 |
Alcovy | 0-5-0 | 0.000 | 0-9-0 | 0.000 |
4-AAAAAA | ||||
St. Pius X | 7-1-0 | 0.875 | 20-23-0 | 0.465 |
Riverwood | 5-1-0 | 0.833 | 29-11-1 | 0.720 |
Marist | 4-3-0 | 0.571 | 23-11-0 | 0.676 |
Lakeside, DeKalb | 3-5-0 | 0.375 | 28-8-0 | 0.778 |
Dunwoody | 2-4-0 | 0.333 | 17-22-0 | 0.436 |
North Atlanta | 2-4-0 | 0.333 | 8-23-0 | 0.258 |
South Cobb | 0-6-0 | 0.000 | 7-17-0 | 0.292 |
5-AAAAAA | ||||
Newnan | 7-0-0 | 1.000 | 27-9-0 | 0.750 |
East Paulding | 7-1-0 | 0.875 | 20-16-0 | 0.556 |
New Manchester | 6-2-0 | 0.750 | 13-12-0 | 0.520 |
South Paulding | 4-4-0 | 0.500 | 13-15-0 | 0.464 |
Alexander | 3-6-0 | 0.333 | 11-17-1 | 0.397 |
Hughes | 2-5-0 | 0.286 | 13-13-0 | 0.500 |
Douglas County | 0-6-0 | 0.000 | 5-26-2 | 0.182 |
Paulding County | 0-5-0 | 0.000 | 1-22-0 | 0.043 |
6-AAAAAA | ||||
River Ridge | 7-1-0 | 0.875 | 27-8-0 | 0.771 |
Allatoona | 5-1-0 | 0.833 | 28-8-0 | 0.778 |
Sequoyah | 4-2-0 | 0.667 | 19-15-0 | 0.559 |
Etowah | 3-4-0 | 0.429 | 15-15-0 | 0.500 |
Woodstock | 2-4-0 | 0.333 | 30-9-0 | 0.769 |
Creekview | 2-4-0 | 0.333 | 11-20-0 | 0.355 |
Rome | 0-7-0 | 0.000 | 20-13-2 | 0.600 |
7-AAAAAA | ||||
Alpharetta | 6-0-0 | 1.000 | 33-3-0 | 0.917 |
Pope | 5-1-0 | 0.833 | 35-3-0 | 0.921 |
Johns Creek | 6-2-0 | 0.750 | 29-9-0 | 0.763 |
Blessed Trinity | 3-4-0 | 0.429 | 19-18-0 | 0.514 |
Roswell | 2-4-0 | 0.333 | 9-20-0 | 0.310 |
Lassiter | 1-6-0 | 0.143 | 9-25-0 | 0.265 |
Sprayberry | 0-6-0 | 0.000 | 17-16-0 | 0.515 |
8-AAAAAA | ||||
North Forsyth | 8-0-0 | 1.000 | 24-11-0 | 0.686 |
Jackson County | 5-2-0 | 0.714 | 29-6-0 | 0.829 |
Lanier | 4-3-0 | 0.571 | 23-14-0 | 0.622 |
Apalachee | 4-4-0 | 0.500 | 25-14-0 | 0.641 |
Habersham Central | 3-4-0 | 0.429 | 14-10-0 | 0.583 |
Gainesville | 1-6-0 | 0.143 | 17-18-0 | 0.486 |
Shiloh | 0-7-0 | 0.000 | 9-19-0 | 0.321 |
1-AAAAA | ||||
Statesboro | 9-0-0 | 1.000 | 21-17-0 | 0.553 |
Greenbrier | 3-2-0 | 0.600 | 17-16-0 | 0.515 |
Ware County | 3-3-0 | 0.500 | 16-12-0 | 0.571 |
Jenkins | 1-5-0 | 0.167 | 3-22-0 | 0.120 |
Bradwell Institute | 1-7-0 | 0.125 | 2-17-0 | 0.105 |
Coffee | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
2-AAAAA | ||||
Union Grove | 6-0-0 | 1.000 | 28-5-0 | 0.848 |
Eagle's Landing | 6-2-0 | 0.750 | 20-14-0 | 0.588 |
Locust Grove | 6-3-0 | 0.667 | 23-16-0 | 0.590 |
Ola | 6-4-0 | 0.600 | 26-13-0 | 0.667 |
Warner Robins | 3-5-0 | 0.375 | 12-22-0 | 0.353 |
Jones County | 0-7-0 | 0.000 | 6-12-0 | 0.333 |
Dutchtown | 0-6-0 | 0.000 | 2-25-1 | 0.089 |
3-AAAAA | ||||
McIntosh | 4-0-0 | 1.000 | 26-10-0 | 0.722 |
Northgate | 4-1-0 | 0.800 | 24-16-0 | 0.600 |
Northside, Columbus | 2-3-0 | 0.400 | 14-20-0 | 0.412 |
Harris County | 1-3-0 | 0.250 | 15-29-0 | 0.341 |
Drew | 0-4-0 | 0.000 | 2-13-0 | 0.133 |
4-AAAAA | ||||
Chamblee | 5-0-0 | 1.000 | 20-21-0 | 0.488 |
Decatur | 4-1-0 | 0.800 | 17-8-0 | 0.680 |
Arabia Mountain | 3-2-0 | 0.600 | 18-15-0 | 0.545 |
Tucker | 2-3-0 | 0.400 | 15-21-0 | 0.417 |
M. L. King | 0-3-0 | 0.000 | 2-11-0 | 0.154 |
Lithonia | 0-4-0 | 0.000 | 1-12-0 | 0.077 |
Cross Keys | 0-0-0 | 0.000 | 0-16-0 | 0.000 |
5-AAAAA | ||||
Midtown | 8-0-0 | 1.000 | 31-11-0 | 0.738 |
Chapel Hill | 7-1-0 | 0.875 | 37-11-1 | 0.765 |
Villa Rica | 6-2-0 | 0.750 | 19-10-2 | 0.645 |
Jackson, Atlanta | 5-3-0 | 0.625 | 16-12-0 | 0.571 |
Lithia Springs | 4-4-0 | 0.500 | 9-16-0 | 0.360 |
Tri-Cities | 3-6-0 | 0.333 | 6-12-0 | 0.333 |
Banneker | 2-6-0 | 0.250 | 6-17-0 | 0.261 |
Creekside | 0-6-0 | 0.000 | 1-14-0 | 0.067 |
Mays | 0-7-0 | 0.000 | 0-14-0 | 0.000 |
6-AAAAA | ||||
Kell | 7-1-0 | 0.875 | 32-12-0 | 0.727 |
Greater Atlanta Christian | 6-1-0 | 0.857 | 30-7-0 | 0.811 |
Northview | 4-2-0 | 0.667 | 30-10-0 | 0.750 |
Chattahoochee | 2-4-0 | 0.333 | 10-24-0 | 0.294 |
Cambridge | 2-4-0 | 0.333 | 9-31-0 | 0.225 |
Centennial | 2-5-0 | 0.286 | 12-24-0 | 0.333 |
North Springs | 0-6-0 | 0.000 | 1-16-0 | 0.059 |
7-AAAAA | ||||
Dalton | 6-0-0 | 1.000 | 36-7-0 | 0.837 |
Cartersville | 4-1-0 | 0.800 | 28-17-0 | 0.622 |
Calhoun | 3-3-0 | 0.500 | 30-11-0 | 0.732 |
Woodland, Cartersville | 2-3-0 | 0.400 | 13-26-0 | 0.333 |
Cass | 1-4-0 | 0.200 | 4-29-1 | 0.132 |
Hiram | 0-5-0 | 0.000 | 10-17-0 | 0.370 |
8-AAAAA | ||||
Loganville | 6-0-0 | 1.000 | 28-11-0 | 0.718 |
Jefferson | 5-1-0 | 0.833 | 31-5-0 | 0.861 |
Eastside | 3-2-0 | 0.600 | 18-16-0 | 0.529 |
Winder-Barrow | 3-3-0 | 0.500 | 13-20-0 | 0.394 |
Clarke Central | 2-4-0 | 0.333 | 15-19-0 | 0.441 |
Flowery Branch | 1-5-0 | 0.167 | 3-22-0 | 0.120 |
Heritage, Conyers | 0-6-0 | 0.000 | 6-16-0 | 0.273 |
1-AAAA | ||||
Hardaway | 5-5-0 | 0.500 | 13-13-0 | 0.500 |
Shaw | 1-5-0 | 0.167 | 2-15-0 | 0.118 |
2-AAAA | ||||
Perry | 10-0-0 | 1.000 | 25-18-0 | 0.581 |
Spalding | 1-0-0 | 1.000 | 2-12-0 | 0.143 |
West Laurens | 9-1-0 | 0.900 | 24-4-0 | 0.857 |
Baldwin | 3-2-0 | 0.600 | 8-10-0 | 0.444 |
Howard | 3-5-0 | 0.375 | 10-8-0 | 0.556 |
Westside, Macon | 0-5-0 | 0.000 | 2-8-0 | 0.200 |
Griffin | 0-1-0 | 0.000 | 2-20-0 | 0.091 |
3-AAAA | ||||
Islands | 9-1-0 | 0.900 | 18-15-0 | 0.545 |
Southeast Bulloch | 6-4-0 | 0.600 | 23-11-0 | 0.676 |
Burke County | 3-7-0 | 0.300 | 23-8-0 | 0.742 |
Wayne County | 2-8-0 | 0.200 | 11-14-0 | 0.440 |
New Hampstead | 1-9-0 | 0.100 | 11-18-0 | 0.379 |
4-AAAA | ||||
Starr's Mill | 5-0-0 | 1.000 | 27-12-2 | 0.683 |
North Clayton | 6-1-0 | 0.857 | 7-13-0 | 0.350 |
Trinity Christian | 4-1-0 | 0.800 | 24-9-1 | 0.721 |
Riverdale | 5-2-0 | 0.714 | 13-10-0 | 0.565 |
Whitewater | 3-2-0 | 0.600 | 17-20-2 | 0.462 |
Troup County | 3-3-0 | 0.500 | 17-18-0 | 0.486 |
Fayette County | 1-5-0 | 0.167 | 16-12-0 | 0.571 |
LaGrange | 0-5-0 | 0.000 | 4-23-0 | 0.148 |
5-AAAA | ||||
Pace Academy | 5-0-0 | 1.000 | 32-3-0 | 0.914 |
Woodland, Stockbridge | 1-0-0 | 1.000 | 5-9-0 | 0.357 |
Lovett | 4-1-0 | 0.800 | 27-9-0 | 0.750 |
McDonough | 4-2-0 | 0.667 | 15-13-0 | 0.536 |
Mt. Zion, Jonesboro | 1-5-0 | 0.167 | 2-10-0 | 0.167 |
Stockbridge | 0-1-0 | 0.000 | 4-8-0 | 0.333 |
Luella | 0-1-0 | 0.000 | 2-15-0 | 0.118 |
Hampton | 0-1-0 | 0.000 | 1-13-0 | 0.071 |
6-AAAA | ||||
Westminster | 3-2-0 | 0.600 | 43-11-0 | 0.796 |
Holy Innocents' | 3-3-0 | 0.500 | 18-20-0 | 0.474 |
Southwest DeKalb | 3-4-0 | 0.429 | 15-17-0 | 0.469 |
Miller Grove | 3-5-0 | 0.375 | 10-17-0 | 0.370 |
Hapeville | 2-5-0 | 0.286 | 3-27-0 | 0.100 |
Druid Hills | 1-5-0 | 0.167 | 22-14-0 | 0.611 |
Stephenson | 1-6-0 | 0.143 | 11-18-0 | 0.379 |
Clarkston | 0-5-0 | 0.000 | 19-19-0 | 0.500 |
Stone Mountain | 0-0-0 | 0.000 | 5-13-0 | 0.278 |
7-AAAA | ||||
Heritage, Catoosa | 10-0-0 | 1.000 | 29-6-0 | 0.829 |
Central, Carroll | 8-3-0 | 0.727 | 24-15-1 | 0.612 |
Sonoraville | 7-3-0 | 0.700 | 18-21-2 | 0.463 |
Southeast Whitfield | 3-7-0 | 0.300 | 13-27-0 | 0.325 |
Cedartown | 2-9-0 | 0.182 | 22-20-1 | 0.523 |
Northwest Whitfield | 1-9-0 | 0.100 | 15-27-0 | 0.357 |
8-AAAA | ||||
Chestatee | 9-0-0 | 1.000 | 32-10-0 | 0.762 |
Walnut Grove | 7-0-0 | 1.000 | 30-10-0 | 0.750 |
North Oconee | 7-2-0 | 0.778 | 33-13-0 | 0.717 |
Madison County | 7-2-0 | 0.778 | 21-14-0 | 0.600 |
East Forsyth | 7-2-0 | 0.778 | 17-18-0 | 0.486 |
Seckinger | 6-4-0 | 0.600 | 17-21-0 | 0.447 |
Cherokee Bluff | 4-5-0 | 0.444 | 19-20-0 | 0.487 |
North Hall | 3-6-0 | 0.333 | 14-26-0 | 0.350 |
East Hall | 2-7-0 | 0.222 | 9-27-0 | 0.250 |
Johnson, Gainesville | 0-8-0 | 0.000 | 1-27-0 | 0.036 |
Cedar Shoals | 0-8-0 | 0.000 | 0-33-0 | 0.000 |
1-AAA | ||||
Columbus | 3-0-0 | 1.000 | 25-15-0 | 0.625 |
Crisp County | 2-1-0 | 0.667 | 18-5-0 | 0.783 |
Carver, Columbus | 1-2-0 | 0.333 | 3-7-0 | 0.300 |
Thomasville | 0-3-0 | 0.000 | 4-20-0 | 0.167 |
2-AAA | ||||
Jackson | 8-0-0 | 1.000 | 20-10-0 | 0.667 |
Pike County | 6-3-0 | 0.667 | 18-8-0 | 0.692 |
Mary Persons | 5-4-0 | 0.556 | 14-19-0 | 0.424 |
Upson-Lee | 2-6-0 | 0.250 | 13-23-0 | 0.361 |
Peach County | 0-8-0 | 0.000 | 8-14-0 | 0.364 |
3-AAA | ||||
Savannah Christian | 7-0-0 | 1.000 | 30-8-3 | 0.768 |
St. Vincent's Academy | 7-1-0 | 0.875 | 25-12-1 | 0.671 |
Calvary Day School | 8-2-0 | 0.800 | 18-15-0 | 0.545 |
Savannah Country Day | 5-4-0 | 0.556 | 19-19-0 | 0.500 |
Liberty County | 2-5-0 | 0.286 | 12-19-0 | 0.387 |
Johnson, Savannah | 1-4-0 | 0.200 | 7-16-0 | 0.304 |
Beach | 0-6-0 | 0.000 | 2-13-0 | 0.133 |
Groves | 0-4-0 | 0.000 | 0-13-0 | 0.000 |
4-AAA | ||||
Morgan County | 10-0-0 | 1.000 | 29-9-0 | 0.763 |
Richmond Academy | 8-2-0 | 0.800 | 28-6-0 | 0.824 |
Harlem | 6-4-0 | 0.600 | 10-16-0 | 0.385 |
Cross Creek | 4-6-0 | 0.400 | 4-8-0 | 0.333 |
Hephzibah | 1-8-0 | 0.111 | 1-13-0 | 0.071 |
Salem | 0-9-0 | 0.000 | 0-21-0 | 0.000 |
5-AAA | ||||
Sandy Creek | 3-0-0 | 1.000 | 34-10-0 | 0.773 |
Cedar Grove | 1-1-0 | 0.500 | 1-22-0 | 0.043 |
Douglass, Atlanta | 0-1-0 | 0.000 | 2-9-0 | 0.182 |
Carver, Atlanta | 0-2-0 | 0.000 | 0-7-0 | 0.000 |
6-AAA | ||||
Gordon Lee | 7-0-0 | 1.000 | 36-13-0 | 0.735 |
LaFayette | 6-1-0 | 0.857 | 36-10-0 | 0.783 |
Ringgold | 5-2-0 | 0.714 | 28-8-0 | 0.778 |
Bremen | 4-3-0 | 0.571 | 25-7-1 | 0.773 |
Coahulla Creek | 2-5-0 | 0.286 | 17-20-0 | 0.459 |
Lakeview-Ft. Oglethorpe | 2-5-0 | 0.286 | 16-20-0 | 0.444 |
Adairsville | 2-5-0 | 0.286 | 10-24-0 | 0.294 |
Ridgeland | 0-7-0 | 0.000 | 6-27-0 | 0.182 |
7-AAA | ||||
White County | 13-1-0 | 0.929 | 33-8-0 | 0.805 |
Wesleyan | 12-4-0 | 0.750 | 30-14-0 | 0.682 |
Dawson County | 9-3-0 | 0.750 | 24-19-0 | 0.558 |
Lumpkin County | 7-7-0 | 0.500 | 17-22-0 | 0.436 |
Pickens | 4-9-0 | 0.308 | 17-20-0 | 0.459 |
West Hall | 1-10-0 | 0.091 | 6-26-0 | 0.188 |
Gilmer | 0-12-0 | 0.000 | 3-30-0 | 0.091 |
8-AAA | ||||
Oconee County | 5-0-0 | 1.000 | 33-12-0 | 0.733 |
Hebron Christian Academy | 4-1-0 | 0.800 | 29-15-0 | 0.659 |
Hart County | 3-2-0 | 0.600 | 26-5-0 | 0.839 |
Monroe Area | 2-3-0 | 0.400 | 21-22-0 | 0.488 |
Franklin County | 1-4-0 | 0.200 | 14-22-0 | 0.389 |
Stephens County | 0-5-0 | 0.000 | 15-17-0 | 0.469 |
1-AA | ||||
Cook | 8-2-0 | 0.800 | 13-14-0 | 0.481 |
Sumter County | 1-6-0 | 0.143 | 6-12-0 | 0.333 |
Fitzgerald | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
2-AA | ||||
ACE Charter | 7-0-0 | 1.000 | 23-9-0 | 0.719 |
Central, Macon | 6-4-0 | 0.600 | 9-6-0 | 0.600 |
Spencer | 3-3-0 | 0.500 | 16-12-0 | 0.571 |
Rutland | 3-5-0 | 0.375 | 3-11-0 | 0.214 |
Kendrick | 2-4-0 | 0.333 | 9-11-0 | 0.450 |
Southwest | 1-7-0 | 0.125 | 1-9-0 | 0.100 |
Jordan | 0-6-0 | 0.000 | 4-11-0 | 0.267 |
Northeast | 0-7-0 | 0.000 | 0-11-0 | 0.000 |
3-AA | ||||
Savannah Arts Academy | 7-0-0 | 1.000 | 28-8-0 | 0.778 |
Pierce County | 6-1-0 | 0.857 | 23-10-0 | 0.697 |
Appling County | 4-2-0 | 0.667 | 8-3-0 | 0.727 |
Toombs County | 4-3-0 | 0.571 | 15-7-0 | 0.682 |
Vidalia | 3-4-0 | 0.429 | 7-9-0 | 0.438 |
Brantley County | 2-5-0 | 0.286 | 6-24-0 | 0.200 |
Windsor Forest | 1-5-0 | 0.167 | 1-16-0 | 0.059 |
Tattnall County | 0-7-0 | 0.000 | 3-25-0 | 0.107 |
4-AA | ||||
Davidson Fine Arts | 9-0-0 | 1.000 | 26-12-0 | 0.684 |
Johnson, Augusta | 9-2-0 | 0.818 | 12-6-0 | 0.667 |
Putnam County | 6-4-0 | 0.600 | 10-13-0 | 0.435 |
Butler | 7-6-0 | 0.538 | 8-10-0 | 0.444 |
Laney | 5-7-0 | 0.417 | 5-10-0 | 0.333 |
Westside, Augusta | 2-7-0 | 0.222 | 4-19-0 | 0.174 |
Glenn Hills | 2-7-0 | 0.222 | 2-12-0 | 0.143 |
Washington County | 1-8-0 | 0.111 | 1-13-0 | 0.071 |
Josey | 0-7-0 | 0.000 | 1-8-0 | 0.111 |
5-AA | ||||
Elite Scholars Academy | 12-0-0 | 1.000 | 28-6-0 | 0.824 |
Landmark Christian | 6-0-0 | 1.000 | 25-5-0 | 0.833 |
Eagle's Landing Christian | 5-1-0 | 0.833 | 34-8-0 | 0.810 |
McNair | 9-3-0 | 0.750 | 18-18-0 | 0.500 |
Callaway | 5-2-0 | 0.714 | 10-13-0 | 0.435 |
Redan | 8-4-0 | 0.667 | 14-17-0 | 0.452 |
Columbia | 2-7-0 | 0.222 | 5-15-0 | 0.250 |
Towers | 2-8-0 | 0.200 | 3-16-0 | 0.158 |
6-AA | ||||
Mt. Paran Christian | 6-0-0 | 1.000 | 39-9-0 | 0.812 |
North Cobb Christian | 5-1-0 | 0.833 | 22-18-0 | 0.550 |
Walker | 4-2-0 | 0.667 | 12-29-0 | 0.293 |
KIPP Atlanta Collegiate | 3-3-0 | 0.500 | 18-13-0 | 0.581 |
Coretta Scott King Academy | 2-4-0 | 0.333 | 8-10-0 | 0.444 |
South Atlanta | 2-10-0 | 0.167 | 6-15-0 | 0.286 |
Therrell | 0-4-0 | 0.000 | 3-15-0 | 0.167 |
Washington | 0-6-0 | 0.000 | 1-12-0 | 0.077 |
7-AA | ||||
Model | 6-1-0 | 0.857 | 32-12-0 | 0.727 |
Fannin County | 6-2-0 | 0.750 | 25-18-0 | 0.581 |
Rockmart | 3-3-0 | 0.500 | 19-24-2 | 0.444 |
Haralson County | 3-3-0 | 0.500 | 10-18-0 | 0.357 |
Murray County | 3-4-0 | 0.429 | 26-11-1 | 0.697 |
North Murray | 2-4-0 | 0.333 | 6-16-0 | 0.273 |
Gordon Central | 0-6-0 | 0.000 | 0-25-0 | 0.000 |
8-AA | ||||
Providence Christian | 8-2-0 | 0.800 | 32-11-0 | 0.744 |
Banks County | 8-3-0 | 0.727 | 29-9-0 | 0.763 |
Athens Academy | 5-6-0 | 0.455 | 11-25-0 | 0.306 |
East Jackson | 5-7-0 | 0.417 | 17-15-0 | 0.531 |
Fellowship Christian | 4-7-0 | 0.364 | 5-24-0 | 0.172 |
Union County | 3-8-0 | 0.273 | 9-26-0 | 0.257 |
1-A Division I | ||||
Brooks County | 6-0-0 | 1.000 | 12-16-0 | 0.429 |
2-A Division I | ||||
Dublin | 5-4-0 | 0.556 | 5-12-0 | 0.294 |
3-A Division I | ||||
Savannah | 6-2-0 | 0.750 | 19-3-0 | 0.864 |
Bryan County | 6-2-0 | 0.750 | 20-11-0 | 0.645 |
Woodville-Tompkins | 6-2-0 | 0.750 | 14-10-0 | 0.583 |
4-A Division I | ||||
Crawford County | 7-1-0 | 0.875 | 9-21-0 | 0.300 |
Lamar County | 5-2-0 | 0.714 | 16-12-0 | 0.571 |
Heard County | 4-2-0 | 0.667 | 21-14-0 | 0.600 |
Temple | 4-2-0 | 0.667 | 13-21-0 | 0.382 |
5-A Division I | ||||
Oglethorpe County | 10-0-0 | 1.000 | 22-3-0 | 0.880 |
Prince Avenue Christian | 10-3-0 | 0.769 | 19-18-0 | 0.514 |
Social Circle | 5-5-0 | 0.500 | 12-16-0 | 0.429 |
6-A Division I | ||||
Mt. Pisgah Christian | 10-0-0 | 1.000 | 35-9-0 | 0.795 |
Whitefield Academy | 9-1-0 | 0.900 | 30-13-0 | 0.698 |
Mount Vernon | 7-3-0 | 0.700 | 22-23-2 | 0.489 |
Mt. Bethel Christian | 7-3-0 | 0.700 | 20-25-0 | 0.444 |
Galloway | 7-4-0 | 0.636 | 20-15-0 | 0.571 |
Atlanta International | 6-4-0 | 0.600 | 11-9-1 | 0.548 |
Paideia | 4-6-0 | 0.400 | 5-13-0 | 0.278 |
King's Ridge | 2-8-0 | 0.200 | 9-31-0 | 0.225 |
Weber School | 1-9-0 | 0.100 | 2-17-0 | 0.105 |
St. Francis | 0-11-0 | 0.000 | 3-25-0 | 0.107 |
7-A Division I | ||||
Armuchee | 8-0-0 | 1.000 | 29-10-0 | 0.744 |
Pepperell | 6-2-0 | 0.750 | 22-16-0 | 0.579 |
Darlington | 6-2-0 | 0.750 | 10-14-0 | 0.417 |
Dade County | 4-4-0 | 0.500 | 16-21-0 | 0.432 |
Chattooga | 3-5-0 | 0.375 | 28-15-0 | 0.651 |
Trion | 3-5-0 | 0.375 | 9-15-0 | 0.375 |
Coosa | 1-7-0 | 0.125 | 3-27-0 | 0.100 |
Dalton Academy | 0-8-0 | 0.000 | 4-22-0 | 0.154 |
8-A Division I | ||||
Tallulah Falls | 13-0-0 | 1.000 | 29-14-0 | 0.674 |
Rabun County | 6-6-0 | 0.500 | 15-21-0 | 0.417 |
Commerce | 3-9-0 | 0.250 | 10-30-0 | 0.250 |
Elbert County | 3-11-0 | 0.214 | 6-32-0 | 0.158 |
Athens Christian | 1-12-0 | 0.077 | 3-32-0 | 0.086 |
1-A Division II | ||||
Mitchell County | 4-2-0 | 0.667 | 5-9-0 | 0.357 |
Baker County | 3-2-0 | 0.600 | 3-2-0 | 0.600 |
Early County | 4-3-0 | 0.571 | 4-9-0 | 0.308 |
Randolph-Clay | 2-4-0 | 0.333 | 3-9-0 | 0.250 |
Stewart County | 1-3-0 | 0.250 | 1-4-0 | 0.200 |
Quitman County | 0-6-0 | 0.000 | 1-9-0 | 0.100 |
3-A Division II | ||||
McIntosh County Academy | 1-7-0 | 0.125 | 3-15-0 | 0.167 |
6-A Division II | ||||
Chattahoochee County | 5-2-0 | 0.714 | 7-7-0 | 0.500 |
Taylor County | 1-5-0 | 0.167 | 1-13-0 | 0.071 |
Central, Talbotton | 0-6-0 | 0.000 | 0-6-0 | 0.000 |
Manchester | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Greenville | 0-7-0 | 0.000 | 0-11-0 | 0.000 |
7-A Division II | ||||
Christian Heritage | 5-3-0 | 0.625 | 20-17-0 | 0.541 |
Atlanta Classical | 3-7-0 | 0.300 | 13-18-0 | 0.419 |
