2022 GHSA Football Standings

School -----------Region------------    -------Classification--------    -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAAA
 
Colquitt County 4 0 0   1.000 4 0 0   1.000 10 0 0   1.000
Camden County 3 1 0   0.750 3 1 0   0.750 7 3 0   0.700
Valdosta 2 2 0   0.500 3 2 0   0.600 8 2 0   0.800
Lowndes 1 3 0   0.250 2 4 0   0.333 5 5 0   0.500
Richmond Hill 0 4 0   0.000 0 4 0   0.000 3 7 0   0.300
 
2-AAAAAAA
 
Carrollton 4 0 0   1.000 5 0 0   1.000 10 0 0   1.000
Westlake 3 1 0   0.750 5 2 0   0.714 7 3 0   0.700
East Coweta 2 2 0   0.500 4 3 0   0.571 6 4 0   0.600
Pebblebrook 1 3 0   0.250 2 5 0   0.286 4 6 0   0.400
Campbell 0 4 0   0.000 0 8 0   0.000 1 9 0   0.100
 
3-AAAAAAA
 
Marietta 3 1 0   0.750 3 6 0   0.333 3 7 0   0.300
North Paulding 3 1 0   0.750 3 3 0   0.500 7 3 0   0.700
Harrison 2 2 0   0.500 2 6 0   0.250 3 7 0   0.300
Hillgrove 1 3 0   0.250 2 5 0   0.286 3 7 0   0.300
McEachern 1 3 0   0.250 2 5 0   0.286 4 6 0   0.400
 
4-AAAAAAA
 
Brookwood 4 1 0   0.800 6 3 0   0.667 6 4 0   0.600
Grayson 4 1 0   0.800 5 2 0   0.714 8 2 0   0.800
Newton 3 2 0   0.600 3 4 0   0.429 6 4 0   0.600
Parkview 3 2 0   0.600 4 3 0   0.571 7 3 0   0.700
Archer 1 4 0   0.200 1 8 0   0.111 2 8 0   0.200
South Gwinnett 0 5 0   0.000 3 6 0   0.333 4 6 0   0.400
 
5-AAAAAAA
 
North Cobb 5 0 0   1.000 8 1 0   0.889 8 2 0   0.800
Walton 4 1 0   0.800 7 2 0   0.778 8 2 0   0.800
Wheeler 2 3 0   0.400 3 3 0   0.500 5 5 0   0.500
Cherokee 2 3 0   0.400 2 4 0   0.333 3 7 0   0.300
Kennesaw Mountain 2 3 0   0.400 5 3 0   0.625 7 3 0   0.700
Osborne 0 5 0   0.000 0 5 0   0.000 5 5 0   0.500
 
6-AAAAAAA
 
Milton 5 0 0   1.000 5 1 0   0.833 7 3 0   0.700
Lambert 4 1 0   0.800 6 1 0   0.857 9 1 0   0.900
South Forsyth 3 2 0   0.600 4 3 0   0.571 6 4 0   0.600
Denmark 2 3 0   0.400 5 3 0   0.625 6 4 0   0.600
West Forsyth 1 4 0   0.200 4 4 0   0.500 5 5 0   0.500
Forsyth Central 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
7-AAAAAAA
 
North Gwinnett 6 0 0   1.000 8 1 0   0.889 8 2 0   0.800
Norcross 5 1 0   0.833 7 3 0   0.700 7 3 0   0.700
Meadowcreek 4 2 0   0.667 5 3 0   0.625 7 3 0   0.700
Peachtree Ridge 3 3 0   0.500 3 3 0   0.500 6 4 0   0.600
Discovery 2 4 0   0.333 3 4 0   0.429 4 6 0   0.400
Duluth 1 5 0   0.167 1 5 0   0.167 4 6 0   0.400
Berkmar 0 6 0   0.000 0 6 0   0.000 3 7 0   0.300
 
8-AAAAAAA
 
Buford 5 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Mill Creek 4 1 0   0.800 8 1 0   0.889 9 1 0   0.900
Collins Hill 2 3 0   0.400 3 4 0   0.429 4 6 0   0.400
Dacula 2 3 0   0.400 2 5 0   0.286 3 7 0   0.300
Mountain View 2 3 0   0.400 2 4 0   0.333 5 5 0   0.500
Central Gwinnett 0 5 0   0.000 0 6 0   0.000 4 6 0   0.400
 
1-AAAAAA
 
Thomas County Central 4 0 0   1.000 4 0 0   1.000 9 0 0   1.000
Northside, Warner Robins 3 1 0   0.750 3 1 0   0.750 6 3 0   0.667
Lee County 3 2 0   0.600 3 2 0   0.600 7 3 0   0.700
Houston County 3 2 0   0.600 3 2 0   0.600 8 2 0   0.800
Veterans 1 4 0   0.200 2 4 0   0.333 5 5 0   0.500
Tift County 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
2-AAAAAA
 
Brunswick 6 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Effingham County 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Glynn Academy 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Evans 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
South Effingham 2 4 0   0.333 2 4 0   0.333 4 5 0   0.444
Lakeside, Evans 1 5 0   0.167 1 6 0   0.143 3 7 0   0.300
Grovetown 1 5 0   0.167 1 5 0   0.167 4 6 0   0.400
 
3-AAAAAA
 
Lovejoy 6 1 0   0.857 6 1 0   0.857 7 3 0   0.700
Woodward Academy 6 1 0   0.857 7 1 0   0.875 8 2 0   0.800
Mundy's Mill 5 2 0   0.714 5 2 0   0.714 7 3 0   0.700
Morrow 4 3 0   0.571 4 3 0   0.571 5 5 0   0.500
Alcovy 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Jonesboro 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Forest Park 2 5 0   0.286 2 6 0   0.250 3 7 0   0.300
Rockdale County 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
4-AAAAAA
 
Marist 5 0 0   1.000 6 2 0   0.750 8 2 0   0.800
St. Pius X 4 1 0   0.800 4 2 0   0.667 5 5 0   0.500
North Atlanta 3 2 0   0.600 6 2 0   0.750 7 3 0   0.700
Riverwood 2 3 0   0.400 2 4 0   0.333 2 8 0   0.200
Dunwoody 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Lakeside, DeKalb 0 1 0   0.000 1 1 0   0.500 8 2 0   0.800
South Cobb 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
5-AAAAAA
 
Hughes 7 0 0   1.000 7 0 0   1.000 10 0 0   1.000
South Paulding 6 1 0   0.857 6 1 0   0.857 7 3 0   0.700
Douglas County 5 2 0   0.714 5 2 0   0.714 7 3 0   0.700
Paulding County 4 3 0   0.571 5 3 0   0.625 6 4 0   0.600
Newnan 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Alexander 2 5 0   0.286 3 5 0   0.375 3 7 0   0.300
East Paulding 1 6 0   0.143 1 6 0   0.143 3 7 0   0.300
New Manchester 0 7 0   0.000 0 8 0   0.000 0 10 0   0.000
 
6-AAAAAA
 
Rome 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Sequoyah 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Allatoona 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Creekview 3 3 0   0.500 4 3 0   0.571 4 6 0   0.400
River Ridge 3 3 0   0.500 5 4 0   0.556 6 4 0   0.600
Etowah 1 5 0   0.167 2 5 0   0.286 5 5 0   0.500
Woodstock 0 6 0   0.000 0 7 0   0.000 0 10 0   0.000
 
7-AAAAAA
 
Roswell 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Alpharetta 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Blessed Trinity 4 2 0   0.667 5 3 0   0.625 7 3 0   0.700
Sprayberry 3 3 0   0.500 3 5 0   0.375 4 6 0   0.400
Johns Creek 1 5 0   0.167 1 6 0   0.143 2 8 0   0.200
Pope 1 5 0   0.167 1 6 0   0.143 1 9 0   0.100
Lassiter 1 5 0   0.167 2 6 0   0.250 3 7 0   0.300
 
8-AAAAAA
 
Gainesville 6 0 0   1.000 7 0 0   1.000 10 0 0   1.000
North Forsyth 5 1 0   0.833 5 3 0   0.625 7 3 0   0.700
Shiloh 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Lanier 3 3 0   0.500 4 3 0   0.571 4 6 0   0.400
Jackson County 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
Habersham Central 1 5 0   0.167 1 5 0   0.167 3 7 0   0.300
Apalachee 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
1-AAAAA
 
Ware County 5 0 0   1.000 5 0 0   1.000 9 0 0   1.000
Coffee 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Jenkins 3 2 0   0.600 3 2 0   0.600 4 6 0   0.400
Statesboro 2 3 0   0.400 2 3 0   0.400 3 7 0   0.300
Bradwell Institute 1 4 0   0.200 1 4 0   0.200 1 9 0   0.100
Greenbrier 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
2-AAAAA
 
Warner Robins 5 1 0   0.833 5 1 0   0.833 6 4 0   0.600
Dutchtown 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Ola 4 2 0   0.667 4 3 0   0.571 6 4 0   0.600
Jones County 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Union Grove 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
Eagle's Landing 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Locust Grove 0 6 0   0.000 0 8 0   0.000 0 10 0   0.000
 
3-AAAAA
 
Northside, Columbus 4 0 0   1.000 4 0 0   1.000 9 1 0   0.900
Northgate 3 1 0   0.750 3 2 0   0.600 4 6 0   0.400
McIntosh 2 2 0   0.500 2 2 0   0.500 5 5 0   0.500
Harris County 1 3 0   0.250 1 3 0   0.250 2 8 0   0.200
Drew 0 4 0   0.000 0 6 0   0.000 0 10 0   0.000
 
4-AAAAA
 
Decatur 5 0 0   1.000 5 2 0   0.714 6 4 0   0.600
Chamblee 4 1 0   0.800 4 1 0   0.800 7 2 0   0.778
Arabia Mountain 3 2 0   0.600 5 3 0   0.625 5 5 0   0.500
Tucker 2 3 0   0.400 2 3 0   0.400 4 6 0   0.400
M. L. King 1 4 0   0.200 2 7 0   0.222 2 8 0   0.200
Lithonia 0 5 0   0.000 0 6 0   0.000 0 10 0   0.000
Cross Keys* 0 0 0   0.000 0 0 0   0.000 1 7 0   0.125
 
5-AAAAA
 
Creekside 7 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Lithia Springs 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
Mays 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
Jackson, Atlanta 5 2 0   0.714 7 2 0   0.778 7 3 0   0.700
Villa Rica 3 4 0   0.429 4 4 0   0.500 4 6 0   0.400
Banneker 2 5 0   0.286 2 5 0   0.286 4 6 0   0.400
Chapel Hill 1 6 0   0.143 1 6 0   0.143 3 7 0   0.300
Tri-Cities 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
Midtown* 0 0 0   0.000 0 0 0   0.000 5 5 0   0.500
 
6-AAAAA
 
Cambridge 6 0 0   1.000 6 0 0   1.000 8 2 0   0.800
Kell 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Centennial 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Greater Atlanta Christian 3 3 0   0.500 4 3 0   0.571 5 5 0   0.500
Chattahoochee 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
North Springs 1 5 0   0.167 2 5 0   0.286 4 6 0   0.400
Northview 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
7-AAAAA
 
Calhoun 4 1 0   0.800 4 1 0   0.800 7 3 0   0.700
Cartersville 4 1 0   0.800 5 1 0   0.833 9 1 0   0.900
Dalton 3 2 0   0.600 3 2 0   0.600 5 5 0   0.500
Cass 2 3 0   0.400 4 3 0   0.571 4 6 0   0.400
Hiram 2 3 0   0.400 3 3 0   0.500 5 5 0   0.500
Woodland, Cartersville 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
8-AAAAA
 
Jefferson 6 0 0   1.000 6 0 0   1.000 8 2 0   0.800
Loganville 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Clarke Central 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Eastside 3 3 0   0.500 4 3 0   0.571 6 4 0   0.600
Winder-Barrow 2 4 0   0.333 3 4 0   0.429 5 5 0   0.500
Flowery Branch 1 5 0   0.167 2 5 0   0.286 3 7 0   0.300
Heritage, Conyers 0 6 0   0.000 0 8 0   0.000 2 8 0   0.200
 
1-AAAA
 
Bainbridge 4 0 0   1.000 4 0 0   1.000 6 4 0   0.600
Cairo 3 1 0   0.750 3 1 0   0.750 7 3 0   0.700
Westover 1 3 0   0.250 1 3 0   0.250 3 7 0   0.300
Hardaway 1 3 0   0.250 1 4 0   0.200 2 8 0   0.200
Shaw 1 3 0   0.250 1 3 0   0.250 4 6 0   0.400
 
2-AAAA
 
Perry 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Spalding 4 2 0   0.667 5 2 0   0.714 6 4 0   0.600
Baldwin 3 3 0   0.500 3 3 0   0.500 4 6 0   0.400
Griffin 3 3 0   0.500 3 4 0   0.429 3 7 0   0.300
Westside, Macon 3 3 0   0.500 3 3 0   0.500 7 3 0   0.700
Howard 2 4 0   0.333 2 4 0   0.333 6 4 0   0.600
West Laurens 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
3-AAAA
 
Benedictine 5 0 0   1.000 6 0 0   1.000 8 2 0   0.800
Wayne County 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Burke County 3 2 0   0.600 3 2 0   0.600 8 2 0   0.800
New Hampstead 2 3 0   0.400 2 3 0   0.400 6 4 0   0.600
Southeast Bulloch 1 4 0   0.200 1 4 0   0.200 2 8 0   0.200
Islands 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
4-AAAA
 
Troup County 6 1 0   0.857 7 1 0   0.875 9 1 0   0.900
Whitewater 5 2 0   0.714 6 2 0   0.750 8 2 0   0.800
Trinity Christian 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
LaGrange 5 2 0   0.714 5 2 0   0.714 8 2 0   0.800
Starr's Mill 4 3 0   0.571 5 3 0   0.625 7 3 0   0.700
Riverdale 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Fayette County 1 6 0   0.143 1 7 0   0.125 1 9 0   0.100
North Clayton 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
5-AAAA
 
Stockbridge 7 0 0   1.000 8 0 0   1.000 8 2 0   0.800
Lovett 6 1 0   0.857 6 2 0   0.750 6 4 0   0.600
Pace Academy 5 2 0   0.714 7 2 0   0.778 8 2 0   0.800
Hampton 4 3 0   0.571 5 3 0   0.625 7 3 0   0.700
Woodland, Stockbridge 3 4 0   0.429 3 4 0   0.429 5 5 0   0.500
Luella 1 6 0   0.143 1 7 0   0.125 1 9 0   0.100
Mt. Zion, Jonesboro 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
McDonough 1 6 0   0.143 1 6 0   0.143 2 8 0   0.200
 
6-AAAA
 
Stephenson 4 1 0   0.800 4 1 0   0.800 6 3 0   0.667
Holy Innocents' 4 1 0   0.800 4 2 0   0.667 7 3 0   0.700
Westminster 3 2 0   0.600 4 4 0   0.500 6 4 0   0.600
Hapeville 2 3 0   0.400 2 3 0   0.400 2 8 0   0.200
Miller Grove 2 3 0   0.400 2 3 0   0.400 4 6 0   0.400
Southwest DeKalb 0 5 0   0.000 0 6 0   0.000 2 8 0   0.200
Stone Mountain* 0 0 0   0.000 0 0 0   0.000 5 5 0   0.500
Druid Hills* 0 0 0   0.000 0 0 0   0.000 4 6 0   0.400
Clarkston* 0 0 0   0.000 0 0 0   0.000 2 8 0   0.200
 
7-AAAA
 
Cedartown 5 0 0   1.000 5 0 0   1.000 10 0 0   1.000
Central, Carroll 3 2 0   0.600 3 3 0   0.500 7 3 0   0.700
Sonoraville 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Heritage, Catoosa 3 2 0   0.600 3 2 0   0.600 8 2 0   0.800
Northwest Whitfield 1 4 0   0.200 1 4 0   0.200 5 5 0   0.500
Southeast Whitfield 0 5 0   0.000 0 5 0   0.000 4 6 0   0.400
 
8-AAAA
 
North Oconee 8 0 0   1.000 8 0 0   1.000 10 0 0   1.000
Walnut Grove 6 2 0   0.750 6 2 0   0.750 8 2 0   0.800
Cedar Shoals 5 3 0   0.625 5 3 0   0.625 5 5 0   0.500
Madison County 5 3 0   0.625 5 3 0   0.625 6 4 0   0.600
East Forsyth 4 4 0   0.500 4 4 0   0.500 6 4 0   0.600
North Hall 3 5 0   0.375 3 5 0   0.375 3 7 0   0.300
Cherokee Bluff 3 5 0   0.375 3 5 0   0.375 3 7 0   0.300
Chestatee 2 6 0   0.250 2 6 0   0.250 2 8 0   0.200
East Hall 0 8 0   0.000 0 8 0   0.000 2 8 0   0.200
Johnson, Gainesville* 0 0 0   0.000 0 0 0   0.000 1 9 0   0.100
Seckinger* 0 0 0   0.000 0 0 0   0.000 0 7 0   0.000
 
1-AAA
 
Thomasville 5 0 0   1.000 5 0 0   1.000 7 3 0   0.700
Carver, Columbus 4 1 0   0.800 4 1 0   0.800 7 2 0   0.778
Dougherty 3 2 0   0.600 3 2 0   0.600 8 2 0   0.800
Crisp County 2 3 0   0.400 2 3 0   0.400 5 5 0   0.500
Monroe 1 4 0   0.200 1 4 0   0.200 5 5 0   0.500
Columbus 0 5 0   0.000 0 6 0   0.000 2 8 0   0.200
 
2-AAA
 
Peach County 4 0 0   1.000 4 1 0   0.800 7 3 0   0.700
Jackson 2 2 0   0.500 3 3 0   0.500 5 5 0   0.500
Upson-Lee 2 2 0   0.500 2 2 0   0.500 4 6 0   0.400
Mary Persons 2 2 0   0.500 3 2 0   0.600 6 4 0   0.600
Pike County 0 4 0   0.000 0 4 0   0.000 2 8 0   0.200
 
3-AAA
 
Calvary Day School 7 0 0   1.000 7 0 0   1.000 9 0 0   1.000
Savannah Christian 6 1 0   0.857 6 1 0   0.857 9 1 0   0.900
Long County 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Liberty County 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Savannah Country Day 3 4 0   0.429 3 4 0   0.429 5 5 0   0.500
Johnson, Savannah 3 4 0   0.429 3 4 0   0.429 5 5 0   0.500
Beach 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Groves 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
4-AAA
 
Harlem 5 0 0   1.000 5 0 0   1.000 9 1 0   0.900
Morgan County 4 1 0   0.800 4 3 0   0.571 7 3 0   0.700
Hephzibah 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Salem 2 3 0   0.400 2 3 0   0.400 2 8 0   0.200
Richmond Academy 1 4 0   0.200 1 4 0   0.200 4 6 0   0.400
Cross Creek 0 5 0   0.000 0 6 0   0.000 1 9 0   0.100
 
5-AAA
 
Cedar Grove 3 0 0   1.000 3 0 0   1.000 7 2 0   0.778
Sandy Creek 2 1 0   0.667 3 1 0   0.750 8 2 0   0.800
Carver, Atlanta 1 2 0   0.333 2 2 0   0.500 6 3 0   0.667
Douglass, Atlanta 0 3 0   0.000 0 4 0   0.000 3 7 0   0.300
 
6-AAA
 
Adairsville 7 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Ringgold 6 1 0   0.857 7 1 0   0.875 7 3 0   0.700
Coahulla Creek 5 2 0   0.714 5 2 0   0.714 7 3 0   0.700
Bremen 4 3 0   0.571 4 3 0   0.571 5 5 0   0.500
Gordon Lee 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
LaFayette 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Lakeview-Ft. Oglethorpe 1 6 0   0.143 1 7 0   0.125 2 8 0   0.200
Ridgeland 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
7-AAA
 
Dawson County 6 0 0   1.000 6 1 0   0.857 8 2 0   0.800
Pickens 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Lumpkin County 4 2 0   0.667 5 2 0   0.714 8 2 0   0.800
Wesleyan 3 3 0   0.500 3 3 0   0.500 4 6 0   0.400
White County 2 4 0   0.333 2 5 0   0.286 4 6 0   0.400
Gilmer 2 4 0   0.333 3 5 0   0.375 5 5 0   0.500
West Hall 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
8-AAA
 
Stephens County 4 1 0   0.800 6 1 0   0.857 8 2 0   0.800
Oconee County 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Monroe Area 3 2 0   0.600 4 2 0   0.667 5 5 0   0.500
Hebron Christian Academy 3 2 0   0.600 4 2 0   0.667 8 2 0   0.800
Hart County 2 3 0   0.400 3 3 0   0.500 5 5 0   0.500
Franklin County 0 5 0   0.000 0 6 0   0.000 0 10 0   0.000
 
1-AA
 
Fitzgerald 6 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Cook 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Worth County 4 2 0   0.667 5 2 0   0.714 8 2 0   0.800
Dodge County 3 3 0   0.500 4 3 0   0.571 4 6 0   0.400
Berrien 3 3 0   0.500 3 3 0   0.500 7 3 0   0.700
Jeff Davis 1 5 0   0.167 1 6 0   0.143 1 9 0   0.100
Sumter County 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
2-AA
 
Spencer 7 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Northeast 6 1 0   0.857 6 2 0   0.750 7 3 0   0.700
ACE Charter 5 2 0   0.714 5 2 0   0.714 8 2 0   0.800
Central, Macon 3 4 0   0.429 3 5 0   0.375 3 7 0   0.300
Southwest 3 4 0   0.429 3 4 0   0.429 3 7 0   0.300
Rutland 3 4 0   0.429 4 4 0   0.500 5 5 0   0.500
Kendrick 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Jordan 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
3-AA
 
Appling County 6 0 0   1.000 6 0 0   1.000 8 1 0   0.889
Pierce County 5 1 0   0.833 6 1 0   0.857 9 1 0   0.900
Tattnall County 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
Toombs County 3 3 0   0.500 3 3 0   0.500 6 4 0   0.600
Brantley County 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Vidalia 2 4 0   0.333 2 4 0   0.333 6 4 0   0.600
Windsor Forest 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
4-AA
 
Thomson 7 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Putnam County 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Laney 5 2 0   0.714 5 2 0   0.714 8 2 0   0.800
Washington County 4 3 0   0.571 4 4 0   0.500 4 6 0   0.400
Westside, Augusta 2 5 0   0.286 2 5 0   0.286 2 8 0   0.200
Glenn Hills 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Josey 1 5 0   0.167 1 6 0   0.143 2 7 0   0.222
Butler 0 6 0   0.000 0 6 0   0.000 2 7 0   0.222
 
5-AA
 
Callaway 6 0 0   1.000 6 0 0   1.000 7 3 0   0.700
Eagle's Landing Christian 5 1 0   0.833 5 1 0   0.833 6 4 0   0.600
Columbia 4 2 0   0.667 5 2 0   0.714 7 3 0   0.700
Landmark Christian 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
McNair 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
Redan 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Towers 0 6 0   0.000 0 8 1   0.056 0 9 1   0.050
 
6-AA
 
South Atlanta 6 0 0   1.000 6 0 0   1.000 10 0 0   1.000
North Cobb Christian 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Mt. Paran Christian 4 2 0   0.667 4 2 0   0.667 4 5 0   0.444
Washington 2 4 0   0.333 2 5 0   0.286 2 7 0   0.222
Therrell 2 4 0   0.333 4 4 0   0.500 6 4 0   0.600
KIPP Atlanta Collegiate 1 5 0   0.167 1 5 0   0.167 1 8 0   0.111
B.E.S.T Academy 1 5 0   0.167 1 5 1   0.214 1 7 1   0.167
Walker* 0 0 0   0.000 0 0 0   0.000 1 8 0   0.111
 
7-AA
 
Rockmart 6 0 0   1.000 6 0 0   1.000 8 2 0   0.800
Model 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
North Murray 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Fannin County 4 2 0   0.667 4 3 0   0.571 6 4 0   0.600
Haralson County 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
Gordon Central 1 5 0   0.167 1 5 0   0.167 1 9 0   0.100
Murray County 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
8-AA
 
Fellowship Christian 5 0 0   1.000 5 0 0   1.000 8 2 0   0.800
Athens Academy 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Union County 3 2 0   0.600 4 2 0   0.667 7 3 0   0.700
East Jackson 2 3 0   0.400 2 3 0   0.400 5 5 0   0.500
Banks County 1 4 0   0.200 1 4 0   0.200 5 5 0   0.500
Providence Christian 0 5 0   0.000 0 5 0   0.000 2 8 0   0.200
 
1-A Division II
 
Early County 6 0 0   1.000 7 0 0   1.000 7 3 0   0.700
Mitchell County 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Miller County 4 2 0   0.667 5 4 0   0.556 5 5 0   0.500
Terrell County 3 3 0   0.500 4 4 0   0.500 4 6 0   0.400
Seminole County 3 3 0   0.500 3 4 0   0.429 4 6 0   0.400
Randolph-Clay 1 5 0   0.167 1 6 0   0.143 1 9 0   0.100
Baconton 0 6 0   0.000 1 6 0   0.143 1 9 0   0.100
Pataula Charter* 0 0 0   0.000 0 0 0   0.000 6 3 0   0.667
 
2-A Division II
 
Charlton County 4 0 0   1.000 4 0 0   1.000 7 2 0   0.778
Clinch County 3 1 0   0.750 5 1 0   0.833 7 3 0   0.700
Lanier County 2 2 0   0.500 2 4 0   0.333 5 5 0   0.500
Turner County 1 3 0   0.250 2 4 0   0.333 2 8 0   0.200
Atkinson County 0 4 0   0.000 2 5 0   0.286 2 8 0   0.200
 
3-A Division II
 
McIntosh County Academy 4 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Jenkins County 3 1 0   0.750 4 2 0   0.667 7 3 0   0.700
Emanuel County Institute 2 2 0   0.500 3 3 0   0.500 4 6 0   0.400
Montgomery County 1 3 0   0.250 4 5 0   0.444 4 6 0   0.400
Portal 0 4 0   0.000 2 5 0   0.286 4 6 0   0.400
 
4-A Division II
 
Wilcox County 5 0 0   1.000 6 0 0   1.000 7 3 0   0.700
Telfair County 4 1 0   0.800 7 2 0   0.778 8 2 0   0.800
Dooly County 3 2 0   0.600 4 3 0   0.571 4 6 0   0.400
Hawkinsville 1 4 0   0.200 3 5 0   0.375 3 7 0   0.300
Treutlen 1 4 0   0.200 1 6 0   0.143 1 9 0   0.100
Wheeler County 1 4 0   0.200 3 4 0   0.429 4 6 0   0.400
 
5-A Division II
 
Johnson County 5 0 0   1.000 8 0 0   1.000 10 0 0   1.000
Georgia Military College 3 2 0   0.600 3 4 0   0.429 4 6 0   0.400
Hancock Central 3 2 0   0.600 3 5 0   0.375 4 6 0   0.400
Wilkinson County 3 2 0   0.600 4 3 0   0.571 6 4 0   0.600
Glascock County 1 4 0   0.200 1 5 0   0.167 2 8 0   0.200
Twiggs County 0 5 0   0.000 1 7 0   0.125 2 8 0   0.200
 
6-A Division II
 
Schley County 7 0 0   1.000 7 1 0   0.875 8 2 0   0.800
Manchester 5 1 0   0.833 5 2 0   0.714 6 3 0   0.667
Macon County 5 2 0   0.714 6 3 0   0.667 6 4 0   0.600
