Region Standings As Of: 4/22/2019 3:04 pm
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAAA | ||||
Tift County | 6-0-0 | 1.000 | 21-8-0 | 0.724 |
Camden County | 4-2-0 | 0.667 | 18-9-0 | 0.667 |
Lowndes | 2-4-0 | 0.333 | 15-13-0 | 0.536 |
Colquitt County | 0-6-0 | 0.000 | 6-20-0 | 0.231 |
2-AAAAAAA | ||||
East Coweta | 9-3-0 | 0.750 | 24-4-0 | 0.857 |
Pebblebrook | 9-3-0 | 0.750 | 20-10-0 | 0.667 |
Westlake | 8-5-0 | 0.615 | 18-11-0 | 0.621 |
Wheeler | 6-6-0 | 0.500 | 17-12-0 | 0.586 |
Campbell | 3-7-0 | 0.300 | 14-13-0 | 0.519 |
Newnan | 0-11-0 | 0.000 | 6-18-0 | 0.250 |
3-AAAAAAA | ||||
McEachern | 10-0-0 | 1.000 | 32-0-0 | 1.000 |
North Paulding | 6-4-0 | 0.600 | 20-8-0 | 0.714 |
North Cobb | 5-5-0 | 0.500 | 14-12-0 | 0.538 |
Marietta | 5-5-0 | 0.500 | 16-14-0 | 0.533 |
Hillgrove | 3-7-0 | 0.300 | 12-15-0 | 0.444 |
Kennesaw Mountain | 1-9-0 | 0.100 | 7-19-0 | 0.269 |
4-AAAAAAA | ||||
Roswell | 10-0-0 | 1.000 | 24-6-0 | 0.800 |
Etowah | 10-2-0 | 0.833 | 18-10-0 | 0.643 |
Walton | 6-4-0 | 0.600 | 15-14-0 | 0.517 |
Woodstock | 3-7-0 | 0.300 | 7-19-0 | 0.269 |
Cherokee | 3-8-0 | 0.273 | 13-17-0 | 0.433 |
Lassiter | 0-10-0 | 0.000 | 5-20-0 | 0.200 |
5-AAAAAAA | ||||
Milton | 9-1-0 | 0.900 | 20-8-0 | 0.714 |
Lambert | 8-2-0 | 0.800 | 21-7-0 | 0.750 |
West Forsyth | 6-4-0 | 0.600 | 13-16-0 | 0.448 |
South Forsyth | 4-6-0 | 0.400 | 11-15-0 | 0.423 |
Forsyth Central | 2-8-0 | 0.200 | 7-22-0 | 0.241 |
North Forsyth | 1-9-0 | 0.100 | 10-16-0 | 0.385 |
6-AAAAAAA | ||||
Discovery | 10-2-0 | 0.833 | 23-6-0 | 0.793 |
Peachtree Ridge | 10-2-0 | 0.833 | 22-7-0 | 0.759 |
Mill Creek | 7-5-0 | 0.583 | 13-12-0 | 0.520 |
North Gwinnett | 5-7-0 | 0.417 | 11-15-0 | 0.423 |
Mountain View | 4-8-0 | 0.333 | 14-14-0 | 0.500 |
Duluth | 4-8-0 | 0.333 | 14-16-0 | 0.467 |
Collins Hill | 2-10-0 | 0.167 | 8-18-0 | 0.308 |
7-AAAAAAA | ||||
Meadowcreek | 12-1-0 | 0.923 | 26-6-0 | 0.812 |
Norcross | 11-1-0 | 0.917 | 22-9-0 | 0.710 |
Berkmar | 7-6-0 | 0.538 | 19-9-0 | 0.679 |
Parkview | 6-6-0 | 0.500 | 15-13-0 | 0.536 |
Brookwood | 3-9-0 | 0.250 | 10-16-0 | 0.385 |
Lakeside, DeKalb | 2-10-0 | 0.167 | 9-18-0 | 0.333 |
Central Gwinnett | 2-10-0 | 0.167 | 4-20-0 | 0.167 |
8-AAAAAAA | ||||
Grayson | 9-1-0 | 0.900 | 25-4-0 | 0.862 |
Shiloh | 8-2-0 | 0.800 | 18-9-0 | 0.667 |
Newton | 7-3-0 | 0.700 | 22-8-0 | 0.733 |
South Gwinnett | 4-6-0 | 0.400 | 14-12-0 | 0.538 |
Archer | 2-8-0 | 0.200 | 14-15-0 | 0.483 |
Rockdale County | 0-10-0 | 0.000 | 7-18-0 | 0.280 |
1-AAAAAA | ||||
Coffee | 9-0-0 | 1.000 | 24-5-0 | 0.828 |
Lee County | 6-2-0 | 0.750 | 16-12-0 | 0.571 |
Valdosta | 3-8-0 | 0.273 | 12-15-0 | 0.444 |
Houston County | 2-6-0 | 0.250 | 17-10-0 | 0.630 |
Northside, Warner Robins | 2-7-0 | 0.222 | 5-20-0 | 0.200 |
2-AAAAAA | ||||
Brunswick | 8-2-0 | 0.800 | 19-10-0 | 0.655 |
Richmond Hill | 5-4-0 | 0.556 | 16-12-0 | 0.571 |
Bradwell Institute | 4-4-0 | 0.500 | 12-16-0 | 0.429 |
Glynn Academy | 4-6-0 | 0.400 | 16-12-0 | 0.571 |
Effingham County | 2-7-0 | 0.222 | 6-20-0 | 0.231 |
3-AAAAAA | ||||
Evans | 7-3-0 | 0.700 | 24-5-0 | 0.828 |
Lakeside, Evans | 7-3-0 | 0.700 | 20-8-0 | 0.714 |
Heritage, Conyers | 7-3-0 | 0.700 | 17-13-0 | 0.567 |
Greenbrier | 7-4-0 | 0.636 | 16-13-0 | 0.552 |
Alcovy | 3-8-0 | 0.273 | 9-17-0 | 0.346 |
Grovetown | 0-10-0 | 0.000 | 3-21-0 | 0.125 |
4-AAAAAA | ||||
Tucker | 15-1-0 | 0.938 | 28-5-0 | 0.848 |
Mundy's Mill | 13-3-0 | 0.812 | 23-8-0 | 0.742 |
Morrow | 11-5-0 | 0.688 | 18-11-0 | 0.621 |
Stephenson | 10-8-0 | 0.556 | 12-14-0 | 0.462 |
Mt. Zion, Jonesboro | 7-10-0 | 0.412 | 10-19-0 | 0.345 |
Lovejoy | 6-10-0 | 0.375 | 10-15-0 | 0.400 |
M. L. King | 5-11-0 | 0.312 | 6-20-0 | 0.231 |
Forest Park | 5-12-0 | 0.294 | 6-19-0 | 0.240 |
Drew | 2-15-0 | 0.118 | 2-19-0 | 0.095 |
5-AAAAAA | ||||
Tri-Cities | 16-2-0 | 0.889 | 26-6-0 | 0.812 |
Douglas County | 13-5-0 | 0.722 | 21-10-0 | 0.677 |
Hughes | 13-6-0 | 0.684 | 16-13-0 | 0.552 |
Alexander | 11-6-0 | 0.647 | 22-9-0 | 0.710 |
South Paulding | 9-8-0 | 0.529 | 15-11-0 | 0.577 |
Creekside | 6-12-0 | 0.333 | 9-18-0 | 0.333 |
Mays | 5-11-0 | 0.312 | 10-14-0 | 0.417 |
New Manchester | 5-11-0 | 0.312 | 11-16-0 | 0.407 |
Northgate | 0-17-0 | 0.000 | 6-20-0 | 0.231 |
6-AAAAAA | ||||
Sprayberry | 15-1-0 | 0.938 | 23-5-0 | 0.821 |
South Cobb | 14-2-0 | 0.875 | 20-7-0 | 0.741 |
Sequoyah | 12-4-0 | 0.750 | 22-8-0 | 0.733 |
Allatoona | 11-5-0 | 0.688 | 18-8-0 | 0.692 |
Creekview | 7-9-0 | 0.438 | 12-18-0 | 0.400 |
Harrison | 6-10-0 | 0.375 | 10-17-0 | 0.370 |
Osborne | 4-12-0 | 0.250 | 5-19-0 | 0.208 |
Dalton | 3-13-0 | 0.188 | 9-17-0 | 0.346 |
River Ridge | 0-16-0 | 0.000 | 3-23-0 | 0.115 |
7-AAAAAA | ||||
Cambridge | 13-3-0 | 0.812 | 20-9-0 | 0.690 |
Chattahoochee | 12-4-0 | 0.750 | 23-7-0 | 0.767 |
North Atlanta | 12-4-0 | 0.750 | 20-9-0 | 0.690 |
Pope | 9-7-0 | 0.562 | 15-13-0 | 0.536 |
Alpharetta | 8-8-0 | 0.500 | 14-11-0 | 0.560 |
Centennial | 6-10-0 | 0.375 | 12-15-0 | 0.444 |
Johns Creek | 5-11-0 | 0.312 | 12-15-0 | 0.444 |
Dunwoody | 5-11-0 | 0.312 | 10-16-0 | 0.385 |
Northview | 2-14-0 | 0.125 | 3-23-0 | 0.115 |
8-AAAAAA | ||||
Gainesville | 9-1-0 | 0.900 | 20-9-0 | 0.690 |
Lanier | 9-2-0 | 0.818 | 17-10-0 | 0.630 |
Dacula | 7-4-0 | 0.636 | 12-16-0 | 0.429 |
Winder-Barrow | 3-7-0 | 0.300 | 8-18-0 | 0.308 |
Apalachee | 2-8-0 | 0.200 | 11-17-0 | 0.393 |
Habersham Central | 1-9-0 | 0.100 | 3-21-0 | 0.125 |
1-AAAAA | ||||
Warner Robins | 6-2-0 | 0.750 | 23-7-0 | 0.767 |
Harris County | 5-3-0 | 0.625 | 17-10-0 | 0.630 |
Veterans | 5-3-0 | 0.625 | 17-11-0 | 0.607 |
Bainbridge | 4-4-0 | 0.500 | 13-15-0 | 0.464 |
Thomas County Central | 0-8-0 | 0.000 | 3-22-0 | 0.120 |
2-AAAAA | ||||
Wayne County | 7-1-0 | 0.875 | 23-6-0 | 0.793 |
New Hampstead | 6-2-0 | 0.750 | 14-10-0 | 0.583 |
Statesboro | 5-3-0 | 0.625 | 20-8-0 | 0.714 |
Ware County | 2-6-0 | 0.250 | 8-18-0 | 0.308 |
South Effingham | 0-8-0 | 0.000 | 1-25-0 | 0.038 |
3-AAAAA | ||||
Fayette County | 12-1-0 | 0.923 | 26-6-0 | 0.812 |
Jonesboro | 11-1-0 | 0.917 | 21-9-0 | 0.700 |
Starr's Mill | 7-5-0 | 0.583 | 15-14-0 | 0.517 |
McIntosh | 5-8-0 | 0.385 | 10-14-0 | 0.417 |
Griffin | 4-8-0 | 0.333 | 9-15-0 | 0.375 |
Whitewater | 4-10-0 | 0.286 | 11-18-0 | 0.379 |
Riverdale | 1-11-0 | 0.083 | 7-16-0 | 0.304 |
4-AAAAA | ||||
Eagle's Landing | 14-0-0 | 1.000 | 23-5-0 | 0.821 |
Woodland, Stockbridge | 12-2-0 | 0.857 | 25-6-0 | 0.806 |
Jones County | 8-6-0 | 0.571 | 16-10-0 | 0.615 |
Stockbridge | 7-7-0 | 0.500 | 10-16-0 | 0.385 |
Dutchtown | 6-8-0 | 0.429 | 16-15-0 | 0.516 |
Union Grove | 6-8-0 | 0.429 | 13-15-0 | 0.464 |
Locust Grove | 2-12-0 | 0.143 | 5-21-0 | 0.192 |
Ola | 1-13-0 | 0.071 | 9-17-0 | 0.346 |
5-AAAAA | ||||
Southwest DeKalb | 13-1-0 | 0.929 | 24-7-0 | 0.774 |
Lithonia | 10-3-0 | 0.769 | 21-10-0 | 0.677 |
Columbia | 6-6-0 | 0.500 | 15-11-0 | 0.577 |
Chamblee | 5-7-0 | 0.417 | 11-13-0 | 0.458 |
Miller Grove | 5-8-0 | 0.385 | 9-19-0 | 0.321 |
Arabia Mountain | 4-8-0 | 0.333 | 6-19-0 | 0.240 |
Clarkston | 1-11-0 | 0.083 | 6-20-0 | 0.231 |
Cross Keys | 0-0-0 | 0.000 | 0-19-0 | 0.000 |
6-AAAAA | ||||
Jackson, Atlanta | 12-2-0 | 0.857 | 17-9-0 | 0.654 |
Riverwood | 10-4-0 | 0.714 | 19-10-0 | 0.655 |
Lithia Springs | 10-4-0 | 0.714 | 17-10-0 | 0.630 |
North Springs | 8-6-0 | 0.571 | 10-11-0 | 0.476 |
Carver, Atlanta | 6-8-0 | 0.429 | 12-14-0 | 0.462 |
Banneker | 6-8-0 | 0.429 | 12-17-0 | 0.414 |
Grady | 3-11-0 | 0.214 | 8-18-0 | 0.308 |
Decatur | 1-13-0 | 0.071 | 4-22-0 | 0.154 |
7-AAAAA | ||||
Kell | 15-1-0 | 0.938 | 25-6-0 | 0.806 |
Paulding County | 12-4-0 | 0.750 | 21-5-0 | 0.808 |
Carrollton | 12-4-0 | 0.750 | 18-11-0 | 0.621 |
Rome | 8-8-0 | 0.500 | 17-13-0 | 0.567 |
Cass | 8-8-0 | 0.500 | 13-13-0 | 0.500 |
Villa Rica | 6-10-0 | 0.375 | 14-15-0 | 0.483 |
Hiram | 5-11-0 | 0.312 | 11-16-0 | 0.407 |
East Paulding | 5-11-0 | 0.312 | 9-16-0 | 0.360 |
Woodland, Cartersville | 1-15-0 | 0.062 | 4-21-0 | 0.160 |
8-AAAAA | ||||
Buford | 10-1-0 | 0.909 | 29-2-0 | 0.935 |
Cedar Shoals | 7-3-0 | 0.700 | 15-14-0 | 0.517 |
Clarke Central | 6-4-0 | 0.600 | 14-13-0 | 0.519 |
Loganville | 5-7-0 | 0.417 | 15-13-0 | 0.536 |
Walnut Grove | 4-7-0 | 0.364 | 14-12-0 | 0.538 |
Johnson, Gainesville | 0-10-0 | 0.000 | 8-18-0 | 0.308 |
1-AAAA | ||||
Carver, Columbus | 15-1-0 | 0.938 | 26-5-0 | 0.839 |
Americus-Sumter | 13-3-0 | 0.812 | 26-5-0 | 0.839 |
Dougherty | 12-4-0 | 0.750 | 21-9-0 | 0.700 |
Westover | 9-7-0 | 0.562 | 16-12-0 | 0.571 |
Northside, Columbus | 8-10-0 | 0.444 | 11-15-0 | 0.423 |
Hardaway | 7-9-0 | 0.438 | 13-12-0 | 0.520 |
Shaw | 7-10-0 | 0.412 | 14-12-0 | 0.538 |
Cairo | 3-13-0 | 0.188 | 5-20-0 | 0.200 |
Columbus | 0-16-0 | 0.000 | 0-23-0 | 0.000 |
2-AAAA | ||||
Upson-Lee | 10-0-0 | 1.000 | 25-2-0 | 0.926 |
West Laurens | 8-2-0 | 0.800 | 16-13-0 | 0.552 |
Howard | 5-5-0 | 0.500 | 16-13-0 | 0.552 |
Spalding | 3-7-0 | 0.300 | 6-19-0 | 0.240 |
Mary Persons | 2-8-0 | 0.200 | 10-20-0 | 0.333 |
Perry | 2-8-0 | 0.200 | 5-18-0 | 0.217 |
3-AAAA | ||||
Baldwin | 6-2-0 | 0.750 | 16-11-0 | 0.593 |
Thomson | 5-3-0 | 0.625 | 21-6-0 | 0.778 |
Richmond Academy | 5-3-0 | 0.625 | 16-10-0 | 0.615 |
Cross Creek | 3-5-0 | 0.375 | 14-16-0 | 0.467 |
Burke County | 1-7-0 | 0.125 | 6-15-0 | 0.286 |
4-AAAA | ||||
Henry County | 12-2-0 | 0.857 | 25-4-0 | 0.862 |
Woodward Academy | 11-3-0 | 0.786 | 22-9-0 | 0.710 |
Salem | 10-5-0 | 0.667 | 17-10-0 | 0.630 |
Eastside | 9-5-0 | 0.643 | 15-10-0 | 0.600 |
Druid Hills | 10-6-0 | 0.625 | 19-10-0 | 0.655 |
North Clayton | 4-10-0 | 0.286 | 7-19-0 | 0.269 |
Luella | 1-13-0 | 0.071 | 5-20-0 | 0.200 |
Hampton | 1-13-0 | 0.071 | 4-22-0 | 0.154 |
5-AAAA | ||||
Sandy Creek | 12-0-0 | 1.000 | 27-4-0 | 0.871 |
Troup County | 8-4-0 | 0.667 | 17-10-0 | 0.630 |
Cartersville | 7-5-0 | 0.583 | 17-14-0 | 0.548 |
Cedartown | 5-7-0 | 0.417 | 13-16-0 | 0.448 |
LaGrange | 4-8-0 | 0.333 | 13-14-0 | 0.481 |
Chapel Hill | 4-8-0 | 0.333 | 11-13-0 | 0.458 |
Central, Carroll | 2-10-0 | 0.167 | 7-19-0 | 0.269 |
6-AAAA | ||||
LaFayette | 11-1-0 | 0.917 | 24-3-0 | 0.889 |
Gilmer | 7-5-0 | 0.583 | 17-9-0 | 0.654 |
Heritage, Catoosa | 7-5-0 | 0.583 | 17-12-0 | 0.586 |
Northwest Whitfield | 7-6-0 | 0.538 | 11-15-0 | 0.423 |
Southeast Whitfield | 6-6-0 | 0.500 | 14-15-0 | 0.483 |
Pickens | 4-8-0 | 0.333 | 4-22-0 | 0.154 |
Ridgeland | 1-12-0 | 0.077 | 4-23-0 | 0.148 |
7-AAAA | ||||
Marist | 12-2-0 | 0.857 | 19-10-0 | 0.655 |
Blessed Trinity | 10-2-0 | 0.833 | 20-10-0 | 0.667 |
Denmark | 10-3-0 | 0.769 | 24-7-0 | 0.774 |
West Hall | 5-9-0 | 0.357 | 9-20-0 | 0.310 |
Chestatee | 4-8-0 | 0.333 | 13-13-0 | 0.500 |
White County | 3-9-0 | 0.250 | 8-18-0 | 0.308 |
Flowery Branch | 1-12-0 | 0.077 | 1-24-0 | 0.040 |
8-AAAA | ||||
St. Pius X | 8-0-0 | 1.000 | 26-4-0 | 0.867 |
Stephens County | 5-3-0 | 0.625 | 17-11-0 | 0.607 |
Madison County | 4-4-0 | 0.500 | 9-17-0 | 0.346 |
Oconee County | 2-7-0 | 0.222 | 14-12-0 | 0.538 |
North Oconee | 2-7-0 | 0.222 | 6-23-0 | 0.207 |
1-AAA | ||||
Worth County | 7-2-0 | 0.778 | 16-11-0 | 0.593 |
Crisp County | 7-2-0 | 0.778 | 12-13-0 | 0.480 |
Cook | 3-6-0 | 0.333 | 6-20-0 | 0.231 |
Monroe | 1-8-0 | 0.111 | 1-23-0 | 0.042 |
2-AAA | ||||
Liberty County | 9-1-0 | 0.900 | 15-10-0 | 0.600 |
Tattnall County | 8-2-0 | 0.800 | 21-9-0 | 0.700 |
Brantley County | 5-5-0 | 0.500 | 16-12-0 | 0.571 |
Pierce County | 4-6-0 | 0.400 | 13-13-0 | 0.500 |
Long County | 4-6-0 | 0.400 | 13-16-0 | 0.448 |
Appling County | 0-10-0 | 0.000 | 3-21-0 | 0.125 |
3-AAA | ||||
Johnson, Savannah | 16-0-0 | 1.000 | 21-8-0 | 0.724 |
Windsor Forest | 13-3-0 | 0.812 | 25-6-0 | 0.806 |
Groves | 9-7-0 | 0.562 | 12-15-0 | 0.444 |
Beach | 8-8-0 | 0.500 | 16-15-0 | 0.516 |
Benedictine | 8-8-0 | 0.500 | 10-13-0 | 0.435 |
Savannah | 5-11-0 | 0.312 | 12-14-0 | 0.462 |
Southeast Bulloch | 5-11-0 | 0.312 | 11-17-0 | 0.393 |
Jenkins | 5-11-0 | 0.312 | 8-18-0 | 0.308 |
Islands | 3-13-0 | 0.188 | 6-21-0 | 0.222 |
4-AAA | ||||
Central, Macon | 11-1-0 | 0.917 | 22-6-0 | 0.786 |
Westside, Macon | 10-2-0 | 0.833 | 23-7-0 | 0.767 |
Kendrick | 7-5-0 | 0.583 | 17-11-0 | 0.607 |
Rutland | 6-6-0 | 0.500 | 13-11-0 | 0.542 |
Jackson | 6-6-0 | 0.500 | 12-14-0 | 0.462 |
Peach County | 1-11-0 | 0.083 | 3-22-0 | 0.120 |
Pike County | 1-11-0 | 0.083 | 1-18-0 | 0.053 |
5-AAA | ||||
Cedar Grove | 10-2-0 | 0.833 | 20-8-0 | 0.714 |
Pace Academy | 9-3-0 | 0.750 | 20-9-0 | 0.690 |
Redan | 7-5-0 | 0.583 | 14-15-0 | 0.483 |
Stone Mountain | 5-7-0 | 0.417 | 14-12-0 | 0.538 |
Westminster | 5-7-0 | 0.417 | 15-15-0 | 0.500 |
Lovett | 5-7-0 | 0.417 | 11-13-0 | 0.458 |
Towers | 1-11-0 | 0.083 | 5-20-0 | 0.200 |
6-AAA | ||||
North Murray | 14-2-0 | 0.875 | 24-5-0 | 0.828 |
Calhoun | 11-5-0 | 0.688 | 16-11-0 | 0.593 |
Coahulla Creek | 9-7-0 | 0.562 | 17-12-0 | 0.586 |
Lakeview-Ft. Oglethorpe | 8-8-0 | 0.500 | 12-14-0 | 0.462 |
Murray County | 7-9-0 | 0.438 | 12-14-0 | 0.462 |
Ringgold | 7-9-0 | 0.438 | 13-17-0 | 0.433 |
Sonoraville | 7-9-0 | 0.438 | 10-16-0 | 0.385 |
Adairsville | 6-10-0 | 0.375 | 9-18-0 | 0.333 |
Haralson County | 3-13-0 | 0.188 | 5-19-0 | 0.208 |
7-AAA | ||||
Greater Atlanta Christian | 12-0-0 | 1.000 | 23-6-0 | 0.793 |
Dawson County | 10-2-0 | 0.833 | 27-5-0 | 0.844 |
Cherokee Bluff | 6-6-0 | 0.500 | 15-11-0 | 0.577 |
East Hall | 6-6-0 | 0.500 | 13-15-0 | 0.464 |
North Hall | 6-6-0 | 0.500 | 11-15-0 | 0.423 |
Lumpkin County | 2-10-0 | 0.167 | 8-21-0 | 0.276 |
Fannin County | 0-12-0 | 0.000 | 3-22-0 | 0.120 |
8-AAA | ||||
Morgan County | 12-0-0 | 1.000 | 30-2-0 | 0.938 |
Hart County | 9-3-0 | 0.750 | 24-8-0 | 0.750 |
Jefferson | 7-5-0 | 0.583 | 17-11-0 | 0.607 |
Franklin County | 5-7-0 | 0.417 | 15-14-0 | 0.517 |
Monroe Area | 5-7-0 | 0.417 | 9-19-0 | 0.321 |
East Jackson | 3-9-0 | 0.250 | 10-16-0 | 0.385 |
Jackson County | 1-11-0 | 0.083 | 12-15-0 | 0.444 |
1-AA | ||||
Early County | 7-1-0 | 0.875 | 23-6-0 | 0.793 |
Thomasville | 6-2-0 | 0.750 | 22-7-0 | 0.759 |
Berrien | 3-5-0 | 0.375 | 14-14-0 | 0.500 |
Brooks County | 2-6-0 | 0.250 | 10-19-0 | 0.345 |
Fitzgerald | 2-6-0 | 0.250 | 5-22-0 | 0.185 |
2-AA | ||||
Woodville-Tompkins | 14-0-0 | 1.000 | 29-1-0 | 0.967 |
Vidalia | 11-3-0 | 0.786 | 27-5-0 | 0.844 |
Swainsboro | 9-5-0 | 0.643 | 14-12-0 | 0.538 |
Metter | 8-6-0 | 0.571 | 20-9-0 | 0.690 |
Jeff Davis | 8-6-0 | 0.571 | 16-10-0 | 0.615 |
Toombs County | 4-10-0 | 0.286 | 12-15-0 | 0.444 |
Bacon County | 2-12-0 | 0.143 | 4-18-0 | 0.182 |
Bryan County | 0-14-0 | 0.000 | 1-23-0 | 0.042 |
3-AA | ||||
Northeast | 10-2-0 | 0.833 | 23-6-0 | 0.793 |
Washington County | 10-2-0 | 0.833 | 20-8-0 | 0.714 |
Dublin | 8-4-0 | 0.667 | 12-13-0 | 0.480 |
Bleckley County | 6-6-0 | 0.500 | 14-12-0 | 0.538 |
Southwest | 5-7-0 | 0.417 | 10-16-0 | 0.385 |
East Laurens | 2-10-0 | 0.167 | 3-20-0 | 0.130 |
Dodge County | 1-11-0 | 0.083 | 9-17-0 | 0.346 |
4-AA | ||||
Glenn Hills | 14-2-0 | 0.875 | 21-6-0 | 0.778 |
Butler | 12-4-0 | 0.750 | 18-6-0 | 0.750 |
Laney | 12-4-0 | 0.750 | 23-9-0 | 0.719 |
Hephzibah | 11-5-0 | 0.688 | 16-11-0 | 0.593 |
Josey | 9-7-0 | 0.562 | 12-12-0 | 0.500 |
Westside, Augusta | 7-9-0 | 0.438 | 8-18-0 | 0.308 |
Jefferson County | 5-11-0 | 0.312 | 9-16-0 | 0.360 |
Harlem | 2-14-0 | 0.125 | 4-17-0 | 0.190 |
Screven County | 0-16-0 | 0.000 | 1-22-0 | 0.043 |
5-AA | ||||
Spencer | 12-0-0 | 1.000 | 23-5-0 | 0.821 |
Callaway | 9-3-0 | 0.750 | 13-11-0 | 0.542 |
Bremen | 6-5-0 | 0.545 | 14-12-0 | 0.538 |
Heard County | 6-6-0 | 0.500 | 9-15-0 | 0.375 |
Lamar County | 5-6-0 | 0.455 | 8-16-0 | 0.333 |
Jordan | 2-9-0 | 0.182 | 7-18-0 | 0.280 |
Temple | 1-11-0 | 0.083 | 8-18-0 | 0.308 |
6-AA | ||||
South Atlanta | 13-1-0 | 0.929 | 25-6-0 | 0.806 |
Therrell | 13-1-0 | 0.929 | 26-7-0 | 0.788 |
Douglass, Atlanta | 9-5-0 | 0.643 | 13-11-0 | 0.542 |
KIPP Atlanta Collegiate | 9-5-0 | 0.643 | 12-13-0 | 0.480 |
Hapeville | 6-8-0 | 0.429 | 12-17-0 | 0.414 |
Washington | 4-10-0 | 0.286 | 5-21-0 | 0.192 |
McNair | 1-13-0 | 0.071 | 3-20-0 | 0.130 |
B.E.S.T Academy | 1-13-0 | 0.071 | 1-24-0 | 0.040 |
7-AA | ||||
Rockmart | 13-1-0 | 0.929 | 17-10-0 | 0.630 |
Chattooga | 12-2-0 | 0.857 | 18-11-0 | 0.621 |
Coosa | 11-3-0 | 0.786 | 16-11-0 | 0.593 |
Model | 8-6-0 | 0.571 | 14-14-0 | 0.500 |
Pepperell | 5-9-0 | 0.357 | 7-16-0 | 0.304 |
Armuchee | 5-9-0 | 0.357 | 7-17-0 | 0.292 |
Gordon Central | 1-13-0 | 0.071 | 3-23-0 | 0.115 |
Dade County | 1-13-0 | 0.071 | 2-24-0 | 0.077 |
8-AA | ||||
Elbert County | 13-1-0 | 0.929 | 28-4-0 | 0.875 |
Banks County | 12-2-0 | 0.857 | 19-10-0 | 0.655 |
Social Circle | 9-5-0 | 0.643 | 18-8-0 | 0.692 |
Union County | 8-6-0 | 0.571 | 17-11-0 | 0.607 |
Putnam County | 5-9-0 | 0.357 | 7-18-0 | 0.280 |
Rabun County | 4-10-0 | 0.286 | 6-22-0 | 0.214 |
Monticello | 4-10-0 | 0.286 | 5-21-0 | 0.192 |
Oglethorpe County | 1-13-0 | 0.071 | 2-22-0 | 0.083 |
1-A | ||||
Calhoun County | 19-0-0 | 1.000 | 32-0-0 | 1.000 |
Terrell County | 15-2-0 | 0.882 | 22-6-0 | 0.786 |
Pelham | 13-2-0 | 0.867 | 23-6-0 | 0.793 |
Chattahoochee County | 13-6-0 | 0.684 | 20-9-0 | 0.690 |
Miller County | 8-8-0 | 0.500 | 10-14-0 | 0.417 |
Mitchell County | 8-8-0 | 0.500 | 9-16-0 | 0.360 |
Stewart County | 8-9-0 | 0.471 | 12-13-0 | 0.480 |
Seminole County | 7-10-0 | 0.412 | 11-15-0 | 0.423 |
Randolph-Clay | 6-11-0 | 0.353 | 9-17-0 | 0.346 |
Quitman County | 3-15-0 | 0.167 | 6-18-0 | 0.250 |
Webster County | 2-15-0 | 0.118 | 5-18-0 | 0.217 |
Baker County | 0-16-0 | 0.000 | 0-22-0 | 0.000 |
2-A | ||||
Wilcox County | 15-1-0 | 0.938 | 22-4-0 | 0.846 |
Lanier County | 14-2-0 | 0.875 | 19-7-0 | 0.731 |
Irwin County | 13-3-0 | 0.812 | 23-6-0 | 0.793 |
Clinch County | 10-6-0 | 0.625 | 18-9-0 | 0.667 |
Turner County | 7-9-0 | 0.438 | 12-14-0 | 0.462 |
Telfair County | 7-9-0 | 0.438 | 12-15-0 | 0.444 |
Atkinson County | 3-13-0 | 0.188 | 6-18-0 | 0.250 |
Charlton County | 3-13-0 | 0.188 | 5-22-0 | 0.185 |
Echols County | 0-16-0 | 0.000 | 0-25-0 | 0.000 |
3-A | ||||
Treutlen | 11-0-0 | 1.000 | 30-2-0 | 0.938 |
Savannah Country Day | 10-0-0 | 1.000 | 20-8-0 | 0.714 |
Montgomery County | 9-2-0 | 0.818 | 19-9-0 | 0.679 |
Claxton | 6-4-0 | 0.600 | 16-10-0 | 0.615 |
Portal | 6-4-0 | 0.600 | 14-13-0 | 0.519 |
Calvary Day School | 5-5-0 | 0.500 | 14-12-0 | 0.538 |
Emanuel County Institute | 5-5-0 | 0.500 | 12-11-0 | 0.522 |
Jenkins County | 4-6-0 | 0.400 | 11-13-0 | 0.458 |
Savannah Christian | 3-7-0 | 0.300 | 11-12-0 | 0.478 |
Wheeler County | 3-7-0 | 0.300 | 4-20-0 | 0.167 |
McIntosh County Academy | 1-12-0 | 0.077 | 3-23-0 | 0.115 |
Johnson County | 0-10-0 | 0.000 | 1-22-0 | 0.043 |
4-A | ||||
Macon County | 14-2-0 | 0.875 | 18-8-0 | 0.692 |
Marion County | 13-3-0 | 0.812 | 21-6-0 | 0.778 |
Dooly County | 13-3-0 | 0.812 | 18-9-0 | 0.667 |
Schley County | 12-7-0 | 0.632 | 15-11-0 | 0.577 |
Manchester | 10-7-0 | 0.588 | 12-14-0 | 0.462 |
Greenville | 9-7-0 | 0.562 | 14-16-0 | 0.467 |
