Region Standings As Of: 8/16/2015 6:08 pm
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAA | ||||
Tift County | 9-3-0 | 0.750 | 23-7-0 | 0.767 |
Lee County | 8-4-0 | 0.667 | 18-11-0 | 0.621 |
Lowndes | 5-7-0 | 0.417 | 15-14-0 | 0.517 |
Valdosta | 5-7-0 | 0.417 | 14-15-0 | 0.483 |
Colquitt County | 3-9-0 | 0.250 | 8-19-0 | 0.296 |
2-AAAAAA | ||||
Tucker | 11-3-0 | 0.786 | 17-9-0 | 0.654 |
Lakeside, DeKalb | 11-4-0 | 0.733 | 20-8-0 | 0.714 |
Newton | 9-6-0 | 0.600 | 14-13-0 | 0.519 |
Rockdale County | 8-7-0 | 0.533 | 12-16-0 | 0.429 |
Alcovy | 2-9-0 | 0.182 | 4-19-0 | 0.174 |
Lovejoy | 0-12-0 | 0.000 | 1-15-0 | 0.063 |
3-AAAAAA | ||||
Newnan | 13-1-0 | 0.929 | 20-6-0 | 0.769 |
East Coweta | 13-1-0 | 0.929 | 19-8-0 | 0.704 |
Westlake | 9-5-0 | 0.643 | 11-11-0 | 0.500 |
Campbell | 7-7-0 | 0.500 | 12-10-0 | 0.545 |
South Cobb | 7-8-0 | 0.467 | 9-16-0 | 0.360 |
Douglas County | 4-11-0 | 0.267 | 8-13-0 | 0.381 |
Pebblebrook | 3-11-0 | 0.214 | 3-14-0 | 0.176 |
Hughes | 1-13-0 | 0.071 | 3-16-0 | 0.158 |
4-AAAAAA | ||||
Harrison | 11-3-0 | 0.786 | 20-10-0 | 0.667 |
Kennesaw Mountain | 9-5-0 | 0.643 | 24-13-0 | 0.649 |
Hillgrove | 9-5-0 | 0.643 | 18-13-0 | 0.581 |
North Paulding | 7-7-0 | 0.500 | 10-13-0 | 0.435 |
McEachern | 7-7-0 | 0.500 | 10-15-0 | 0.400 |
Marietta | 6-6-0 | 0.500 | 11-18-0 | 0.379 |
North Cobb | 5-9-0 | 0.357 | 10-15-0 | 0.400 |
Osborne | 0-12-0 | 0.000 | 0-16-0 | 0.000 |
5-AAAAAA | ||||
Walton | 15-1-0 | 0.938 | 30-7-0 | 0.811 |
Pope | 13-3-0 | 0.813 | 24-9-0 | 0.727 |
Milton | 8-5-0 | 0.615 | 19-8-0 | 0.704 |
Etowah | 7-6-0 | 0.538 | 15-13-0 | 0.536 |
Roswell | 6-8-0 | 0.429 | 14-10-0 | 0.583 |
Lassiter | 6-10-0 | 0.375 | 14-12-0 | 0.538 |
Woodstock | 5-11-0 | 0.313 | 12-13-0 | 0.480 |
Wheeler | 4-9-0 | 0.308 | 13-11-0 | 0.542 |
Cherokee | 3-14-0 | 0.176 | 6-17-0 | 0.261 |
6-AAAAAA | ||||
Lambert | 15-3-0 | 0.833 | 20-9-0 | 0.690 |
West Forsyth | 15-3-0 | 0.833 | 17-9-0 | 0.654 |
North Forsyth | 13-5-0 | 0.722 | 17-11-0 | 0.607 |
South Forsyth | 10-8-0 | 0.556 | 14-14-0 | 0.500 |
Johns Creek | 10-8-0 | 0.556 | 11-13-0 | 0.458 |
Northview | 7-11-0 | 0.389 | 12-13-0 | 0.480 |
Chattahoochee | 7-11-0 | 0.389 | 10-15-0 | 0.400 |
Alpharetta | 5-13-0 | 0.278 | 8-16-0 | 0.333 |
Centennial | 5-13-0 | 0.278 | 6-18-0 | 0.250 |
Habersham Central | 3-15-0 | 0.167 | 5-21-0 | 0.192 |
7-AAAAAA | ||||
Collins Hill | 11-3-0 | 0.786 | 21-10-0 | 0.677 |
North Gwinnett | 11-3-0 | 0.786 | 23-13-0 | 0.639 |
Mountain View | 9-5-0 | 0.643 | 22-12-0 | 0.647 |
Mill Creek | 7-5-0 | 0.583 | 10-14-0 | 0.417 |
Norcross | 6-8-0 | 0.429 | 9-17-0 | 0.346 |
Peachtree Ridge | 5-7-0 | 0.417 | 9-14-0 | 0.391 |
Duluth | 3-11-0 | 0.214 | 7-19-0 | 0.269 |
Meadowcreek | 2-12-0 | 0.143 | 5-17-0 | 0.227 |
8-AAAAAA | ||||
Parkview | 15-1-0 | 0.938 | 34-2-0 | 0.944 |
Brookwood | 13-3-0 | 0.813 | 21-7-0 | 0.750 |
Archer | 12-4-0 | 0.750 | 21-9-0 | 0.700 |
Grayson | 7-6-0 | 0.538 | 11-11-0 | 0.500 |
Dacula | 6-6-0 | 0.500 | 7-13-0 | 0.350 |
South Gwinnett | 5-6-0 | 0.455 | 7-15-0 | 0.318 |
Shiloh | 3-11-0 | 0.214 | 5-16-0 | 0.238 |
Central Gwinnett | 3-13-0 | 0.188 | 5-21-0 | 0.192 |
Berkmar | 1-15-0 | 0.063 | 4-21-0 | 0.160 |
1-AAAAA | ||||
Columbus | 12-4-0 | 0.750 | 19-9-0 | 0.679 |
Harris County | 13-5-0 | 0.722 | 20-9-0 | 0.690 |
LaGrange | 9-7-0 | 0.563 | 13-14-1 | 0.482 |
Hardaway | 10-8-0 | 0.556 | 17-12-0 | 0.586 |
Northside, Columbus | 9-9-0 | 0.500 | 13-12-0 | 0.520 |
Shaw | 3-12-0 | 0.200 | 8-13-0 | 0.381 |
Carver, Columbus | 0-11-0 | 0.000 | 4-18-0 | 0.182 |
2-AAAAA | ||||
Greenbrier | 7-1-0 | 0.875 | 29-4-0 | 0.879 |
Jones County | 10-3-0 | 0.769 | 26-9-0 | 0.743 |
Houston County | 9-3-0 | 0.750 | 13-11-0 | 0.542 |
Evans | 6-4-0 | 0.600 | 19-10-0 | 0.655 |
Lakeside, Evans | 5-7-0 | 0.417 | 11-15-0 | 0.423 |
Grovetown | 2-6-0 | 0.250 | 10-12-0 | 0.455 |
Northside, Warner Robins | 2-8-0 | 0.200 | 6-17-0 | 0.261 |
Warner Robins | 2-10-0 | 0.167 | 3-21-0 | 0.125 |
Cross Creek | 0-1-0 | 0.000 | 6-10-1 | 0.382 |
Richmond Academy | 0-0-0 | 0.000 | 1-5-0 | 0.167 |
3-AAAAA | ||||
Richmond Hill | 12-1-0 | 0.923 | 18-7-0 | 0.720 |
South Effingham | 11-4-0 | 0.733 | 23-10-0 | 0.697 |
Ware County | 11-5-0 | 0.688 | 14-12-0 | 0.538 |
Camden County | 8-4-0 | 0.667 | 14-12-0 | 0.538 |
Effingham County | 6-8-0 | 0.429 | 10-13-0 | 0.435 |
Coffee | 6-8-0 | 0.429 | 9-14-0 | 0.391 |
Brunswick | 5-9-0 | 0.357 | 11-12-0 | 0.478 |
Glynn Academy | 4-8-0 | 0.333 | 11-9-0 | 0.550 |
Statesboro | 4-8-0 | 0.333 | 9-14-0 | 0.391 |
Bradwell Institute | 1-13-0 | 0.071 | 7-15-0 | 0.318 |
4-AAAAA | ||||
Starr's Mill | 12-1-0 | 0.923 | 21-4-0 | 0.840 |
Union Grove | 15-3-0 | 0.833 | 22-7-0 | 0.759 |
McIntosh | 12-4-0 | 0.750 | 18-6-0 | 0.750 |
Ola | 9-3-0 | 0.750 | 23-6-0 | 0.793 |
Northgate | 8-3-0 | 0.727 | 15-8-0 | 0.652 |
Luella | 6-5-0 | 0.545 | 8-11-0 | 0.421 |
Mundy's Mill | 4-6-0 | 0.400 | 8-12-0 | 0.400 |
Drew | 3-8-0 | 0.273 | 9-11-0 | 0.450 |
Dutchtown | 3-10-0 | 0.231 | 5-15-0 | 0.250 |
Woodland, Stockbridge | 2-7-0 | 0.222 | 5-15-0 | 0.250 |
Stockbridge | 1-7-0 | 0.125 | 3-13-0 | 0.188 |
Forest Park | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
5-AAAAA | ||||
Allatoona | 17-1-0 | 0.944 | 30-5-0 | 0.857 |
East Paulding | 14-4-0 | 0.778 | 23-8-0 | 0.742 |
Alexander | 13-5-0 | 0.722 | 18-12-0 | 0.600 |
South Paulding | 11-7-0 | 0.611 | 13-12-0 | 0.520 |
Hiram | 11-7-0 | 0.611 | 14-13-0 | 0.519 |
Paulding County | 8-10-0 | 0.444 | 13-11-0 | 0.542 |
Chapel Hill | 8-10-0 | 0.444 | 11-12-0 | 0.478 |
Villa Rica | 6-12-0 | 0.333 | 8-13-0 | 0.381 |
New Manchester | 2-16-0 | 0.111 | 3-17-0 | 0.150 |
Lithia Springs | 0-18-0 | 0.000 | 1-20-0 | 0.048 |
6-AAAAA | ||||
Stephenson | 13-0-0 | 1.000 | 19-4-0 | 0.826 |
Mays | 8-3-0 | 0.727 | 14-8-0 | 0.636 |
Southwest DeKalb | 8-3-0 | 0.727 | 10-10-0 | 0.500 |
Dunwoody | 7-4-0 | 0.636 | 12-11-0 | 0.522 |
Druid Hills | 6-4-0 | 0.600 | 12-12-0 | 0.500 |
Miller Grove | 6-5-0 | 0.545 | 10-9-0 | 0.526 |
M. L. King | 4-6-0 | 0.400 | 8-11-0 | 0.421 |
Carver, Atlanta | 4-7-0 | 0.364 | 8-9-0 | 0.471 |
Creekside | 4-7-0 | 0.364 | 4-12-0 | 0.250 |
Tri-Cities | 1-7-0 | 0.125 | 1-8-0 | 0.111 |
Banneker | 1-9-0 | 0.100 | 3-13-0 | 0.188 |
Clarkston | 0-8-0 | 0.000 | 0-13-0 | 0.000 |
7-AAAAA | ||||
Forsyth Central | 15-4-0 | 0.789 | 19-11-0 | 0.633 |
Creekview | 15-6-0 | 0.714 | 19-9-0 | 0.679 |
Kell | 13-7-0 | 0.650 | 17-12-0 | 0.586 |
Sequoyah | 11-8-0 | 0.579 | 13-10-0 | 0.565 |
Cambridge | 10-8-0 | 0.556 | 10-11-0 | 0.476 |
Sprayberry | 11-10-0 | 0.524 | 12-13-0 | 0.480 |
Rome | 10-10-0 | 0.500 | 15-10-0 | 0.600 |
North Atlanta | 9-9-0 | 0.500 | 9-11-0 | 0.450 |
Cass | 9-11-0 | 0.450 | 11-14-0 | 0.440 |
River Ridge | 8-10-0 | 0.444 | 10-12-0 | 0.455 |
Riverwood | 8-12-0 | 0.400 | 10-15-0 | 0.400 |
Woodland, Cartersville | 7-14-0 | 0.333 | 11-15-0 | 0.423 |
Dalton | 6-12-0 | 0.333 | 8-14-0 | 0.364 |
North Springs | 2-13-0 | 0.133 | 3-15-0 | 0.167 |
8-AAAAA | ||||
Gainesville | 15-3-0 | 0.833 | 29-8-0 | 0.784 |
Loganville | 13-3-0 | 0.813 | 25-8-0 | 0.758 |
Winder-Barrow | 13-4-0 | 0.765 | 18-8-0 | 0.692 |
Salem | 10-5-0 | 0.667 | 16-9-0 | 0.640 |
Heritage, Conyers | 9-8-0 | 0.529 | 14-10-0 | 0.583 |
Flowery Branch | 8-10-0 | 0.444 | 13-11-0 | 0.542 |
Lanier | 8-10-0 | 0.444 | 11-14-0 | 0.440 |
Apalachee | 6-12-0 | 0.333 | 7-18-0 | 0.280 |
Clarke Central | 4-14-0 | 0.222 | 10-15-0 | 0.400 |
Cedar Shoals | 0-17-0 | 0.000 | 0-23-0 | 0.000 |
1-AAAA | ||||
Crisp County | 18-2-0 | 0.900 | 24-8-0 | 0.750 |
Cook | 16-4-0 | 0.800 | 17-11-0 | 0.607 |
Thomas Co. Central | 14-4-0 | 0.778 | 20-10-0 | 0.667 |
Cairo | 15-5-0 | 0.750 | 17-9-0 | 0.654 |
Bainbridge | 11-8-0 | 0.579 | 12-12-1 | 0.500 |
Monroe | 6-12-0 | 0.333 | 9-12-0 | 0.429 |
Westover | 6-14-0 | 0.300 | 7-18-0 | 0.280 |
Americus-Sumter | 4-16-0 | 0.200 | 4-19-0 | 0.174 |
Dougherty | 2-17-0 | 0.105 | 4-17-0 | 0.190 |
Albany | 1-18-0 | 0.053 | 1-18-0 | 0.053 |
2-AAAA | ||||
Perry | 10-2-0 | 0.833 | 19-10-0 | 0.655 |
Veterans | 10-2-0 | 0.833 | 21-13-0 | 0.618 |
West Laurens | 8-5-0 | 0.615 | 15-15-0 | 0.500 |
Upson-Lee | 7-5-0 | 0.583 | 16-11-0 | 0.593 |
Mary Persons | 6-6-0 | 0.500 | 15-9-0 | 0.625 |
Howard | 2-10-0 | 0.167 | 6-20-0 | 0.231 |
Baldwin | 0-12-0 | 0.000 | 1-17-0 | 0.056 |
3-AAAA | ||||
Wayne County | 9-1-0 | 0.900 | 22-10-0 | 0.688 |
Thomson | 6-2-0 | 0.750 | 16-9-0 | 0.640 |
Liberty County | 6-4-0 | 0.600 | 14-9-0 | 0.609 |
Burke County | 5-7-0 | 0.417 | 11-14-0 | 0.440 |
New Hampstead | 2-6-0 | 0.250 | 5-19-0 | 0.208 |
Windsor Forest | 0-10-0 | 0.000 | 4-12-0 | 0.250 |
4-AAAA | ||||
Locust Grove | 17-2-0 | 0.895 | 25-7-0 | 0.781 |
Pike County | 15-3-0 | 0.833 | 22-6-0 | 0.786 |
Eastside | 15-3-0 | 0.833 | 21-7-0 | 0.750 |
Griffin | 12-5-0 | 0.706 | 18-12-0 | 0.600 |
Walnut Grove | 13-6-0 | 0.684 | 16-10-0 | 0.615 |
Jonesboro | 5-6-0 | 0.455 | 11-10-0 | 0.524 |
Henry County | 5-10-0 | 0.333 | 6-12-0 | 0.333 |
Eagle's Landing | 3-8-0 | 0.273 | 8-13-0 | 0.381 |
Riverdale | 3-8-0 | 0.273 | 5-10-0 | 0.333 |
Spalding | 2-9-0 | 0.182 | 6-12-0 | 0.333 |
Mt. Zion, Jonesboro | 0-16-0 | 0.000 | 0-19-0 | 0.000 |
5-AAAA | ||||
Whitewater | 14-1-0 | 0.933 | 29-7-0 | 0.806 |
Troup | 12-3-0 | 0.800 | 25-6-0 | 0.806 |
Woodward Academy | 9-6-0 | 0.600 | 11-15-2 | 0.429 |
Carrollton | 7-8-0 | 0.467 | 12-16-0 | 0.429 |
Sandy Creek | 1-12-0 | 0.077 | 5-16-0 | 0.238 |
Fayette County | 0-13-0 | 0.000 | 4-16-0 | 0.200 |
6-AAAA | ||||
St. Pius X | 16-2-0 | 0.889 | 29-4-0 | 0.879 |
Columbia | 16-2-0 | 0.889 | 21-9-0 | 0.700 |
Marist | 15-3-0 | 0.833 | 15-11-0 | 0.577 |
Grady | 10-8-0 | 0.556 | 11-9-0 | 0.550 |
Chamblee | 10-8-0 | 0.556 | 11-17-0 | 0.393 |
Arabia Mountain | 9-9-0 | 0.500 | 10-14-0 | 0.417 |
Redan | 8-10-0 | 0.444 | 10-14-0 | 0.417 |
Lithonia | 3-14-1 | 0.194 | 3-17-1 | 0.167 |
Stone Mountain | 2-15-1 | 0.139 | 5-16-1 | 0.250 |
Cross Keys | 0-18-0 | 0.000 | 3-19-0 | 0.136 |
7-AAAA | ||||
Cartersville | 12-2-0 | 0.857 | 22-12-0 | 0.647 |
Northwest Whitfield | 10-4-0 | 0.714 | 15-9-0 | 0.625 |
Heritage, Catoosa | 9-5-0 | 0.643 | 15-10-0 | 0.600 |
Pickens | 9-5-0 | 0.643 | 13-11-0 | 0.542 |
Gilmer | 7-7-0 | 0.500 | 10-10-0 | 0.500 |
Ridgeland | 6-8-0 | 0.429 | 9-10-0 | 0.474 |
LaFayette | 2-12-0 | 0.143 | 7-18-0 | 0.280 |
Southeast Whitfield | 1-13-0 | 0.071 | 7-18-0 | 0.280 |
8-AAAA | ||||
Buford | 16-0-0 | 1.000 | 34-2-0 | 0.944 |
North Hall | 11-5-0 | 0.688 | 20-10-0 | 0.667 |
Madison County | 10-6-0 | 0.625 | 17-11-0 | 0.607 |
Stephens County | 9-7-0 | 0.563 | 14-10-0 | 0.583 |
North Oconee | 9-7-0 | 0.563 | 13-12-0 | 0.520 |
White County | 8-8-0 | 0.500 | 10-16-0 | 0.385 |
Chestatee | 6-10-0 | 0.375 | 10-14-0 | 0.417 |
Monroe Area | 3-13-0 | 0.188 | 8-17-0 | 0.320 |
Johnson, Gainesville | 0-16-0 | 0.000 | 2-23-0 | 0.080 |
1-AAA | ||||
Pierce County | 19-0-0 | 1.000 | 27-4-0 | 0.871 |
Appling County | 13-5-0 | 0.722 | 19-12-0 | 0.613 |
Southeast Bulloch | 11-6-0 | 0.647 | 17-8-0 | 0.680 |
Tattnall County | 10-6-0 | 0.625 | 14-10-0 | 0.583 |
Jenkins | 10-6-0 | 0.625 | 13-14-0 | 0.481 |
Brantley County | 10-6-0 | 0.625 | 12-13-0 | 0.480 |
Dodge County | 9-7-0 | 0.563 | 12-10-0 | 0.545 |
Islands | 8-10-0 | 0.444 | 8-16-0 | 0.333 |
Toombs County | 4-11-0 | 0.267 | 4-15-0 | 0.211 |
Johnson, Savannah | 4-14-0 | 0.222 | 6-18-0 | 0.250 |
Savannah | 2-14-0 | 0.125 | 2-14-0 | 0.125 |
Beach | 0-15-0 | 0.000 | 2-17-0 | 0.105 |
Savannah Arts Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
2-AAA | ||||
Jackson | 15-1-0 | 0.938 | 23-7-0 | 0.767 |
Rutland | 13-3-0 | 0.813 | 17-11-0 | 0.607 |
Jordan | 10-6-0 | 0.625 | 16-11-0 | 0.593 |
Southwest | 8-8-0 | 0.500 | 10-15-0 | 0.400 |
Kendrick | 7-9-0 | 0.438 | 11-14-0 | 0.440 |
Peach County | 7-9-0 | 0.438 | 9-16-0 | 0.360 |
Central, Macon | 6-10-0 | 0.375 | 6-15-0 | 0.286 |
Spencer | 0-16-0 | 0.000 | 0-20-0 | 0.000 |
3-AAA | ||||
Westside, Augusta | 10-0-0 | 1.000 | 26-5-0 | 0.839 |
Laney | 8-4-0 | 0.667 | 11-8-0 | 0.579 |
Hephzibah | 8-4-0 | 0.667 | 12-9-0 | 0.571 |
Washington County | 9-5-0 | 0.643 | 15-13-0 | 0.536 |
Butler | 5-8-0 | 0.385 | 7-10-0 | 0.412 |
Glenn Hills | 2-9-0 | 0.182 | 2-10-0 | 0.167 |
Davidson Fine Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Johnson, Augusta | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Josey | 0-12-0 | 0.000 | 0-13-0 | 0.000 |
4-AAA | ||||
Blessed Trinity | 16-0-0 | 1.000 | 33-2-0 | 0.943 |
Westminster | 14-2-0 | 0.875 | 25-11-0 | 0.694 |
Decatur | 12-4-0 | 0.750 | 21-9-0 | 0.700 |
Cedar Grove | 7-6-1 | 0.536 | 10-12-1 | 0.457 |
Towers | 8-8-0 | 0.500 | 10-12-0 | 0.455 |
North Clayton | 6-6-0 | 0.500 | 6-10-0 | 0.375 |
Jackson, Atlanta | 5-7-0 | 0.417 | 6-8-0 | 0.429 |
Therrell | 4-8-0 | 0.333 | 4-9-0 | 0.308 |
South Atlanta | 4-9-0 | 0.308 | 4-9-0 | 0.308 |
McNair | 3-8-1 | 0.292 | 7-10-1 | 0.417 |
Washington | 2-11-0 | 0.154 | 2-11-0 | 0.154 |
Douglass, Atlanta | 0-11-0 | 0.000 | 0-11-0 | 0.000 |
5-AAA | ||||
Callaway | 12-3-0 | 0.800 | 22-9-1 | 0.703 |
Central, Carroll | 12-3-0 | 0.800 | 19-10-0 | 0.655 |
Cedartown | 9-6-0 | 0.600 | 15-12-0 | 0.556 |
Pepperell | 8-7-0 | 0.533 | 10-12-0 | 0.455 |
Rockmart | 3-12-0 | 0.200 | 6-14-0 | 0.300 |
Haralson County | 1-14-0 | 0.067 | 5-19-0 | 0.208 |
6-AAA | ||||
Ringgold | 16-1-0 | 0.941 | 24-8-0 | 0.750 |
Calhoun | 13-3-0 | 0.813 | 21-7-0 | 0.750 |
Sonoraville | 12-4-0 | 0.750 | 17-10-0 | 0.630 |
Adairsville | 9-7-0 | 0.563 | 13-12-1 | 0.519 |
North Murray | 8-8-0 | 0.500 | 13-11-0 | 0.542 |
Coahulla Creek | 6-10-0 | 0.375 | 8-15-0 | 0.348 |
Lakeview-Ft. Oglethorpe | 5-10-0 | 0.333 | 6-14-0 | 0.300 |
Murray County | 2-13-0 | 0.133 | 2-21-0 | 0.087 |
Gordon Central | 0-15-0 | 0.000 | 3-18-0 | 0.143 |
7-AAA | ||||
Franklin County | 16-2-0 | 0.889 | 20-6-0 | 0.769 |
East Hall | 12-6-0 | 0.667 | 14-13-0 | 0.519 |
Lumpkin County | 11-7-0 | 0.611 | 14-12-0 | 0.538 |
Dawson County | 7-11-0 | 0.389 | 9-16-0 | 0.360 |
West Hall | 7-11-0 | 0.389 | 9-16-0 | 0.360 |
Fannin County | 5-13-0 | 0.278 | 9-14-0 | 0.391 |
Banks County | 5-13-0 | 0.278 | 8-16-0 | 0.333 |
8-AAA | ||||
Oconee County | 12-2-0 | 0.857 | 18-7-0 | 0.720 |
Jefferson | 15-3-0 | 0.833 | 28-8-0 | 0.778 |
Jackson County | 10-8-0 | 0.556 | 19-13-0 | 0.594 |
Hart County | 9-9-0 | 0.500 | 18-16-0 | 0.529 |
Elbert County | 5-12-0 | 0.294 | 9-15-0 | 0.375 |
Morgan County | 5-13-0 | 0.278 | 7-17-0 | 0.292 |
East Jackson | 3-12-0 | 0.200 | 5-15-0 | 0.250 |
1-AA | ||||
Fitzgerald | 16-1-0 | 0.941 | 23-10-0 | 0.697 |
Berrien | 10-4-0 | 0.714 | 16-11-0 | 0.593 |
Thomasville | 12-5-0 | 0.706 | 17-9-0 | 0.654 |
Brooks County | 8-8-0 | 0.500 | 11-14-0 | 0.440 |
Early County | 6-12-0 | 0.333 | 9-15-0 | 0.375 |
Pelham | 6-12-0 | 0.333 | 6-17-0 | 0.261 |
Seminole County | 0-16-0 | 0.000 | 3-20-0 | 0.130 |
2-AA | ||||
Bacon County | 12-2-0 | 0.857 | 22-6-0 | 0.786 |
Benedictine | 12-2-0 | 0.857 | 20-9-0 | 0.690 |
Jeff Davis | 11-3-0 | 0.786 | 22-10-0 | 0.688 |
Long County | 8-6-0 | 0.571 | 12-16-0 | 0.429 |
Vidalia | 7-7-0 | 0.500 | 13-9-0 | 0.591 |
Bryan County | 2-10-0 | 0.167 | 10-13-0 | 0.435 |
McIntosh County Academy | 2-10-0 | 0.167 | 2-15-0 | 0.118 |
Groves | 0-14-0 | 0.000 | 1-25-0 | 0.038 |
St. Vincent's Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
3-AA | ||||
Screven County | 9-3-0 | 0.750 | 12-13-0 | 0.480 |
Dublin | 8-4-0 | 0.667 | 18-11-0 | 0.621 |
Metter | 8-4-0 | 0.667 | 13-10-0 | 0.565 |
Harlem | 7-5-0 | 0.583 | 17-13-0 | 0.567 |
East Laurens | 6-6-0 | 0.500 | 10-11-0 | 0.476 |
Jefferson County | 2-10-0 | 0.167 | 5-19-0 | 0.208 |
Swainsboro | 2-10-0 | 0.167 | 4-16-0 | 0.200 |
4-AA | ||||
Monticello | 12-0-0 | 1.000 | 16-10-0 | 0.615 |
Lamar County | 8-4-0 | 0.667 | 12-12-0 | 0.500 |
Bleckley County | 8-4-0 | 0.667 | 11-15-0 | 0.423 |
Crawford County | 7-5-0 | 0.583 | 13-12-0 | 0.520 |
Putnam County | 4-7-0 | 0.364 | 5-9-0 | 0.357 |
Macon County | 2-10-0 | 0.167 | 8-18-0 | 0.308 |
Northeast | 0-11-0 | 0.000 | 1-12-0 | 0.077 |
5-AA | ||||
Heard County | 13-2-0 | 0.867 | 20-10-0 | 0.667 |
Bremen | 12-3-0 | 0.800 | 19-8-0 | 0.704 |
Bowdon | 11-4-0 | 0.733 | 18-10-0 | 0.643 |
Manchester | 6-9-0 | 0.400 | 9-17-0 | 0.346 |
Temple | 3-12-0 | 0.200 | 3-15-0 | 0.167 |
Chattahoochee County | 0-15-0 | 0.000 | 4-21-0 | 0.160 |
6-AA | ||||
Wesleyan | 12-2-0 | 0.857 | 32-4-0 | 0.889 |
Greater Atlanta Christian | 12-2-0 | 0.857 | 27-6-0 | 0.818 |
Lovett | 12-2-0 | 0.857 | 25-7-0 | 0.781 |
Holy Innocents' | 8-6-0 | 0.571 | 14-11-0 | 0.560 |
Pace Academy | 6-9-0 | 0.400 | 8-11-0 | 0.421 |
Hapeville | 0-10-0 | 0.000 | 0-14-0 | 0.000 |
B.E.S.T Academy | 0-10-0 | 0.000 | 0-11-0 | 0.000 |
7-AA | ||||
Darlington | 10-2-0 | 0.833 | 24-9-0 | 0.727 |
Gordon Lee | 9-3-0 | 0.750 | 19-9-0 | 0.679 |
Model | 8-4-0 | 0.667 | 11-14-0 | 0.440 |
Dade County | 7-5-0 | 0.583 | 13-10-0 | 0.565 |
Coosa | 4-8-0 | 0.333 | 9-10-0 | 0.474 |
Chattooga | 4-8-0 | 0.333 | 7-14-0 | 0.333 |
Armuchee | 0-12-0 | 0.000 | 1-18-0 | 0.053 |
8-AA | ||||
Rabun County | 10-2-0 | 0.833 | 21-7-0 | 0.750 |
Union County | 10-2-0 | 0.833 | 16-6-0 | 0.727 |
Oglethorpe County | 9-3-0 | 0.750 | 14-9-0 | 0.609 |
Social Circle | 7-5-0 | 0.583 | 8-12-0 | 0.400 |
Washington-Wilkes | 4-8-0 | 0.333 | 8-16-0 | 0.333 |
Riverside Military | 0-10-0 | 0.000 | 1-13-0 | 0.071 |
Greene County | 0-10-0 | 0.000 | 0-10-0 | 0.000 |
1-A | ||||
Miller County | 9-0-0 | 1.000 | 16-8-0 | 0.667 |
Baconton | 6-1-0 | 0.857 | 15-8-0 | 0.652 |
Terrell County | 7-2-0 | 0.778 | 11-7-0 | 0.611 |
Webster County | 5-4-0 | 0.556 | 9-12-0 | 0.429 |
Randolph-Clay | 4-5-0 | 0.444 | 6-7-0 | 0.462 |
Pataula Charter | 4-5-0 | 0.444 | 5-11-0 | 0.313 |
Mitchell County | 1-4-0 | 0.200 | 4-10-0 | 0.286 |
Stewart County | 1-7-0 | 0.125 | 1-11-0 | 0.083 |
Calhoun County | 0-8-0 | 0.000 | 0-10-0 | 0.000 |
2-A | ||||
Charlton County | 15-1-0 | 0.938 | 21-7-0 | 0.750 |
Telfair County | 9-7-0 | 0.563 | 13-10-0 | 0.565 |
Clinch County | 9-7-0 | 0.563 | 13-13-0 | 0.500 |
Lanier County | 8-8-0 | 0.500 | 13-13-0 | 0.500 |
Irwin County | 8-8-0 | 0.500 | 10-12-0 | 0.455 |
Turner County | 4-12-0 | 0.250 | 7-17-0 | 0.292 |
Wilcox County | 3-13-0 | 0.188 | 3-18-0 | 0.143 |
Echols County | 2-14-0 | 0.125 | 5-17-0 | 0.227 |
3-A | ||||
Treutlen | 10-0-0 | 1.000 | 24-5-0 | 0.828 |
Savannah Christian | 8-3-0 | 0.727 | 18-12-0 | 0.600 |
Calvary Day School | 7-3-0 | 0.700 | 15-9-0 | 0.625 |
Jenkins County | 7-3-0 | 0.700 | 12-10-0 | 0.545 |
Emanuel County Institute | 7-4-0 | 0.636 | 20-9-0 | 0.690 |
Claxton | 6-4-0 | 0.600 | 15-8-0 | 0.652 |
Portal | 4-6-0 | 0.400 | 12-12-0 | 0.500 |
Johnson County | 3-8-0 | 0.273 | 11-12-0 | 0.478 |
Montgomery County | 2-8-0 | 0.200 | 5-20-0 | 0.200 |
Wheeler County | 2-9-0 | 0.182 | 5-14-0 | 0.263 |
Savannah Country Day | 1-9-0 | 0.100 | 3-16-0 | 0.158 |
Woodville-Tompkins | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4-A | ||||
Brookstone | 12-1-0 | 0.923 | 25-7-0 | 0.781 |
Schley County | 11-2-0 | 0.846 | 25-5-0 | 0.833 |
